Can You Beat FiveThirtyEight’s NFL Forecasts?
Can you outsmart our forecasts? Make your picks using the sliders below.
Our NFL forecasts are based on a simple algorithm that relies on Elo ratings, which use only a few pieces of information to rate each team and project each game. But beware: We’re asking you to make a probabilistic forecast for each matchup — and our game punishes overconfidence. For the full rules, read here. The margin of victory in each NFL game won’t affect your score.
Sign in using Google or Facebook to save your selections, and check back next week to see how well you did against FiveThirtyEight and everybody else playing the game.
New for the 2021 NFL season: You can create a custom leaderboard and invite friends to compete in a private competition against each other.
The 2021 NFL season is over. Thanks for playing, and congratulations to Nicky Abbs, who finished with the most points this season.
Check back after this week’s games to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
Sign in to save your forecasts and check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
You may want to sign up for weekly reminder emails to set your forecasts.
By signing up, you agree to the Terms of Use and acknowledge that you have read the Privacy Policy.
Thanks for signing up, we’ll send you a weekly reminder email.
Season leaderboard
Week 22 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR at CIN LAR 23, CIN 20 | RamsLAR | at BengalsCIN | LAR68% | LAR 23, CIN 20 | |||||||||
Week 22 points | Week 22 points | Week 22 points |
Week 21 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF at LAR SF 17, LAR 20 | 49ersSF | at RamsLAR | LAR64% | SF 17, LAR 20 | |||||||||
CIN at KC CIN 27, KC 24 | BengalsCIN | at ChiefsKC | KC81% | CIN 27, KC 24 | |||||||||
Week 21 points | Week 21 points | Week 21 points |
Week 20 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF at KC BUF 36, KC 42 | BillsBUF | at ChiefsKC | KC65% | BUF 36, KC 42 | |||||||||
LAR at TB LAR 30, TB 27 | RamsLAR | at BuccaneersTB | TB68% | LAR 30, TB 27 | |||||||||
SF at GB SF 13, GB 10 | 49ersSF | at PackersGB | GB75% | SF 13, GB 10 | |||||||||
CIN at TEN CIN 19, TEN 16 | BengalsCIN | at TitansTEN | TEN66% | CIN 19, TEN 16 | |||||||||
Week 20 points | Week 20 points | Week 20 points |
Week 19 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI at LAR ARI 11, LAR 34 | CardinalsARI | at RamsLAR | LAR70% | ARI 11, LAR 34 | |||||||||
PIT at KC PIT 21, KC 42 | SteelersPIT | at ChiefsKC | KC86% | PIT 21, KC 42 | |||||||||
SF at DAL SF 23, DAL 17 | 49ersSF | at CowboysDAL | DAL69% | SF 23, DAL 17 | |||||||||
PHI at TB PHI 15, TB 31 | EaglesPHI | at BuccaneersTB | TB81% | PHI 15, TB 31 | |||||||||
NE at BUF NE 17, BUF 47 | PatriotsNE | at BillsBUF | BUF70% | NE 17, BUF 47 | |||||||||
OAK at CIN LV 19, CIN 26 | RaidersLV | at BengalsCIN | CIN74% | LV 19, CIN 26 | |||||||||
Week 19 points | Week 19 points | Week 19 points |
Week 18 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC at LV LAC 32, LV 35 | ChargersLAC | at RaidersLV | LAC51% | LAC 32, LV 35 | |||||||||
CAR at TB CAR 17, TB 41 | PanthersCAR | at BuccaneersTB | TB89% | CAR 17, TB 41 | |||||||||
NE at MIA NE 24, MIA 33 | PatriotsNE | at DolphinsMIA | NE52% | NE 24, MIA 33 | |||||||||
NO at ATL NO 30, ATL 20 | SaintsNO | at FalconsATL | NO59% | NO 30, ATL 20 | |||||||||
NYJ at BUF NYJ 10, BUF 27 | JetsNYJ | at BillsBUF | BUF91% | NYJ 10, BUF 27 | |||||||||
SEA at ARI SEA 38, ARI 30 | SeahawksSEA | at CardinalsARI | ARI67% | SEA 38, ARI 30 | |||||||||
SF at LAR SF 27, LAR 24 | 49ersSF | at RamsLAR | LAR66% | SF 27, LAR 24 | |||||||||
CHI at MIN CHI 17, MIN 31 | BearsCHI | at VikingsMIN | MIN68% | CHI 17, MIN 31 | |||||||||
CIN at CLE CIN 16, CLE 21 | BengalsCIN | at BrownsCLE | CLE72% | CIN 16, CLE 21 | |||||||||
GB at DET GB 30, DET 37 | PackersGB | at LionsDET | GB57% | GB 30, DET 37 | |||||||||
IND at JAX IND 11, JAX 26 | ColtsIND | at JaguarsJAX | IND87% | IND 11, JAX 26 | |||||||||
PIT at BAL PIT 16, BAL 13 | SteelersPIT | at RavensBAL | PIT50% | PIT 16, BAL 13 | |||||||||
TEN at HOU TEN 28, HOU 25 | TitansTEN | at TexansHOU | TEN73% | TEN 28, HOU 25 | |||||||||
WSH at NYG WSH 22, NYG 7 | WashingtonWSH | at GiantsNYG | WSH57% | WSH 22, NYG 7 | |||||||||
DAL at PHI DAL 51, PHI 26 | CowboysDAL | at EaglesPHI | DAL52% | DAL 51, PHI 26 | |||||||||
KC at DEN KC 28, DEN 24 | ChiefsKC | at BroncosDEN | KC74% | KC 28, DEN 24 | |||||||||
Week 18 points | Week 18 points | Week 18 points |
Week 17 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE at PIT CLE 14, PIT 26 | BrownsCLE | at SteelersPIT | PIT53% | CLE 14, PIT 26 | |||||||||
MIN at GB MIN 10, GB 37 | VikingsMIN | at PackersGB | GB89% | MIN 10, GB 37 | |||||||||
ARI at DAL ARI 25, DAL 22 | CardinalsARI | at CowboysDAL | DAL69% | ARI 25, DAL 22 | |||||||||
CAR at NO CAR 10, NO 18 | PanthersCAR | at SaintsNO | NO76% | CAR 10, NO 18 | |||||||||
DET at SEA DET 29, SEA 51 | LionsDET | at SeahawksSEA | SEA88% | DET 29, SEA 51 | |||||||||
DEN at LAC DEN 13, LAC 34 | BroncosDEN | at ChargersLAC | LAC66% | DEN 13, LAC 34 | |||||||||
HOU at SF HOU 7, SF 23 | TexansHOU | at 49ersSF | SF79% | HOU 7, SF 23 | |||||||||
ATL at BUF ATL 15, BUF 29 | FalconsATL | at BillsBUF | BUF84% | ATL 15, BUF 29 | |||||||||
JAX at NE JAX 10, NE 50 | JaguarsJAX | at PatriotsNE | NE92% | JAX 10, NE 50 | |||||||||
KC at CIN KC 31, CIN 34 | ChiefsKC | at BengalsCIN | KC63% | KC 31, CIN 34 | |||||||||
LAR at BAL LAR 20, BAL 19 | RamsLAR | at RavensBAL | LAR69% | LAR 20, BAL 19 | |||||||||
MIA at TEN MIA 3, TEN 34 | DolphinsMIA | at TitansTEN | TEN55% | MIA 3, TEN 34 | |||||||||
NYG at CHI NYG 3, CHI 29 | GiantsNYG | at BearsCHI | CHI61% | NYG 3, CHI 29 | |||||||||
OAK at IND LV 23, IND 20 | RaidersLV | at ColtsIND | IND80% | LV 23, IND 20 | |||||||||
PHI at WSH PHI 20, WSH 16 | EaglesPHI | at WashingtonWSH | PHI55% | PHI 20, WSH 16 | |||||||||
TB at NYJ TB 28, NYJ 24 | BuccaneersTB | at JetsNYJ | TB83% | TB 28, NYJ 24 | |||||||||
Week 17 points | Week 17 points | Week 17 points |
Week 16 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA at NO MIA 20, NO 3 | DolphinsMIA | at SaintsNO | NO51% | MIA 20, NO 3 | |||||||||
WSH at DAL WSH 14, DAL 56 | WashingtonWSH | at CowboysDAL | DAL75% | WSH 14, DAL 56 | |||||||||
DEN at LV DEN 13, LV 17 | BroncosDEN | at RaidersLV | LV53% | DEN 13, LV 17 | |||||||||
PIT at KC PIT 10, KC 36 | SteelersPIT | at ChiefsKC | KC82% | PIT 10, KC 36 | |||||||||
CHI at SEA CHI 25, SEA 24 | BearsCHI | at SeahawksSEA | SEA68% | CHI 25, SEA 24 | |||||||||
BAL at CIN BAL 21, CIN 41 | RavensBAL | at BengalsCIN | CIN72% | BAL 21, CIN 41 | |||||||||
BUF at NE BUF 33, NE 21 | BillsBUF | at PatriotsNE | NE62% | BUF 33, NE 21 | |||||||||
DET at ATL DET 16, ATL 20 | LionsDET | at FalconsATL | ATL83% | DET 16, ATL 20 | |||||||||
JAX at NYJ JAX 21, NYJ 26 | JaguarsJAX | at JetsNYJ | NYJ65% | JAX 21, NYJ 26 | |||||||||
LAC at HOU LAC 29, HOU 41 | ChargersLAC | at TexansHOU | LAC75% | LAC 29, HOU 41 | |||||||||
LAR at MIN LAR 30, MIN 23 | RamsLAR | at VikingsMIN | LAR54% | LAR 30, MIN 23 | |||||||||
NYG at PHI NYG 10, PHI 34 | GiantsNYG | at EaglesPHI | PHI79% | NYG 10, PHI 34 | |||||||||
TB at CAR TB 32, CAR 6 | BuccaneersTB | at PanthersCAR | TB70% | TB 32, CAR 6 | |||||||||
IND at ARI IND 22, ARI 16 | ColtsIND | at CardinalsARI | ARI51% | IND 22, ARI 16 | |||||||||
CLE at GB CLE 22, GB 24 | BrownsCLE | at PackersGB | GB78% | CLE 22, GB 24 | |||||||||
SF at TEN SF 17, TEN 20 | 49ersSF | at TitansTEN | TEN53% | SF 17, TEN 20 | |||||||||
Week 16 points | Week 16 points | Week 16 points |
Week 15 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA at LAR SEA 10, LAR 20 | SeahawksSEA | at RamsLAR | LAR70% | SEA 10, LAR 20 | |||||||||
WSH at PHI WSH 17, PHI 27 | WashingtonWSH | at EaglesPHI | PHI74% | WSH 17, PHI 27 | |||||||||
MIN at CHI MIN 17, CHI 9 | VikingsMIN | at BearsCHI | MIN59% | MIN 17, CHI 9 | |||||||||
OAK at CLE LV 16, CLE 14 | RaidersLV | at BrownsCLE | CLE72% | LV 16, CLE 14 | |||||||||
NO at TB NO 9, TB 0 | SaintsNO | at BuccaneersTB | TB82% | NO 9, TB 0 | |||||||||
GB at BAL GB 31, BAL 30 | PackersGB | at RavensBAL | GB77% | GB 31, BAL 30 | |||||||||
ATL at SF ATL 13, SF 31 | FalconsATL | at 49ersSF | SF76% | ATL 13, SF 31 | |||||||||
CIN at DEN CIN 15, DEN 10 | BengalsCIN | at BroncosDEN | DEN59% | CIN 15, DEN 10 | |||||||||
ARI at DET ARI 12, DET 30 | CardinalsARI | at LionsDET | ARI84% | ARI 12, DET 30 | |||||||||
CAR at BUF CAR 14, BUF 31 | PanthersCAR | at BillsBUF | BUF78% | CAR 14, BUF 31 | |||||||||
DAL at NYG DAL 21, NYG 6 | CowboysDAL | at GiantsNYG | DAL63% | DAL 21, NYG 6 | |||||||||
HOU at JAX HOU 30, JAX 16 | TexansHOU | at JaguarsJAX | JAX56% | HOU 30, JAX 16 | |||||||||
NYJ at MIA NYJ 24, MIA 31 | JetsNYJ | at DolphinsMIA | MIA88% | NYJ 24, MIA 31 | |||||||||
TEN at PIT TEN 13, PIT 19 | TitansTEN | at SteelersPIT | TEN55% | TEN 13, PIT 19 | |||||||||
NE at IND NE 17, IND 27 | PatriotsNE | at ColtsIND | NE50% | NE 17, IND 27 | |||||||||
KC at LAC KC 34, LAC 28 | ChiefsKC | at ChargersLAC | KC51% | KC 34, LAC 28 | |||||||||
Week 15 points | Week 15 points | Week 15 points |
Week 14 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR at ARI LAR 30, ARI 23 | RamsLAR | at CardinalsARI | ARI69% | LAR 30, ARI 23 | |||||||||
CHI at GB CHI 30, GB 45 | BearsCHI | at PackersGB | GB88% | CHI 30, GB 45 | |||||||||
BUF at TB BUF 27, TB 33 | BillsBUF | at BuccaneersTB | TB67% | BUF 27, TB 33 | |||||||||
SF at CIN SF 26, CIN 23 | 49ersSF | at BengalsCIN | CIN54% | SF 26, CIN 23 | |||||||||
DET at DEN DET 10, DEN 38 | LionsDET | at BroncosDEN | DEN82% | DET 10, DEN 38 | |||||||||
NYG at LAC NYG 21, LAC 37 | GiantsNYG | at ChargersLAC | LAC77% | NYG 21, LAC 37 | |||||||||
ATL at CAR ATL 29, CAR 21 | FalconsATL | at PanthersCAR | CAR72% | ATL 29, CAR 21 | |||||||||
BAL at CLE BAL 22, CLE 24 | RavensBAL | at BrownsCLE | CLE51% | BAL 22, CLE 24 | |||||||||
DAL at WSH DAL 27, WSH 20 | CowboysDAL | at WashingtonWSH | DAL52% | DAL 27, WSH 20 | |||||||||
JAX at TEN JAX 0, TEN 20 | JaguarsJAX | at TitansTEN | TEN89% | JAX 0, TEN 20 | |||||||||
NO at NYJ NO 30, NYJ 9 | SaintsNO | at JetsNYJ | NO61% | NO 30, NYJ 9 | |||||||||
OAK at KC LV 9, KC 48 | RaidersLV | at ChiefsKC | KC82% | LV 9, KC 48 | |||||||||
SEA at HOU SEA 33, HOU 13 | SeahawksSEA | at TexansHOU | SEA71% | SEA 33, HOU 13 | |||||||||
PIT at MIN PIT 28, MIN 36 | SteelersPIT | at VikingsMIN | MIN63% | PIT 28, MIN 36 | |||||||||
Week 14 points | Week 14 points | Week 14 points |
Week 13 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE at BUF NE 14, BUF 10 | PatriotsNE | at BillsBUF | BUF56% | NE 14, BUF 10 | |||||||||
DEN at KC DEN 9, KC 22 | BroncosDEN | at ChiefsKC | KC78% | DEN 9, KC 22 | |||||||||
BAL at PIT BAL 19, PIT 20 | RavensBAL | at SteelersPIT | BAL61% | BAL 19, PIT 20 | |||||||||
SF at SEA SF 23, SEA 30 | 49ersSF | at SeahawksSEA | SF56% | SF 23, SEA 30 | |||||||||
JAX at LAR JAX 7, LAR 37 | JaguarsJAX | at RamsLAR | LAR88% | JAX 7, LAR 37 | |||||||||
WSH at LV WSH 17, LV 15 | WashingtonWSH | at RaidersLV | LV55% | WSH 17, LV 15 | |||||||||
ARI at CHI ARI 33, CHI 22 | CardinalsARI | at BearsCHI | ARI69% | ARI 33, CHI 22 | |||||||||
IND at HOU IND 31, HOU 0 | ColtsIND | at TexansHOU | IND77% | IND 31, HOU 0 | |||||||||
LAC at CIN LAC 41, CIN 22 | ChargersLAC | at BengalsCIN | CIN60% | LAC 41, CIN 22 | |||||||||
MIN at DET MIN 27, DET 29 | VikingsMIN | at LionsDET | MIN77% | MIN 27, DET 29 | |||||||||
NYG at MIA NYG 9, MIA 20 | GiantsNYG | at DolphinsMIA | MIA68% | NYG 9, MIA 20 | |||||||||
PHI at NYJ PHI 33, NYJ 18 | EaglesPHI | at JetsNYJ | PHI64% | PHI 33, NYJ 18 | |||||||||
TB at ATL TB 30, ATL 17 | BuccaneersTB | at FalconsATL | TB75% | TB 30, ATL 17 | |||||||||
DAL at NO DAL 27, NO 17 | CowboysDAL | at SaintsNO | DAL56% | DAL 27, NO 17 | |||||||||
Week 13 points | Week 13 points | Week 13 points |
Week 12 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA at WSH SEA 15, WSH 17 | SeahawksSEA | at WashingtonWSH | WSH58% | SEA 15, WSH 17 | |||||||||
CLE at BAL CLE 10, BAL 16 | BrownsCLE | at RavensBAL | BAL68% | CLE 10, BAL 16 | |||||||||
LAR at GB LAR 28, GB 36 | RamsLAR | at PackersGB | GB65% | LAR 28, GB 36 | |||||||||
MIN at SF MIN 26, SF 34 | VikingsMIN | at 49ersSF | SF59% | MIN 26, SF 34 | |||||||||
LAC at DEN LAC 13, DEN 28 | ChargersLAC | at BroncosDEN | LAC52% | LAC 13, DEN 28 | |||||||||
ATL at JAX ATL 21, JAX 14 | FalconsATL | at JaguarsJAX | ATL53% | ATL 21, JAX 14 | |||||||||
CAR at MIA CAR 10, MIA 33 | PanthersCAR | at DolphinsMIA | MIA56% | CAR 10, MIA 33 | |||||||||
NYJ at HOU NYJ 21, HOU 14 | JetsNYJ | at TexansHOU | HOU66% | NYJ 21, HOU 14 | |||||||||
PHI at NYG PHI 7, NYG 13 | EaglesPHI | at GiantsNYG | PHI55% | PHI 7, NYG 13 | |||||||||
PIT at CIN PIT 10, CIN 41 | SteelersPIT | at BengalsCIN | CIN60% | PIT 10, CIN 41 | |||||||||
TB at IND TB 38, IND 31 | BuccaneersTB | at ColtsIND | IND54% | TB 38, IND 31 | |||||||||
TEN at NE TEN 13, NE 36 | TitansTEN | at PatriotsNE | NE62% | TEN 13, NE 36 | |||||||||
BUF at NO BUF 31, NO 6 | BillsBUF | at SaintsNO | BUF51% | BUF 31, NO 6 | |||||||||
OAK at DAL LV 36, DAL 33 | RaidersLV | at CowboysDAL | DAL76% | LV 36, DAL 33 | |||||||||
CHI at DET CHI 16, DET 14 | BearsCHI | at LionsDET | CHI67% | CHI 16, DET 14 | |||||||||
Week 12 points | Week 12 points | Week 12 points |
Week 11 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG at TB NYG 10, TB 30 | GiantsNYG | at BuccaneersTB | TB77% | NYG 10, TB 30 | |||||||||
PIT at LAC PIT 37, LAC 41 | SteelersPIT | at ChargersLAC | LAC64% | PIT 37, LAC 41 | |||||||||
ARI at SEA ARI 23, SEA 13 | CardinalsARI | at SeahawksSEA | SEA60% | ARI 23, SEA 13 | |||||||||
DAL at KC DAL 9, KC 19 | CowboysDAL | at ChiefsKC | KC60% | DAL 9, KC 19 | |||||||||
CIN at LV CIN 32, LV 13 | BengalsCIN | at RaidersLV | LV53% | CIN 32, LV 13 | |||||||||
BAL at CHI BAL 16, CHI 13 | RavensBAL | at BearsCHI | CHI71% | BAL 16, CHI 13 | |||||||||
DET at CLE DET 10, CLE 13 | LionsDET | at BrownsCLE | CLE93% | DET 10, CLE 13 | |||||||||
GB at MIN GB 31, MIN 34 | PackersGB | at VikingsMIN | GB59% | GB 31, MIN 34 | |||||||||
HOU at TEN HOU 22, TEN 13 | TexansHOU | at TitansTEN | TEN90% | HOU 22, TEN 13 | |||||||||
IND at BUF IND 41, BUF 15 | ColtsIND | at BillsBUF | BUF71% | IND 41, BUF 15 | |||||||||
MIA at NYJ MIA 24, NYJ 17 | DolphinsMIA | at JetsNYJ | MIA58% | MIA 24, NYJ 17 | |||||||||
NO at PHI NO 29, PHI 40 | SaintsNO | at EaglesPHI | PHI52% | NO 29, PHI 40 | |||||||||
SF at JAX SF 30, JAX 10 | 49ersSF | at JaguarsJAX | SF71% | SF 30, JAX 10 | |||||||||
WSH at CAR WSH 27, CAR 21 | WashingtonWSH | at PanthersCAR | CAR72% | WSH 27, CAR 21 | |||||||||
NE at ATL NE 25, ATL 0 | PatriotsNE | at FalconsATL | NE67% | NE 25, ATL 0 | |||||||||
Week 11 points | Week 11 points | Week 11 points |
Week 10 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR at SF LAR 10, SF 31 | RamsLAR | at 49ersSF | LAR60% | LAR 10, SF 31 | |||||||||
KC at LV KC 41, LV 14 | ChiefsKC | at RaidersLV | KC54% | KC 41, LV 14 | |||||||||
PHI at DEN PHI 30, DEN 13 | EaglesPHI | at BroncosDEN | DEN68% | PHI 30, DEN 13 | |||||||||
SEA at GB SEA 0, GB 17 | SeahawksSEA | at PackersGB | GB67% | SEA 0, GB 17 | |||||||||
CAR at ARI CAR 34, ARI 10 | PanthersCAR | at CardinalsARI | ARI85% | CAR 34, ARI 10 | |||||||||
MIN at LAC MIN 27, LAC 20 | VikingsMIN | at ChargersLAC | LAC69% | MIN 27, LAC 20 | |||||||||
ATL at DAL ATL 3, DAL 43 | FalconsATL | at CowboysDAL | DAL77% | ATL 3, DAL 43 | |||||||||
BUF at NYJ BUF 45, NYJ 17 | BillsBUF | at JetsNYJ | BUF81% | BUF 45, NYJ 17 | |||||||||
CLE at NE CLE 7, NE 45 | BrownsCLE | at PatriotsNE | NE56% | CLE 7, NE 45 | |||||||||
DET at PIT DET 16, PIT 16 | LionsDET | at SteelersPIT | PIT74% | DET 16, PIT 16 | |||||||||
JAX at IND JAX 17, IND 23 | JaguarsJAX | at ColtsIND | IND83% | JAX 17, IND 23 | |||||||||
NO at TEN NO 21, TEN 23 | SaintsNO | at TitansTEN | TEN69% | NO 21, TEN 23 | |||||||||
TB at WSH TB 19, WSH 29 | BuccaneersTB | at WashingtonWSH | TB79% | TB 19, WSH 29 | |||||||||
BAL at MIA BAL 10, MIA 22 | RavensBAL | at DolphinsMIA | BAL70% | BAL 10, MIA 22 | |||||||||
Week 10 points | Week 10 points | Week 10 points |
Week 9 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI at PIT CHI 27, PIT 29 | BearsCHI | at SteelersPIT | PIT69% | CHI 27, PIT 29 | |||||||||
TEN at LAR TEN 28, LAR 16 | TitansTEN | at RamsLAR | LAR68% | TEN 28, LAR 16 | |||||||||
ARI at SF ARI 31, SF 17 | CardinalsARI | at 49ersSF | SF57% | ARI 31, SF 17 | |||||||||
GB at KC GB 7, KC 13 | PackersGB | at ChiefsKC | KC67% | GB 7, KC 13 | |||||||||
LAC at PHI LAC 27, PHI 24 | ChargersLAC | at EaglesPHI | LAC54% | LAC 27, PHI 24 | |||||||||
ATL at NO ATL 27, NO 25 | FalconsATL | at SaintsNO | NO75% | ATL 27, NO 25 | |||||||||
BUF at JAX BUF 6, JAX 9 | BillsBUF | at JaguarsJAX | BUF86% | BUF 6, JAX 9 | |||||||||
CLE at CIN CLE 41, CIN 16 | BrownsCLE | at BengalsCIN | CIN59% | CLE 41, CIN 16 | |||||||||
DEN at DAL DEN 30, DAL 16 | BroncosDEN | at CowboysDAL | DAL80% | DEN 30, DAL 16 | |||||||||
HOU at MIA HOU 9, MIA 17 | TexansHOU | at DolphinsMIA | MIA70% | HOU 9, MIA 17 | |||||||||
MIN at BAL MIN 31, BAL 34 | VikingsMIN | at RavensBAL | BAL74% | MIN 31, BAL 34 | |||||||||
NE at CAR NE 24, CAR 6 | PatriotsNE | at PanthersCAR | NE54% | NE 24, CAR 6 | |||||||||
OAK at NYG LV 16, NYG 23 | RaidersLV | at GiantsNYG | LV59% | LV 16, NYG 23 | |||||||||
NYJ at IND NYJ 30, IND 45 | JetsNYJ | at ColtsIND | IND81% | NYJ 30, IND 45 | |||||||||
Week 9 points | Week 9 points | Week 9 points |
Week 8 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG at KC NYG 17, KC 20 | GiantsNYG | at ChiefsKC | KC76% | NYG 17, KC 20 | |||||||||
DAL at MIN DAL 20, MIN 16 | CowboysDAL | at VikingsMIN | MIN80% | DAL 20, MIN 16 | |||||||||
TB at NO TB 27, NO 36 | BuccaneersTB | at SaintsNO | TB58% | TB 27, NO 36 | |||||||||
WSH at DEN WSH 10, DEN 17 | WashingtonWSH | at BroncosDEN | DEN67% | WSH 10, DEN 17 | |||||||||
JAX at SEA JAX 7, SEA 31 | JaguarsJAX | at SeahawksSEA | SEA73% | JAX 7, SEA 31 | |||||||||
NE at LAC NE 27, LAC 24 | PatriotsNE | at ChargersLAC | LAC72% | NE 27, LAC 24 | |||||||||
CAR at ATL CAR 19, ATL 13 | PanthersCAR | at FalconsATL | ATL63% | CAR 19, ATL 13 | |||||||||
CIN at NYJ CIN 31, NYJ 34 | BengalsCIN | at JetsNYJ | CIN76% | CIN 31, NYJ 34 | |||||||||
LAR at HOU LAR 38, HOU 22 | RamsLAR | at TexansHOU | LAR88% | LAR 38, HOU 22 | |||||||||
MIA at BUF MIA 11, BUF 26 | DolphinsMIA | at BillsBUF | BUF87% | MIA 11, BUF 26 | |||||||||
PHI at DET PHI 44, DET 6 | EaglesPHI | at LionsDET | PHI62% | PHI 44, DET 6 | |||||||||
PIT at CLE PIT 15, CLE 10 | SteelersPIT | at BrownsCLE | CLE64% | PIT 15, CLE 10 | |||||||||
SF at CHI SF 33, CHI 22 | 49ersSF | at BearsCHI | CHI51% | SF 33, CHI 22 | |||||||||
TEN at IND TEN 34, IND 31 | TitansTEN | at ColtsIND | IND54% | TEN 34, IND 31 | |||||||||
GB at ARI GB 24, ARI 21 | PackersGB | at CardinalsARI | ARI62% | GB 24, ARI 21 | |||||||||
Week 8 points | Week 8 points | Week 8 points |
Week 7 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO at SEA NO 13, SEA 10 | SaintsNO | at SeahawksSEA | NO59% | NO 13, SEA 10 | |||||||||
IND at SF IND 30, SF 18 | ColtsIND | at 49ersSF | SF66% | IND 30, SF 18 | |||||||||
CHI at TB CHI 3, TB 38 | BearsCHI | at BuccaneersTB | TB85% | CHI 3, TB 38 | |||||||||
HOU at ARI HOU 5, ARI 31 | TexansHOU | at CardinalsARI | ARI94% | HOU 5, ARI 31 | |||||||||
DET at LAR DET 19, LAR 28 | LionsDET | at RamsLAR | LAR92% | DET 19, LAR 28 | |||||||||
PHI at LV PHI 22, LV 33 | EaglesPHI | at RaidersLV | LV66% | PHI 22, LV 33 | |||||||||
ATL at MIA ATL 30, MIA 28 | FalconsATL | at DolphinsMIA | MIA52% | ATL 30, MIA 28 | |||||||||
CAR at NYG CAR 3, NYG 25 | PanthersCAR | at GiantsNYG | CAR50% | CAR 3, NYG 25 | |||||||||
CIN at BAL CIN 41, BAL 17 | BengalsCIN | at RavensBAL | BAL78% | CIN 41, BAL 17 | |||||||||
KC at TEN KC 3, TEN 27 | ChiefsKC | at TitansTEN | KC55% | KC 3, TEN 27 | |||||||||
NYJ at NE NYJ 13, NE 54 | JetsNYJ | at PatriotsNE | NE74% | NYJ 13, NE 54 | |||||||||
WSH at GB WSH 10, GB 24 | WashingtonWSH | at PackersGB | GB84% | WSH 10, GB 24 | |||||||||
DEN at CLE DEN 14, CLE 17 | BroncosDEN | at BrownsCLE | CLE65% | DEN 14, CLE 17 | |||||||||
Week 7 points | Week 7 points | Week 7 points |
Week 6 results
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
