2022 College Football Predictions
Updated after every game and new College Football Playoff selection committee ranking.
More football:NFL predictionsCan you outsmart our NFL forecasts?
Unlikely to happen!
That combination of outcomes occurs in <0.25% of simulations. Pick something else or reset.
RANKING | CHANCES THAT TEAM … | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CONFERENCECONF. | CFP | ELO | FPI | WINS CONFERENCEWINS CONF. | MAKES PLAYOFF | Makes title game | WINS NATIONAL TITLEWINS TITLE | ||||
Georgia15-0 | SEC | 1 | 1 | 1 | ✓_ | ✓_ | ✓_ | ✓_ | ||||
Michigan13-1 | Big Ten | 2 | 4 | 4 | ✓_ | ✓_ | —_ | —_ | ||||
TCU13-2 | Big 12 | 3 | 3 | 13 | —_ | ✓_ | ✓_ | —_ | ||||
Ohio State11-2 | Big Ten | 4 | 8 | 3 | —_ | ✓_ | —_ | —_ | ||||
Alabama11-2 | SEC | 5 | 2 | 2 | —_ | —_ | —_ | —_ | ||||
Tennessee11-2 | SEC | 6 | 5 | 5 | —_ | —_ | —_ | —_ | ||||
Clemson11-3 | ACC | 7 | 20 | 9 | ✓_ | —_ | —_ | —_ | ||||
Utah10-4 | Pac-12 | 8 | 18 | 8 | ✓_ | —_ | —_ | —_ | ||||
Kansas St.10-4 | Big 12 | 9 | 7 | 12 | ✓_ | —_ | —_ | —_ | ||||
USC11-3 | Pac-12 | 10 | 28 | 15 | —_ | —_ | —_ | —_ | ||||
Penn State11-2 | Big Ten | 11 | 6 | 6 | —_ | —_ | —_ | —_ | ||||
Washington11-2 | Pac-12 | 12 | 11 | 20 | —_ | —_ | —_ | —_ | ||||
Florida St.10-3 | ACC | 13 | 15 | 11 | —_ | —_ | —_ | —_ | ||||
Oregon St.10-3 | Pac-12 | 14 | 19 | 19 | —_ | —_ | —_ | —_ | ||||
Oregon10-3 | Pac-12 | 15 | 21 | 14 | —_ | —_ | —_ | —_ | ||||
Tulane12-2 | American | 16 | 13 | 25 | ✓_ | —_ | —_ | —_ | ||||
LSU10-4 | SEC | 17 | 9 | 10 | —_ | —_ | —_ | —_ | ||||
UCLA9-4 | Pac-12 | 18 | 44 | 27 | —_ | —_ | —_ | —_ | ||||
S. Carolina8-5 | SEC | 19 | 22 | 49 | —_ | —_ | —_ | —_ | ||||
Texas8-5 | Big 12 | 20 | 16 | 7 | —_ | —_ | —_ | —_ | ||||
Notre Dame9-4 | Independent | 21 | 10 | 17 | —_ | —_ | —_ | —_ | ||||
Miss. State9-4 | SEC | 22 | 12 | 15 | —_ | —_ | —_ | —_ | ||||
NC State8-5 | ACC | 23 | 46 | 39 | —_ | —_ | —_ | —_ | ||||
Troy12-2 | Sun Belt | 24 | 29 | 63 | ✓_ | —_ | —_ | —_ | ||||
UTSA11-3 | C-USA | 25 | 47 | 59 | ✓_ | —_ | —_ | —_ | ||||
Texas Tech8-5 | Big 12 | — | 14 | 28 | —_ | —_ | —_ | —_ | ||||
Iowa8-5 | Big Ten | — | 17 | 34 | —_ | —_ | —_ | —_ | ||||
Minnesota9-4 | Big Ten | — | 23 | 21 | —_ | —_ | —_ | —_ | ||||
Pittsburgh9-4 | ACC | — | 24 | 30 | —_ | —_ | —_ | —_ | ||||
Arkansas7-6 | SEC | — | 25 | 36 | —_ | —_ | —_ | —_ | ||||
Louisville8-5 | ACC | — | 26 | 22 | —_ | —_ | —_ | —_ | ||||
Illinois8-5 | Big Ten | — | 37 | 24 | —_ | —_ | —_ | —_ | ||||
Mississippi8-5 | SEC | — | 38 | 18 | —_ | —_ | —_ | —_ | ||||
Oklahoma6-7 | Big 12 | — | 43 | 23 | —_ | —_ | —_ | —_ |
Forecast from
Comments