2022 MLB Predictions
Updated after every game.
The Braves are done for the season.
NL East standings
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
BravesBraves101-61 | — | ✓ | ✓ | |||
MetsMets101-61 | — | ✓ | — | |||
PhilliesPhillies87-75 | 14.0 | ✓ | — | |||
MarlinsMarlins69-93 | 32.0 | — | — | |||
NationalsNationals55-107 | 46.0 | — | — |
Pitcher ratings
Every pitcher who has started or is scheduled to start a game this season, by rolling game score — our model’s prediction of how a pitcher will perform in a typical start. Pitchers with larger bubbles have recorded more starts.
Team rating
Completed games
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/15Saturday, Oct. 152:07 p.m. Eastern | ATLBraves | Morton | 1575 | –1 | +0 | =1574 | 56% | 3 |
PHIPhillies | Syndergaard | 1537 | –19 | +24 | =1542 | 44% | 8 | |
10/14Friday, Oct. 144:37 p.m. Eastern | ATLBraves | Strider | 1580 | +25 | –1 | =1604 | 53% | 1 |
PHIPhillies | Nola | 1532 | +33 | +23 | =1588 | 47% | 9 | |
10/12Wednesday, Oct. 124:35 p.m. Eastern | PHIPhillies | Wheeler | 1534 | +31 | +0 | =1565 | 44% | 0 |
ATLBraves | Wright | 1578 | –7 | +24 | =1595 | 56% | 3 | |
10/11Tuesday, Oct. 111:07 p.m. Eastern | PHIPhillies | Suarez | 1532 | –9 | +3 | =1526 | 30% | 7 |
ATLBraves | Fried | 1581 | +27 | +28 | =1636 | 70% | 6 | |
10/5Wednesday, Oct. 54:10 p.m. Eastern | ATLBraves | Stephens | 1583 | –37 | +0 | =1546 | 63% | 9 |
MIAMarlins | Hernandez | 1470 | –39 | +24 | =1455 | 37% | 12 | |
10/4Tuesday, Oct. 46:40 p.m. Eastern | ATLBraves | Odorizzi | 1582 | –28 | +0 | =1554 | 61% | 2 |
MIAMarlins | Garrett | 1471 | –17 | +24 | =1478 | 39% | 1 | |
10/3Monday, Oct. 36:40 p.m. Eastern | ATLBraves | Elder | 1585 | –9 | –3 | =1573 | 63% | 0 |
MIAMarlins | Luzardo | 1468 | –7 | +21 | =1482 | 37% | 4 | |
10/2Sunday, Oct. 27 p.m. Eastern | NYMMets | Bassitt | 1550 | +8 | +0 | =1558 | 43% | 3 |
ATLBraves | Morton | 1584 | +0 | +24 | =1608 | 57% | 5 | |
10/1Saturday, Oct. 17:20 p.m. Eastern | NYMMets | Scherzer | 1551 | +44 | +0 | =1595 | 50% | 2 |
ATLBraves | Wright | 1582 | –11 | +24 | =1595 | 50% | 4 | |
9/30Friday, Sept. 307:20 p.m. Eastern | NYMMets | deGrom | 1553 | +52 | –1 | =1604 | 46% | 2 |
ATLBraves | Fried | 1581 | +24 | +23 | =1628 | 54% | 5 | |
9/28Wednesday, Sept. 287:05 p.m. Eastern | ATLBraves | Odorizzi | 1582 | –29 | +0 | =1553 | 63% | 2 |
WSHNationals | Gray | 1437 | –3 | +24 | =1458 | 37% | 3 | |
9/27Tuesday, Sept. 277:05 p.m. Eastern | ATLBraves | Muller | 1580 | –35 | +0 | =1545 | 60% | 8 |
WSHNationals | Espino | 1439 | +9 | +24 | =1472 | 40% | 2 | |
9/26Monday, Sept. 267:05 p.m. Eastern | ATLBraves | Elder | 1578 | –20 | –2 | =1556 | 63% | 8 |
WSHNationals | Abbott | 1441 | +2 | +21 | =1464 | 37% | 0 | |
9/25Sunday, Sept. 251:05 p.m. Eastern | ATLBraves | Morton | 1577 | +5 | +0 | =1582 | 57% | 8 |
PHIPhillies | Gibson | 1531 | –25 | +24 | =1530 | 43% | 7 | |
9/24Saturday, Sept. 244:05 p.m. Eastern | ATLBraves | Wright | 1576 | –14 | +0 | =1562 | 53% | 6 |
PHIPhillies | Falter | 1533 | –17 | +24 | =1540 | 47% | 3 | |
9/23Friday, Sept. 237:05 p.m. Eastern | ATLBraves | Odorizzi | 1579 | –23 | +0 | =1556 | 47% | 1 |
PHIPhillies | Nola | 1530 | +24 | +24 | =1578 | 53% | 9 | |
9/22Thursday, Sept. 227:15 p.m. Eastern | ATLBraves | Fried | 1580 | +21 | –3 | =1598 | 57% | 0 |
PHIPhillies | Suarez | 1529 | –1 | +24 | =1552 | 43% | 1 | |
9/21Wednesday, Sept. 2112:20 p.m. Eastern | WSHNationals | Espino | 1440 | +8 | +0 | =1448 | 32% | 3 |
ATLBraves | Elder | 1581 | –26 | +24 | =1579 | 68% | 2 | |
9/20Tuesday, Sept. 207:20 p.m. Eastern | WSHNationals | Corbin | 1440 | –8 | +0 | =1432 | 27% | 2 |
ATLBraves | Morton | 1581 | +3 | +24 | =1608 | 73% | 3 | |
9/19Monday, Sept. 197:20 p.m. Eastern | WSHNationals | Abbott | 1441 | +7 | –3 | =1445 | 30% | 2 |
ATLBraves | Wright | 1580 | –15 | +24 | =1589 | 70% | 5 | |
9/18Sunday, Sept. 181:35 p.m. Eastern | PHIPhillies | Falter | 1531 | –18 | +0 | =1513 | 35% | 2 |
ATLBraves | Strider | 1579 | +20 | +24 | =1623 | 65% | 5 | |
9/17Saturday, Sept. 177:20 p.m. Eastern | PHIPhillies | Nola | 1532 | +25 | +0 | =1557 | 47% | 3 |
ATLBraves | Odorizzi | 1578 | –25 | +24 | =1577 | 53% | 4 | |
9/16Friday, Sept. 167:20 p.m. Eastern | PHIPhillies | Suarez | 1534 | –4 | –3 | =1527 | 36% | 2 |
ATLBraves | Fried | 1577 | +25 | +22 | =1624 | 64% | 7 | |
9/14Wednesday, Sept. 143:45 p.m. Eastern | ATLBraves | Morton | 1579 | +5 | +0 | =1584 | 55% | 1 |
SFGiants | Rodon | 1501 | +27 | +24 | =1552 | 45% | 4 | |
9/13Tuesday, Sept. 139:45 p.m. Eastern | ATLBraves | Wright | 1577 | –16 | +0 | =1561 | 58% | 5 |
SFGiants | Junis | 1503 | –21 | +24 | =1506 | 42% | 1 | |
9/12Monday, Sept. 129:45 p.m. Eastern | ATLBraves | Strider | 1578 | +23 | –3 | =1598 | 61% | 2 |
SFGiants | Cobb | 1501 | +0 | +20 | =1521 | 39% | 3 | |
9/11Sunday, Sept. 114:10 p.m. Eastern | ATLBraves | Odorizzi | 1579 | –22 | +0 | =1557 | 53% | 7 |
SEAMariners | Gonzales | 1529 | –16 | +24 | =1537 | 47% | 8 | |
9/10Saturday, Sept. 109:10 p.m. Eastern | ATLBraves | Fried | 1581 | +25 | +0 | =1606 | 57% | 1 |
SEAMariners | Kirby | 1528 | +5 | +24 | =1557 | 43% | 3 | |
9/9Friday, Sept. 99:40 p.m. Eastern | ATLBraves | Morton | 1580 | +7 | –1 | =1586 | 51% | 6 |
SEAMariners | Ray | 1529 | +23 | +26 | =1578 | 49% | 4 | |
9/7Wednesday, Sept. 73:37 p.m. Eastern | ATLBraves | Strider | 1579 | +21 | +0 | =1600 | 70% | 7 |
OAKAthletics | Waldichuk | 1437 | –7 | +24 | =1454 | 30% | 3 | |
9/6Tuesday, Sept. 69:40 p.m. Eastern | ATLBraves | Wright | 1578 | –10 | –2 | =1566 | 63% | 10 |
OAKAthletics | Irvin | 1437 | +16 | +22 | =1475 | 37% | 9 | |
9/4Sunday, Sept. 41:35 p.m. Eastern | MIAMarlins | Lopez | 1468 | –1 | +0 | =1467 | 29% | 1 |
ATLBraves | Fried | 1577 | +21 | +24 | =1622 | 71% | 7 | |
9/3Saturday, Sept. 37:20 p.m. Eastern | MIAMarlins | Cabrera | 1469 | –2 | +0 | =1467 | 36% | 1 |
ATLBraves | Elder | 1576 | –35 | +24 | =1565 | 64% | 2 | |
9/2Friday, Sept. 27:20 p.m. Eastern | MIAMarlins | Alcantara | 1470 | +41 | –1 | =1510 | 37% | 1 |
ATLBraves | Morton | 1574 | +7 | +24 | =1605 | 63% | 8 | |
9/1Thursday, Sept. 17:20 p.m. Eastern | COLRockies | Kuhl | 1454 | –15 | +0 | =1439 | 27% | 0 |
ATLBraves | Strider | 1574 | +13 | +24 | =1611 | 73% | 3 | |
8/31Wednesday, Aug. 317:20 p.m. Eastern | COLRockies | Feltner | 1454 | –14 | +0 | =1440 | 30% | 2 |
ATLBraves | Wright | 1573 | –10 | +24 | =1587 | 70% | 3 | |
8/30Tuesday, Aug. 307:20 p.m. Eastern | COLRockies | Urena | 1452 | –30 | –1 | =1421 | 24% | 3 |
ATLBraves | Fried | 1575 | +28 | +24 | =1627 | 76% | 2 | |
8/28Sunday, Aug. 287 p.m. Eastern | ATLBraves | Odorizzi | 1577 | –23 | +0 | =1554 | 46% | 3 |
STLCardinals | Wainwright | 1531 | +24 | +24 | =1579 | 54% | 6 | |
8/27Saturday, Aug. 277:15 p.m. Eastern | ATLBraves | Morton | 1578 | +12 | +0 | =1590 | 52% | 5 |
STLCardinals | Montgomery | 1530 | +23 | +24 | =1577 | 48% | 6 | |
8/26Friday, Aug. 268:15 p.m. Eastern | ATLBraves | Strider | 1575 | +10 | –1 | =1584 | 56% | 11 |
STLCardinals | Quintana | 1532 | –8 | +22 | =1546 | 44% | 4 | |
8/24Wednesday, Aug. 2412:35 p.m. Eastern | ATLBraves | Wright | 1573 | –16 | +0 | =1557 | 65% | 14 |
PITPirates | Keller | 1426 | +2 | +24 | =1452 | 35% | 2 | |
8/23Tuesday, Aug. 237:05 p.m. Eastern | ATLBraves | Fried | 1572 | +27 | +0 | =1599 | 69% | 6 |
PITPirates | Brubaker | 1427 | +10 | +24 | =1461 | 31% | 1 | |
8/22Monday, Aug. 227:05 p.m. Eastern | ATLBraves | Odorizzi | 1571 | –24 | –2 | =1545 | 63% | 2 |
PITPirates | Contreras | 1428 | –2 | +24 | =1450 | 37% | 1 | |
8/21Sunday, Aug. 211:35 p.m. Eastern | HOUAstros | Urquidy | 1566 | –8 | +0 | =1558 | 43% | 5 |
ATLBraves | Morton | 1572 | +13 | +24 | =1609 | 57% | 4 | |
8/20Saturday, Aug. 207:15 p.m. Eastern | HOUAstros | Javier | 1567 | +2 | +0 | =1569 | 45% | 4 |
ATLBraves | Strider | 1571 | +10 | +24 | =1605 | 55% | 5 | |
8/19Friday, Aug. 197:20 p.m. Eastern | HOUAstros | McCullers Jr. | 1568 | +2 | –3 | =1567 | 49% | 2 |
ATLBraves | Wright | 1570 | –15 | +24 | =1579 | 51% | 6 | |
8/18Thursday, Aug. 187:20 p.m. Eastern | NYMMets | deGrom | 1561 | +61 | +0 | =1622 | 50% | 2 |
ATLBraves | Fried | 1569 | +27 | +24 | =1620 | 50% | 3 | |
8/17Wednesday, Aug. 177:20 p.m. Eastern | NYMMets | Scherzer | 1560 | +40 | +0 | =1600 | 53% | 9 |
ATLBraves | Odorizzi | 1570 | –18 | +24 | =1576 | 47% | 7 | |
8/16Tuesday, Aug. 167:20 p.m. Eastern | NYMMets | Walker | 1561 | –18 | +0 | =1543 | 42% | 0 |
ATLBraves | Morton | 1568 | +8 | +24 | =1600 | 58% | 5 | |
8/15Monday, Aug. 157:20 p.m. Eastern | NYMMets | Carrasco | 1564 | –16 | –3 | =1545 | 43% | 1 |
ATLBraves | Strider | 1565 | +8 | +21 | =1594 | 57% | 13 | |
8/14Sunday, Aug. 141:40 p.m. Eastern | ATLBraves | Elder | 1564 | –36 | +0 | =1528 | 56% | 3 |
MIAMarlins | Garrett | 1477 | –16 | +24 | =1485 | 44% | 1 | |
8/13Saturday, Aug. 137:10 p.m. Eastern | ATLBraves | Anderson | 1562 | –20 | +0 | =1542 | 60% | 6 |
MIAMarlins | Nance | 1479 | –28 | +24 | =1475 | 40% | 2 | |
8/13Saturday, Aug. 131:10 p.m. Eastern | ATLBraves | Muller | 1561 | –32 | +0 | =1529 | 56% | 5 |
MIAMarlins | Luzardo | 1480 | –14 | +24 | =1490 | 44% | 2 | |
8/12Friday, Aug. 126:40 p.m. Eastern | ATLBraves | Odorizzi | 1560 | –12 | –1 | =1547 | 57% | 4 |
MIAMarlins | Lopez | 1481 | –1 | +21 | =1501 | 43% | 3 | |
8/10Wednesday, Aug. 107:10 p.m. Eastern | ATLBraves | Wright | 1558 | –17 | +0 | =1541 | 50% | 8 |
BOSRed Sox | Pivetta | 1513 | +1 | +24 | =1538 | 50% | 4 | |
8/9Tuesday, Aug. 97:10 p.m. Eastern | ATLBraves | Morton | 1557 | +12 | +0 | =1569 | 55% | 9 |
BOSRed Sox | Hill | 1514 | –4 | +23 | =1533 | 45% | 7 | |
8/7Sunday, Aug. 74:10 p.m. Eastern | ATLBraves | Strider | 1558 | +14 | +0 | =1572 | 40% | 2 |
NYMMets | deGrom | 1557 | +59 | +24 | =1640 | 60% | 5 | |
8/6Saturday, Aug. 67:10 p.m. Eastern | ATLBraves | Fried | 1560 | +28 | +0 | =1588 | 46% | 2 |
NYMMets | Scherzer | 1556 | +39 | +24 | =1619 | 54% | 6 | |
8/6Saturday, Aug. 61:10 p.m. Eastern | ATLBraves | Odorizzi | 1561 | –12 | +0 | =1549 | 48% | 5 |
NYMMets | Peterson | 1554 | –17 | +24 | =1561 | 52% | 8 | |
8/5Friday, Aug. 57:10 p.m. Eastern | ATLBraves | Anderson | 1560 | –20 | +0 | =1540 | 45% | 9 |
NYMMets | Walker | 1556 | –6 | +24 | =1574 | 55% | 6 | |
8/4Thursday, Aug. 47:10 p.m. Eastern | ATLBraves | Wright | 1561 | –15 | –3 | =1543 | 47% | 4 |
NYMMets | Carrasco | 1555 | –15 | +22 | =1562 | 53% | 6 | |
8/3Wednesday, Aug. 312:20 p.m. Eastern | PHIPhillies | Wheeler | 1532 | +28 | +0 | =1560 | 46% | 3 |
ATLBraves | Morton | 1562 | +4 | +24 | =1590 | 54% | 1 | |
8/2Tuesday, Aug. 27:20 p.m. Eastern | PHIPhillies | Nelson (open) | 1535 | –2 | +0 | =1533 | 42% | 1 |
ATLBraves | Strider | 1559 | +5 | +26 | =1590 | 58% | 13 | |
7/31Sunday, July 311:35 p.m. Eastern | ARIDiamondbacks | Kelly | 1469 | +27 | +0 | =1496 | 34% | 0 |
ATLBraves | Fried | 1559 | +26 | +24 | =1609 | 66% | 1 | |
7/30Saturday, July 307:20 p.m. Eastern | ARIDiamondbacks | Martin | 1470 | –45 | +0 | =1425 | 32% | 2 |
ATLBraves | Anderson | 1558 | –24 | +24 | =1558 | 68% | 6 | |
7/29Friday, July 297:20 p.m. Eastern | ARIDiamondbacks | Bumgarner | 1471 | –2 | –2 | =1467 | 36% | 2 |
ATLBraves | Wright | 1557 | –12 | +23 | =1568 | 64% | 5 | |
7/27Wednesday, July 2712:35 p.m. Eastern | ATLBraves | Morton | 1559 | +9 | +0 | =1568 | 55% | 2 |
PHIPhillies | Gibson | 1528 | –20 | +24 | =1532 | 45% | 7 | |
7/26Tuesday, July 267:05 p.m. Eastern | ATLBraves | Strider | 1557 | +2 | +0 | =1559 | 47% | 6 |
PHIPhillies | Nola | 1529 | +27 | +24 | =1580 | 53% | 3 | |
7/25Monday, July 257:05 p.m. Eastern | ATLBraves | Fried | 1559 | +29 | –3 | =1585 | 56% | 4 |
PHIPhillies | Suarez | 1528 | –10 | +24 | =1542 | 44% | 6 | |
7/24Sunday, July 241:35 p.m. Eastern | LAAAngels | Detmers | 1491 | –4 | +0 | =1487 | 38% | 9 |
ATLBraves | Anderson | 1563 | –16 | +24 | =1571 | 62% | 1 | |
7/23Saturday, July 237:20 p.m. Eastern | LAAAngels | Sandoval | 1493 | +4 | +0 | =1497 | 40% | 2 |
ATLBraves | Wright | 1561 | –15 | +24 | =1570 | 60% | 7 | |
7/22Friday, July 227:20 p.m. Eastern | LAAAngels | Ohtani | 1495 | +41 | +3 | =1539 | 42% | 1 |
ATLBraves | Morton | 1559 | +6 | +28 | =1593 | 58% | 8 | |
7/17Sunday, July 171:35 p.m. Eastern | ATLBraves | Strider | 1562 | +7 | +0 | =1569 | 65% | 3 |
WSHNationals | Ramirez | 1437 | +1 | +24 | =1462 | 35% | 7 | |
7/16Saturday, July 164:05 p.m. Eastern | ATLBraves | Fried | 1561 | +27 | +0 | =1588 | 66% | 6 |
WSHNationals | Espino | 1438 | +7 | +24 | =1469 | 34% | 3 | |
7/15Friday, July 157:05 p.m. Eastern | ATLBraves | Anderson | 1559 | –18 | +0 | =1541 | 62% | 8 |
WSHNationals | Corbin | 1439 | –8 | +24 | =1455 | 38% | 4 | |
7/14Thursday, July 147:05 p.m. Eastern | ATLBraves | Wright | 1559 | –16 | –3 | =1540 | 59% | 5 |
WSHNationals | Sanchez | 1440 | +13 | +24 | =1477 | 41% | 4 | |
7/13Wednesday, July 1312:20 p.m. Eastern | NYMMets | Bassitt | 1544 | +4 | +0 | =1548 | 43% | 7 |
ATLBraves | Morton | 1561 | +11 | +24 | =1596 | 57% | 3 | |
7/12Tuesday, July 127:20 p.m. Eastern | NYMMets | Peterson | 1545 | –21 | +0 | =1524 | 41% | 1 |
ATLBraves | Strider | 1560 | +6 | +24 | =1590 | 59% | 4 | |
7/11Monday, July 117:20 p.m. Eastern | NYMMets | Scherzer | 1543 | +41 | –3 | =1581 | 45% | 4 |
ATLBraves | Fried | 1561 | +29 | +24 | =1614 | 55% | 1 | |
7/10Sunday, July 101:35 p.m. Eastern | WSHNationals | Espino | 1443 | +5 | +0 | =1448 | 34% | 3 |
ATLBraves | Anderson | 1561 | –20 | +24 | =1565 | 66% | 4 | |
7/9Saturday, July 94:10 p.m. Eastern | WSHNationals | Corbin | 1443 | –8 | +0 | =1435 | 32% | 3 |
ATLBraves | Wright | 1560 | –16 | +24 | =1568 | 68% | 4 | |
7/8Friday, July 87:20 p.m. Eastern | WSHNationals | Fedde | 1445 | +7 | –3 | =1449 | 31% | 2 |
ATLBraves | Morton | 1559 | +10 | +24 | =1593 | 69% | 12 | |
7/7Thursday, July 77:20 p.m. Eastern | STLCardinals | Liberatore | 1510 | –21 | +0 | =1489 | 37% | 3 |
ATLBraves | Strider | 1560 | –3 | +24 | =1581 | 63% | 2 | |
7/6Wednesday, July 67 p.m. Eastern | STLCardinals | Mikolas | 1512 | +25 | +0 | =1537 | 39% | 0 |
ATLBraves | Fried | 1559 | +29 | +24 | =1612 | 61% | 3 | |
7/5Tuesday, July 57:20 p.m. Eastern | STLCardinals | Pallante | 1514 | –3 | +0 | =1511 | 43% | 1 |
ATLBraves | Anderson | 1557 | –19 | +24 | =1562 | 57% | 7 | |
7/4Monday, July 47:20 p.m. Eastern | STLCardinals | Hudson | 1515 | +0 | –3 | =1512 | 43% | 3 |
ATLBraves | Wright | 1555 | –15 | +22 | =1562 | 57% | 6 | |
7/3Sunday, July 31:40 p.m. Eastern | ATLBraves | Morton | 1557 | +6 | +0 | =1563 | 56% | 3 |
CINReds | Castillo | 1464 | +31 | +24 | =1519 | 44% | 4 | |
7/2Saturday, July 24:10 p.m. Eastern | ATLBraves | Strider | 1555 | –10 | +0 | =1545 | 55% | 4 |
CINReds | Mahle | 1466 | +22 | +24 | =1512 | 45% | 1 | |
7/1Friday, July 16:40 p.m. Eastern | ATLBraves | Fried | 1553 | +30 | –2 | =1581 | 64% | 9 |
CINReds | Minor | 1468 | –6 | +22 | =1484 | 36% | 1 | |
6/30Thursday, June 306:05 p.m. Eastern | ATLBraves | Anderson | 1556 | –10 | +0 | =1546 | 46% | 4 |
PHIPhillies | Nola | 1528 | +26 | +24 | =1578 | 54% | 14 | |
6/29Wednesday, June 297:05 p.m. Eastern | ATLBraves | Wright | 1554 | –17 | +0 | =1537 | 49% | 4 |
PHIPhillies | Suarez | 1530 | –12 | +24 | =1542 | 51% | 1 | |
6/28Tuesday, June 287:05 p.m. Eastern | ATLBraves | Morton | 1553 | +7 | –1 | =1559 | 47% | 5 |
PHIPhillies | Wheeler | 1531 | +29 | +22 | =1582 | 53% | 3 | |
6/26Sunday, June 267 p.m. Eastern | LADDodgers | Gonsolin | 1591 | +9 | +0 | =1600 | 56% | 5 |
ATLBraves | Strider | 1554 | –19 | +24 | =1559 | 44% | 3 | |
6/25Saturday, June 257:15 p.m. Eastern | LADDodgers | White | 1592 | –27 | +0 | =1565 | 44% | 3 |
ATLBraves | Fried | 1553 | +28 | +24 | =1605 | 56% | 5 | |
6/24Friday, June 247:20 p.m. Eastern | LADDodgers | Urias | 1590 | +2 | –2 | =1590 | 52% | 4 |
ATLBraves | Anderson | 1554 | –5 | +24 | =1573 | 48% | 1 | |
6/23Thursday, June 2312:20 p.m. Eastern | SFGiants | Wood | 1526 | –8 | +0 | =1518 | 43% | 6 |
ATLBraves | Wright | 1554 | –13 | +24 | =1565 | 57% | 7 | |
6/22Wednesday, June 227:20 p.m. Eastern | SFGiants | Rodon | 1527 | +21 | +0 | =1548 | 45% | 3 |
ATLBraves | Morton | 1553 | +5 | +24 | =1582 | 55% | 4 | |
6/21Tuesday, June 217:20 p.m. Eastern | SFGiants | DeSclafani | 1525 | –6 | +0 | =1519 | 43% | 12 |
ATLBraves | Strider | 1554 | –13 | +24 | =1565 | 57% | 10 | |
6/20Monday, June 207:20 p.m. Eastern | SFGiants | Webb | 1526 | +15 | –2 | =1539 | 41% | 1 |
ATLBraves | Fried | 1554 | +24 | +21 | =1599 | 59% | 2 | |
6/19Sunday, June 192:20 p.m. Eastern | ATLBraves | Anderson | 1552 | –9 | +0 | =1543 | 58% | 6 |
CHCCubs | Hendricks | 1464 | –3 | +24 | =1485 | 42% | 0 | |
6/18Saturday, June 182:20 p.m. Eastern | ATLBraves | Wright | 1554 | –11 | +0 | =1543 | 58% | 3 |
CHCCubs | Steele | 1462 | +1 | +24 | =1487 | 42% | 6 | |
6/17Friday, June 172:20 p.m. Eastern | ATLBraves | Morton | 1555 | +0 | –1 | =1554 | 63% | 0 |
CHCCubs | Thompson | 1461 | –23 | +24 | =1462 | 37% | 1 | |
6/15Wednesday, June 157:05 p.m. Eastern | ATLBraves | Strider | 1553 | –17 | +0 | =1536 | 58% | 8 |
WSHNationals | Fedde | 1455 | +2 | +24 | =1481 | 42% | 2 | |
6/14Tuesday, June 147:05 p.m. Eastern | ATLBraves | Fried | 1551 | +28 | +0 | =1579 | 63% | 10 |
WSHNationals | Tetreault | 1457 | +5 | +24 | =1486 | 37% | 4 | |
6/13Monday, June 137:05 p.m. Eastern | ATLBraves | Anderson | 1550 | –5 | –3 | =1542 | 57% | 9 |
WSHNationals | Gray | 1458 | +10 | +24 | =1492 | 43% | 5 | |
6/12Sunday, June 121:35 p.m. Eastern | PITPirates | Quintana | 1438 | +6 | +0 | =1444 | 33% | 3 |
ATLBraves | Wright | 1549 | –9 | +24 | =1564 | 67% | 5 | |
6/11Saturday, June 114:10 p.m. Eastern | PITPirates | Thompson | 1440 | +7 | +0 | =1447 | 33% | 4 |
ATLBraves | Morton | 1548 | +0 | +24 | =1572 | 67% | 10 | |
6/10Friday, June 107:20 p.m. Eastern | PITPirates | Contreras | 1441 | +15 | +0 | =1456 | 37% | 2 |
ATLBraves | Strider | 1547 | –25 | +24 | =1546 | 63% | 4 | |
6/9Thursday, June 97:20 p.m. Eastern | PITPirates | Brubaker | 1441 | –2 | –2 | =1437 | 28% | 1 |
ATLBraves | Fried | 1546 | +29 | +24 | =1599 | 72% | 3 | |
6/8Wednesday, June 87:20 p.m. Eastern | OAKAthletics | Koenig | 1440 | –11 | +0 | =1429 | 32% | 2 |
ATLBraves | Anderson | 1544 | –5 | +24 | =1563 | 68% | 13 | |
6/7Tuesday, June 77:20 p.m. Eastern | OAKAthletics | Irvin | 1440 | –3 | –2 | =1435 | 34% | 2 |
ATLBraves | Wright | 1543 | –12 | +23 | =1554 | 66% | 3 | |
6/5Sunday, June 53:10 p.m. Eastern | ATLBraves | Morton | 1543 | +3 | +0 | =1546 | 61% | 8 |
COLRockies | Feltner | 1449 | –9 | +24 | =1464 | 39% | 7 | |
6/4Saturday, June 49:10 p.m. Eastern | ATLBraves | Strider | 1541 | –28 | +0 | =1513 | 55% | 6 |
COLRockies | Freeland | 1451 | +6 | +24 | =1481 | 45% | 2 | |
6/3Friday, June 38:40 p.m. Eastern | ATLBraves | Fried | 1540 | +25 | +0 | =1565 | 63% | 3 |
COLRockies | Kuhl | 1452 | +0 | +24 | =1476 | 37% | 1 | |
6/2Thursday, June 28:40 p.m. Eastern | ATLBraves | Anderson | 1538 | –1 | –3 | =1534 | 59% | 13 |
COLRockies | Gomber | 1454 | –3 | +24 | =1475 | 41% | 6 | |
6/1Wednesday, June 13:40 p.m. Eastern | ATLBraves | Wright | 1536 | –14 | +0 | =1522 | 55% | 6 |
ARIDiamondbacks | Bumgarner | 1465 | +1 | +24 | =1490 | 45% | 0 | |
5/31Tuesday, May 319:40 p.m. Eastern | ATLBraves | Morton | 1537 | +6 | +0 | =1543 | 60% | 7 |
ARIDiamondbacks | Castellanos | 1464 | –17 | +24 | =1471 | 40% | 8 | |
5/30Monday, May 308:10 p.m. Eastern | ATLBraves | Strider | 1539 | –25 | –4 | =1510 | 49% | 2 |
ARIDiamondbacks | Gallen | 1462 | +30 | +24 | =1516 | 51% | 6 | |
5/29Sunday, May 291:35 p.m. Eastern | MIAMarlins | Hernandez | 1491 | –29 | +0 | =1462 | 33% | 3 |
ATLBraves | Fried | 1538 | +25 | +24 | =1587 | 67% | 6 | |
5/28Saturday, May 284:10 p.m. Eastern | MIAMarlins | Alcantara | 1490 | +26 | +0 | =1516 | 48% | 4 |
ATLBraves | Davidson | 1540 | –32 | +24 | =1532 | 52% | 1 | |
5/27Friday, May 277:20 p.m. Eastern | MIAMarlins | Rogers | 1491 | –3 | +0 | =1488 | 39% | 4 |
ATLBraves | Anderson | 1539 | +1 | +24 | =1564 | 61% | 6 | |
5/26Thursday, May 267:20 p.m. Eastern | PHIPhillies | Nola | 1521 | +7 | +0 | =1528 | 47% | 4 |
ATLBraves | Wright | 1541 | –17 | +24 | =1548 | 53% | 1 | |
5/25Wednesday, May 257:20 p.m. Eastern | PHIPhillies | Suarez | 1522 | –6 | +0 | =1516 | 42% | 4 |
ATLBraves | Morton | 1539 | +9 | +24 | =1572 | 58% | 8 | |
5/24Tuesday, May 247:20 p.m. Eastern | PHIPhillies | Gibson | 1523 | –12 | +0 | =1511 | 39% | 5 |
ATLBraves | Fried | 1539 | +24 | +24 | =1587 | 61% | 6 | |
5/23Monday, May 237:20 p.m. Eastern | PHIPhillies | Wheeler | 1521 | +27 | –3 | =1545 | 51% | 7 |
ATLBraves | Davidson | 1540 | –27 | +21 | =1534 | 49% | 3 | |
5/22Sunday, May 221:40 p.m. Eastern | ATLBraves | Anderson | 1542 | +1 | +0 | =1543 | 51% | 3 |
MIAMarlins | Alcantara | 1492 | +22 | +24 | =1538 | 49% | 4 | |
5/21Saturday, May 216:10 p.m. Eastern | ATLBraves | Wright | 1541 | –22 | +0 | =1519 | 55% | 4 |
MIAMarlins | Hernandez | 1493 | –31 | +24 | =1486 | 45% | 3 | |
5/20Friday, May 206:40 p.m. Eastern | ATLBraves | Morton | 1539 | +11 | –1 | =1549 | 54% | 5 |
MIAMarlins | Rogers | 1494 | +2 | +26 | =1522 | 46% | 3 | |
5/18Wednesday, May 181:10 p.m. Eastern | ATLBraves | Fried | 1540 | +24 | +0 | =1564 | 44% | 6 |
MILBrewers | Burnes | 1543 | +37 | +24 | =1604 | 56% | 7 | |
5/17Tuesday, May 177:40 p.m. Eastern | ATLBraves | Davidson | 1538 | –32 | +0 | =1506 | 44% | 3 |
MILBrewers | Houser | 1545 | –20 | +24 | =1549 | 56% | 0 | |
