How To Tell Who's On Track To Win Georgia On Election Night
538's benchmarks estimate how well candidates need to do in each county.
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Maine’s 1st District
- Maine’s 2nd District
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- Nebraska’s 1st District
- Nebraska’s 2nd District
- Nebraska’s 3rd District
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
President
Margin
2020 vote share
- Appling
- Atkinson
- Bacon
- Baker
- Baldwin
- Banks
- Barrow
- Bartow
- Ben Hill
- Berrien
- Bibb
- Bleckley
- Brantley
- Brooks
- Bryan
- Bulloch
- Burke
- Butts
- Calhoun
- Camden
- Candler
- Carroll
- Catoosa
- Charlton
- Chatham
- Chattahoochee
- Chattooga
- Cherokee
- Clarke
- Clay
- Clayton
- Clinch
- Cobb
- Coffee
- Colquitt
- Columbia
- Cook
- Coweta
- Crawford
- Crisp
- Dade
- Dawson
- Decatur
- DeKalb
- Dodge
- Dooly
- Dougherty
- Douglas
- Early
- Echols
- Effingham
- Elbert
- Emanuel
- Evans
- Fannin
- Fayette
- Floyd
- Forsyth
- Franklin
- Fulton
- Gilmer
- Glascock
- Glynn
- Gordon
- Grady
- Greene
- Gwinnett
- Habersham
- Hall
- Hancock
- Haralson
- Harris
- Hart
- Heard
- Henry
- Houston
- Irwin
- Jackson
- Jasper
- Jeff Davis
- Jefferson
- Jenkins
- Johnson
- Jones
- Lamar
- Lanier
- Laurens
- Lee
- Liberty
- Lincoln
- Long
- Lowndes
- Lumpkin
- McDuffie
- McIntosh
- Macon
- Madison
- Marion
- Meriwether
- Miller
- Mitchell
- Monroe
- Montgomery
- Morgan
- Murray
- Muscogee
- Newton
- Oconee
- Oglethorpe
- Paulding
- Peach
- Pickens
- Pierce
- Pike
- Polk
- Pulaski
- Putnam
- Quitman
- Rabun
- Randolph
- Richmond
- Rockdale
- Schley
- Screven
- Seminole
- Spalding
- Stephens
- Stewart
- Sumter
- Talbot
- Taliaferro
- Tattnall
- Taylor
- Telfair
- Terrell
- Thomas
- Tift
- Toombs
- Towns
- Treutlen
- Troup
- Turner
- Twiggs
- Union
- Upson
- Walker
- Walton
- Ware
- Warren
- Washington
- Wayne
- Webster
- Wheeler
- White
- Whitfield
- Wilcox
- Wilkes
- Wilkinson
- Worth
Show benchmarks as:
County ▲ ▼ | Benchmark ▲ ▼ | ||
---|---|---|---|
Appling | 00 | 00 | |
Atkinson | 00 | 00 | |
Bacon | 00 | 00 | |
Baker | 00 | 00 | |
Baldwin | 00 | 00 | |
Banks | 00 | 00 | |
Barrow | 00 | 00 | |
Bartow | 00 | 00 | |
Ben Hill | 00 | 00 | |
Berrien | 00 | 00 | |
Bibb | 00 | 00 | |
Bleckley | 00 | 00 | |
Brantley | 00 | 00 | |
Brooks | 00 | 00 | |
Bryan | 00 | 00 | |
Bulloch | 00 | 00 | |
Burke | 00 | 00 | |
Butts | 00 | 00 | |
Calhoun | 00 | 00 | |
Camden | 00 | 00 | |
Candler | 00 | 00 | |
Carroll | 00 | 00 | |
Catoosa | 00 | 00 | |
Charlton | 00 | 00 | |
Chatham | 00 | 00 | |
Chattahoochee | 00 | 00 | |
Chattooga | 00 | 00 | |
Cherokee | 00 | 00 | |
Clarke | 00 | 00 | |
Clay | 00 | 00 | |
Clayton | 00 | 00 | |
Clinch | 00 | 00 | |
Cobb | 00 | 00 | |
Coffee | 00 | 00 | |
Colquitt | 00 | 00 | |
Columbia | 00 | 00 | |
Cook | 00 | 00 | |
Coweta | 00 | 00 | |
Crawford | 00 | 00 | |
Crisp | 00 | 00 | |
Dade | 00 | 00 | |
Dawson | 00 | 00 | |
Decatur | 00 | 00 | |
DeKalb | 00 | 00 | |
Dodge | 00 | 00 | |
Dooly | 00 | 00 | |
Dougherty | 00 | 00 | |
Douglas | 00 | 00 | |
Early | 00 | 00 | |
Echols | 00 | 00 | |
Effingham | 00 | 00 | |
Elbert | 00 | 00 | |
Emanuel | 00 | 00 | |
Evans | 00 | 00 | |
Fannin | 00 | 00 | |
Fayette | 00 | 00 | |
Floyd | 00 | 00 | |
Forsyth | 00 | 00 | |
Franklin | 00 | 00 | |
Fulton | 00 | 00 | |
Gilmer | 00 | 00 | |
Glascock | 00 | 00 | |
Glynn | 00 | 00 | |
Gordon | 00 | 00 | |
Grady | 00 | 00 | |
Greene | 00 | 00 | |
Gwinnett | 00 | 00 | |
Habersham | 00 | 00 | |
Hall | 00 | 00 | |
Hancock | 00 | 00 | |
Haralson | 00 | 00 | |
Harris | 00 | 00 | |
Hart | 00 | 00 | |
Heard | 00 | 00 | |
Henry | 00 | 00 | |
Houston | 00 | 00 | |
Irwin | 00 | 00 | |
Jackson | 00 | 00 | |
Jasper | 00 | 00 | |
Jeff Davis | 00 | 00 | |
Jefferson | 00 | 00 | |
Jenkins | 00 | 00 | |
Johnson | 00 | 00 | |
Jones | 00 | 00 | |
Lamar | 00 | 00 | |
Lanier | 00 | 00 | |
Laurens | 00 | 00 | |
Lee | 00 | 00 | |
Liberty | 00 | 00 | |
Lincoln | 00 | 00 | |
Long | 00 | 00 | |
Lowndes | 00 | 00 | |
Lumpkin | 00 | 00 | |
McDuffie | 00 | 00 | |
McIntosh | 00 | 00 | |
Macon | 00 | 00 | |
Madison | 00 | 00 | |
Marion | 00 | 00 | |
Meriwether | 00 | 00 | |
Miller | 00 | 00 | |
Mitchell | 00 | 00 | |
Monroe | 00 | 00 | |
Montgomery | 00 | 00 | |
Morgan | 00 | 00 | |
Murray | 00 | 00 | |
Muscogee | 00 | 00 | |
Newton | 00 | 00 | |
Oconee | 00 | 00 | |
Oglethorpe | 00 | 00 | |
Paulding | 00 | 00 | |
Peach | 00 | 00 | |
Pickens | 00 | 00 | |
Pierce | 00 | 00 | |
Pike | 00 | 00 | |
Polk | 00 | 00 | |
Pulaski | 00 | 00 | |
Putnam | 00 | 00 | |
Quitman | 00 | 00 | |
Rabun | 00 | 00 | |
Randolph | 00 | 00 | |
Richmond | 00 | 00 | |
Rockdale | 00 | 00 | |
Schley | 00 | 00 | |
Screven | 00 | 00 | |
Seminole | 00 | 00 | |
Spalding | 00 | 00 | |
Stephens | 00 | 00 | |
Stewart | 00 | 00 | |
Sumter | 00 | 00 | |
Talbot | 00 | 00 | |
Taliaferro | 00 | 00 | |
Tattnall | 00 | 00 | |
Taylor | 00 | 00 | |
Telfair | 00 | 00 | |
Terrell | 00 | 00 | |
Thomas | 00 | 00 | |
Tift | 00 | 00 | |
Toombs | 00 | 00 | |
Towns | 00 | 00 | |
Treutlen | 00 | 00 | |
Troup | 00 | 00 | |
Turner | 00 | 00 | |
Twiggs | 00 | 00 | |
Union | 00 | 00 | |
Upson | 00 | 00 | |
Walker | 00 | 00 | |
Walton | 00 | 00 | |
Ware | 00 | 00 | |
Warren | 00 | 00 | |
Washington | 00 | 00 | |
Wayne | 00 | 00 | |
Webster | 00 | 00 | |
Wheeler | 00 | 00 | |
White | 00 | 00 | |
Whitfield | 00 | 00 | |
Wilcox | 00 | 00 | |
Wilkes | 00 | 00 | |
Wilkinson | 00 | 00 | |
Worth | 00 | 00 |
Georgia's 2020 election for president is the reference race for the state's benchmark calculations.
Comments