How To Tell Who's On Track To Win North Carolina On Election Night
538's benchmarks estimate how well candidates need to do in each county.
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Maine’s 1st District
- Maine’s 2nd District
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- Nebraska’s 1st District
- Nebraska’s 2nd District
- Nebraska’s 3rd District
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
President
Governor
Margin
2020 vote share
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Buncombe
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Haywood
- Henderson
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- McDowell
- Macon
- Madison
- Martin
- Mecklenburg
- Mitchell
- Montgomery
- Moore
- Nash
- New Hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Polk
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Rutherford
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Swain
- Transylvania
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin
- Yancey
Show benchmarks as:
County ▲ ▼ | Benchmark ▲ ▼ | ||
---|---|---|---|
Alamance | 00 | 00 | |
Alexander | 00 | 00 | |
Alleghany | 00 | 00 | |
Anson | 00 | 00 | |
Ashe | 00 | 00 | |
Avery | 00 | 00 | |
Beaufort | 00 | 00 | |
Bertie | 00 | 00 | |
Bladen | 00 | 00 | |
Brunswick | 00 | 00 | |
Buncombe | 00 | 00 | |
Burke | 00 | 00 | |
Cabarrus | 00 | 00 | |
Caldwell | 00 | 00 | |
Camden | 00 | 00 | |
Carteret | 00 | 00 | |
Caswell | 00 | 00 | |
Catawba | 00 | 00 | |
Chatham | 00 | 00 | |
Cherokee | 00 | 00 | |
Chowan | 00 | 00 | |
Clay | 00 | 00 | |
Cleveland | 00 | 00 | |
Columbus | 00 | 00 | |
Craven | 00 | 00 | |
Cumberland | 00 | 00 | |
Currituck | 00 | 00 | |
Dare | 00 | 00 | |
Davidson | 00 | 00 | |
Davie | 00 | 00 | |
Duplin | 00 | 00 | |
Durham | 00 | 00 | |
Edgecombe | 00 | 00 | |
Forsyth | 00 | 00 | |
Franklin | 00 | 00 | |
Gaston | 00 | 00 | |
Gates | 00 | 00 | |
Graham | 00 | 00 | |
Granville | 00 | 00 | |
Greene | 00 | 00 | |
Guilford | 00 | 00 | |
Halifax | 00 | 00 | |
Harnett | 00 | 00 | |
Haywood | 00 | 00 | |
Henderson | 00 | 00 | |
Hertford | 00 | 00 | |
Hoke | 00 | 00 | |
Hyde | 00 | 00 | |
Iredell | 00 | 00 | |
Jackson | 00 | 00 | |
Johnston | 00 | 00 | |
Jones | 00 | 00 | |
Lee | 00 | 00 | |
Lenoir | 00 | 00 | |
Lincoln | 00 | 00 | |
McDowell | 00 | 00 | |
Macon | 00 | 00 | |
Madison | 00 | 00 | |
Martin | 00 | 00 | |
Mecklenburg | 00 | 00 | |
Mitchell | 00 | 00 | |
Montgomery | 00 | 00 | |
Moore | 00 | 00 | |
Nash | 00 | 00 | |
New Hanover | 00 | 00 | |
Northampton | 00 | 00 | |
Onslow | 00 | 00 | |
Orange | 00 | 00 | |
Pamlico | 00 | 00 | |
Pasquotank | 00 | 00 | |
Pender | 00 | 00 | |
Perquimans | 00 | 00 | |
Person | 00 | 00 | |
Pitt | 00 | 00 | |
Polk | 00 | 00 | |
Randolph | 00 | 00 | |
Richmond | 00 | 00 | |
Robeson | 00 | 00 | |
Rockingham | 00 | 00 | |
Rowan | 00 | 00 | |
Rutherford | 00 | 00 | |
Sampson | 00 | 00 | |
Scotland | 00 | 00 | |
Stanly | 00 | 00 | |
Stokes | 00 | 00 | |
Surry | 00 | 00 | |
Swain | 00 | 00 | |
Transylvania | 00 | 00 | |
Tyrrell | 00 | 00 | |
Union | 00 | 00 | |
Vance | 00 | 00 | |
Wake | 00 | 00 | |
Warren | 00 | 00 | |
Washington | 00 | 00 | |
Watauga | 00 | 00 | |
Wayne | 00 | 00 | |
Wilkes | 00 | 00 | |
Wilson | 00 | 00 | |
Yadkin | 00 | 00 | |
Yancey | 00 | 00 |
North Carolina's 2020 election for president is the reference race for the state's benchmark calculations.
Comments