How To Tell Who's On Track To Win Ohio On Election Night
538's benchmarks estimate how well candidates need to do in each county.
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Maine’s 1st District
- Maine’s 2nd District
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- Nebraska’s 1st District
- Nebraska’s 2nd District
- Nebraska’s 3rd District
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
President
Senate
Margin
2020 vote share
- Adams
- Allen
- Ashland
- Ashtabula
- Athens
- Auglaize
- Belmont
- Brown
- Butler
- Carroll
- Champaign
- Clark
- Clermont
- Clinton
- Columbiana
- Coshocton
- Crawford
- Cuyahoga
- Darke
- Defiance
- Delaware
- Erie
- Fairfield
- Fayette
- Franklin
- Fulton
- Gallia
- Geauga
- Greene
- Guernsey
- Hamilton
- Hancock
- Hardin
- Harrison
- Henry
- Highland
- Hocking
- Holmes
- Huron
- Jackson
- Jefferson
- Knox
- Lake
- Lawrence
- Licking
- Logan
- Lorain
- Lucas
- Madison
- Mahoning
- Marion
- Medina
- Meigs
- Mercer
- Miami
- Monroe
- Montgomery
- Morgan
- Morrow
- Muskingum
- Noble
- Ottawa
- Paulding
- Perry
- Pickaway
- Pike
- Portage
- Preble
- Putnam
- Richland
- Ross
- Sandusky
- Scioto
- Seneca
- Shelby
- Stark
- Summit
- Trumbull
- Tuscarawas
- Union
- Van Wert
- Vinton
- Warren
- Washington
- Wayne
- Williams
- Wood
- Wyandot
Show benchmarks as:
County ▲ ▼ | Benchmark ▲ ▼ | ||
---|---|---|---|
Adams | 00 | 00 | |
Allen | 00 | 00 | |
Ashland | 00 | 00 | |
Ashtabula | 00 | 00 | |
Athens | 00 | 00 | |
Auglaize | 00 | 00 | |
Belmont | 00 | 00 | |
Brown | 00 | 00 | |
Butler | 00 | 00 | |
Carroll | 00 | 00 | |
Champaign | 00 | 00 | |
Clark | 00 | 00 | |
Clermont | 00 | 00 | |
Clinton | 00 | 00 | |
Columbiana | 00 | 00 | |
Coshocton | 00 | 00 | |
Crawford | 00 | 00 | |
Cuyahoga | 00 | 00 | |
Darke | 00 | 00 | |
Defiance | 00 | 00 | |
Delaware | 00 | 00 | |
Erie | 00 | 00 | |
Fairfield | 00 | 00 | |
Fayette | 00 | 00 | |
Franklin | 00 | 00 | |
Fulton | 00 | 00 | |
Gallia | 00 | 00 | |
Geauga | 00 | 00 | |
Greene | 00 | 00 | |
Guernsey | 00 | 00 | |
Hamilton | 00 | 00 | |
Hancock | 00 | 00 | |
Hardin | 00 | 00 | |
Harrison | 00 | 00 | |
Henry | 00 | 00 | |
Highland | 00 | 00 | |
Hocking | 00 | 00 | |
Holmes | 00 | 00 | |
Huron | 00 | 00 | |
Jackson | 00 | 00 | |
Jefferson | 00 | 00 | |
Knox | 00 | 00 | |
Lake | 00 | 00 | |
Lawrence | 00 | 00 | |
Licking | 00 | 00 | |
Logan | 00 | 00 | |
Lorain | 00 | 00 | |
Lucas | 00 | 00 | |
Madison | 00 | 00 | |
Mahoning | 00 | 00 | |
Marion | 00 | 00 | |
Medina | 00 | 00 | |
Meigs | 00 | 00 | |
Mercer | 00 | 00 | |
Miami | 00 | 00 | |
Monroe | 00 | 00 | |
Montgomery | 00 | 00 | |
Morgan | 00 | 00 | |
Morrow | 00 | 00 | |
Muskingum | 00 | 00 | |
Noble | 00 | 00 | |
Ottawa | 00 | 00 | |
Paulding | 00 | 00 | |
Perry | 00 | 00 | |
Pickaway | 00 | 00 | |
Pike | 00 | 00 | |
Portage | 00 | 00 | |
Preble | 00 | 00 | |
Putnam | 00 | 00 | |
Richland | 00 | 00 | |
Ross | 00 | 00 | |
Sandusky | 00 | 00 | |
Scioto | 00 | 00 | |
Seneca | 00 | 00 | |
Shelby | 00 | 00 | |
Stark | 00 | 00 | |
Summit | 00 | 00 | |
Trumbull | 00 | 00 | |
Tuscarawas | 00 | 00 | |
Union | 00 | 00 | |
Van Wert | 00 | 00 | |
Vinton | 00 | 00 | |
Warren | 00 | 00 | |
Washington | 00 | 00 | |
Wayne | 00 | 00 | |
Williams | 00 | 00 | |
Wood | 00 | 00 | |
Wyandot | 00 | 00 |
Ohio's 2022 election for U.S. Senate is the reference race for the state's benchmark calculations.
Comments