How To Tell Who's On Track To Win Pennsylvania On Election Night
538's benchmarks estimate how well candidates need to do in each county.
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Maine’s 1st District
- Maine’s 2nd District
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- Nebraska’s 1st District
- Nebraska’s 2nd District
- Nebraska’s 3rd District
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
President
Senate
Margin
2020 vote share
- Adams
- Allegheny
- Armstrong
- Beaver
- Bedford
- Berks
- Blair
- Bradford
- Bucks
- Butler
- Cambria
- Cameron
- Carbon
- Centre
- Chester
- Clarion
- Clearfield
- Clinton
- Columbia
- Crawford
- Cumberland
- Dauphin
- Delaware
- Elk
- Erie
- Fayette
- Forest
- Franklin
- Fulton
- Greene
- Huntingdon
- Indiana
- Jefferson
- Juniata
- Lackawanna
- Lancaster
- Lawrence
- Lebanon
- Lehigh
- Luzerne
- Lycoming
- McKean
- Mercer
- Mifflin
- Monroe
- Montgomery
- Montour
- Northampton
- Northumberland
- Perry
- Philadelphia
- Pike
- Potter
- Schuylkill
- Snyder
- Somerset
- Sullivan
- Susquehanna
- Tioga
- Union
- Venango
- Warren
- Washington
- Wayne
- Westmoreland
- Wyoming
- York
Show benchmarks as:
County ▲ ▼ | Benchmark ▲ ▼ | ||
---|---|---|---|
Adams | 00 | 00 | |
Allegheny | 00 | 00 | |
Armstrong | 00 | 00 | |
Beaver | 00 | 00 | |
Bedford | 00 | 00 | |
Berks | 00 | 00 | |
Blair | 00 | 00 | |
Bradford | 00 | 00 | |
Bucks | 00 | 00 | |
Butler | 00 | 00 | |
Cambria | 00 | 00 | |
Cameron | 00 | 00 | |
Carbon | 00 | 00 | |
Centre | 00 | 00 | |
Chester | 00 | 00 | |
Clarion | 00 | 00 | |
Clearfield | 00 | 00 | |
Clinton | 00 | 00 | |
Columbia | 00 | 00 | |
Crawford | 00 | 00 | |
Cumberland | 00 | 00 | |
Dauphin | 00 | 00 | |
Delaware | 00 | 00 | |
Elk | 00 | 00 | |
Erie | 00 | 00 | |
Fayette | 00 | 00 | |
Forest | 00 | 00 | |
Franklin | 00 | 00 | |
Fulton | 00 | 00 | |
Greene | 00 | 00 | |
Huntingdon | 00 | 00 | |
Indiana | 00 | 00 | |
Jefferson | 00 | 00 | |
Juniata | 00 | 00 | |
Lackawanna | 00 | 00 | |
Lancaster | 00 | 00 | |
Lawrence | 00 | 00 | |
Lebanon | 00 | 00 | |
Lehigh | 00 | 00 | |
Luzerne | 00 | 00 | |
Lycoming | 00 | 00 | |
McKean | 00 | 00 | |
Mercer | 00 | 00 | |
Mifflin | 00 | 00 | |
Monroe | 00 | 00 | |
Montgomery | 00 | 00 | |
Montour | 00 | 00 | |
Northampton | 00 | 00 | |
Northumberland | 00 | 00 | |
Perry | 00 | 00 | |
Philadelphia | 00 | 00 | |
Pike | 00 | 00 | |
Potter | 00 | 00 | |
Schuylkill | 00 | 00 | |
Snyder | 00 | 00 | |
Somerset | 00 | 00 | |
Sullivan | 00 | 00 | |
Susquehanna | 00 | 00 | |
Tioga | 00 | 00 | |
Union | 00 | 00 | |
Venango | 00 | 00 | |
Warren | 00 | 00 | |
Washington | 00 | 00 | |
Wayne | 00 | 00 | |
Westmoreland | 00 | 00 | |
Wyoming | 00 | 00 | |
York | 00 | 00 |
Pennsylvania's 2020 election for president is the reference race for the state's benchmark calculations.
Comments