How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Nov. 17-19 1,595A | 0.63 | 37% | 57% | 37% | 57% | Disapprove+21 | ||||
• | Nov. 14-18 1,010LV | 0.87 | 38% | 60% | 35% | 59% | Disapprove+24 | ||||
• | Nov. 13-14 1,732RV | 0.81 | 42% | 53% | 40% | 53% | Disapprove+13 | ||||
• | Nov. 9-12 1,743A | 0.66 | 38% | 56% | 38% | 56% | Disapprove+19 | ||||
• | Nov. 8-11 3,475RV | 1.55 | 42% | 53% | 40% | 54% | Disapprove+14 |
Show more polls
Show fewer polls
Comments