Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Mar. 21-27 1,500LV | 1.91 | 47% | 51% | 48% | 48% | Approve+0 | ||||
• | Mar. 22-23 2,905RV | 2.33 | 43% | 55% | 44% | 54% | Disapprove+10 | ||||
• | Mar. 19-21 1,341RV | 1.12 | 46% | 52% | 46% | 53% | Disapprove+7 | ||||
• | Mar. 16-21 1,509RV | 1.07 | 39% | 55% | 41% | 55% | Disapprove+13 | ||||
• | Mar. 20 1,500RV | 1.25 | 40% | 46% | 43% | 52% | Disapprove+9 | ||||
• | Mar. 21-27 1,500LV | 1.91 | 47% | 51% | 47% | 47% | Disapprove+0 | ||||
• | Mar. 22-23 2,905RV | 2.33 | 43% | 55% | 43% | 54% | Disapprove+11 | ||||
• | Mar. 1-23 1,009A | 1.47 | 40% | 56% | 40% | 55% | Disapprove+15 | ||||
• | Mar. 20-22 2,117A | 1.20 | 45% | 55% | 46% | 56% | Disapprove+10 | ||||
• | Mar. 19-21 1,500A | 0.83 | 43% | 51% | 44% | 52% | Disapprove+8 | ||||
• | Mar. 1-23 1,009A | 1.47 | 40% | 56% | 40% | 55% | Disapprove+15 | ||||
• | Mar. 20-22 2,117A | 1.20 | 45% | 55% | 45% | 56% | Disapprove+11 | ||||
• | Mar. 19-21 1,500A | 0.83 | 43% | 51% | 43% | 52% | Disapprove+9 | ||||
• | Mar. 16-21 1,978A | 1.16 | 36% | 55% | 38% | 55% | Disapprove+16 | ||||
• | Mar. 15-21 45,000A | 1.96 | 41% | 51% | 40% | 53% | Disapprove+13 |
Comments