Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Jul. 1-3 7/1-3 | Big Village | B | 827 | RV | 1.13 | 42% | 54% | 42% | 55% | -13 | |||
• | Jun. 28-30 6/28-30 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 41% | 58% | 43% | 53% | -10 | |||
• | Jun. 28-29 6/28-29 | Emerson College | A- | 1,271 | RV | 1.92 | 40% | 53% | 40% | 55% | -15 | |||
• | Jun. 28-29 6/28-29 | Harris Poll | B+ | 1,308 | RV | 1.70 | 38% | 57% | 37% | 57% | -20 | |||
• | Jun. 25-28 6/25-28 | YouGov | B+ | 1,359 | RV | 1.10 | 39% | 56% | 39% | 56% | -17 | |||
• | Jul. 1-3 7/1-3 | Big Village | B | 1,008 | A | 1.27 | 39% | 53% | 39% | 54% | -15 | |||
• | Jun. 27-28 6/27-28 | Ipsos | B- | 1,005 | A | 0.84 | 38% | 57% | 37% | 57% | -20 | |||
• | Jun. 25-28 6/25-28 | YouGov | B+ | 1,500 | A | 0.84 | 36% | 55% | 37% | 55% | -18 | |||
• | Jun. 22-28 6/22-28 | Morning Consult | B | 45,000 | A | 2.09 | 38% | 55% | 37% | 57% | -20 | |||
• | Jun. 24-27 6/24-27 | YouGov | B+ | 1,630 | A | 0.87 | 38% | 54% | 39% | 54% | -15 | |||
• | Jul. 1-3 7/1-3 | Big Village | B | 1,008 | A | 1.27 | 39% | 53% | 40% | 54% | -15 | |||
• | Jun. 28-30 6/28-30 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 41% | 58% | 43% | 53% | -10 | |||
• | Jun. 28-29 6/28-29 | Emerson College | A- | 1,271 | RV | 1.92 | 40% | 53% | 40% | 54% | -14 | |||
• | Jun. 28-29 6/28-29 | Harris Poll | B+ | 1,308 | RV | 1.70 | 38% | 57% | 37% | 57% | -20 | |||
• | Jun. 27-28 6/27-28 | Ipsos | B- | 1,005 | A | 0.84 | 38% | 57% | 37% | 58% | -21 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments