Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
| DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
• | Jun. 8-14 1,500LV | 1.70 | 44% | 55% | 44% | 52% | Disapprove+8 | ||||
• | Jun. 10-13 1,303RV | 1.27 | 43% | 54% | 42% | 55% | Disapprove+12 | ||||
• | Jun. 10-13 1,148RV | 1.49 | 37% | 55% | 39% | 54% | Disapprove+14 | ||||
• | Jun. 9-12 1,466RV | 1.04 | 38% | 55% | 41% | 54% | Disapprove+14 | ||||
• | Jun. 8-12 1,735RV | 2.22 | 42% | 54% | 45% | 53% | Disapprove+9 | ||||
• | Jun. 8-14 1,500LV | 1.70 | 44% | 55% | 44% | 52% | Disapprove+8 | ||||
• | Jun. 10-13 1,148RV | 1.49 | 37% | 55% | 39% | 53% | Disapprove+14 | ||||
• | Jun. 10-13 1,500A | 0.95 | 42% | 54% | 43% | 55% | Disapprove+13 | ||||
• | Jun. 7-13 45,000A | 2.01 | 40% | 52% | 40% | 55% | Disapprove+15 | ||||
• | Jun. 9-12 1,918A | 1.13 | 34% | 56% | 38% | 56% | Disapprove+18 | ||||
• | Jun. 10-13 1,500A | 0.95 | 42% | 54% | 42% | 55% | Disapprove+13 | ||||
• | Jun. 7-13 45,000A | 2.02 | 40% | 52% | 39% | 54% | Disapprove+15 | ||||
• | Jun. 9-12 1,918A | 1.13 | 34% | 56% | 37% | 56% | Disapprove+19 | ||||
• | Jun. 8-12 1,929A | 2.35 | 41% | 54% | 44% | 53% | Disapprove+9 | ||||
• | Jun. 7-10 2,480A | 1.40 | 41% | 59% | 41% | 60% | Disapprove+19 | ||||
Comments