Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
| DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
• | May 15-21 1,500LV | 1.90 | 42% | 56% | 42% | 53% | Disapprove+10 | ||||
• | May 17-18 2,004RV | 1.99 | 43% | 54% | 44% | 53% | Disapprove+9 | ||||
• | May 17 1,500RV | 1.20 | 40% | 45% | 43% | 51% | Disapprove+9 | ||||
• | May 12-17 1,000RV | 1.09 | 44% | 52% | 43% | 53% | Disapprove+10 | ||||
• | May 13-16 1,302RV | 1.18 | 46% | 51% | 46% | 52% | Disapprove+6 | ||||
• | May 15-21 1,500LV | 1.90 | 42% | 56% | 42% | 53% | Disapprove+11 | ||||
• | May 17-20 1,100A | 1.08 | 41% | 52% | 40% | 53% | Disapprove+13 | ||||
• | May 17-19 2,188A | 1.47 | 41% | 59% | 42% | 60% | Disapprove+19 | ||||
• | May 17-18 2,004RV | 1.99 | 43% | 54% | 43% | 53% | Disapprove+10 | ||||
• | May 17 1,500RV | 1.20 | 40% | 45% | 42% | 51% | Disapprove+9 | ||||
• | May 17-20 1,100A | 1.08 | 41% | 52% | 40% | 53% | Disapprove+13 | ||||
• | May 17-19 2,188A | 1.47 | 41% | 59% | 41% | 60% | Disapprove+19 | ||||
• | May 12-17 1,200A | 1.18 | 44% | 51% | 42% | 52% | Disapprove+9 | ||||
• | May 13-16 1,500A | 0.91 | 45% | 49% | 45% | 50% | Disapprove+5 | ||||
• | May 10-16 45,000A | 2.02 | 42% | 51% | 41% | 53% | Disapprove+12 | ||||
Comments