Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | May 29-Jun. 1 1,496RV | 1.14 | 36% | 58% | 39% | 57% | Disapprove+19 | ||||
• | May 24-Jun. 1 1,500LV | 1.94 | 45% | 54% | 45% | 51% | Disapprove+6 | ||||
• | May 31 1,500RV | 1.08 | 37% | 51% | 39% | 57% | Disapprove+18 | ||||
• | May 27-31 1,313RV | 1.09 | 42% | 54% | 41% | 55% | Disapprove+13 | ||||
• | May 25-30 1,020RV | 0.82 | 48% | 50% | 47% | 51% | Disapprove+3 | ||||
• | May 29-Jun. 1 1,911A | 1.23 | 33% | 57% | 36% | 57% | Disapprove+21 | ||||
• | May 27-31 1,500A | 0.98 | 40% | 54% | 40% | 55% | Disapprove+15 | ||||
• | May 25-30 1,520A | 0.95 | 44% | 49% | 44% | 50% | Disapprove+6 | ||||
• | May 24-30 45,000A | 2.02 | 40% | 53% | 39% | 55% | Disapprove+16 | ||||
• | May 26-28 1,000A | 1.13 | 37% | 55% | 37% | 56% | Disapprove+19 | ||||
• | May 29-Jun. 1 1,911A | 1.23 | 33% | 57% | 36% | 57% | Disapprove+20 | ||||
• | May 24-Jun. 1 1,500LV | 1.94 | 45% | 54% | 45% | 51% | Disapprove+6 | ||||
• | May 31 1,500RV | 1.08 | 37% | 51% | 39% | 57% | Disapprove+18 | ||||
• | May 27-31 1,500A | 0.98 | 40% | 54% | 40% | 55% | Disapprove+15 | ||||
• | May 25-30 1,520A | 0.95 | 44% | 49% | 44% | 50% | Disapprove+6 |
Comments