How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Dec. 6-8 2,270RV | 0.75 | 42% | 55% | 40% | 56% | Disapprove+16 | ||||
• | Dec. 3-7 1,200A | 0.95 | 41% | 53% | 39% | 55% | Disapprove+16 | ||||
• | Dec. 3-4 1,000LV | 0.87 | 38% | 55% | 37% | 53% | Disapprove+16 | ||||
• | Dec. 2-4 800RV | 0.78 | 38% | 62% | 37% | 59% | Disapprove+22 | ||||
• | Nov. 26-Dec. 2 45,000A | 1.55 | 37% | 55% | 36% | 56% | Disapprove+20 |
Show more polls
Show fewer polls
Comments