Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Jun. 21-23 6/21-23 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 40% | 58% | 42% | 53% | -11 | |||
• | Jun. 20-23 6/20-23 | Trafalgar Group | A- | 1,079 | LV | 1.75 | 35% | 60% | 37% | 57% | -20 | |||
• | Jun. 17-22 6/17-22 | McLaughlin & Associates | C/D | 1,000 | LV | 0.77 | 41% | 57% | 41% | 56% | -15 | |||
• | Jun. 20-21 6/20-21 | NewsNation | 1,006 | RV | 0.84 | 42% | 58% | 42% | 56% | -15 | ||||
• | Jun. 17-21 6/17-21 | YouGov | B+ | 1,290 | RV | 1.14 | 43% | 53% | 43% | 53% | -10 | |||
• | Jun. 21-23 6/21-23 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 40% | 58% | 42% | 53% | -11 | |||
• | Jun. 20-23 6/20-23 | Trafalgar Group | A- | 1,079 | LV | 1.75 | 35% | 60% | 37% | 57% | -20 | |||
• | Jun. 21-22 6/21-22 | Ipsos | B- | 1,002 | A | 0.89 | 36% | 58% | 35% | 60% | -25 | |||
• | Jun. 17-22 6/17-22 | McLaughlin & Associates | C/D | 1,000 | LV | 0.77 | 41% | 57% | 40% | 56% | -15 | |||
• | Jun. 20-21 6/20-21 | NewsNation | 1,006 | RV | 0.84 | 42% | 58% | 41% | 56% | -15 | ||||
• | Jun. 21-22 6/21-22 | Ipsos | B- | 1,002 | A | 0.89 | 36% | 58% | 34% | 59% | -24 | |||
• | Jun. 17-21 6/17-21 | YouGov | B+ | 1,500 | A | 1.21 | 39% | 52% | 40% | 52% | -12 | |||
• | Jun. 15-21 6/15-21 | Morning Consult | B | 45,000 | A | 2.16 | 40% | 53% | 39% | 55% | -16 | |||
• | Jun. 17-20 6/17-20 | American Research Group | C+ | 1,100 | A | 1.11 | 40% | 55% | 38% | 56% | -17 | |||
• | Jun. 17-20 6/17-20 | Quinnipiac University | A- | 1,524 | A | 1.87 | 33% | 57% | 36% | 56% | -20 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments