Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
| DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
• | Apr. 2-6 1,500LV | 1.81 | 47% | 51% | 48% | 48% | Approve+0 | ||||
• | Apr. 4 1,500RV | 1.09 | 41% | 44% | 44% | 50% | Disapprove+6 | ||||
• | Apr. 1-4 1,319RV | 1.28 | 47% | 51% | 47% | 52% | Disapprove+5 | ||||
• | Mar. 31-Apr. 3 1,562RV | 1.10 | 41% | 52% | 43% | 52% | Disapprove+8 | ||||
• | Mar. 1-31 1,285RV | 1.14 | 44% | 56% | 43% | 55% | Disapprove+11 | ||||
• | Apr. 2-6 1,500LV | 1.81 | 47% | 51% | 47% | 47% | Disapprove+0 | ||||
• | Apr. 4 1,500RV | 1.09 | 41% | 44% | 43% | 50% | Disapprove+7 | ||||
• | Apr. 1-4 1,500A | 1.18 | 44% | 50% | 45% | 51% | Disapprove+6 | ||||
• | Mar. 29-Apr. 4 45,000A | 2.01 | 40% | 52% | 40% | 55% | Disapprove+15 | ||||
• | Mar. 31-Apr. 3 2,000A | 1.18 | 38% | 53% | 41% | 53% | Disapprove+12 | ||||
• | Apr. 1-4 1,500A | 1.18 | 44% | 50% | 44% | 51% | Disapprove+7 | ||||
• | Mar. 29-Apr. 4 45,000A | 2.01 | 40% | 52% | 39% | 54% | Disapprove+15 | ||||
• | Mar. 31-Apr. 3 2,000A | 1.18 | 38% | 53% | 40% | 53% | Disapprove+13 | ||||
• | Mar. 31-Apr. 2 1,006A | 1.10 | 44% | 53% | 43% | 52% | Disapprove+9 | ||||
• | Mar. 27-Apr. 2 5,079A | 2.67 | 37% | 60% | 37% | 58% | Disapprove+20 | ||||
Comments