Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Apr. 8-12 4/8-12 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.26 | 50% | 48% | 53% | 42% | 11 | |||
• | Apr. 5-7 4/5-7 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 0.87 | 51% | 48% | 54% | 42% | 12 | |||
• | Apr. 3-6 4/3-6 | YouGov | B+ | 1,243 | RV | 1.33 | 52% | 42% | 53% | 41% | 12 | |||
• | Apr. 2-5 4/2-5 | HarrisX | B+ | 2,732 | RV | 1.59 | 61% | 39% | 57% | 39% | 19 | |||
• | Apr. 2-4 4/2-4 | Morning Consult | B | 1,989 | RV | 1.07 | 59% | 37% | 56% | 39% | 18 | |||
• | Apr. 8-12 4/8-12 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.26 | 50% | 48% | 53% | 41% | 12 | |||
• | Apr. 7-8 4/7-8 | Ipsos | B- | 1,005 | A | 0.86 | 56% | 37% | 55% | 38% | 17 | |||
• | Apr. 6-8 4/6-8 | YouGov | B+ | 1,649 | A | 1.21 | 52% | 38% | 53% | 39% | 15 | |||
• | Apr. 5-7 4/5-7 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 0.87 | 51% | 48% | 54% | 41% | 13 | |||
• | Apr. 3-6 4/3-6 | YouGov | B+ | 1,500 | A | 1.04 | 49% | 41% | 50% | 42% | 9 | |||
• | Apr. 7-8 4/7-8 | Ipsos | B- | 1,005 | A | 0.86 | 56% | 37% | 55% | 37% | 17 | |||
• | Apr. 6-8 4/6-8 | YouGov | B+ | 1,649 | A | 1.21 | 52% | 38% | 53% | 38% | 15 | |||
• | Apr. 3-6 4/3-6 | YouGov | B+ | 1,500 | A | 1.04 | 49% | 41% | 50% | 41% | 9 | |||
• | Mar. 31-Apr. 6 3/31-4/6 | Morning Consult | B | 15,000 | A | 1.79 | 55% | 36% | 54% | 38% | 16 | |||
• | Apr. 2-4 4/2-4 | Morning Consult | B | 2,200 | A | 0.15 | 54% | 39% | 53% | 41% | 12 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments