Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | May 17-19 5/17-19 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 40% | 58% | 42% | 53% | -11 | |||
• | May 17 5/17 | Redfield & Wilton Strategies | B/C | 1,500 | RV | 1.09 | 39% | 47% | 41% | 52% | -12 | |||
• | May 15-17 5/15-17 | YouGov | B+ | 1,342 | RV | 1.27 | 43% | 51% | 43% | 51% | -8 | |||
• | May 16 5/16 | Morning Consult | B | 1,702 | RV | 0.54 | 43% | 55% | 42% | 55% | -14 | |||
• | May 14-16 5/14-16 | Morning Consult | B | 2,006 | RV | 0.61 | 41% | 56% | 40% | 56% | -17 | |||
• | May 17-19 5/17-19 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.30 | 40% | 58% | 42% | 53% | -11 | |||
• | May 17 5/17 | Redfield & Wilton Strategies | B/C | 1,500 | RV | 1.09 | 39% | 47% | 41% | 52% | -12 | |||
• | May 16-17 5/16-17 | Ipsos | B- | 1,005 | A | 0.86 | 42% | 50% | 41% | 52% | -11 | |||
• | May 15-17 5/15-17 | YouGov | B+ | 1,500 | A | 1.23 | 41% | 50% | 42% | 51% | -9 | |||
• | May 11-17 5/11-17 | Morning Consult | B | 45,000 | A | 2.02 | 41% | 51% | 40% | 54% | -14 | |||
• | May 16-17 5/16-17 | Ipsos | B- | 1,005 | A | 0.86 | 42% | 50% | 40% | 51% | -10 | |||
• | May 15-17 5/15-17 | YouGov | B+ | 1,500 | A | 1.23 | 41% | 50% | 42% | 50% | -8 | |||
• | May 11-17 5/11-17 | Morning Consult | B | 45,000 | A | 2.17 | 41% | 51% | 40% | 53% | -13 | |||
• | May 12-16 5/12-16 | The Bullfinch Group | 1,200 | A | 1.07 | 44% | 51% | 42% | 52% | -9 | ||||
• | May 12-16 5/12-16 | Quinnipiac University | A- | 1,586 | A | 2.05 | 35% | 57% | 38% | 56% | -18 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments