Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Aug. 11-15 8/11-15 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.26 | 43% | 55% | 45% | 50% | -6 | |||
• | Aug. 10-12 8/10-12 | Big Village | B | 826 | RV | 1.11 | 41% | 54% | 40% | 55% | -14 | |||
• | Aug. 10 8/10 | Morning Consult | B | 2,004 | RV | 0.77 | 42% | 56% | 41% | 56% | -15 | |||
• | Aug. 8-10 8/8-10 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 0.88 | 45% | 54% | 47% | 49% | -3 | |||
• | Aug. 7-9 8/7-9 | YouGov | B+ | 1,331 | RV | 1.15 | 41% | 55% | 41% | 55% | -14 | |||
• | Aug. 11-15 8/11-15 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 1.26 | 43% | 55% | 44% | 50% | -6 | |||
• | Aug. 10-12 8/10-12 | Big Village | B | 1,006 | A | 1.24 | 38% | 53% | 39% | 54% | -15 | |||
• | Aug. 10 8/10 | Morning Consult | B | 2,004 | RV | 0.08 | 42% | 56% | 41% | 59% | -18 | |||
• | Aug. 8-10 8/8-10 | Rasmussen Reports/Pulse Opinion Research | B | 1,500 | LV | 0.88 | 45% | 54% | 46% | 49% | -3 | |||
• | Aug. 8-9 8/8-9 | Ipsos | B- | 1,005 | A | 0.86 | 40% | 55% | 39% | 56% | -17 | |||
• | Aug. 10-12 8/10-12 | Big Village | B | 1,006 | A | 1.24 | 38% | 53% | 38% | 54% | -16 | |||
• | Aug. 8-9 8/8-9 | Ipsos | B- | 1,005 | A | 0.86 | 40% | 55% | 38% | 55% | -17 | |||
• | Aug. 7-9 8/7-9 | YouGov | B+ | 1,500 | A | 1.29 | 38% | 55% | 39% | 55% | -17 | |||
• | Aug. 3-9 8/3-9 | Morning Consult | B | 45,000 | A | 2.13 | 40% | 53% | 39% | 55% | -16 | |||
• | Aug. 5-8 8/5-8 | The Bullfinch Group | 1,208 | A | 1.07 | 42% | 54% | 40% | 55% | -14 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments