How unpopular is Joe Biden?
How unpopular
is Joe Biden?
An updating calculation of the president's approval rating, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | SAMPLEi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | DATESi SAMPLE TYPE A ALL ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | POLLSTER | WEIGHT | RESULT | ADJUSTED | ADJUSTED NET APPROVAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Oct. 30-31 3,490LV | 1.15 | 40% | 55% | 39% | 56% | Disapprove+17 | ||||
• | Oct. 27-29 4,523RV | 1.07 | 37% | 59% | 35% | 59% | Disapprove+24 | ||||
• | Oct. 26-29 1,587A | 0.77 | 40% | 55% | 40% | 55% | Disapprove+16 | ||||
• | Oct. 25-29 3,032LV | 1.07 | 41% | 54% | 39% | 55% | Disapprove+16 | ||||
• | Oct. 25-28 1,717RV | 0.80 | 38% | 58% | 36% | 58% | Disapprove+22 |
Show more polls
Show fewer polls
Comments