Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for New York’s 13th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Espaillat votes in line with Biden’s position
Difference between Espaillat’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Espaillat votes in line with Biden’s position | Difference between Espaillat’s actual and predicted Biden support scores |
+77.0% | 100.0% | +0.3 |
| Date | Measure | Biden position | Espaillat vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Adriano Espaillat's Vote: Yes | support | Yes | | 92.2% | +7.8 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Adriano Espaillat's Vote: Yes | support | Yes | | 99.9% | +0.1 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| May 13 | Providing consumers with debt-related protections (215-207) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| April 15 | Strengthening rules against wage discrimination (217-210) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 11 | Requiring background checks for all gun sales (227-203) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Adriano Espaillat's Vote: Yes | support | Yes | | 100.0% | 0.0 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Adriano Espaillat's Vote: Yes | support | Yes | | 97.7% | +2.3 |
| Average | 100.0% | 99.7% | +0.3 | |||
Comments