Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for New Hampshire’s 2nd district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Kuster votes in line with Biden’s position
Difference between Kuster’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Kuster votes in line with Biden’s position | Difference between Kuster’s actual and predicted Biden support scores |
+8.7% | 100.0% | +12.7 |
Date | Measure | Biden position | Kuster vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
March 3 | Expanding health care eligibility for veterans exposed to toxins (256-174) Ann Kuster's Vote: Yes | support | Yes | | 82.9% | +17.1 |
Feb. 9 | Imposing visa restrictions on foreign people found responsible for human rights violations related to someone's sexual orientation, gender identity, gender expression or sex characteristics (227-206) Ann Kuster's Vote: Yes | support | Yes | | 90.7% | +9.3 |
Feb. 8 | Improving the U.S. Postal Service's finances, services and transparency (342-92) Ann Kuster's Vote: Yes | support | Yes | | 92.1% | +7.9 |
Feb. 7 | Ending forced arbitration for sexual assault and sexual harrassment cases (335-97) Ann Kuster's Vote: Yes | support | Yes | | 91.3% | +8.7 |
Feb. 4 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (222-210) Ann Kuster's Vote: Yes | support | Yes | | 85.6% | +14.4 |
Jan. 13 | Strengthening the Voting Rights Act, campaign finance regulations and election administration rules (220-203) Ann Kuster's Vote: Yes | support | Yes | | 89.3% | +10.7 |
Jan. 12 | Expanding GI Bill eligibility for National Guard and Reserve members (287-135) Ann Kuster's Vote: Yes | support | Yes | | 84.9% | +15.1 |
Dec. 15, 2021 | Increasing the debt limit (221-209) Ann Kuster's Vote: Yes | support | Yes | | 87.1% | +12.9 |
Dec. 14, 2021 | Creating a State Department position to monitor and combat Islamophobia around the world (219-212) Ann Kuster's Vote: Yes | support | Yes | | 89.2% | +10.8 |
Dec. 9, 2021 | Limiting the power of the executive branch and increasing disclosure requirements for presidential and vice presidential candidates (220-208) Ann Kuster's Vote: Yes | support | Yes | | 86.9% | +13.1 |
Dec. 2, 2021 | Extending government funding (221-212) Ann Kuster's Vote: Yes | support | Yes | | 87.4% | +12.6 |
Nov. 19, 2021 | Providing money to expand social safety programs, fight climate change and lower health care costs (220-213) Ann Kuster's Vote: Yes | support | Yes | | 89.9% | +10.1 |
Nov. 5, 2021 | Providing money for transportation, utility and environmental infrastructure (228-206) Ann Kuster's Vote: Yes | support | Yes | | 63.1% | +36.9 |
Nov. 4, 2021 | Protecting older job applicants from discrimination in the hiring process (224-200) Ann Kuster's Vote: Yes | support | Yes | | 88.2% | +11.8 |
Oct. 26, 2021 | Reauthorizing and expanding funding for preventing domestic violence (228-200) Ann Kuster's Vote: Yes | support | Yes | | 86.3% | +13.7 |
Oct. 22, 2021 | Expanding workplace requirements for breastfeeding accommodations (276-149) Ann Kuster's Vote: Yes | support | Yes | | 90.9% | +9.1 |
Sept. 29, 2021 | Suspending the debt limit through December 16, 2022 (219-212) Ann Kuster's Vote: Yes | support | Yes | | 85.8% | +14.2 |
Sept. 24, 2021 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (218-211) Ann Kuster's Vote: Yes | support | Yes | | 88.4% | +11.6 |
Sept. 21, 2021 | Extending government funding and raising the debt ceiling (220-211) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
Aug. 24, 2021 | Strengthening the Voting Rights Act (219-212) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
Aug. 24, 2021 | $3.5 trillion budget plan (220-212) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Ann Kuster's Vote: Yes | support | Yes | | 97.7% | +2.3 |
July 28, 2021 | Making appropriations for the State Department, foreign operations and related programs (217-212) Ann Kuster's Vote: Yes | support | Yes | | 64.2% | +35.8 |
July 22, 2021 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Ann Kuster's Vote: Yes | support | Yes | | 98.1% | +1.9 |
July 21, 2021 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Ann Kuster's Vote: Yes | support | Yes | | 85.9% | +14.1 |
July 20, 2021 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Ann Kuster's Vote: Yes | support | Yes | | 83.3% | +16.7 |
July 1, 2021 | Providing money for transportation and water infrastructure (221-201) Ann Kuster's Vote: Yes | support | Yes | | 89.8% | +10.2 |
June 25, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
June 24, 2021 | Providing contraceptives to veterans without co-pays (245-181) Ann Kuster's Vote: Yes | support | Yes | | 90.5% | +9.5 |
June 24, 2021 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
June 24, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Ann Kuster's Vote: Yes | support | Yes | | 87.6% | +12.4 |
June 23, 2021 | Protecting older employees from workplace discrimination (247-178) Ann Kuster's Vote: Yes | support | Yes | | 92.4% | +7.6 |
June 17, 2021 | Repealing the 2002 authorization of military force against Iraq (268-161) Ann Kuster's Vote: Yes | support | Yes | | 80.5% | +19.5 |
May 20, 2021 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Ann Kuster's Vote: Yes | support | Yes | | 62.3% | +37.7 |
May 19, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Ann Kuster's Vote: Yes | support | Yes | | 85.9% | +14.1 |
May 18, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Ann Kuster's Vote: Yes | support | Yes | | 96.0% | +4.0 |
May 14, 2021 | Protecting pregnant employees from workplace discrimination (315-101) Ann Kuster's Vote: Yes | support | Yes | | 93.3% | +6.7 |
May 13, 2021 | Providing consumers with debt-related protections (215-207) Ann Kuster's Vote: Yes | support | Yes | | 87.7% | +12.3 |
April 22, 2021 | Admitting Washington, D.C., as a state (216-208) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
April 21, 2021 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Ann Kuster's Vote: Yes | support | Yes | | 89.4% | +10.6 |
April 21, 2021 | Limiting the president's authority over immigration restrictions (218-208) Ann Kuster's Vote: Yes | support | Yes | | 90.6% | +9.4 |
April 16, 2021 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Ann Kuster's Vote: Yes | support | Yes | | 86.1% | +13.9 |
April 15, 2021 | Strengthening rules against wage discrimination (217-210) Ann Kuster's Vote: Yes | support | Yes | | 90.6% | +9.4 |
March 18, 2021 | Allowing farmworkers to get legal immigration status (247-174) Ann Kuster's Vote: Yes | support | Yes | | 86.6% | +13.4 |
March 18, 2021 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Ann Kuster's Vote: Yes | support | Yes | | 89.6% | +10.4 |
March 17, 2021 | Reauthorizing the Violence Against Women Act (244-172) Ann Kuster's Vote: Yes | support | Yes | | 87.6% | +12.4 |
March 11, 2021 | Increasing the waiting period for federal gun background checks (219-210) Ann Kuster's Vote: Yes | support | Yes | | 90.0% | +10.0 |
March 11, 2021 | Requiring background checks for all gun sales (227-203) Ann Kuster's Vote: Yes | support | Yes | | 89.6% | +10.4 |
March 10, 2021 | Providing $1.9 trillion for COVID-19 relief (220-211) Ann Kuster's Vote: Yes | support | Yes | | 89.9% | +10.1 |
March 9, 2021 | Expanding unionization and collective bargaining rights (225-206) Ann Kuster's Vote: Yes | support | Yes | | 90.1% | +9.9 |
March 3, 2021 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Ann Kuster's Vote: Yes | support | Yes | | 81.6% | +18.4 |
March 3, 2021 | Combating brutality and racial discrimination by police (220-212) Ann Kuster's Vote: Yes | support | Yes | | 85.4% | +14.6 |
Feb. 26, 2021 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Ann Kuster's Vote: Yes | support | Yes | | 88.5% | +11.5 |
Feb. 25, 2021 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Ann Kuster's Vote: Yes | support | Yes | | 91.3% | +8.7 |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Ann Kuster's Vote: Yes | support | Yes | | 83.8% | +16.2 |
Average | 100.0% | 87.3% | +12.7 |
Comments