Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Missouri’s 2nd district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Wagner votes in line with Biden’s position
Difference between Wagner’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Wagner votes in line with Biden’s position | Difference between Wagner’s actual and predicted Biden support scores |
0.0% | 19.3% | -36.5 |
Date | Measure | Biden position | Wagner vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 23, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (225-201) Ann Wagner's Vote: No | support | No | 49.5% | -49.5 | |
Dec. 15, 2022 | Providing collective bargaining rights for Veterans Health Administration health care workers (219-201) Ann Wagner's Vote: No | support | No | 45.1% | -45.1 | |
Dec. 15, 2022 | Allowing Puerto Rico to hold a referendum on whether to become a U.S. state, an independent country or a sovereign government (233-191) Ann Wagner's Vote: No | support | No | 58.2% | -58.2 | |
Dec. 14, 2022 | Providing money for law enforcement training in de-escalation tactics and in responding to mental and behavior health crises (264-162) Ann Wagner's Vote: No | support | No | 65.2% | -65.2 | |
Dec. 14, 2022 | Updating regulations to address conflicts of interest in federal acquisitions (219-205) Ann Wagner's Vote: No | support | No | 44.8% | -44.8 | |
Dec. 8, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (258-169) Ann Wagner's Vote: Yes | support | Yes | 70.6% | +29.4 | |
Dec. 6, 2022 | Making it easier for noncitizen veterans to get lawful permanent resident status (220-208) Ann Wagner's Vote: No | support | No | 45.4% | -45.4 | |
Dec. 1, 2022 | Requiring the Bureau of Prisons to provide incarcerated women with certain pregnancy-related care and limiting the use of solitary confinement for pregnant women (324-90) Ann Wagner's Vote: Yes | support | Yes | 85.3% | +14.7 | |
Dec. 1, 2022 | Establishing grants for reentry programs for previously incarcerated people (259-167) Ann Wagner's Vote: No | support | No | 68.3% | -68.3 | |
Nov. 30, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (290-137) Ann Wagner's Vote: Yes | support | Yes | 70.3% | +29.7 | |
Nov. 16, 2022 | Prohibiting the enforcement of nondisclosure agreements and nondisparagement clauses agreed to before a sexual assault or harassment dispute arises (315-109) Ann Wagner's Vote: Yes | support | Yes | 82.5% | +17.5 | |
Sept. 30, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (230-201) Ann Wagner's Vote: No | support | No | 53.0% | -53.0 | |
Sept. 29, 2022 | Modifying merger filing fees and requiring disclosure of foreign merger subsidies (242-184) Ann Wagner's Vote: No | support | No | 54.6% | -54.6 | |
Sept. 29, 2022 | Expanding access to mental and substance use health services (220-205) Ann Wagner's Vote: No | support | No | 42.4% | -42.4 | |
Sept. 22, 2022 | Providing money for law enforcement agencies to investigate unsolved homicides and nonfatal shootings (250-178) Ann Wagner's Vote: No | support | No | 65.5% | -65.5 | |
Sept. 22, 2022 | Providing money for anti-violence programs (220-207) Ann Wagner's Vote: No | support | No | 42.1% | -42.1 | |
Sept. 22, 2022 | Providing money for local governments to train mental health professionals and send them instead of law enforcement officers to respond to emergencies involving people with behavioral health needs (223-206) Ann Wagner's Vote: No | support | No | 44.7% | -44.7 | |
Sept. 22, 2022 | Authorizing grants for law enforcement agencies with fewer than 125 officers (360-64) Ann Wagner's Vote: Yes | support | Yes | 85.4% | +14.6 | |
Sept. 21, 2022 | Revising the process of casting and counting electoral votes for presidential elections (229-203) Ann Wagner's Vote: No | support | No | 52.2% | -52.2 | |
Sept. 21, 2022 | Allowing federal student loan borrowers to separate consolidated loans (232-193) Ann Wagner's Vote: No | support | No | 59.3% | -59.3 | |
Sept. 15, 2022 | Establishing and expanding whistleblower protections for federal employees (221-203) Ann Wagner's Vote: No | support | No | 43.6% | -43.6 | |
Sept. 15, 2022 | Establishing greater congressional oversight of the U.S. Census Bureau and prohibiting the removal of the bureau director without cause (220-208) Ann Wagner's Vote: No | support | No | 41.1% | -41.1 | |
Sept. 15, 2022 | Prohibiting certain federal positions from losing civil-service status (225-204) Ann Wagner's Vote: No | support | No | 49.7% | -49.7 | |
Aug. 12, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (220-207) Ann Wagner's Vote: No | support | No | 38.2% | -38.2 | |
July 29, 2022 | Revising restrictions on the possession and exhibition of big cats (278-134) Ann Wagner's Vote: No | support | No | 76.9% | -76.9 | |
July 29, 2022 | Establishing wildfire preparedness and drought resiliency programs (218-199) Ann Wagner's Vote: No | support | No | 38.5% | -38.5 | |
July 29, 2022 | Prohibiting the sale, manufacture, transfer and possession of certain semiautomatic assault weapons and large-capacity magazines (217-213) Ann Wagner's Vote: No | support | No | 36.0% | -36.0 | |
July 28, 2022 | Supporting the domestic production of semiconductors (243-187) Ann Wagner's Vote: No | support | No | 60.9% | -60.9 | |
July 27, 2022 | Extending certain Medicare telehealth flexibilities after the end of the COVID-19 public health emergency (416-12) Ann Wagner's Vote: Yes | support | Yes | 98.1% | +1.9 | |
July 27, 2022 | Establishing programs to support heart-disease research and awareness among the South Asian American population (237-192) Ann Wagner's Vote: No | support | No | 58.1% | -58.1 | |
July 27, 2022 | Restoring full pension benefits terminated by Delphi Corporation's bankruptcy in 2009 (254-175) Ann Wagner's Vote: No | support | No | 63.1% | -63.1 | |
July 21, 2022 | Protecting the right to access and use contraceptives (228-195) Ann Wagner's Vote: No | support | No | 51.8% | -51.8 | |
July 20, 2022 | Authorizing appropriations to several federal departments and agencies for fiscal year 2023 (220-207) Ann Wagner's Vote: No | support | No | 38.3% | -38.3 | |
July 19, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state (267-157) Ann Wagner's Vote: Yes | support | Yes | 73.7% | +26.3 | |
July 15, 2022 | Prohibiting restrictions on access to out-of-state abortion services (223-205) Ann Wagner's Vote: No | support | No | 44.2% | -44.2 | |
July 15, 2022 | Prohibiting restrictions on access to abortion services (219-210) Ann Wagner's Vote: No | support | No | 37.1% | -37.1 | |
July 14, 2022 | Authorizing Department of Defense appropriations for fiscal year 2023 (329-101) Ann Wagner's Vote: Yes | support | Yes | 76.4% | +23.6 | |
July 13, 2022 | Establishing the Active Shooter Alert Communications Network (260-169) Ann Wagner's Vote: No | support | No | 68.4% | -68.4 | |
June 24, 2022 | Expanding firearm regulations (234-193) Ann Wagner's Vote: No | support | No | 56.4% | -56.4 | |
June 23, 2022 | Improving the collection of data related to sexual orientation and gender identity (220-201) Ann Wagner's Vote: No | support | No | 43.9% | -43.9 | |
June 22, 2022 | Establishing and funding agency for innovations in health care (336-85) Ann Wagner's Vote: Yes | support | Yes | 88.0% | +12.0 | |
June 22, 2022 | Reauthorizing mental health and substance use disorder programs (402-20) Ann Wagner's Vote: Yes | support | Yes | 96.8% | +3.2 | |
June 16, 2022 | Developing strategies to lower food and fuel costs (221-204) Ann Wagner's Vote: No | support | No | 46.1% | -46.1 | |
June 15, 2022 | Expanding access to credit, mortgage and banking services (215-207) Ann Wagner's Vote: No | support | No | 34.8% | -34.8 | |
June 14, 2022 | Providing funding for the conservation of fish and wildlife (231-190) Ann Wagner's Vote: No | support | No | 54.9% | -54.9 | |
June 9, 2022 | Allowing federal courts to temporarily prohibit individuals from purchasing and possessing firearms (224-202) Ann Wagner's Vote: No | support | No | 47.3% | -47.3 | |
June 8, 2022 | Changing federal firearms laws, including prohibiting sales of certain weapons to people under 21 years old (223-204) Ann Wagner's Vote: No | support | No | 46.0% | -46.0 | |
May 18, 2022 | Expanding the availability of information on domestic terrorism (222-203) Ann Wagner's Vote: No | support | No | 43.1% | -43.1 | |
May 17, 2022 | Expanding employment and training programs (220-196) Ann Wagner's Vote: No | support | No | 47.2% | -47.2 | |
May 13, 2022 | Reauthorizing block grants for antipoverty activities (246-169) Ann Wagner's Vote: No | support | No | 63.7% | -63.7 | |
May 12, 2022 | Making Transportation Security Administration employees part of the standard federal personnel management system (220-201) Ann Wagner's Vote: No | support | No | 45.5% | -45.5 | |
May 11, 2022 | Making it easier for federally employed firefighters to get workers' compensation (288-131) Ann Wagner's Vote: Yes | support | Yes | 78.3% | +21.7 | |
March 31, 2022 | Capping out-of-pocket insulin costs (232-193) Ann Wagner's Vote: No | support | No | 55.9% | -55.9 | |
March 18, 2022 | Prohibiting discrimination based on a person's hair texture or style (235-189) Ann Wagner's Vote: No | support | No | 57.9% | -57.9 | |
March 17, 2022 | Prohibiting certain forced arbitration clauses (222-209) Ann Wagner's Vote: No | support | No | 45.3% | -45.3 | |
March 9, 2022 | The 2022 fiscal year appropriations bill (260-171) Ann Wagner's Vote: No | support | No | 69.3% | -69.3 | |
March 3, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (256-174) Ann Wagner's Vote: No | support | No | 65.9% | -65.9 | |
Feb. 9, 2022 | Imposing visa restrictions on foreign people found responsible for human rights violations related to someone's sexual orientation, gender identity, gender expression or sex characteristics (227-206) Ann Wagner's Vote: No | support | No | 49.9% | -49.9 | |
Feb. 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (342-92) Ann Wagner's Vote: Yes | support | Yes | 86.4% | +13.6 | |
Feb. 7, 2022 | Ending forced arbitration for sexual assault and sexual harrassment cases (335-97) Ann Wagner's Vote: Yes | support | Yes | 85.0% | +15.0 | |
Feb. 4, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (222-210) Ann Wagner's Vote: No | support | No | 42.0% | -42.0 | |
Jan. 13, 2022 | Strengthening the Voting Rights Act, campaign finance regulations and election administration rules (220-203) Ann Wagner's Vote: No | support | No | 38.8% | -38.8 | |
Jan. 12, 2022 | Expanding GI Bill eligibility for National Guard and Reserve members (287-135) Ann Wagner's Vote: Yes | support | Yes | 74.6% | +25.4 | |
Dec. 15, 2021 | Increasing the debt limit (221-209) Ann Wagner's Vote: No | support | No | 42.7% | -42.7 | |
Dec. 14, 2021 | Creating a State Department position to monitor and combat Islamophobia around the world (219-212) Ann Wagner's Vote: No | support | No | 39.8% | -39.8 | |
Dec. 9, 2021 | Limiting the power of the executive branch and increasing disclosure requirements for presidential and vice presidential candidates (220-208) Ann Wagner's Vote: No | support | No | 42.2% | -42.2 | |
Dec. 2, 2021 | Extending government funding (221-212) Ann Wagner's Vote: No | support | No | 43.0% | -43.0 | |
Nov. 19, 2021 | Providing money to expand social safety programs, fight climate change and lower health care costs (220-213) Ann Wagner's Vote: No | support | No | 38.0% | -38.0 | |
Nov. 5, 2021 | Providing money for transportation, utility and environmental infrastructure (228-206) Ann Wagner's Vote: No | support | No | 45.7% | -45.7 | |
Nov. 4, 2021 | Protecting older job applicants from discrimination in the hiring process (224-200) Ann Wagner's Vote: No | support | No | 51.3% | -51.3 | |
Oct. 26, 2021 | Reauthorizing and expanding funding for preventing domestic violence (228-200) Ann Wagner's Vote: No | support | No | 53.7% | -53.7 | |
Oct. 22, 2021 | Expanding workplace requirements for breastfeeding accommodations (276-149) Ann Wagner's Vote: Yes | support | Yes | 77.8% | +22.2 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (254-175) Ann Wagner's Vote: No | support | No | 65.4% | -65.4 | |
Sept. 29, 2021 | Suspending the debt limit through Dec. 16, 2022 (219-212) Ann Wagner's Vote: No | support | No | 40.2% | -40.2 | |
Sept. 24, 2021 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (218-211) Ann Wagner's Vote: No | support | No | 38.8% | -38.8 | |
Sept. 21, 2021 | Extending government funding and raising the debt ceiling (220-211) Ann Wagner's Vote: No | support | No | 40.0% | -40.0 | |
Aug. 24, 2021 | Strengthening the Voting Rights Act (219-212) Ann Wagner's Vote: No | support | No | 40.0% | -40.0 | |
Aug. 24, 2021 | $3.5 trillion budget plan (220-212) Ann Wagner's Vote: No | support | No | 40.0% | -40.0 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Ann Wagner's Vote: Yes | support | Yes | 98.0% | +2.0 | |
July 28, 2021 | Making appropriations for the State Department, foreign operations and related programs (217-212) Ann Wagner's Vote: No | support | No | 39.5% | -39.5 | |
July 22, 2021 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Ann Wagner's Vote: Yes | support | Yes | 97.3% | +2.7 | |
July 21, 2021 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Ann Wagner's Vote: No | support | No | 62.7% | -62.7 | |
July 20, 2021 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Ann Wagner's Vote: No | support | No | 46.1% | -46.1 | |
July 1, 2021 | Providing money for transportation and water infrastructure (221-201) Ann Wagner's Vote: No | support | No | 44.4% | -44.4 | |
June 25, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Ann Wagner's Vote: No | support | No | 57.2% | -57.2 | |
June 24, 2021 | Providing contraceptives to veterans without co-pays (245-181) Ann Wagner's Vote: No | support | No | 67.1% | -67.1 | |
June 24, 2021 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Ann Wagner's Vote: No | support | No | 40.3% | -40.3 | |
June 24, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Ann Wagner's Vote: No | support | No | 43.3% | -43.3 | |
June 23, 2021 | Protecting older employees from workplace discrimination (247-178) Ann Wagner's Vote: Yes | support | Yes | 69.6% | +30.4 | |
June 17, 2021 | Repealing the 2002 authorization of military force against Iraq (268-161) Ann Wagner's Vote: No | support | No | 67.7% | -67.7 | |
May 20, 2021 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Ann Wagner's Vote: No | support | No | 39.9% | -39.9 | |
May 19, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Ann Wagner's Vote: No | support | No | 67.4% | -67.4 | |
May 18, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Ann Wagner's Vote: Yes | support | Yes | 92.6% | +7.4 | |
May 14, 2021 | Protecting pregnant employees from workplace discrimination (315-101) Ann Wagner's Vote: Yes | support | Yes | 86.2% | +13.8 | |
May 13, 2021 | Providing consumers with debt-related protections (215-207) Ann Wagner's Vote: No | support | No | 37.0% | -37.0 | |
April 22, 2021 | Admitting Washington, D.C., as a state (216-208) Ann Wagner's Vote: No | support | No | 40.3% | -40.3 | |
April 21, 2021 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Ann Wagner's Vote: No | support | No | 40.3% | -40.3 | |
April 21, 2021 | Limiting the president's authority over immigration restrictions (218-208) Ann Wagner's Vote: No | support | No | 41.5% | -41.5 | |
April 16, 2021 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Ann Wagner's Vote: No | support | No | 69.3% | -69.3 | |
April 15, 2021 | Strengthening rules against wage discrimination (217-210) Ann Wagner's Vote: No | support | No | 41.6% | -41.6 | |
March 18, 2021 | Allowing farmworkers to get legal immigration status (247-174) Ann Wagner's Vote: No | support | No | 66.0% | -66.0 | |
March 18, 2021 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Ann Wagner's Vote: No | support | No | 54.3% | -54.3 | |
March 17, 2021 | Reauthorizing the Violence Against Women Act (244-172) Ann Wagner's Vote: No | support | No | 67.5% | -67.5 | |
March 11, 2021 | Increasing the waiting period for federal gun background checks (219-210) Ann Wagner's Vote: No | support | No | 40.5% | -40.5 | |
March 11, 2021 | Requiring background checks for all gun sales (227-203) Ann Wagner's Vote: No | support | No | 51.0% | -51.0 | |
March 10, 2021 | Providing $1.9 trillion for COVID-19 relief (220-211) Ann Wagner's Vote: No | support | No | 38.0% | -38.0 | |
March 9, 2021 | Expanding unionization and collective bargaining rights (225-206) Ann Wagner's Vote: No | support | No | 47.1% | -47.1 | |
March 3, 2021 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Ann Wagner's Vote: No | support | No | 39.3% | -39.3 | |
March 3, 2021 | Combating brutality and racial discrimination by police (220-212) Ann Wagner's Vote: No | support | No | 41.5% | -41.5 | |
Feb. 26, 2021 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Ann Wagner's Vote: No | support | No | 51.4% | -51.4 | |
Feb. 25, 2021 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Ann Wagner's Vote: No | support | No | 45.7% | -45.7 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Ann Wagner's Vote: Yes | support | Yes | 80.5% | +19.5 | |
Average | 19.3% | 55.8% | -36.5 |
Comments