Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Washington’s 5th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Rodgers votes in line with Biden’s position
Difference between Rodgers’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Rodgers votes in line with Biden’s position | Difference between Rodgers’s actual and predicted Biden support scores |
-9.0% | 16.2% | -8.8 |
| Date | Measure | Biden position | Rodgers vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Cathy McMorris Rodgers's Vote: No | support | No | | 3.5% | -3.5 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Cathy McMorris Rodgers's Vote: No | support | No | | 3.5% | -3.5 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Cathy McMorris Rodgers's Vote: No | support | No | | 3.5% | -3.5 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 98.4% | +1.6 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Cathy McMorris Rodgers's Vote: No | support | No | | 17.9% | -17.9 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 96.2% | +3.8 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Cathy McMorris Rodgers's Vote: No | support | No | | 32.4% | -32.4 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Cathy McMorris Rodgers's Vote: No | support | No | | 11.5% | -11.5 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Cathy McMorris Rodgers's Vote: No | support | No | | 5.5% | -5.5 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Cathy McMorris Rodgers's Vote: No | support | No | | 17.7% | -17.7 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Cathy McMorris Rodgers's Vote: No | support | No | | 32.5% | -32.5 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Cathy McMorris Rodgers's Vote: No | support | No | | 3.7% | -3.7 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Cathy McMorris Rodgers's Vote: No | support | No | | 6.1% | -6.1 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Cathy McMorris Rodgers's Vote: No | support | No | | 33.2% | -33.2 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Cathy McMorris Rodgers's Vote: No | support | No | | 51.7% | -51.7 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Cathy McMorris Rodgers's Vote: No | support | No | | 19.9% | -19.9 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Cathy McMorris Rodgers's Vote: No | support | No | | 42.3% | -42.3 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 87.0% | +13.0 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Cathy McMorris Rodgers's Vote: No | support | No | | 74.9% | -74.9 |
| May 13 | Providing consumers with debt-related protections (215-207) Cathy McMorris Rodgers's Vote: No | support | No | | 3.0% | -3.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Cathy McMorris Rodgers's Vote: No | support | No | | 3.7% | -3.7 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Cathy McMorris Rodgers's Vote: No | support | No | | 3.7% | -3.7 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Cathy McMorris Rodgers's Vote: No | support | No | | 3.6% | -3.6 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 46.1% | +53.9 |
| April 15 | Strengthening rules against wage discrimination (217-210) Cathy McMorris Rodgers's Vote: No | support | No | | 3.6% | -3.6 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 37.8% | +62.2 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Cathy McMorris Rodgers's Vote: No | support | No | | 14.0% | -14.0 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Cathy McMorris Rodgers's Vote: No | support | No | | 39.1% | -39.1 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Cathy McMorris Rodgers's Vote: No | support | No | | 3.5% | -3.5 |
| March 11 | Requiring background checks for all gun sales (227-203) Cathy McMorris Rodgers's Vote: No | support | No | | 10.6% | -10.6 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Cathy McMorris Rodgers's Vote: No | support | No | | 2.6% | -2.6 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Cathy McMorris Rodgers's Vote: No | support | No | | 6.9% | -6.9 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Cathy McMorris Rodgers's Vote: No | support | No | | 6.9% | -6.9 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Cathy McMorris Rodgers's Vote: No | support | No | | 6.3% | -6.3 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Cathy McMorris Rodgers's Vote: No | support | No | | 12.0% | -12.0 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Cathy McMorris Rodgers's Vote: No | support | No | | 5.2% | -5.2 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Cathy McMorris Rodgers's Vote: Yes | support | Yes | | 76.6% | +23.4 |
| Average | 16.2% | 25.1% | -8.8 | |||
Comments