Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for Pennsylvania’s 17th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Lamb votes in line with Biden’s position
Difference between Lamb’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Lamb votes in line with Biden’s position | Difference between Lamb’s actual and predicted Biden support scores |
+2.7% | 100.0% | +33.0 |
| Date | Measure | Biden position | Lamb vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Conor Lamb's Vote: Yes | support | Yes | | 58.4% | +41.6 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Conor Lamb's Vote: Yes | support | Yes | | 58.4% | +41.6 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Conor Lamb's Vote: Yes | support | Yes | | 58.4% | +41.6 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Conor Lamb's Vote: Yes | support | Yes | | 97.9% | +2.1 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Conor Lamb's Vote: Yes | support | Yes | | 47.2% | +52.8 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Conor Lamb's Vote: Yes | support | Yes | | 97.6% | +2.4 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Conor Lamb's Vote: Yes | support | Yes | | 71.1% | +28.9 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Conor Lamb's Vote: Yes | support | Yes | | 59.2% | +40.8 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Conor Lamb's Vote: Yes | support | Yes | | 61.6% | +38.4 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Conor Lamb's Vote: Yes | support | Yes | | 69.6% | +30.4 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Conor Lamb's Vote: Yes | support | Yes | | 76.2% | +23.8 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Conor Lamb's Vote: Yes | support | Yes | | 58.6% | +41.4 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Conor Lamb's Vote: Yes | support | Yes | | 59.6% | +40.4 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Conor Lamb's Vote: Yes | support | Yes | | 78.7% | +21.3 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Conor Lamb's Vote: Yes | support | Yes | | 72.0% | +28.0 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Conor Lamb's Vote: Yes | support | Yes | | 46.9% | +53.1 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Conor Lamb's Vote: Yes | support | Yes | | 74.1% | +25.9 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Conor Lamb's Vote: Yes | support | Yes | | 93.8% | +6.2 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Conor Lamb's Vote: Yes | support | Yes | | 88.8% | +11.2 |
| May 13 | Providing consumers with debt-related protections (215-207) Conor Lamb's Vote: Yes | support | Yes | | 55.3% | +44.7 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Conor Lamb's Vote: Yes | support | Yes | | 58.6% | +41.4 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Conor Lamb's Vote: Yes | support | Yes | | 58.6% | +41.4 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Conor Lamb's Vote: Yes | support | Yes | | 60.3% | +39.7 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Conor Lamb's Vote: Yes | support | Yes | | 75.3% | +24.7 |
| April 15 | Strengthening rules against wage discrimination (217-210) Conor Lamb's Vote: Yes | support | Yes | | 60.3% | +39.7 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Conor Lamb's Vote: Yes | support | Yes | | 73.5% | +26.5 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Conor Lamb's Vote: Yes | support | Yes | | 68.0% | +32.0 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Conor Lamb's Vote: Yes | support | Yes | | 74.9% | +25.1 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Conor Lamb's Vote: Yes | support | Yes | | 59.2% | +40.8 |
| March 11 | Requiring background checks for all gun sales (227-203) Conor Lamb's Vote: Yes | support | Yes | | 65.8% | +34.2 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Conor Lamb's Vote: Yes | support | Yes | | 57.3% | +42.7 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Conor Lamb's Vote: Yes | support | Yes | | 63.7% | +36.3 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Conor Lamb's Vote: Yes | support | Yes | | 53.7% | +46.3 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Conor Lamb's Vote: Yes | support | Yes | | 57.1% | +42.9 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Conor Lamb's Vote: Yes | support | Yes | | 65.4% | +34.6 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Conor Lamb's Vote: Yes | support | Yes | | 63.6% | +36.4 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Conor Lamb's Vote: Yes | support | Yes | | 81.6% | +18.4 |
| Average | 100.0% | 67.0% | +33.0 | |||
Comments