Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Illinois’s 18th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often LaHood votes in line with Biden’s position
Difference between LaHood’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often LaHood votes in line with Biden’s position | Difference between LaHood’s actual and predicted Biden support scores |
-24.2% | 10.8% | -1.6 |
| Date | Measure | Biden position | LaHood vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Darin LaHood's Vote: Yes | support | Yes | | 98.8% | +1.2 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Darin LaHood's Vote: No | support | No | | 2.2% | -2.2 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Darin LaHood's Vote: Yes | support | Yes | | 93.5% | +6.5 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Darin LaHood's Vote: No | support | No | | 3.8% | -3.8 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Darin LaHood's Vote: No | support | No | | 0.1% | -0.1 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Darin LaHood's Vote: No | support | No | | 0.3% | -0.3 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Darin LaHood's Vote: No | support | No | | 2.4% | -2.4 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Darin LaHood's Vote: No | support | No | | 2.1% | -2.1 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Darin LaHood's Vote: No | support | No | | 25.5% | -25.5 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Darin LaHood's Vote: No | support | No | | 3.3% | -3.3 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Darin LaHood's Vote: No | support | No | | 10.0% | -10.0 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Darin LaHood's Vote: Yes | support | Yes | | 72.4% | +27.6 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Darin LaHood's Vote: No | support | No | | 48.5% | -48.5 |
| May 13 | Providing consumers with debt-related protections (215-207) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Darin LaHood's Vote: No | support | No | | 13.3% | -13.3 |
| April 15 | Strengthening rules against wage discrimination (217-210) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Darin LaHood's Vote: No | support | No | | 6.3% | -6.3 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Darin LaHood's Vote: No | support | No | | 0.1% | -0.1 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Darin LaHood's Vote: No | support | No | | 6.6% | -6.6 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 11 | Requiring background checks for all gun sales (227-203) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Darin LaHood's Vote: No | support | No | | 0.1% | -0.1 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Darin LaHood's Vote: No | support | No | | 0.0% | 0.0 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Darin LaHood's Vote: Yes | support | Yes | | 69.2% | +30.8 |
| Average | 10.8% | 12.4% | -1.6 | |||
Comments