Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican senator for Nebraska
Biden’s share of the vote in the 2020 election minus Trump’s
How often Fischer votes in line with Biden’s position
Difference between Fischer’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Fischer votes in line with Biden’s position | Difference between Fischer’s actual and predicted Biden support scores |
-19.1% | 38.8% | -2.7 |
Date | Measure | Biden position | Fischer vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 22, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (68-29) Deb Fischer's Vote: No | support | No | 49.8% | -49.8 | |
Dec. 14, 2022 | Providing congressional disapproval of a rule governing charter school grants (49-49) Deb Fischer's Vote: Yes | oppose | Yes | 9.2% | +90.8 | |
Dec. 1, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (80-15) Deb Fischer's Vote: Yes | support | Yes | 87.0% | +13.0 | |
Nov. 29, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (61-36) Deb Fischer's Vote: No | support | No | 34.9% | -34.9 | |
Nov. 15, 2022 | Terminating the national COVID-19 emergency declared on March 13, 2020 (61-37) Deb Fischer's Vote: Yes | oppose | Yes | 0.7% | +99.3 | |
Sept. 29, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (72-25) Deb Fischer's Vote: No | support | No | 54.7% | -54.7 | |
Aug. 7, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (50-50) Deb Fischer's Vote: No | support | No | 8.8% | -8.8 | |
Aug. 4, 2022 | Providing congressional disapproval of a rule that restored environmental regulations (50-47) Deb Fischer's Vote: Yes | oppose | Yes | 1.3% | +98.7 | |
July 27, 2022 | Supporting the domestic production of semiconductors (64-33) Deb Fischer's Vote: No | support | No | 40.9% | -40.9 | |
June 23, 2022 | Expanding firearm regulations (65-33) Deb Fischer's Vote: No | support | No | 36.5% | -36.5 | |
June 16, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (84-14) Deb Fischer's Vote: Yes | support | Yes | 76.7% | +23.3 | |
May 26, 2022 | Providing congressional disapproval of a policy concerning federal asylum procedures (46-48) Deb Fischer's Vote: Yes | oppose | Yes | 5.8% | +94.2 | |
May 3, 2022 | Providing for congressional disapproval of vaccine and mask requirements in Head Start programs (55-41) Deb Fischer's Vote: Yes | oppose | Yes | 0.0% | +100.0 | |
April 7, 2022 | Nomination of Ketanji Brown Jackson to be an associate justice of the Supreme Court of the United States (53-47) Deb Fischer's Vote: No | support | No | 12.6% | -12.6 | |
March 28, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (68-28) Deb Fischer's Vote: No | support | No | 52.0% | -52.0 | |
March 15, 2022 | Providing congressional disapproval of the CDC's requirement of masks on planes, trains and buses (57-40) Deb Fischer's Vote: Yes | oppose | Yes | 1.8% | +98.2 | |
March 15, 2022 | Nomination of Shalanda D. Young to be director of the Office of Management and Budget (61-36) Deb Fischer's Vote: No | support | No | 36.7% | -36.7 | |
March 10, 2022 | The 2022 fiscal year appropriations bill (68-31) Deb Fischer's Vote: No | support | No | 47.2% | -47.2 | |
March 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Deb Fischer's Vote: Yes | support | Yes | 69.4% | +30.6 | |
March 3, 2022 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Deb Fischer's Vote: Yes | oppose | Yes | 9.0% | +91.0 | |
March 2, 2022 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Deb Fischer's Vote: Yes | oppose | Yes | 8.6% | +91.4 | |
Feb. 28, 2022 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (46-48) Deb Fischer's Vote: No | support | No | 1.1% | -1.1 | |
Jan. 19, 2022 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Deb Fischer's Vote: Yes | oppose | Yes | 1.0% | +99.0 | |
Jan. 13, 2022 | Imposing additional sanctions over a Russian gas pipeline (55-44) Deb Fischer's Vote: Yes | oppose | Yes | 9.2% | +90.8 | |
Dec. 14, 2021 | Increasing the debt limit (50-49) Deb Fischer's Vote: No | support | No | 8.8% | -8.8 | |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Deb Fischer's Vote: Yes | oppose | Yes | 0.1% | +99.9 | |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Deb Fischer's Vote: No | oppose | No | 90.0% | -90.0 | |
Dec. 2, 2021 | Extending government funding (69-28) Deb Fischer's Vote: No | support | No | 47.2% | -47.2 | |
Oct. 7, 2021 | Suspending the debt limit through Dec. 16, 2022 (50-48) Deb Fischer's Vote: No | support | No | 9.3% | -9.3 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (65-35) Deb Fischer's Vote: No | support | No | 39.0% | -39.0 | |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Deb Fischer's Vote: No | support | No | 8.9% | -8.9 | |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Deb Fischer's Vote: Yes | support | Yes | 49.1% | +50.9 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Deb Fischer's Vote: Yes | support | Yes | 100.0% | 0.0 | |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Deb Fischer's Vote: No | support | No | 8.8% | -8.8 | |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Deb Fischer's Vote: No | support | No | 8.8% | -8.8 | |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Deb Fischer's Vote: No | support | No | 48.0% | -48.0 | |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Deb Fischer's Vote: No | support | No | 22.2% | -22.2 | |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Deb Fischer's Vote: No | support | No | 9.6% | -9.6 | |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Deb Fischer's Vote: No | support | No | 16.9% | -16.9 | |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Deb Fischer's Vote: Yes | support | Yes | 96.8% | +3.2 | |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Deb Fischer's Vote: No | support | No | 12.2% | -12.2 | |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Deb Fischer's Vote: Yes | support | Yes | 98.4% | +1.6 | |
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Deb Fischer's Vote: Yes | support | Yes | 47.8% | +52.2 | |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Deb Fischer's Vote: No | support | No | 8.6% | -8.6 | |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Deb Fischer's Vote: Yes | support | Yes | 100.0% | 0.0 | |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Deb Fischer's Vote: Yes | support | Yes | 71.8% | +28.2 | |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Deb Fischer's Vote: No | support | No | 14.7% | -14.7 | |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Deb Fischer's Vote: Yes | support | Yes | 38.0% | +62.0 | |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Deb Fischer's Vote: No | support | No | 48.2% | -48.2 | |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Deb Fischer's Vote: No | support | No | 42.8% | -42.8 | |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Deb Fischer's Vote: No | support | No | 9.2% | -9.2 | |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Deb Fischer's Vote: Yes | support | Yes | 93.8% | +6.2 | |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Deb Fischer's Vote: Yes | support | Yes | 74.9% | +25.1 | |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Deb Fischer's Vote: Yes | support | Yes | 36.0% | +64.0 | |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Deb Fischer's Vote: No | support | No | 40.2% | -40.2 | |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Deb Fischer's Vote: Yes | support | Yes | 66.4% | +33.6 | |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Deb Fischer's Vote: Yes | support | Yes | 92.5% | +7.5 | |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Deb Fischer's Vote: Yes | support | Yes | 88.5% | +11.5 | |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Deb Fischer's Vote: No | support | No | 21.9% | -21.9 | |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Deb Fischer's Vote: Yes | support | Yes | 79.9% | +20.1 | |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Deb Fischer's Vote: Yes | support | Yes | 62.5% | +37.5 | |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Deb Fischer's Vote: Yes | support | Yes | 75.4% | +24.6 | |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Deb Fischer's Vote: Yes | support | Yes | 96.8% | +3.2 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Deb Fischer's Vote: Yes | support | Yes | 74.0% | +26.0 | |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Deb Fischer's Vote: Yes | support | Yes | 83.6% | +16.4 | |
Average | 38.8% | 41.5% | -2.7 |
Comments