Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for California’s 1st district
Biden’s share of the vote in the 2020 election minus Trump’s
How often LaMalfa votes in line with Biden’s position
Difference between LaMalfa’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often LaMalfa votes in line with Biden’s position | Difference between LaMalfa’s actual and predicted Biden support scores |
-15.3% | 11.1% | -4.5 |
| Date | Measure | Biden position | LaMalfa vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Doug LaMalfa's Vote: Yes | support | Yes | | 98.6% | +1.4 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Doug LaMalfa's Vote: No | support | No | | 8.5% | -8.5 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Doug LaMalfa's Vote: Yes | support | Yes | | 95.2% | +4.8 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Doug LaMalfa's Vote: No | support | No | | 15.8% | -15.8 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Doug LaMalfa's Vote: No | support | No | | 2.4% | -2.4 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Doug LaMalfa's Vote: No | support | No | | 0.4% | -0.4 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Doug LaMalfa's Vote: No | support | No | | 4.5% | -4.5 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Doug LaMalfa's Vote: No | support | No | | 13.9% | -13.9 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Doug LaMalfa's Vote: No | support | No | | 0.6% | -0.6 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Doug LaMalfa's Vote: No | support | No | | 13.6% | -13.6 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Doug LaMalfa's Vote: No | support | No | | 40.2% | -40.2 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Doug LaMalfa's Vote: No | support | No | | 10.4% | -10.4 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Doug LaMalfa's Vote: No | support | No | | 25.9% | -25.9 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Doug LaMalfa's Vote: No | support | No | | 81.8% | -81.8 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Doug LaMalfa's Vote: Yes | support | Yes | | 64.7% | +35.3 |
| May 13 | Providing consumers with debt-related protections (215-207) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Doug LaMalfa's Vote: No | support | No | | 30.2% | -30.2 |
| April 15 | Strengthening rules against wage discrimination (217-210) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Doug LaMalfa's Vote: Yes | support | Yes | | 20.7% | +79.3 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Doug LaMalfa's Vote: No | support | No | | 2.8% | -2.8 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Doug LaMalfa's Vote: No | support | No | | 21.6% | -21.6 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Doug LaMalfa's Vote: No | support | No | | 0.2% | -0.2 |
| March 11 | Requiring background checks for all gun sales (227-203) Doug LaMalfa's Vote: No | support | No | | 1.6% | -1.6 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Doug LaMalfa's Vote: No | support | No | | 0.1% | -0.1 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Doug LaMalfa's Vote: No | support | No | | 0.7% | -0.7 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Doug LaMalfa's Vote: No | support | No | | 1.0% | -1.0 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Doug LaMalfa's Vote: No | support | No | | 0.7% | -0.7 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Doug LaMalfa's Vote: No | support | No | | 2.2% | -2.2 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Doug LaMalfa's Vote: No | support | No | | 0.4% | -0.4 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Doug LaMalfa's Vote: Not Voting | support | Didn't Vote | 73.7% | ||
| Average | 11.1% | 15.6% | -4.5 | |||
Comments