Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Texas’s 31st district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Carter votes in line with Biden’s position
Difference between Carter’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Carter votes in line with Biden’s position | Difference between Carter’s actual and predicted Biden support scores |
-2.8% | 11.1% | -31.4 |
Date | Measure | Biden position | Carter vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
March 3 | Expanding health care eligibility for veterans exposed to toxins (256-174) John Carter's Vote: No | support | No | | 59.3% | -59.3 |
Feb. 9 | Imposing visa restrictions on foreign people found responsible for human rights violations related to someone's sexual orientation, gender identity, gender expression or sex characteristics (227-206) John Carter's Vote: No | support | No | | 33.4% | -33.4 |
Feb. 8 | Improving the U.S. Postal Service's finances, services and transparency (342-92) John Carter's Vote: Yes | support | Yes | | 84.1% | +15.9 |
Feb. 7 | Ending forced arbitration for sexual assault and sexual harrassment cases (335-97) John Carter's Vote: No | support | No | | 82.4% | -82.4 |
Feb. 4 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (222-210) John Carter's Vote: No | support | No | | 27.1% | -27.1 |
Jan. 13 | Strengthening the Voting Rights Act, campaign finance regulations and election administration rules (220-203) John Carter's Vote: No | support | No | | 21.9% | -21.9 |
Jan. 12 | Expanding GI Bill eligibility for National Guard and Reserve members (287-135) John Carter's Vote: No | support | No | | 70.6% | -70.6 |
Dec. 15, 2021 | Increasing the debt limit (221-209) John Carter's Vote: No | support | No | | 27.2% | -27.2 |
Dec. 14, 2021 | Creating a State Department position to monitor and combat Islamophobia around the world (219-212) John Carter's Vote: No | support | No | | 23.0% | -23.0 |
Dec. 9, 2021 | Limiting the power of the executive branch and increasing disclosure requirements for presidential and vice presidential candidates (220-208) John Carter's Vote: No | support | No | | 26.7% | -26.7 |
Dec. 2, 2021 | Extending government funding (221-212) John Carter's Vote: No | support | No | | 27.4% | -27.4 |
Nov. 19, 2021 | Providing money to expand social safety programs, fight climate change and lower health care costs (220-213) John Carter's Vote: No | support | No | | 20.8% | -20.8 |
Nov. 5, 2021 | Providing money for transportation, utility and environmental infrastructure (228-206) John Carter's Vote: No | support | No | | 40.1% | -40.1 |
Nov. 4, 2021 | Protecting older job applicants from discrimination in the hiring process (224-200) John Carter's Vote: No | support | No | | 36.7% | -36.7 |
Oct. 26, 2021 | Reauthorizing and expanding funding for preventing domestic violence (228-200) John Carter's Vote: No | support | No | | 41.0% | -41.0 |
Oct. 22, 2021 | Expanding workplace requirements for breastfeeding accommodations (276-149) John Carter's Vote: No | support | No | | 71.9% | -71.9 |
Sept. 29, 2021 | Suspending the debt limit through December 16, 2022 (219-212) John Carter's Vote: No | support | No | | 25.1% | -25.1 |
Sept. 24, 2021 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (218-211) John Carter's Vote: No | support | No | | 22.3% | -22.3 |
Sept. 21, 2021 | Extending government funding and raising the debt ceiling (220-211) John Carter's Vote: No | support | No | | 23.1% | -23.1 |
Aug. 24, 2021 | Strengthening the Voting Rights Act (219-212) John Carter's Vote: No | support | No | | 23.0% | -23.0 |
Aug. 24, 2021 | $3.5 trillion budget plan (220-212) John Carter's Vote: No | support | No | | 23.0% | -23.0 |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) John Carter's Vote: Yes | support | Yes | | 98.1% | +1.9 |
July 28, 2021 | Making appropriations for the State Department, foreign operations and related programs (217-212) John Carter's Vote: No | support | No | | 31.9% | -31.9 |
July 22, 2021 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) John Carter's Vote: Yes | support | Yes | | 97.0% | +3.0 |
July 21, 2021 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) John Carter's Vote: No | support | No | | 53.2% | -53.2 |
July 20, 2021 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) John Carter's Vote: No | support | No | | 32.9% | -32.9 |
July 1, 2021 | Providing money for transportation and water infrastructure (221-201) John Carter's Vote: No | support | No | | 27.6% | -27.6 |
June 25, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) John Carter's Vote: No | support | No | | 43.5% | -43.5 |
June 24, 2021 | Providing contraceptives to veterans without co-pays (245-181) John Carter's Vote: No | support | No | | 56.5% | -56.5 |
June 24, 2021 | Repealing a rule that changed the workplace discrimination settlement process (219-210) John Carter's Vote: No | support | No | | 23.4% | -23.4 |
June 24, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) John Carter's Vote: No | support | No | | 27.5% | -27.5 |
June 23, 2021 | Protecting older employees from workplace discrimination (247-178) John Carter's Vote: No | support | No | | 58.6% | -58.6 |
June 17, 2021 | Repealing the 2002 authorization of military force against Iraq (268-161) John Carter's Vote: No | support | No | | 62.9% | -62.9 |
May 20, 2021 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) John Carter's Vote: Not Voting | support | Didn't Vote | 33.0% | ||
May 19, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) John Carter's Vote: No | support | No | | 59.9% | -59.9 |
May 18, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) John Carter's Vote: Yes | support | Yes | | 91.1% | +8.9 |
May 14, 2021 | Protecting pregnant employees from workplace discrimination (315-101) John Carter's Vote: No | support | No | | 83.1% | -83.1 |
May 13, 2021 | Providing consumers with debt-related protections (215-207) John Carter's Vote: No | support | No | | 20.9% | -20.9 |
April 22, 2021 | Admitting Washington, D.C., as a state (216-208) John Carter's Vote: No | support | No | | 23.4% | -23.4 |
April 21, 2021 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) John Carter's Vote: No | support | No | | 23.4% | -23.4 |
April 21, 2021 | Limiting the president's authority over immigration restrictions (218-208) John Carter's Vote: No | support | No | | 24.0% | -24.0 |
April 16, 2021 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) John Carter's Vote: No | support | No | | 62.5% | -62.5 |
April 15, 2021 | Strengthening rules against wage discrimination (217-210) John Carter's Vote: No | support | No | | 24.0% | -24.0 |
March 18, 2021 | Allowing farmworkers to get legal immigration status (247-174) John Carter's Vote: No | support | No | | 57.4% | -57.4 |
March 18, 2021 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) John Carter's Vote: No | support | No | | 39.7% | -39.7 |
March 17, 2021 | Reauthorizing the Violence Against Women Act (244-172) John Carter's Vote: Yes | support | Yes | | 58.9% | +41.1 |
March 11, 2021 | Increasing the waiting period for federal gun background checks (219-210) John Carter's Vote: No | support | No | | 23.3% | -23.3 |
March 11, 2021 | Requiring background checks for all gun sales (227-203) John Carter's Vote: No | support | No | | 35.5% | -35.5 |
March 10, 2021 | Providing $1.9 trillion for COVID-19 relief (220-211) John Carter's Vote: No | support | No | | 20.7% | -20.7 |
March 9, 2021 | Expanding unionization and collective bargaining rights (225-206) John Carter's Vote: No | support | No | | 30.5% | -30.5 |
March 3, 2021 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) John Carter's Vote: No | support | No | | 25.9% | -25.9 |
March 3, 2021 | Combating brutality and racial discrimination by police (220-212) John Carter's Vote: No | support | No | | 26.6% | -26.6 |
Feb. 26, 2021 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) John Carter's Vote: No | support | No | | 36.6% | -36.6 |
Feb. 25, 2021 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) John Carter's Vote: No | support | No | | 28.1% | -28.1 |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) John Carter's Vote: Yes | support | Yes | | 79.3% | +20.7 |
Average | 11.1% | 42.6% | -31.4 |
Comments