Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Louisiana’s 5th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Letlow votes in line with Biden’s position
Difference between Letlow’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Letlow votes in line with Biden’s position | Difference between Letlow’s actual and predicted Biden support scores |
-30.4% | 12.0% | -1.0 |
| Date | Measure | Biden position | Letlow vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Julia Letlow's Vote: Yes | support | Yes | | 99.0% | +1.0 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Julia Letlow's Vote: No | support | No | | 0.7% | -0.7 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Julia Letlow's Vote: Yes | support | Yes | | 92.0% | +8.0 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Julia Letlow's Vote: No | support | No | | 1.0% | -1.0 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Julia Letlow's Vote: No | support | No | | 0.5% | -0.5 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Julia Letlow's Vote: No | support | No | | 0.4% | -0.4 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Julia Letlow's Vote: No | support | No | | 17.2% | -17.2 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Julia Letlow's Vote: No | support | No | | 1.2% | -1.2 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Julia Letlow's Vote: No | support | No | | 4.2% | -4.2 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Julia Letlow's Vote: Yes | support | Yes | | 64.6% | +35.4 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Julia Letlow's Vote: No | support | No | | 37.2% | -37.2 |
| May 13 | Providing consumers with debt-related protections (215-207) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Julia Letlow's Vote: No | support | No | | 6.3% | -6.3 |
| April 15 | Strengthening rules against wage discrimination (217-210) Julia Letlow's Vote: No | support | No | | 0.0% | 0.0 |
| Average | 12.0% | 13.0% | -1.0 | |||
Comments