Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Former Republican senator for Ohio
Biden’s share of the vote in the 2020 election minus Trump’s
How often Portman votes in line with Biden’s position
Difference between Portman’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Portman votes in line with Biden’s position | Difference between Portman’s actual and predicted Biden support scores |
-8.0% | 60.6% | +2.0 |
Date | Measure | Biden position | Portman vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 22, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (68-29) Rob Portman's Vote: Yes | support | Yes | 68.1% | +31.9 | |
Dec. 14, 2022 | Providing congressional disapproval of a rule governing charter school grants (49-49) Rob Portman's Vote: Yes | oppose | Yes | 34.6% | +65.4 | |
Dec. 1, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (80-15) Rob Portman's Vote: Yes | support | Yes | 85.4% | +14.6 | |
Nov. 29, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (61-36) Rob Portman's Vote: Yes | support | Yes | 61.1% | +38.9 | |
Nov. 15, 2022 | Terminating the national COVID-19 emergency declared on March 13, 2020 (61-37) Rob Portman's Vote: Yes | oppose | Yes | 8.4% | +91.6 | |
Sept. 29, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (72-25) Rob Portman's Vote: Not Voting | support | Didn't Vote | 76.5% | ||
Aug. 7, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (50-50) Rob Portman's Vote: No | support | No | 33.9% | -33.9 | |
Aug. 4, 2022 | Providing congressional disapproval of a rule that restored environmental regulations (50-47) Rob Portman's Vote: Yes | oppose | Yes | 21.6% | +78.4 | |
July 27, 2022 | Supporting the domestic production of semiconductors (64-33) Rob Portman's Vote: Yes | support | Yes | 62.3% | +37.7 | |
June 23, 2022 | Expanding firearm regulations (65-33) Rob Portman's Vote: Yes | support | Yes | 65.2% | +34.8 | |
June 16, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (84-14) Rob Portman's Vote: Yes | support | Yes | 87.9% | +12.1 | |
May 26, 2022 | Providing congressional disapproval of a policy concerning federal asylum procedures (46-48) Rob Portman's Vote: Yes | oppose | Yes | 31.8% | +68.2 | |
May 3, 2022 | Providing for congressional disapproval of vaccine and mask requirements in Head Start programs (55-41) Rob Portman's Vote: Yes | oppose | Yes | 4.3% | +95.7 | |
April 7, 2022 | Nomination of Ketanji Brown Jackson to be an associate justice of the Supreme Court of the United States (53-47) Rob Portman's Vote: No | support | No | 41.0% | -41.0 | |
March 28, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (68-28) Rob Portman's Vote: Yes | support | Yes | 68.1% | +31.9 | |
March 15, 2022 | Providing congressional disapproval of the CDC's requirement of masks on planes, trains and buses (57-40) Rob Portman's Vote: Yes | oppose | Yes | 15.6% | +84.4 | |
March 15, 2022 | Nomination of Shalanda D. Young to be director of the Office of Management and Budget (61-36) Rob Portman's Vote: No | support | No | 61.4% | -61.4 | |
March 10, 2022 | The 2022 fiscal year appropriations bill (68-31) Rob Portman's Vote: Yes | support | Yes | 67.2% | +32.8 | |
March 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Rob Portman's Vote: Yes | support | Yes | 80.2% | +19.8 | |
March 3, 2022 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Rob Portman's Vote: Yes | oppose | Yes | 34.3% | +65.7 | |
March 2, 2022 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Rob Portman's Vote: Yes | oppose | Yes | 32.3% | +67.7 | |
Feb. 28, 2022 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (46-48) Rob Portman's Vote: No | support | No | 20.0% | -20.0 | |
Jan. 19, 2022 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Rob Portman's Vote: Yes | oppose | Yes | 18.8% | +81.2 | |
Jan. 13, 2022 | Imposing additional sanctions over a Russian gas pipeline (55-44) Rob Portman's Vote: Yes | oppose | Yes | 28.6% | +71.4 | |
Dec. 14, 2021 | Increasing the debt limit (50-49) Rob Portman's Vote: No | support | No | 33.9% | -33.9 | |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Rob Portman's Vote: Yes | oppose | Yes | 10.2% | +89.8 | |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Rob Portman's Vote: No | oppose | No | 80.6% | -80.6 | |
Dec. 2, 2021 | Extending government funding (69-28) Rob Portman's Vote: Yes | support | Yes | 70.6% | +29.4 | |
Oct. 7, 2021 | Suspending the debt limit through Dec. 16, 2022 (50-48) Rob Portman's Vote: No | support | No | 35.1% | -35.1 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (65-35) Rob Portman's Vote: No | support | No | 63.4% | -63.4 | |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Rob Portman's Vote: No | support | No | 34.0% | -34.0 | |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Rob Portman's Vote: Yes | support | Yes | 68.8% | +31.2 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Rob Portman's Vote: Yes | support | Yes | 100.0% | 0.0 | |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Rob Portman's Vote: No | support | No | 33.9% | -33.9 | |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Rob Portman's Vote: No | support | No | 33.9% | -33.9 | |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Rob Portman's Vote: Yes | support | Yes | 65.5% | +34.5 | |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Rob Portman's Vote: Yes | support | Yes | 52.2% | +47.8 | |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Rob Portman's Vote: No | support | No | 35.5% | -35.5 | |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Rob Portman's Vote: No | support | No | 42.9% | -42.9 | |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Rob Portman's Vote: Yes | support | Yes | 97.8% | +2.2 | |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Rob Portman's Vote: Yes | support | Yes | 42.2% | +57.8 | |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Rob Portman's Vote: Yes | support | Yes | 99.0% | +1.0 | |
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Rob Portman's Vote: Yes | support | Yes | 70.8% | +29.2 | |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Rob Portman's Vote: No | support | No | 35.6% | -35.6 | |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Rob Portman's Vote: Yes | support | Yes | 100.0% | 0.0 | |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Rob Portman's Vote: Yes | support | Yes | 83.8% | +16.2 | |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Rob Portman's Vote: No | support | No | 46.1% | -46.1 | |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Rob Portman's Vote: Yes | support | Yes | 65.6% | +34.4 | |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Rob Portman's Vote: Yes | support | Yes | 70.9% | +29.1 | |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Rob Portman's Vote: Yes | support | Yes | 64.3% | +35.7 | |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Rob Portman's Vote: No | support | No | 34.5% | -34.5 | |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Rob Portman's Vote: Yes | support | Yes | 96.6% | +3.4 | |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Rob Portman's Vote: Yes | support | Yes | 87.3% | +12.7 | |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Rob Portman's Vote: Yes | support | Yes | 65.5% | +34.5 | |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Rob Portman's Vote: Yes | support | Yes | 62.6% | +37.4 | |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Rob Portman's Vote: Yes | support | Yes | 79.4% | +20.6 | |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Rob Portman's Vote: Yes | support | Yes | 92.8% | +7.2 | |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Rob Portman's Vote: Yes | support | Yes | 92.3% | +7.7 | |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Rob Portman's Vote: Yes | support | Yes | 50.0% | +50.0 | |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Rob Portman's Vote: Yes | support | Yes | 87.5% | +12.5 | |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Rob Portman's Vote: Yes | support | Yes | 81.6% | +18.4 | |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Rob Portman's Vote: Yes | support | Yes | 88.6% | +11.4 | |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Rob Portman's Vote: Yes | support | Yes | 98.1% | +1.9 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Rob Portman's Vote: Yes | support | Yes | 72.7% | +27.3 | |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Rob Portman's Vote: Yes | support | Yes | 90.1% | +9.9 | |
Average | 60.6% | 58.6% | +2.0 |
Comments