Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic senator for Ohio
Biden’s share of the vote in the 2020 election minus Trump’s
How often Brown votes in line with Biden’s position
Difference between Brown’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Brown votes in line with Biden’s position | Difference between Brown’s actual and predicted Biden support scores |
-8.0% | 97.7% | +34.4 |
Date | Measure | Biden position | Brown vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
March 8 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Sherrod Brown's Vote: Yes | support | Yes | | 80.2% | +19.8 |
March 3 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Sherrod Brown's Vote: No | oppose | No | | 34.3% | -34.3 |
March 2 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Sherrod Brown's Vote: No | oppose | No | | 32.3% | -32.3 |
Jan. 19 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Sherrod Brown's Vote: No | oppose | No | | 18.8% | -18.8 |
Jan. 13 | Imposing additional sanctions over a Russian gas pipeline (55-44) Sherrod Brown's Vote: No | oppose | No | | 28.6% | -28.6 |
Dec. 14, 2021 | Increasing the debt limit (50-49) Sherrod Brown's Vote: Yes | support | Yes | | 33.9% | +66.1 |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Sherrod Brown's Vote: No | oppose | No | | 10.2% | -10.2 |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Sherrod Brown's Vote: Yes | oppose | Yes | | 80.6% | +19.4 |
Dec. 2, 2021 | Extending government funding (69-28) Sherrod Brown's Vote: Yes | support | Yes | | 70.6% | +29.4 |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Sherrod Brown's Vote: Yes | support | Yes | | 34.0% | +66.0 |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Sherrod Brown's Vote: Yes | support | Yes | | 68.8% | +31.2 |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Sherrod Brown's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Sherrod Brown's Vote: Yes | support | Yes | | 33.9% | +66.1 |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Sherrod Brown's Vote: Yes | support | Yes | | 33.9% | +66.1 |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Sherrod Brown's Vote: Yes | support | Yes | | 65.5% | +34.5 |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Sherrod Brown's Vote: Yes | support | Yes | | 52.2% | +47.8 |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Sherrod Brown's Vote: Yes | support | Yes | | 35.5% | +64.5 |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Sherrod Brown's Vote: Yes | support | Yes | | 42.9% | +57.1 |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Sherrod Brown's Vote: Yes | support | Yes | | 97.8% | +2.2 |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Sherrod Brown's Vote: Yes | support | Yes | | 42.2% | +57.8 |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Sherrod Brown's Vote: Yes | support | Yes | | 99.0% | +1.0 |
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Sherrod Brown's Vote: Yes | support | Yes | | 70.8% | +29.2 |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Sherrod Brown's Vote: Yes | support | Yes | | 35.6% | +64.4 |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Sherrod Brown's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Sherrod Brown's Vote: Yes | support | Yes | | 83.8% | +16.2 |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Sherrod Brown's Vote: Yes | support | Yes | | 46.1% | +53.9 |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Sherrod Brown's Vote: Yes | support | Yes | | 65.6% | +34.4 |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Sherrod Brown's Vote: Yes | support | Yes | | 70.9% | +29.1 |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Sherrod Brown's Vote: Yes | support | Yes | | 64.3% | +35.7 |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Sherrod Brown's Vote: Yes | support | Yes | | 34.5% | +65.5 |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Sherrod Brown's Vote: Yes | support | Yes | | 96.6% | +3.4 |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Sherrod Brown's Vote: Yes | support | Yes | | 87.3% | +12.7 |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Sherrod Brown's Vote: Yes | support | Yes | | 65.5% | +34.5 |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Sherrod Brown's Vote: Yes | support | Yes | | 62.6% | +37.4 |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Sherrod Brown's Vote: Yes | support | Yes | | 79.4% | +20.6 |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Sherrod Brown's Vote: Yes | support | Yes | | 92.8% | +7.2 |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Sherrod Brown's Vote: Yes | support | Yes | | 92.3% | +7.7 |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Sherrod Brown's Vote: Yes | support | Yes | | 50.0% | +50.0 |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Sherrod Brown's Vote: Yes | support | Yes | | 87.5% | +12.5 |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Sherrod Brown's Vote: Yes | support | Yes | | 81.6% | +18.4 |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Sherrod Brown's Vote: Yes | support | Yes | | 88.6% | +11.4 |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Sherrod Brown's Vote: Yes | support | Yes | | 98.1% | +1.9 |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Sherrod Brown's Vote: Yes | support | Yes | | 72.7% | +27.3 |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Sherrod Brown's Vote: Not Voting | support | Didn't Vote | 90.1% | ||
Average | 97.7% | 63.3% | +34.4 |
Comments