Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic senator for Minnesota
Biden’s share of the vote in the 2020 election minus Trump’s
How often Smith votes in line with Biden’s position
Difference between Smith’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Smith votes in line with Biden’s position | Difference between Smith’s actual and predicted Biden support scores |
+7.1% | 98.5% | +11.6 |
Date | Measure | Biden position | Smith vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 22, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (68-29) Tina Smith's Vote: Yes | support | Yes | 86.9% | +13.1 | |
Dec. 14, 2022 | Providing congressional disapproval of a rule governing charter school grants (49-49) Tina Smith's Vote: No | oppose | No | 81.2% | -81.2 | |
Dec. 1, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (80-15) Tina Smith's Vote: Yes | support | Yes | 82.9% | +17.1 | |
Nov. 29, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (61-36) Tina Smith's Vote: Yes | support | Yes | 88.5% | +11.5 | |
Nov. 15, 2022 | Terminating the national COVID-19 emergency declared on March 13, 2020 (61-37) Tina Smith's Vote: No | oppose | No | 53.7% | -53.7 | |
Sept. 29, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (72-25) Tina Smith's Vote: Yes | support | Yes | 93.9% | +6.1 | |
Aug. 7, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (50-50) Tina Smith's Vote: Yes | support | Yes | 80.9% | +19.1 | |
Aug. 4, 2022 | Providing congressional disapproval of a rule that restored environmental regulations (50-47) Tina Smith's Vote: No | oppose | No | 88.7% | -88.7 | |
July 27, 2022 | Supporting the domestic production of semiconductors (64-33) Tina Smith's Vote: Yes | support | Yes | 85.6% | +14.4 | |
June 23, 2022 | Expanding firearm regulations (65-33) Tina Smith's Vote: Yes | support | Yes | 92.0% | +8.0 | |
June 16, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (84-14) Tina Smith's Vote: Yes | support | Yes | 96.2% | +3.8 | |
May 26, 2022 | Providing congressional disapproval of a policy concerning federal asylum procedures (46-48) Tina Smith's Vote: No | oppose | No | 85.1% | -85.1 | |
May 3, 2022 | Providing for congressional disapproval of vaccine and mask requirements in Head Start programs (55-41) Tina Smith's Vote: No | oppose | No | 79.2% | -79.2 | |
April 7, 2022 | Nomination of Ketanji Brown Jackson to be an associate justice of the Supreme Court of the United States (53-47) Tina Smith's Vote: Yes | support | Yes | 84.8% | +15.2 | |
March 28, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (68-28) Tina Smith's Vote: Yes | support | Yes | 85.3% | +14.7 | |
March 15, 2022 | Providing congressional disapproval of the CDC's requirement of masks on planes, trains and buses (57-40) Tina Smith's Vote: No | oppose | No | 68.2% | -68.2 | |
March 15, 2022 | Nomination of Shalanda D. Young to be director of the Office of Management and Budget (61-36) Tina Smith's Vote: Yes | support | Yes | 87.5% | +12.5 | |
March 10, 2022 | The 2022 fiscal year appropriations bill (68-31) Tina Smith's Vote: Yes | support | Yes | 87.6% | +12.4 | |
March 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Tina Smith's Vote: Yes | support | Yes | 90.6% | +9.4 | |
March 3, 2022 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Tina Smith's Vote: No | oppose | No | 81.1% | -81.1 | |
March 2, 2022 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Tina Smith's Vote: Not Voting | oppose | Didn't Vote | 78.4% | ||
Feb. 28, 2022 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (46-48) Tina Smith's Vote: Yes | support | Yes | 87.4% | +12.6 | |
Jan. 19, 2022 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Tina Smith's Vote: No | oppose | No | 86.5% | -86.5 | |
Jan. 13, 2022 | Imposing additional sanctions over a Russian gas pipeline (55-44) Tina Smith's Vote: No | oppose | No | 68.5% | -68.5 | |
Dec. 14, 2021 | Increasing the debt limit (50-49) Tina Smith's Vote: Yes | support | Yes | 80.9% | +19.1 | |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Tina Smith's Vote: No | oppose | No | 92.0% | -92.0 | |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Tina Smith's Vote: Yes | oppose | Yes | 61.3% | +38.7 | |
Dec. 2, 2021 | Extending government funding (69-28) Tina Smith's Vote: Yes | support | Yes | 91.7% | +8.3 | |
Oct. 7, 2021 | Suspending the debt limit through Dec. 16, 2022 (50-48) Tina Smith's Vote: Yes | support | Yes | 81.9% | +18.1 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (65-35) Tina Smith's Vote: Yes | support | Yes | 88.5% | +11.5 | |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Tina Smith's Vote: Yes | support | Yes | 80.9% | +19.1 | |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Tina Smith's Vote: Yes | support | Yes | 88.4% | +11.6 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Tina Smith's Vote: Yes | support | Yes | 100.0% | 0.0 | |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Tina Smith's Vote: Yes | support | Yes | 80.9% | +19.1 | |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Tina Smith's Vote: Yes | support | Yes | 80.8% | +19.2 | |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Tina Smith's Vote: Yes | support | Yes | 84.5% | +15.5 | |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Tina Smith's Vote: Yes | support | Yes | 88.1% | +11.9 | |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Tina Smith's Vote: Yes | support | Yes | 81.9% | +18.1 | |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Tina Smith's Vote: Yes | support | Yes | 81.4% | +18.6 | |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Tina Smith's Vote: Yes | support | Yes | 98.6% | +1.4 | |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Tina Smith's Vote: Yes | support | Yes | 87.2% | +12.8 | |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Tina Smith's Vote: Not Voting | support | Didn't Vote | 99.4% | ||
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Tina Smith's Vote: Yes | support | Yes | 91.6% | +8.4 | |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Tina Smith's Vote: Yes | support | Yes | 84.1% | +15.9 | |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Tina Smith's Vote: Yes | support | Yes | 100.0% | 0.0 | |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Tina Smith's Vote: Yes | support | Yes | 93.9% | +6.1 | |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Tina Smith's Vote: Yes | support | Yes | 88.7% | +11.3 | |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Tina Smith's Vote: Yes | support | Yes | 91.6% | +8.4 | |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Tina Smith's Vote: Yes | support | Yes | 91.5% | +8.5 | |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Tina Smith's Vote: Yes | support | Yes | 86.8% | +13.2 | |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Tina Smith's Vote: Yes | support | Yes | 81.2% | +18.8 | |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Tina Smith's Vote: Yes | support | Yes | 98.7% | +1.3 | |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Tina Smith's Vote: Yes | support | Yes | 96.3% | +3.7 | |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Tina Smith's Vote: Yes | support | Yes | 92.5% | +7.5 | |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Tina Smith's Vote: Yes | support | Yes | 86.6% | +13.4 | |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Tina Smith's Vote: Yes | support | Yes | 91.4% | +8.6 | |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Tina Smith's Vote: Yes | support | Yes | 93.2% | +6.8 | |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Tina Smith's Vote: Yes | support | Yes | 95.8% | +4.2 | |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Tina Smith's Vote: Yes | support | Yes | 85.6% | +14.4 | |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Tina Smith's Vote: Yes | support | Yes | 94.3% | +5.7 | |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Tina Smith's Vote: Yes | support | Yes | 95.5% | +4.5 | |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Tina Smith's Vote: Yes | support | Yes | 97.2% | +2.8 | |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Tina Smith's Vote: Yes | support | Yes | 99.1% | +0.9 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Tina Smith's Vote: Yes | support | Yes | 70.8% | +29.2 | |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Tina Smith's Vote: Yes | support | Yes | 95.7% | +4.3 | |
Average | 98.5% | 86.9% | +11.6 |
Comments