Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican senator for Indiana
Biden’s share of the vote in the 2020 election minus Trump’s
How often Young votes in line with Biden’s position
Difference between Young’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Young votes in line with Biden’s position | Difference between Young’s actual and predicted Biden support scores |
-16.1% | 47.8% | +2.3 |
Date | Measure | Biden position | Young vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 22, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (68-29) Todd Young's Vote: Yes | support | Yes | 54.9% | +45.1 | |
Dec. 14, 2022 | Providing congressional disapproval of a rule governing charter school grants (49-49) Todd Young's Vote: Yes | oppose | Yes | 14.2% | +85.8 | |
Dec. 1, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (80-15) Todd Young's Vote: Yes | support | Yes | 86.6% | +13.4 | |
Nov. 29, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (61-36) Todd Young's Vote: Yes | support | Yes | 41.8% | +58.2 | |
Nov. 15, 2022 | Terminating the national COVID-19 emergency declared on March 13, 2020 (61-37) Todd Young's Vote: Yes | oppose | Yes | 1.5% | +98.5 | |
Sept. 29, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (72-25) Todd Young's Vote: Yes | support | Yes | 61.1% | +38.9 | |
Aug. 7, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (50-50) Todd Young's Vote: No | support | No | 13.6% | -13.6 | |
Aug. 4, 2022 | Providing congressional disapproval of a rule that restored environmental regulations (50-47) Todd Young's Vote: Yes | oppose | Yes | 3.3% | +96.7 | |
July 27, 2022 | Supporting the domestic production of semiconductors (64-33) Todd Young's Vote: Yes | support | Yes | 46.8% | +53.2 | |
June 23, 2022 | Expanding firearm regulations (65-33) Todd Young's Vote: Yes | support | Yes | 44.3% | +55.7 | |
June 16, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (84-14) Todd Young's Vote: Yes | support | Yes | 80.2% | +19.8 | |
May 26, 2022 | Providing congressional disapproval of a policy concerning federal asylum procedures (46-48) Todd Young's Vote: Yes | oppose | Yes | 10.1% | +89.9 | |
May 3, 2022 | Providing for congressional disapproval of vaccine and mask requirements in Head Start programs (55-41) Todd Young's Vote: Yes | oppose | Yes | 0.1% | +99.9 | |
April 7, 2022 | Nomination of Ketanji Brown Jackson to be an associate justice of the Supreme Court of the United States (53-47) Todd Young's Vote: No | support | No | 18.5% | -18.5 | |
March 28, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (68-28) Todd Young's Vote: Yes | support | Yes | 56.5% | +43.5 | |
March 15, 2022 | Providing congressional disapproval of the CDC's requirement of masks on planes, trains and buses (57-40) Todd Young's Vote: Yes | oppose | Yes | 3.6% | +96.4 | |
March 15, 2022 | Nomination of Shalanda D. Young to be director of the Office of Management and Budget (61-36) Todd Young's Vote: No | support | No | 43.3% | -43.3 | |
March 10, 2022 | The 2022 fiscal year appropriations bill (68-31) Todd Young's Vote: Yes | support | Yes | 52.8% | +47.2 | |
March 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Todd Young's Vote: Yes | support | Yes | 72.5% | +27.5 | |
March 3, 2022 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Todd Young's Vote: Yes | oppose | Yes | 13.9% | +86.1 | |
March 2, 2022 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Todd Young's Vote: Yes | oppose | Yes | 13.2% | +86.8 | |
Feb. 28, 2022 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (46-48) Todd Young's Vote: No | support | No | 2.9% | -2.9 | |
Jan. 19, 2022 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Todd Young's Vote: Yes | oppose | Yes | 2.6% | +97.4 | |
Jan. 13, 2022 | Imposing additional sanctions over a Russian gas pipeline (55-44) Todd Young's Vote: Yes | oppose | Yes | 13.1% | +86.9 | |
Dec. 14, 2021 | Increasing the debt limit (50-49) Todd Young's Vote: No | support | No | 13.6% | -13.6 | |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Todd Young's Vote: Yes | oppose | Yes | 0.4% | +99.6 | |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Todd Young's Vote: No | oppose | No | 87.8% | -87.8 | |
Dec. 2, 2021 | Extending government funding (69-28) Todd Young's Vote: Yes | support | Yes | 53.8% | +46.2 | |
Oct. 7, 2021 | Suspending the debt limit through Dec. 16, 2022 (50-48) Todd Young's Vote: No | support | No | 14.3% | -14.3 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (65-35) Todd Young's Vote: Yes | support | Yes | 45.6% | +54.4 | |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Todd Young's Vote: No | support | No | 13.7% | -13.7 | |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Todd Young's Vote: No | support | No | 54.7% | -54.7 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Todd Young's Vote: Yes | support | Yes | 100.0% | 0.0 | |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Todd Young's Vote: No | support | No | 13.6% | -13.6 | |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Todd Young's Vote: No | support | No | 13.6% | -13.6 | |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Todd Young's Vote: Yes | support | Yes | 52.9% | +47.1 | |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Todd Young's Vote: No | support | No | 29.4% | -29.4 | |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Todd Young's Vote: No | support | No | 14.7% | -14.7 | |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Todd Young's Vote: No | support | No | 22.8% | -22.8 | |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Todd Young's Vote: Yes | support | Yes | 97.1% | +2.9 | |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Todd Young's Vote: No | support | No | 18.3% | -18.3 | |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Todd Young's Vote: Yes | support | Yes | 98.6% | +1.4 | |
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Todd Young's Vote: No | support | No | 54.3% | -54.3 | |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Todd Young's Vote: No | support | No | 13.7% | -13.7 | |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Todd Young's Vote: Yes | support | Yes | 100.0% | 0.0 | |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Todd Young's Vote: Yes | support | Yes | 75.4% | +24.6 | |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Todd Young's Vote: No | support | No | 21.4% | -21.4 | |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Todd Young's Vote: No | support | No | 45.5% | -45.5 | |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Todd Young's Vote: No | support | No | 54.7% | -54.7 | |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Todd Young's Vote: Yes | support | Yes | 48.7% | +51.3 | |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Todd Young's Vote: No | support | No | 14.1% | -14.1 | |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Todd Young's Vote: Yes | support | Yes | 94.7% | +5.3 | |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Todd Young's Vote: Yes | support | Yes | 78.8% | +21.2 | |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Todd Young's Vote: No | support | No | 43.9% | -43.9 | |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Todd Young's Vote: Yes | support | Yes | 46.3% | +53.7 | |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Todd Young's Vote: Yes | support | Yes | 70.2% | +29.8 | |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Todd Young's Vote: Yes | support | Yes | 92.6% | +7.4 | |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Todd Young's Vote: Yes | support | Yes | 89.7% | +10.3 | |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Todd Young's Vote: No | support | No | 28.6% | -28.6 | |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Todd Young's Vote: Yes | support | Yes | 82.2% | +17.8 | |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Todd Young's Vote: Yes | support | Yes | 68.3% | +31.7 | |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Todd Young's Vote: Yes | support | Yes | 79.6% | +20.4 | |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Todd Young's Vote: Yes | support | Yes | 97.2% | +2.8 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Todd Young's Vote: No | support | No | 73.7% | -73.7 | |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Todd Young's Vote: Yes | support | Yes | 85.6% | +14.4 | |
Average | 47.8% | 45.5% | +2.3 |
Comments