Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican senator for Arkansas
Biden’s share of the vote in the 2020 election minus Trump’s
How often Cotton votes in line with Biden’s position
Difference between Cotton’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Cotton votes in line with Biden’s position | Difference between Cotton’s actual and predicted Biden support scores |
-27.6% | 18.8% | -13.1 |
Date | Measure | Biden position | Cotton vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
Dec. 22, 2022 | Providing appropriations for various federal departments and agencies for fiscal year 2023; updating the process of appointing and tallying presidential electors; providing money for humanitarian, security and economic assistance to Ukraine (68-29) Tom Cotton's Vote: Yes | support | Yes | 35.4% | +64.6 | |
Dec. 14, 2022 | Providing congressional disapproval of a rule governing charter school grants (49-49) Tom Cotton's Vote: Yes | oppose | Yes | 2.0% | +98.0 | |
Dec. 1, 2022 | Requiring certain railroad and labor organizations to accept a labor agreement (80-15) Tom Cotton's Vote: No | support | No | 88.2% | -88.2 | |
Nov. 29, 2022 | Repealing the Defense of Marriage Act and requiring states to recognize same-sex and interracial marriages performed out-of-state; includes an amendment allowing religious organizations to deny services or accomodations for same-sex weddings (61-36) Tom Cotton's Vote: No | support | No | 18.2% | -18.2 | |
Nov. 15, 2022 | Terminating the national COVID-19 emergency declared on March 13, 2020 (61-37) Tom Cotton's Vote: Yes | oppose | Yes | 0.1% | +99.9 | |
Sept. 29, 2022 | Extending government funding and providing money for economic and security assistance to Ukraine (72-25) Tom Cotton's Vote: Yes | support | Yes | 36.3% | +63.7 | |
Aug. 7, 2022 | Allowing Medicare to negotiate prescription drug prices; extending Affordable Care Act subsidies; expanding tax credits for renewable and clean energy efforts; establishing a 15 percent corporate minimum tax; and other measures (50-50) Tom Cotton's Vote: No | support | No | 1.9% | -1.9 | |
Aug. 4, 2022 | Providing congressional disapproval of a rule that restored environmental regulations (50-47) Tom Cotton's Vote: Yes | oppose | Yes | 0.0% | +100.0 | |
July 27, 2022 | Supporting the domestic production of semiconductors (64-33) Tom Cotton's Vote: No | support | No | 25.7% | -25.7 | |
June 23, 2022 | Expanding firearm regulations (65-33) Tom Cotton's Vote: Not Voting | support | Didn't Vote | 18.0% | ||
June 16, 2022 | Expanding health care eligibility for veterans exposed to toxic substances (84-14) Tom Cotton's Vote: Yes | support | Yes | 65.1% | +34.9 | |
May 26, 2022 | Providing congressional disapproval of a policy concerning federal asylum procedures (46-48) Tom Cotton's Vote: Yes | oppose | Yes | 0.8% | +99.2 | |
May 3, 2022 | Providing for congressional disapproval of vaccine and mask requirements in Head Start programs (55-41) Tom Cotton's Vote: Yes | oppose | Yes | 0.0% | +100.0 | |
April 7, 2022 | Nomination of Ketanji Brown Jackson to be an associate justice of the Supreme Court of the United States (53-47) Tom Cotton's Vote: No | support | No | 3.2% | -3.2 | |
March 28, 2022 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (68-28) Tom Cotton's Vote: Not Voting | support | Didn't Vote | 39.1% | ||
March 15, 2022 | Providing congressional disapproval of the CDC's requirement of masks on planes, trains and buses (57-40) Tom Cotton's Vote: Yes | oppose | Yes | 0.2% | +99.8 | |
March 15, 2022 | Nomination of Shalanda D. Young to be director of the Office of Management and Budget (61-36) Tom Cotton's Vote: No | support | No | 20.4% | -20.4 | |
March 10, 2022 | The 2022 fiscal year appropriations bill (68-31) Tom Cotton's Vote: No | support | No | 31.9% | -31.9 | |
March 8, 2022 | Improving the U.S. Postal Service's finances, services and transparency (79-19) Tom Cotton's Vote: Yes | support | Yes | 59.5% | +40.5 | |
March 3, 2022 | Providing for congressional disapproval of the national COVID-19 emergency declaration (48-47) Tom Cotton's Vote: Yes | oppose | Yes | 1.9% | +98.1 | |
March 2, 2022 | Providing for congressional disapproval of vaccine mandates for health care workers (49-44) Tom Cotton's Vote: Yes | oppose | Yes | 1.9% | +98.1 | |
Feb. 28, 2022 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (46-48) Tom Cotton's Vote: No | support | No | 0.0% | 0.0 | |
Jan. 19, 2022 | Keeping Senate filibuster rules in place to block voting-rights legislation (52-48) Tom Cotton's Vote: Yes | oppose | Yes | 0.0% | +100.0 | |
Jan. 13, 2022 | Imposing additional sanctions over a Russian gas pipeline (55-44) Tom Cotton's Vote: Yes | oppose | Yes | 2.7% | +97.3 | |
Dec. 14, 2021 | Increasing the debt limit (50-49) Tom Cotton's Vote: No | support | No | 1.9% | -1.9 | |
Dec. 8, 2021 | Providing for congressional disapproval of COVID-19 vaccine and testing mandates for large businesses (52-48) Tom Cotton's Vote: Yes | oppose | Yes | 0.0% | +100.0 | |
Dec. 7, 2021 | Providing for congressional disapproval of the sale of certain weapons to Saudi Arabia (30-67) Tom Cotton's Vote: Not Voting | oppose | Didn't Vote | 94.6% | ||
Dec. 2, 2021 | Extending government funding (69-28) Tom Cotton's Vote: No | support | No | 29.2% | -29.2 | |
Oct. 7, 2021 | Suspending the debt limit through Dec. 16, 2022 (50-48) Tom Cotton's Vote: No | support | No | 2.0% | -2.0 | |
Sept. 30, 2021 | Extending government funding and raising the debt ceiling (65-35) Tom Cotton's Vote: No | support | No | 22.2% | -22.2 | |
Aug. 11, 2021 | $3.5 trillion budget plan (50-49) Tom Cotton's Vote: No | support | No | 1.9% | -1.9 | |
Aug. 10, 2021 | Providing money for transportation, utility and environmental infrastructure (69-30) Tom Cotton's Vote: No | support | No | 33.8% | -33.8 | |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (98-0) Tom Cotton's Vote: Yes | support | Yes | 100.0% | 0.0 | |
June 22, 2021 | Expanding voting rights and strengthening campaign finance regulations and ethics rules (50-50) Tom Cotton's Vote: No | support | No | 1.9% | -1.9 | |
June 8, 2021 | Strengthening rules against wage discrimination (49-50) Tom Cotton's Vote: No | support | No | 1.9% | -1.9 | |
June 8, 2021 | Investing in science and technology manufacturing and research (68-32) Tom Cotton's Vote: No | support | No | 34.5% | -34.5 | |
May 28, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (54-35) Tom Cotton's Vote: No | support | No | 8.1% | -8.1 | |
May 19, 2021 | Repealing a rule that changed the workplace discrimination settlement process (50-48) Tom Cotton's Vote: No | support | No | 2.1% | -2.1 | |
May 11, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (52-47) Tom Cotton's Vote: No | support | No | 5.9% | -5.9 | |
April 29, 2021 | Providing money for safe drinking water and other water infrastructure (89-2) Tom Cotton's Vote: Yes | support | Yes | 95.9% | +4.1 | |
April 28, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (52-42) Tom Cotton's Vote: No | support | No | 2.7% | -2.7 | |
April 22, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (94-1) Tom Cotton's Vote: Yes | support | Yes | 97.9% | +2.1 | |
March 22, 2021 | Nomination of Martin Joseph Walsh to be secretary of labor (68-29) Tom Cotton's Vote: No | support | No | 30.0% | -30.0 | |
March 18, 2021 | Nomination of Xavier Becerra to be secretary of health and human services (50-49) Tom Cotton's Vote: No | support | No | 1.6% | -1.6 | |
March 17, 2021 | Nomination of Katherine C. Tai to be United States trade representative (98-0) Tom Cotton's Vote: Yes | support | Yes | 100.0% | 0.0 | |
March 16, 2021 | Nomination of Isabella Casillas Guzman to be administrator of the Small Business Administration (81-17) Tom Cotton's Vote: No | support | No | 60.3% | -60.3 | |
March 15, 2021 | Nomination of Debra Anne Haaland to be secretary of the interior (51-40) Tom Cotton's Vote: No | support | No | 3.7% | -3.7 | |
March 10, 2021 | Nomination of Michael Stanley Regan to be administrator of the Environmental Protection Agency (66-34) Tom Cotton's Vote: No | support | No | 19.6% | -19.6 | |
March 10, 2021 | Nomination of Merrick Brian Garland to be attorney general (70-30) Tom Cotton's Vote: No | support | No | 30.6% | -30.6 | |
March 10, 2021 | Nomination of Marcia Louise Fudge to be secretary of housing and urban development (66-34) Tom Cotton's Vote: No | support | No | 27.2% | -27.2 | |
March 6, 2021 | Providing $1.9 trillion for COVID-19 relief (50-49) Tom Cotton's Vote: No | support | No | 2.0% | -2.0 | |
March 2, 2021 | Nomination of Cecilia Elena Rouse to be chairman of the Council of Economic Advisers (95-4) Tom Cotton's Vote: No | support | No | 90.5% | -90.5 | |
March 2, 2021 | Nomination of Gina Marie Raimondo to be secretary of commerce (84-15) Tom Cotton's Vote: No | support | No | 62.1% | -62.1 | |
March 1, 2021 | Nomination of Miguel A. Cardona to be secretary of education (64-33) Tom Cotton's Vote: No | support | No | 17.2% | -17.2 | |
Feb. 25, 2021 | Nomination of Jennifer Mulhern Granholm to be secretary of energy (64-35) Tom Cotton's Vote: No | support | No | 24.4% | -24.4 | |
Feb. 23, 2021 | Nomination of Linda Thomas-Greenfield to be U.S. ambassador to the United Nations (78-21) Tom Cotton's Vote: No | support | No | 54.6% | -54.6 | |
Feb. 23, 2021 | Nomination of Thomas J. Vilsack to be secretary of agriculture (92-7) Tom Cotton's Vote: Yes | support | Yes | 92.2% | +7.8 | |
Feb. 8, 2021 | Nomination of Denis Richard McDonough to be secretary of veterans affairs (87-7) Tom Cotton's Vote: No | support | No | 84.8% | -84.8 | |
Feb. 2, 2021 | Nomination of Alejandro Nicholas Mayorkas to be secretary of homeland security (56-43) Tom Cotton's Vote: No | support | No | 8.4% | -8.4 | |
Feb. 2, 2021 | Nomination of Peter Paul Montgomery Buttigieg to be secretary of transportation (86-13) Tom Cotton's Vote: No | support | No | 72.4% | -72.4 | |
Jan. 26, 2021 | Nomination of Antony John Blinken to be secretary of state (78-22) Tom Cotton's Vote: No | support | No | 44.7% | -44.7 | |
Jan. 25, 2021 | Nomination of Janet Louise Yellen to be secretary of the treasury (84-15) Tom Cotton's Vote: No | support | No | 61.4% | -61.4 | |
Jan. 22, 2021 | Nomination of Lloyd James Austin to be secretary of defense (93-2) Tom Cotton's Vote: Yes | support | Yes | 95.3% | +4.7 | |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (69-27) Tom Cotton's Vote: No | support | No | 75.0% | -75.0 | |
Jan. 20, 2021 | Nomination of Avril Danica Haines to be director of national intelligence (84-10) Tom Cotton's Vote: Yes | support | Yes | 76.9% | +23.1 | |
Average | 18.8% | 31.8% | -13.1 |
Comments