Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Republican representative for Minnesota’s 6th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Emmer votes in line with Biden’s position
Difference between Emmer’s actual and predicted Biden support scores
| Biden margin | Biden score | Biden plus-minus |
|---|---|---|
| Biden’s share of the vote in the 2020 election minus Trump’s | How often Emmer votes in line with Biden’s position | Difference between Emmer’s actual and predicted Biden support scores |
-20.2% | 10.8% | -3.2 |
| Date | Measure | Biden position | Emmer vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
|---|---|---|---|---|---|---|
| Sept. 21 | Extending government funding and raising the debt ceiling (220-211) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | Strengthening the Voting Rights Act (219-212) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| Aug. 24 | $3.5 trillion budget plan (220-212) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| July 29 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Tom Emmer's Vote: Yes | support | Yes | | 98.7% | +1.3 |
| July 28 | Making appropriations for the State Department, foreign operations and related programs (217-212) Tom Emmer's Vote: No | support | No | | 4.2% | -4.2 |
| July 22 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Tom Emmer's Vote: Yes | support | Yes | | 94.3% | +5.7 |
| July 21 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Tom Emmer's Vote: No | support | No | | 7.7% | -7.7 |
| July 20 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Tom Emmer's Vote: No | support | No | | 0.5% | -0.5 |
| July 1 | Providing money for transportation and water infrastructure (221-201) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| June 25 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Tom Emmer's Vote: No | support | No | | 1.1% | -1.1 |
| June 24 | Providing contraceptives to veterans without co-pays (245-181) Tom Emmer's Vote: No | support | No | | 5.8% | -5.8 |
| June 24 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| June 24 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Tom Emmer's Vote: No | support | No | | 0.1% | -0.1 |
| June 23 | Protecting older employees from workplace discrimination (247-178) Tom Emmer's Vote: No | support | No | | 5.3% | -5.3 |
| June 17 | Repealing the 2002 authorization of military force against Iraq (268-161) Tom Emmer's Vote: No | support | No | | 31.7% | -31.7 |
| May 20 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Tom Emmer's Vote: No | support | No | | 5.7% | -5.7 |
| May 19 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Tom Emmer's Vote: No | support | No | | 15.9% | -15.9 |
| May 18 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Tom Emmer's Vote: Yes | support | Yes | | 76.9% | +23.1 |
| May 14 | Protecting pregnant employees from workplace discrimination (315-101) Tom Emmer's Vote: Yes | support | Yes | | 55.9% | +44.1 |
| May 13 | Providing consumers with debt-related protections (215-207) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| April 22 | Admitting Washington, D.C., as a state (216-208) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| April 21 | Limiting the president's authority over immigration restrictions (218-208) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| April 16 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Tom Emmer's Vote: No | support | No | | 19.9% | -19.9 |
| April 15 | Strengthening rules against wage discrimination (217-210) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| March 18 | Allowing farmworkers to get legal immigration status (247-174) Tom Emmer's Vote: No | support | No | | 11.3% | -11.3 |
| March 18 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Tom Emmer's Vote: No | support | No | | 0.5% | -0.5 |
| March 17 | Reauthorizing the Violence Against Women Act (244-172) Tom Emmer's Vote: No | support | No | | 11.9% | -11.9 |
| March 11 | Increasing the waiting period for federal gun background checks (219-210) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| March 11 | Requiring background checks for all gun sales (227-203) Tom Emmer's Vote: No | support | No | | 0.2% | -0.2 |
| March 10 | Providing $1.9 trillion for COVID-19 relief (220-211) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| March 9 | Expanding unionization and collective bargaining rights (225-206) Tom Emmer's Vote: No | support | No | | 0.1% | -0.1 |
| March 3 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Tom Emmer's Vote: No | support | No | | 0.1% | -0.1 |
| March 3 | Combating brutality and racial discrimination by police (220-212) Tom Emmer's Vote: No | support | No | | 0.1% | -0.1 |
| Feb. 26 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Tom Emmer's Vote: No | support | No | | 0.4% | -0.4 |
| Feb. 25 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Tom Emmer's Vote: No | support | No | | 0.0% | 0.0 |
| Jan. 21 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Tom Emmer's Vote: No | support | No | | 71.3% | -71.3 |
| Average | 10.8% | 14.0% | -3.2 | |||
Comments