Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Democratic representative for California’s 29th district
Biden’s share of the vote in the 2020 election minus Trump’s
How often Cárdenas votes in line with Biden’s position
Difference between Cárdenas’s actual and predicted Biden support scores
Biden margin | Biden score | Biden plus-minus |
---|---|---|
Biden’s share of the vote in the 2020 election minus Trump’s | How often Cárdenas votes in line with Biden’s position | Difference between Cárdenas’s actual and predicted Biden support scores |
+50.4% | 100.0% | +0.2 |
Date | Measure | Biden position | Cárdenas vote | Agree with Biden? | Predicted chance of voting with Biden | Plus-minus |
---|---|---|---|---|---|---|
March 3 | Expanding health care eligibility for veterans exposed to toxins (256-174) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Feb. 9 | Imposing visa restrictions on foreign people found responsible for human rights violations related to someone's sexual orientation, gender identity, gender expression or sex characteristics (227-206) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Feb. 8 | Improving the U.S. Postal Service's finances, services and transparency (342-92) Tony Cárdenas's Vote: Yes | support | Yes | | 99.8% | +0.2 |
Feb. 7 | Ending forced arbitration for sexual assault and sexual harrassment cases (335-97) Tony Cárdenas's Vote: Yes | support | Yes | | 99.8% | +0.2 |
Feb. 4 | Providing money for semiconductor manufacturing, supply chain improvements and scientific research (222-210) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Jan. 13 | Strengthening the Voting Rights Act, campaign finance regulations and election administration rules (220-203) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Jan. 12 | Expanding GI Bill eligibility for National Guard and Reserve members (287-135) Tony Cárdenas's Vote: Yes | support | Yes | | 99.7% | +0.3 |
Dec. 15, 2021 | Increasing the debt limit (221-209) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Dec. 14, 2021 | Creating a State Department position to monitor and combat Islamophobia around the world (219-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Dec. 9, 2021 | Limiting the power of the executive branch and increasing disclosure requirements for presidential and vice presidential candidates (220-208) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Dec. 2, 2021 | Extending government funding (221-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Nov. 19, 2021 | Providing money to expand social safety programs, fight climate change and lower health care costs (220-213) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Nov. 5, 2021 | Providing money for transportation, utility and environmental infrastructure (228-206) Tony Cárdenas's Vote: Yes | support | Yes | | 99.3% | +0.7 |
Nov. 4, 2021 | Protecting older job applicants from discrimination in the hiring process (224-200) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Oct. 26, 2021 | Reauthorizing and expanding funding for preventing domestic violence (228-200) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Oct. 22, 2021 | Expanding workplace requirements for breastfeeding accommodations (276-149) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Sept. 29, 2021 | Suspending the debt limit through December 16, 2022 (219-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Sept. 24, 2021 | Protecting the right to an abortion and health care providers’ ability to provide abortion services (218-211) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Sept. 21, 2021 | Extending government funding and raising the debt ceiling (220-211) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Aug. 24, 2021 | Strengthening the Voting Rights Act (219-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Aug. 24, 2021 | $3.5 trillion budget plan (220-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
July 29, 2021 | Providing emergency funding for Capitol security in response to the Jan. 6 attack and for the expansion of the Afghan visa program (416-11) Tony Cárdenas's Vote: Yes | support | Yes | | 94.9% | +5.1 |
July 28, 2021 | Making appropriations for the State Department, foreign operations and related programs (217-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
July 22, 2021 | Increasing the number of and expediting the process for visas available to Afghans who worked on behalf of the U.S. government in Afghanistan (407-16) Tony Cárdenas's Vote: Yes | support | Yes | | 99.8% | +0.2 |
July 21, 2021 | Requiring the Environmental Protection Agency to implement regulations around certain chemicals (241-183) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
July 20, 2021 | Allowing the Federal Trade Commission to recover money for victims of illegal business practices (221-205) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
July 1, 2021 | Providing money for transportation and water infrastructure (221-201) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 25, 2021 | Repealing an Environmental Protection Agency rule that removed limits on methane leaks (229-191) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 24, 2021 | Providing contraceptives to veterans without co-pays (245-181) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 24, 2021 | Repealing a rule that changed the workplace discrimination settlement process (219-210) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 24, 2021 | Repealing a rule that allowed borrowers to get loans at interest rates above the limit set by their state (218-208) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 23, 2021 | Protecting older employees from workplace discrimination (247-178) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
June 17, 2021 | Repealing the 2002 authorization of military force against Iraq (268-161) Tony Cárdenas's Vote: Yes | support | Yes | | 99.7% | +0.3 |
May 20, 2021 | Providing money for Capitol security in response to the Jan. 6 attack (213-212) Tony Cárdenas's Vote: Yes | support | Yes | | 99.9% | +0.1 |
May 19, 2021 | Establishing a commission to investigate the Jan. 6 attack on the U.S. Capitol (252-175) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
May 18, 2021 | Taking steps to combat hate crimes against Asian Americans during the COVID-19 pandemic (364-62) Tony Cárdenas's Vote: Yes | support | Yes | | 99.9% | +0.1 |
May 14, 2021 | Protecting pregnant employees from workplace discrimination (315-101) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
May 13, 2021 | Providing consumers with debt-related protections (215-207) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
April 22, 2021 | Admitting Washington, D.C., as a state (216-208) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
April 21, 2021 | Requiring that people detained while trying to enter the country have access to legal counsel (217-207) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
April 21, 2021 | Limiting the president's authority over immigration restrictions (218-208) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
April 16, 2021 | Requiring health care and social service employers to have plans for preventing workplace violence (254-166) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
April 15, 2021 | Strengthening rules against wage discrimination (217-210) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 18, 2021 | Allowing farmworkers to get legal immigration status (247-174) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 18, 2021 | Creating a path to citizenship for undocumented immigrants who came to the U.S. as children (228-197) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 17, 2021 | Reauthorizing the Violence Against Women Act (244-172) Tony Cárdenas's Vote: Not Voting | support | Didn't Vote | 100.0% | ||
March 11, 2021 | Increasing the waiting period for federal gun background checks (219-210) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 11, 2021 | Requiring background checks for all gun sales (227-203) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 10, 2021 | Providing $1.9 trillion for COVID-19 relief (220-211) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 9, 2021 | Expanding unionization and collective bargaining rights (225-206) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 3, 2021 | Expanding voting rights, changing campaign finance regulations and strengthening ethics rules (220-210) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
March 3, 2021 | Combating brutality and racial discrimination by police (220-212) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Feb. 26, 2021 | Protecting wilderness areas in Colorado, California, Washington and Arizona from development (227-200) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Feb. 25, 2021 | Prohibiting discrimination because of sex, gender identity and sexual orientation (224-206) Tony Cárdenas's Vote: Yes | support | Yes | | 100.0% | 0.0 |
Jan. 21, 2021 | Waiver allowing Lloyd Austin to become secretary of defense (326-78) Tony Cárdenas's Vote: Yes | support | Yes | | 94.6% | +5.4 |
Average | 100.0% | 99.8% | +0.2 |
Comments