Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:Every team’s Elo historyAbout our 2018-19 player projections
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 210 | ||
Draft position | 41 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 87% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 53% | ||
FT frequency | 29% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.3% | ||
Steal % | 1.6% | ||
Defensive +/- | -2.1 |
Confidence interval
Projection
Comments