Dec. 21, 2017 | Extension of government funding for four weeks (66-32) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 62.0% | Plus-minus -62.0 |
Dec. 20, 2017 | Overhauling the tax code (final version) (51-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.4% | Plus-minus -33.4 |
Dec. 7, 2017 | Extension of government funding for two weeks (81-14) | Trump Position support | Franken Vote Not voting | Agree with Trump? —— | Likelihood of agreement 84.0% | Plus-minus —— |
Dec. 5, 2017 | Nomination of Kirstjen Nielsen to be secretary of homeland security (62-37) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 55.8% | Plus-minus -55.8 |
Dec. 2, 2017 | Overhauling the tax code (Senate version) (51-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.7% | Plus-minus -33.7 |
Oct. 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (51-50) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.3% | Plus-minus -32.3 |
Oct. 24, 2017 | Disaster relief for Puerto Rico and other areas (82-17) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 94.3% | Plus-minus +5.7 |
Oct. 19, 2017 | Fiscal year 2018 budget resolution (51-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.9% | Plus-minus -33.9 |
Sept. 7, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (80-17) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 89.6% | Plus-minus +10.4 |
Aug. 1, 2017 | Nomination of Christopher A. Wray to be director of the FBI (92-5) | Trump Position support | Franken Vote Not voting | Agree with Trump? —— | Likelihood of agreement 97.5% | Plus-minus —— |
July 28, 2017 | Senate “skinny repeal” health care bill (49-51) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 29.5% | Plus-minus -29.5 |
July 27, 2017 | Imposing sanctions on Russia, Iran and North Korea (98-2) | Trump Position oppose | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 2.1% | Plus-minus -2.1 |
July 26, 2017 | Repealing major parts of the Affordable Care Act, with a transition period for replacement (45-55) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 26.6% | Plus-minus -26.6 |
July 25, 2017 | The American Health Care Act of 2017 (Senate motion to proceed) (51-50) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 31.2% | Plus-minus -31.2 |
June 14, 2017 | Imposing sanctions on Russia (97-2) | Trump Position oppose | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
June 13, 2017 | Opposing the sale of some arms to Saudi Arabia (47-53) | Trump Position oppose | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 35.2% | Plus-minus -35.2 |
May 11, 2017 | Nomination of Robert Lighthizer to be United States trade representative (82-14) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 87.1% | Plus-minus +12.9 |
May 10, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (49-51) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 29.5% | Plus-minus -29.5 |
May 4, 2017 | The 2017 fiscal year appropriations bill (79-18) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 88.2% | Plus-minus +11.8 |
May 3, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (50-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.1% | Plus-minus -33.1 |
April 27, 2017 | Nomination of R. Alexander Acosta to be secretary of labor (60-38) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 49.4% | Plus-minus -49.4 |
April 24, 2017 | Nomination of Sonny Perdue to be secretary of agriculture (87-11) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 94.8% | Plus-minus +5.2 |
April 7, 2017 | Nomination of Neil Gorsuch to be associate justice of the Supreme Court (54-45) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.1% | Plus-minus -32.1 |
April 6, 2017 | Whether to keep the Senate cloture requirement for Supreme Court nominees at 60 votes (48-52) | Trump Position oppose | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 34.3% | Plus-minus -34.3 |
March 30, 2017 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (51-50) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 31.2% | Plus-minus -31.2 |
March 30, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (50-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.9% | Plus-minus -32.9 |
March 23, 2017 | Repeal of an FCC rule barring internet providers from sharing data on customers’ activities (50-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.5% | Plus-minus -33.5 |
March 22, 2017 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (50-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.5% | Plus-minus -33.5 |
March 15, 2017 | Nomination of Daniel Coats to be director of national intelligence (85-12) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 88.2% | Plus-minus +11.8 |
March 14, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (51-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.5% | Plus-minus -33.5 |
March 9, 2017 | Repeal of a Department of Education rule on school accountability (50-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.1% | Plus-minus -32.1 |
March 8, 2017 | Repeal of a Department of Education rule on teacher preparation programs (59-40) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 43.6% | Plus-minus -43.6 |
March 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (51-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.5% | Plus-minus -33.5 |
March 6, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (49-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.3% | Plus-minus -32.3 |
March 2, 2017 | Nomination of Rick Perry to be secretary of energy (62-37) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 54.7% | Plus-minus -54.7 |
March 2, 2017 | Nomination of Ben Carson to be secretary of housing and urban development (58-41) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 41.5% | Plus-minus -41.5 |
March 1, 2017 | Nomination of Ryan Zinke to be secretary of the interior (68-31) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 70.1% | Plus-minus -70.1 |
Feb. 28, 2017 | Nomination of Wilbur L. Ross Jr. to be secretary of commerce (72-27) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 70.8% | Plus-minus -70.8 |
Feb. 17, 2017 | Nomination of Scott Pruitt to be administrator of the Environmental Protection Agency (52-46) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 28.8% | Plus-minus -28.8 |
Feb. 16, 2017 | Nomination of Mick Mulvaney to be director of the Office of Management and Budget (51-49) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 32.6% | Plus-minus -32.6 |
Feb. 15, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (57-43) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 36.6% | Plus-minus -36.6 |
Feb. 14, 2017 | Nomination of Linda E. McMahon to be administrator of the Small Business Administration (81-19) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 85.2% | Plus-minus +14.8 |
Feb. 13, 2017 | Nomination of David J. Shulkin to be secretary of veterans affairs (100-0) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Feb. 13, 2017 | Nomination of Steven T. Mnuchin to be secretary of the treasury (53-47) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.4% | Plus-minus -33.4 |
Feb. 10, 2017 | Nomination of Tom Price to be secretary of health and human services (52-47) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 35.0% | Plus-minus -35.0 |
Feb. 8, 2017 | Nomination of Jeff Sessions to be attorney general (52-47) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 33.3% | Plus-minus -33.3 |
Feb. 7, 2017 | Nomination of Betsy DeVos to be secretary of education (51-50) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 31.2% | Plus-minus -31.2 |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (52-47) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 34.4% | Plus-minus -34.4 |
Feb. 2, 2017 | Repeal of the stream protection rule (54-45) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 30.3% | Plus-minus -30.3 |
Feb. 1, 2017 | Nomination of Rex W. Tillerson to be secretary of state (56-43) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 38.1% | Plus-minus -38.1 |
Jan. 31, 2017 | Nomination of Elaine L. Chao to be secretary of transportation (93-6) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 97.7% | Plus-minus +2.3 |
Jan. 24, 2017 | Nomination of Nikki R. Haley to be ambassador to the United Nations (96-4) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 96.6% | Plus-minus +3.4 |
Jan. 23, 2017 | Nomination of Mike Pompeo to be director of the CIA (66-32) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 61.5% | Plus-minus -61.5 |
Jan. 20, 2017 | Nomination of John F. Kelly to be secretary of homeland security (88-11) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 91.5% | Plus-minus +8.5 |
Jan. 20, 2017 | Nomination of James Mattis to be secretary of defense (98-1) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Jan. 12, 2017 | Waiver allowing James Mattis to become secretary of defense (81-17) | Trump Position support | Franken Vote Yes | Agree with Trump? | Likelihood of agreement 84.6% | Plus-minus +15.4 |
Jan. 12, 2017 | Budget resolution to repeal the Affordable Care Act (51-48) | Trump Position support | Franken Vote No | Agree with Trump? | Likelihood of agreement 34.0% | Plus-minus -34.0 |
Comments