Dec. 20, 2018 | Extension of government funding, including $5.7 billion for border wall (217-185) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 43.7% | Plus-minus -43.7 |
Dec. 20, 2018 | Making changes to federal sentencing and prison laws (358-36) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 96.2% | Plus-minus +3.8 |
Dec. 12, 2018 | The 2018 farm bill (conference committee report) (369-47) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 90.8% | Plus-minus +9.2 |
Sept. 28, 2018 | Making permanent the individual tax reductions passed in 2017 (220-191) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 49.9% | Plus-minus -49.9 |
Sept. 27, 2018 | Allowing new businesses to deduct more of their start-up expenses (260-156) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 80.1% | Plus-minus +19.9 |
Sept. 27, 2018 | Making changes to savings accounts for retirement and education (240-177) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 66.7% | Plus-minus -66.7 |
July 25, 2018 | Making changes to health savings accounts, including allowing them to be used for over-the-counter medications (277-142) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 80.1% | Plus-minus +19.9 |
July 25, 2018 | Expanding eligibility for health savings accounts (242-176) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 65.6% | Plus-minus +34.4 |
July 24, 2018 | Eliminating the medical device tax (283-132) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 80.7% | Plus-minus +19.3 |
July 19, 2018 | Opposing a carbon tax (229-180) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 55.5% | Plus-minus -55.5 |
July 18, 2018 | Expressing support for the Immigration and Customs Enforcement agency and denouncing calls for its abolishment (244-35) | Trump Position support | Kuster Vote Present | Agree with Trump? —— | Likelihood of agreement 95.2% | Plus-minus —— |
June 27, 2018 | Republican "compromise" immigration bill (121-301) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 24.4% | Plus-minus -24.4 |
June 22, 2018 | Broad legislation to address the opioid crisis (396-14) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 97.9% | Plus-minus +2.1 |
June 21, 2018 | The 2018 farm bill (House revote) (213-211) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 41.2% | Plus-minus -41.2 |
June 20, 2018 | Changing privacy rules with regard to substance-abuse treatment (357-57) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 90.3% | Plus-minus -90.3 |
June 20, 2018 | Allowing Medicaid to pay for adults with opioid use disorder to receive treatment in mental health facilities (261-155) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 68.5% | Plus-minus +31.5 |
June 15, 2018 | Allowing the prohibition of certain synthetic drugs (239-142) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 69.6% | Plus-minus +30.4 |
June 14, 2018 | Targeting imports of opioids through the international mail system (353-52) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 93.5% | Plus-minus +6.5 |
June 7, 2018 | Rescinding previously approved but unspent funding (210-206) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 39.7% | Plus-minus -39.7 |
May 22, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (258-159) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 73.4% | Plus-minus +26.6 |
May 22, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (Senate version) (250-169) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 70.3% | Plus-minus +29.7 |
May 18, 2018 | The 2018 farm bill (198-213) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 36.8% | Plus-minus -36.8 |
May 16, 2018 | Expanding private care options for veterans (347-70) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 93.5% | Plus-minus +6.5 |
May 16, 2018 | Making targeted attacks on law enforcement officers a federal crime (382-35) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 93.0% | Plus-minus +7.0 |
May 8, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (234-175) | Trump Position support | Kuster Vote Not voting | Agree with Trump? —— | Likelihood of agreement 63.7% | Plus-minus —— |
April 12, 2018 | Constitutional balanced budget amendment (233-184) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 56.3% | Plus-minus -56.3 |
March 22, 2018 | The 2018 fiscal year appropriations bill (256-167) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 60.6% | Plus-minus +39.4 |
March 14, 2018 | Funding for measures to prevent school violence, including training for officials and threat detection (407-10) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
March 13, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (House version) (259-140) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 73.8% | Plus-minus -73.8 |
Feb. 9, 2018 | Two-year budget bill (240-186) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 57.1% | Plus-minus +42.9 |
Feb. 6, 2018 | Extension of government funding for six weeks (245-182) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 60.9% | Plus-minus -60.9 |
Jan. 30, 2018 | Department of Defense Appropriations Act (250-166) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 67.4% | Plus-minus +32.6 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (266-150) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 73.9% | Plus-minus +26.1 |
Jan. 19, 2018 | Motion to table articles of impeachment against President Trump (355-66) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 95.4% | Plus-minus +4.6 |
Jan. 18, 2018 | Extension of government funding for four weeks (230-197) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 51.4% | Plus-minus -51.4 |
Jan. 11, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (256-164) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 62.6% | Plus-minus +37.4 |
Jan. 11, 2018 | Limiting the ability of officials to search and read private messages collected incidentally as part of the Foreign Intelligence Surveillance Act (183-233) | Trump Position oppose | Kuster Vote No | Agree with Trump? | Likelihood of agreement 56.3% | Plus-minus +43.7 |
Dec. 21, 2017 | Extension of government funding for four weeks (231-188) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 54.4% | Plus-minus -54.4 |
Dec. 20, 2017 | Overhauling the tax code (final version) (224-201) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 45.7% | Plus-minus -45.7 |
Dec. 19, 2017 | Overhauling the tax code (conference committee version) (227-203) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 45.9% | Plus-minus -45.9 |
Dec. 7, 2017 | Extension of government funding for two weeks (235-193) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.9% | Plus-minus -53.9 |
Dec. 6, 2017 | Making concealed-carry firearm permits valid across state lines (231-198) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 49.2% | Plus-minus -49.2 |
Dec. 6, 2017 | Motion to table articles of impeachment against President Trump (364-58) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 95.3% | Plus-minus +4.7 |
Nov. 16, 2017 | Overhauling the tax code (House version) (227-205) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 45.3% | Plus-minus -45.3 |
Nov. 14, 2017 | Reauthorizing the National Flood Insurance Program (237-189) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 57.8% | Plus-minus -57.8 |
Nov. 2, 2017 | Eliminating the independent board tasked with keeping Medicare costs below limits (307-111) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 83.7% | Plus-minus +16.3 |
Oct. 26, 2017 | Fiscal year 2018 budget resolution (216-212) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 42.8% | Plus-minus -42.8 |
Oct. 24, 2017 | Prohibiting Department of Justice settlements that require parties to donate money to outside groups (238-183) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 62.4% | Plus-minus -62.4 |
Oct. 12, 2017 | Disaster relief for Puerto Rico and other areas (353-69) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 90.5% | Plus-minus +9.5 |
Oct. 3, 2017 | Banning abortions after 20 weeks of pregnancy (237-189) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.0% | Plus-minus -58.0 |
Sept. 28, 2017 | Federal Aviation Administration reauthorization and disaster relief (264-155) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 73.0% | Plus-minus +27.0 |
Sept. 14, 2017 | Making appropriations for various executive departments (211-198) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 46.0% | Plus-minus -46.0 |
Sept. 14, 2017 | Giving the government more power to deport and deny admission to immigrants suspected of being in gangs (233-175) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 64.3% | Plus-minus -64.3 |
Sept. 8, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (316-90) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 87.4% | Plus-minus +12.6 |
Sept. 6, 2017 | Hurricane Harvey disaster relief package (419-3) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
July 27, 2017 | Making appropriations for defense and other purposes (235-192) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.8% | Plus-minus -53.8 |
July 25, 2017 | Imposing sanctions on Russia, Iran and North Korea (419-3) | Trump Position oppose | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 0.4% | Plus-minus -0.4 |
July 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (231-190) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.4% | Plus-minus -53.4 |
July 18, 2017 | Delaying implementation of ozone standards (229-199) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 49.8% | Plus-minus -49.8 |
June 29, 2017 | Increasing penalties for undocumented immigrants who re-enter the U.S. after being convicted of certain crimes (257-167) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 72.3% | Plus-minus +27.7 |
June 29, 2017 | Penalizing states and localities that have "sanctuary" laws on immigration (228-195) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 51.3% | Plus-minus -51.3 |
June 28, 2017 | Limiting health care lawsuits related to coverage provided through a federal program (218-210) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 43.5% | Plus-minus -43.5 |
June 15, 2017 | Allowing people who lose their jobs to receive tax credits under the American Health Care Act for continued coverage (267-144) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 82.5% | Plus-minus -82.5 |
June 13, 2017 | Making it easier for the Department of Veterans Affairs to discipline employees (368-55) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 96.6% | Plus-minus +3.4 |
June 13, 2017 | Withholding Affordable Care Act subsidies from people until their citizenship is verified (238-184) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 61.1% | Plus-minus -61.1 |
June 8, 2017 | Dismantling financial regulations put in place by the Dodd-Frank Act (233-186) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.6% | Plus-minus -53.6 |
May 18, 2017 | Making it easier to seek the death penalty for killing or attempting to kill first responders (271-143) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 76.3% | Plus-minus -76.3 |
May 4, 2017 | The American Health Care Act of 2017 (217-213) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 39.3% | Plus-minus -39.3 |
May 3, 2017 | The 2017 fiscal year appropriations bill (309-118) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 74.8% | Plus-minus +25.2 |
May 2, 2017 | Allowing employers to offer employees time off instead of pay for overtime work (229-197) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 49.7% | Plus-minus -49.7 |
April 28, 2017 | Extension of government funding for one week (382-30) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 92.8% | Plus-minus +7.2 |
March 28, 2017 | Repeal of an FCC rule barring internet providers from sharing data on customers' activities (215-205) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 43.8% | Plus-minus -43.8 |
March 22, 2017 | Allowing small businesses to provide insurance through trade and professional associations (236-175) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 59.6% | Plus-minus -59.6 |
March 22, 2017 | Removing antitrust exemption for insurance providers (416-7) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 99.4% | Plus-minus +0.6 |
March 16, 2017 | Giving the secretary of veterans affairs more flexibility to discipline employees (237-178) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 61.1% | Plus-minus -61.1 |
March 8, 2017 | Department of Defense Appropriations Act (371-48) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 93.7% | Plus-minus +6.3 |
March 2, 2017 | Changes to rulemaking requirements for federal agencies (246-176) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 66.5% | Plus-minus -66.5 |
March 1, 2017 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (231-191) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.4% | Plus-minus -53.4 |
March 1, 2017 | Requires review of proposed regulations by the Office of Information and Regulatory Affairs (241-184) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 62.1% | Plus-minus -62.1 |
March 1, 2017 | Establishment of a commission to review federal regulations (240-185) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.5% | Plus-minus -58.5 |
Feb. 16, 2017 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (230-188) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 54.2% | Plus-minus -54.2 |
Feb. 15, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (236-189) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.2% | Plus-minus -58.2 |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (231-193) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 52.9% | Plus-minus -52.9 |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (234-191) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 54.6% | Plus-minus -54.6 |
Feb. 7, 2017 | Repeal of a Department of Education rule on teacher preparation programs (240-181) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 59.0% | Plus-minus -59.0 |
Feb. 7, 2017 | Repeal of a Department of Education rule on school accountability (234-190) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 53.6% | Plus-minus -53.6 |
Feb. 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (234-186) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 55.6% | Plus-minus -55.6 |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (221-191) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 48.2% | Plus-minus -48.2 |
Feb. 2, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (235-180) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 60.6% | Plus-minus -60.6 |
Feb. 2, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (236-187) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 59.1% | Plus-minus -59.1 |
Feb. 1, 2017 | Repeal of the stream protection rule (228-194) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 51.1% | Plus-minus -51.1 |
Feb. 1, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (235-187) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.0% | Plus-minus -58.0 |
Jan. 24, 2017 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (238-183) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.7% | Plus-minus -58.7 |
Jan. 13, 2017 | Waiver allowing James Mattis to become secretary of defense (268-151) | Trump Position support | Kuster Vote Yes | Agree with Trump? | Likelihood of agreement 76.5% | Plus-minus +23.5 |
Jan. 13, 2017 | Budget resolution to repeal the Affordable Care Act (227-198) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 48.3% | Plus-minus -48.3 |
Jan. 5, 2017 | Regulations from the Executive in Need of Scrutiny Act of 2017 (237-187) | Trump Position support | Kuster Vote No | Agree with Trump? | Likelihood of agreement 58.0% | Plus-minus -58.0 |
Comments