Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Fitzpatrick votes in line with Trump's position | Trump margin Trump's share of the vote in the 2016 election in Pennsylvania’s 8th District minus Clinton's | Predicted score How often Fitzpatrick is expected to support Trump based on Trump's 2016 margin | Trump plus-minus Difference between Fitzpatrick’s actual and predicted Trump-support scores |
---|---|---|---|
84.4% | +0.2 | 69.8% | +14.6 |
Trump score How often Fitzpatrick votes in line with Trump's position | 84.4% |
---|---|
Trump margin Trump's share of the vote in the 2016 election in Pennsylvania’s 8th District minus Clinton's | +0.2 |
Predicted score How often Fitzpatrick is expected to support Trump based on Trump's 2016 margin | 69.8% |
Trump plus-minus Difference between Fitzpatrick’s actual and predicted Trump-support scores | +14.6 |
Date | Measure | Trump Position | Fitzpatrick Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 20, 2018 | Extension of government funding, including $5.7 billion for border wall (217-185) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 53.8% | Plus-minus +46.2 |
Dec. 20, 2018 | Making changes to federal sentencing and prison laws (358-36) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 95.6% | Plus-minus +4.4 |
Dec. 12, 2018 | The 2018 farm bill (conference committee report) (369-47) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 90.1% | Plus-minus +9.9 |
Sept. 28, 2018 | Making permanent the individual tax reductions passed in 2017 (220-191) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 58.6% | Plus-minus +41.4 |
Sept. 27, 2018 | Allowing new businesses to deduct more of their start-up expenses (260-156) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 85.3% | Plus-minus +14.7 |
Sept. 27, 2018 | Making changes to savings accounts for retirement and education (240-177) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 74.8% | Plus-minus +25.2 |
July 25, 2018 | Making changes to health savings accounts, including allowing them to be used for over-the-counter medications (277-142) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 83.6% | Plus-minus +16.4 |
July 25, 2018 | Expanding eligibility for health savings accounts (242-176) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 74.2% | Plus-minus +25.8 |
July 24, 2018 | Eliminating the medical device tax (283-132) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 83.6% | Plus-minus +16.4 |
July 19, 2018 | Opposing a carbon tax (229-180) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 64.3% | Plus-minus -64.3 |
July 18, 2018 | Expressing support for the Immigration and Customs Enforcement agency and denouncing calls for its abolishment (244-35) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 96.8% | Plus-minus +3.2 |
June 27, 2018 | Republican "compromise" immigration bill (121-301) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 26.0% | Plus-minus +74.0 |
June 22, 2018 | Broad legislation to address the opioid crisis (396-14) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 97.7% | Plus-minus +2.3 |
June 21, 2018 | The 2018 farm bill (House revote) (213-211) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 47.9% | Plus-minus -47.9 |
June 20, 2018 | Changing privacy rules with regard to substance-abuse treatment (357-57) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 91.0% | Plus-minus +9.0 |
June 20, 2018 | Allowing Medicaid to pay for adults with opioid use disorder to receive treatment in mental health facilities (261-155) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 71.4% | Plus-minus +28.6 |
June 15, 2018 | Allowing the prohibition of certain synthetic drugs (239-142) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 73.6% | Plus-minus +26.4 |
June 14, 2018 | Targeting imports of opioids through the international mail system (353-52) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 94.3% | Plus-minus +5.7 |
June 7, 2018 | Rescinding previously approved but unspent funding (210-206) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 47.5% | Plus-minus -47.5 |
May 22, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (258-159) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 77.6% | Plus-minus +22.4 |
May 22, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (Senate version) (250-169) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 75.7% | Plus-minus +24.3 |
May 18, 2018 | The 2018 farm bill (198-213) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 42.5% | Plus-minus -42.5 |
May 16, 2018 | Expanding private care options for veterans (347-70) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 94.5% | Plus-minus +5.5 |
May 16, 2018 | Making targeted attacks on law enforcement officers a federal crime (382-35) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 93.3% | Plus-minus +6.7 |
May 8, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (234-175) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 70.1% | Plus-minus +29.9 |
April 12, 2018 | Constitutional balanced budget amendment (233-184) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 63.0% | Plus-minus +37.0 |
March 22, 2018 | The 2018 fiscal year appropriations bill (256-167) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 61.0% | Plus-minus +39.0 |
March 14, 2018 | Funding for measures to prevent school violence, including training for officials and threat detection (407-10) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 97.7% | Plus-minus +2.3 |
March 13, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (House version) (259-140) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 77.5% | Plus-minus +22.5 |
Feb. 9, 2018 | Two-year budget bill (240-186) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 58.5% | Plus-minus +41.5 |
Feb. 6, 2018 | Extension of government funding for six weeks (245-182) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 67.1% | Plus-minus +32.9 |
Jan. 30, 2018 | Department of Defense Appropriations Act (250-166) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 72.8% | Plus-minus +27.2 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (266-150) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 77.7% | Plus-minus +22.3 |
Jan. 19, 2018 | Motion to table articles of impeachment against President Trump (355-66) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 96.2% | Plus-minus +3.8 |
Jan. 18, 2018 | Extension of government funding for four weeks (230-197) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 57.7% | Plus-minus +42.3 |
Jan. 11, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (256-164) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 64.5% | Plus-minus +35.5 |
Jan. 11, 2018 | Limiting the ability of officials to search and read private messages collected incidentally as part of the Foreign Intelligence Surveillance Act (183-233) | Trump Position oppose | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 58.4% | Plus-minus +41.6 |
Dec. 21, 2017 | Extension of government funding for four weeks (231-188) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 59.4% | Plus-minus +40.6 |
Dec. 20, 2017 | Overhauling the tax code (final version) (224-201) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 54.2% | Plus-minus +45.8 |
Dec. 19, 2017 | Overhauling the tax code (conference committee version) (227-203) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 54.4% | Plus-minus +45.6 |
Dec. 7, 2017 | Extension of government funding for two weeks (235-193) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 58.3% | Plus-minus +41.7 |
Dec. 6, 2017 | Making concealed-carry firearm permits valid across state lines (231-198) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 56.8% | Plus-minus -56.8 |
Dec. 6, 2017 | Motion to table articles of impeachment against President Trump (364-58) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 96.0% | Plus-minus +4.0 |
Nov. 16, 2017 | Overhauling the tax code (House version) (227-205) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 53.6% | Plus-minus +46.4 |
Nov. 14, 2017 | Reauthorizing the National Flood Insurance Program (237-189) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 62.6% | Plus-minus +37.4 |
Nov. 2, 2017 | Eliminating the independent board tasked with keeping Medicare costs below limits (307-111) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 85.7% | Plus-minus +14.3 |
Oct. 26, 2017 | Fiscal year 2018 budget resolution (216-212) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 49.3% | Plus-minus -49.3 |
Oct. 24, 2017 | Prohibiting Department of Justice settlements that require parties to donate money to outside groups (238-183) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 70.5% | Plus-minus +29.5 |
Oct. 12, 2017 | Disaster relief for Puerto Rico and other areas (353-69) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 89.3% | Plus-minus +10.7 |
Oct. 3, 2017 | Banning abortions after 20 weeks of pregnancy (237-189) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 67.6% | Plus-minus +32.4 |
Sept. 28, 2017 | Federal Aviation Administration reauthorization and disaster relief (264-155) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 76.8% | Plus-minus +23.2 |
Sept. 14, 2017 | Making appropriations for various executive departments (211-198) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 52.3% | Plus-minus +47.7 |
Sept. 14, 2017 | Giving the government more power to deport and deny admission to immigrants suspected of being in gangs (233-175) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 72.9% | Plus-minus +27.1 |
Sept. 8, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (316-90) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 85.6% | Plus-minus +14.4 |
Sept. 6, 2017 | Hurricane Harvey disaster relief package (419-3) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
July 27, 2017 | Making appropriations for defense and other purposes (235-192) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 61.1% | Plus-minus +38.9 |
July 25, 2017 | Imposing sanctions on Russia, Iran and North Korea (419-3) | Trump Position oppose | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 0.4% | Plus-minus -0.4 |
July 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (231-190) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 62.4% | Plus-minus +37.6 |
July 18, 2017 | Delaying implementation of ozone standards (229-199) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 58.8% | Plus-minus -58.8 |
June 29, 2017 | Increasing penalties for undocumented immigrants who re-enter the U.S. after being convicted of certain crimes (257-167) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 77.9% | Plus-minus +22.1 |
June 29, 2017 | Penalizing states and localities that have "sanctuary" laws on immigration (228-195) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 61.9% | Plus-minus +38.1 |
June 28, 2017 | Limiting health care lawsuits related to coverage provided through a federal program (218-210) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 49.5% | Plus-minus +50.5 |
June 15, 2017 | Allowing people who lose their jobs to receive tax credits under the American Health Care Act for continued coverage (267-144) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 86.5% | Plus-minus +13.5 |
June 13, 2017 | Making it easier for the Department of Veterans Affairs to discipline employees (368-55) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 97.3% | Plus-minus +2.7 |
June 13, 2017 | Withholding Affordable Care Act subsidies from people until their citizenship is verified (238-184) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 69.9% | Plus-minus +30.1 |
June 8, 2017 | Dismantling financial regulations put in place by the Dodd-Frank Act (233-186) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 62.7% | Plus-minus +37.3 |
May 18, 2017 | Making it easier to seek the death penalty for killing or attempting to kill first responders (271-143) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 79.8% | Plus-minus +20.2 |
May 4, 2017 | The American Health Care Act of 2017 (217-213) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 47.6% | Plus-minus -47.6 |
May 3, 2017 | The 2017 fiscal year appropriations bill (309-118) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 73.4% | Plus-minus +26.6 |
May 2, 2017 | Allowing employers to offer employees time off instead of pay for overtime work (229-197) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 58.8% | Plus-minus -58.8 |
April 28, 2017 | Extension of government funding for one week (382-30) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 92.9% | Plus-minus +7.1 |
March 28, 2017 | Repeal of an FCC rule barring internet providers from sharing data on customers' activities (215-205) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 50.7% | Plus-minus +49.3 |
March 22, 2017 | Allowing small businesses to provide insurance through trade and professional associations (236-175) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 69.4% | Plus-minus +30.6 |
March 22, 2017 | Removing antitrust exemption for insurance providers (416-7) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
March 16, 2017 | Giving the secretary of veterans affairs more flexibility to discipline employees (237-178) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 67.7% | Plus-minus +32.3 |
March 8, 2017 | Department of Defense Appropriations Act (371-48) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 94.4% | Plus-minus +5.6 |
March 2, 2017 | Changes to rulemaking requirements for federal agencies (246-176) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 72.5% | Plus-minus +27.5 |
March 1, 2017 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (231-191) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 61.4% | Plus-minus +38.6 |
March 1, 2017 | Requires review of proposed regulations by the Office of Information and Regulatory Affairs (241-184) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 71.1% | Plus-minus +28.9 |
March 1, 2017 | Establishment of a commission to review federal regulations (240-185) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 64.4% | Plus-minus +35.6 |
Feb. 16, 2017 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (230-188) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 64.4% | Plus-minus +35.6 |
Feb. 15, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (236-189) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 68.3% | Plus-minus +31.7 |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (231-193) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 61.8% | Plus-minus +38.2 |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (234-191) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 64.1% | Plus-minus +35.9 |
Feb. 7, 2017 | Repeal of a Department of Education rule on teacher preparation programs (240-181) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 67.7% | Plus-minus +32.3 |
Feb. 7, 2017 | Repeal of a Department of Education rule on school accountability (234-190) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 63.2% | Plus-minus +36.8 |
Feb. 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (234-186) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 64.9% | Plus-minus -64.9 |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (221-191) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 58.0% | Plus-minus -58.0 |
Feb. 2, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (235-180) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 70.1% | Plus-minus +29.9 |
Feb. 2, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (236-187) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 68.0% | Plus-minus +32.0 |
Feb. 1, 2017 | Repeal of the stream protection rule (228-194) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 60.4% | Plus-minus -60.4 |
Feb. 1, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (235-187) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 65.8% | Plus-minus -65.8 |
Jan. 24, 2017 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (238-183) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 68.4% | Plus-minus +31.6 |
Jan. 13, 2017 | Waiver allowing James Mattis to become secretary of defense (268-151) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 80.5% | Plus-minus +19.5 |
Jan. 13, 2017 | Budget resolution to repeal the Affordable Care Act (227-198) | Trump Position support | Fitzpatrick Vote No | Agree with Trump? | Likelihood of agreement 55.7% | Plus-minus -55.7 |
Jan. 5, 2017 | Regulations from the Executive in Need of Scrutiny Act of 2017 (237-187) | Trump Position support | Fitzpatrick Vote Yes | Agree with Trump? | Likelihood of agreement 68.0% | Plus-minus +32.0 |
Average | 84.4% | 69.8% | +14.6 |
See more about Brian K. Fitzpatrick at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump's 2016 vote margin in every member's state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member's vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments