Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Hyde-Smith votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Hyde-Smith is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Hyde-Smith’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 91.8% | +17.8 | 72.4% | +19.5 |
117th Congress | 100.0% | +17.8 | 8.4% | +91.6 |
116th Congress | 88.4% | +17.8 | 72.9% | +15.5 |
115th Congress | 100.0% | +17.8 | 78.9% | +21.1 |
Trump score How often Hyde-Smith votes in line with Trump’s position | 91.8% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +17.8 |
Predicted score How often Hyde-Smith is expected to support Trump based on Trump’s 2016 margin | 72.4% |
Trump plus-minus Difference between Hyde-Smith’s actual and predicted Trump-support scores | +19.5 |
Date | Measure | Trump Position | Hyde-Smith Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 7 | Objecting to Pennsylvania’s presidential electors (7-92) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 9.1% | Plus-minus +90.9 |
Jan. 6 | Objecting to Arizona’s presidential electors (6-93) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 7.7% | Plus-minus +92.3 |
Average | 100.0% | 8.4% | +91.6 |
Date | Measure | Trump Position | Hyde-Smith Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 18, 2018 | Making changes to federal sentencing and prison laws (87-12) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 84.3% | Plus-minus +15.7 |
Dec. 13, 2018 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (56-41) | Trump Position oppose | Hyde-Smith Vote No | Agree with Trump? | Likelihood of agreement 62.0% | Plus-minus +38.0 |
Dec. 12, 2018 | Repeal of a rule allowing disclosure of less information by politically active nonprofit groups (50-49) | Trump Position oppose | Hyde-Smith Vote No | Agree with Trump? | Likelihood of agreement 74.6% | Plus-minus +25.4 |
Dec. 11, 2018 | The 2018 farm bill (conference committee report) (87-13) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 83.3% | Plus-minus +16.7 |
Oct. 10, 2018 | Repeal of a rule expanding short-term health insurance plans (50-50) | Trump Position oppose | Hyde-Smith Vote No | Agree with Trump? | Likelihood of agreement 75.2% | Plus-minus +24.8 |
Oct. 6, 2018 | Nomination of Brett M. Kavanaugh to be associate justice of the Supreme Court (50-48) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 80.4% | Plus-minus +19.6 |
Sept. 17, 2018 | Broad legislation to address the opioid crisis (99-1) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 98.7% | Plus-minus +1.3 |
July 23, 2018 | Nomination of Robert L. Wilkie to be secretary of veterans affairs (86-9) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
July 11, 2018 | Nonbinding motion calling for congressional approval of national security tariffs (88-11) | Trump Position oppose | Hyde-Smith Vote No | Agree with Trump? | Likelihood of agreement 14.2% | Plus-minus +85.8 |
June 28, 2018 | The 2018 farm bill (86-11) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 85.7% | Plus-minus +14.3 |
June 20, 2018 | Rescinding previously approved but unspent funding (48-50) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 73.9% | Plus-minus +26.1 |
May 23, 2018 | Expanding private care options for veterans (92-5) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 96.2% | Plus-minus +3.8 |
May 17, 2018 | Nomination of Gina Haspel to be director of the CIA (54-45) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 85.0% | Plus-minus +15.0 |
May 16, 2018 | Reinstating net neutrality rules (52-47) | Trump Position oppose | Hyde-Smith Vote No | Agree with Trump? | Likelihood of agreement 71.0% | Plus-minus +29.0 |
April 26, 2018 | Nomination of Mike Pompeo to be secretary of state (57-42) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 97.5% | Plus-minus +2.5 |
April 18, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (51-47) | Trump Position support | Hyde-Smith Vote Yes | Agree with Trump? | Likelihood of agreement 80.6% | Plus-minus +19.4 |
Average | 100.0% | 78.9% | +21.1 |
See more about Cindy Hyde-Smith at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments