Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Bishop votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Bishop is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Bishop’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 93.2% | +11.6 | 68.1% | +25.0 |
117th Congress | 100.0% | +11.6 | 47.1% | +52.9 |
116th Congress | 92.7% | +11.6 | 69.7% | +23.0 |
Trump score How often Bishop votes in line with Trump’s position | 93.2% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +11.6 |
Predicted score How often Bishop is expected to support Trump based on Trump’s 2016 margin | 68.1% |
Trump plus-minus Difference between Bishop’s actual and predicted Trump-support scores | +25.0 |
Date | Measure | Trump Position | Bishop Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 73.5% | Plus-minus +26.5 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Bishop Vote Yes | Agree with Trump? | Likelihood of agreement 37.5% | Plus-minus +62.5 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Bishop Vote Yes | Agree with Trump? | Likelihood of agreement 30.2% | Plus-minus +69.8 |
Average | 100.0% | 47.1% | +52.9 |
Date | Measure | Trump Position | Bishop Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 25.0% | Plus-minus +75.0 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Bishop Vote No | Agree with Trump? | Likelihood of agreement 59.2% | Plus-minus -59.2 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Bishop Vote No | Agree with Trump? | Likelihood of agreement 85.7% | Plus-minus -85.7 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 18.0% | Plus-minus +82.0 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 51.8% | Plus-minus +48.2 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 65.1% | Plus-minus +34.9 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 77.4% | Plus-minus +22.6 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 49.4% | Plus-minus +50.6 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 31.9% | Plus-minus +68.1 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 82.5% | Plus-minus +17.5 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 77.9% | Plus-minus +22.1 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 78.1% | Plus-minus +21.9 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 79.5% | Plus-minus +20.5 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 83.4% | Plus-minus +16.6 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 83.5% | Plus-minus +16.5 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 77.1% | Plus-minus +22.9 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 79.5% | Plus-minus +20.5 |
March 14, 2020 | Providing assistance to people affected by the coronavirus (363-40) | Trump Position support | Bishop Vote No | Agree with Trump? | Likelihood of agreement 90.6% | Plus-minus -90.6 |
March 11, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (227-186) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 71.1% | Plus-minus +28.9 |
March 5, 2020 | Giving additional rights to Transportation Security Administration employees (230-171) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 61.5% | Plus-minus +38.5 |
Feb. 28, 2020 | Banning flavored tobacco products (213-195) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 73.5% | Plus-minus +26.5 |
Feb. 7, 2020 | Providing disaster aid for Puerto Rico (237-161) | Trump Position oppose | Bishop Vote Not voting | Agree with Trump? —— | Likelihood of agreement 57.6% | Plus-minus —— |
Feb. 6, 2020 | Making changes to labor laws (224-194) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 78.3% | Plus-minus +21.7 |
Jan. 29, 2020 | Changing regulations on credit reporting (221-189) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 80.1% | Plus-minus +19.9 |
Jan. 16, 2020 | Reversing a Department of Education regulation on student loans (231-180) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 72.5% | Plus-minus +27.5 |
Jan. 15, 2020 | Changing the standards for demonstrating age discrimination (261-155) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 44.5% | Plus-minus +55.5 |
Jan. 10, 2020 | Requiring the Environmental Protection Agency to issue regulations regarding certain chemicals (247-159) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 53.5% | Plus-minus +46.5 |
Jan. 9, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (224-194) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 74.4% | Plus-minus +25.6 |
Dec. 19, 2019 | United States-Mexico-Canada trade agreement (385-41) | Trump Position support | Bishop Vote Yes | Agree with Trump? | Likelihood of agreement 96.5% | Plus-minus +3.5 |
Dec. 19, 2019 | Repealing a cap on state and local tax deductions (218-206) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 76.0% | Plus-minus +24.0 |
Dec. 18, 2019 | Impeaching President Trump on a charge of obstruction of Congress (229-198) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 85.4% | Plus-minus +14.6 |
Dec. 18, 2019 | Impeaching President Trump on a charge of abuse of power (230-197) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 84.2% | Plus-minus +15.8 |
Dec. 12, 2019 | Allowing the federal government to negotiate lower prescription drug prices (230-192) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 77.5% | Plus-minus +22.5 |
Dec. 6, 2019 | Restoring parts of the Voting Rights Act (228-187) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 78.3% | Plus-minus +21.7 |
Nov. 21, 2019 | Requiring health care and social service employers to have plans for preventing workplace violence (251-158) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 46.9% | Plus-minus +53.1 |
Nov. 15, 2019 | Reauthorizing the Export-Import Bank (235-184) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 61.8% | Plus-minus +38.2 |
Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 72.1% | Plus-minus +27.9 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 84.3% | Plus-minus +15.7 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 67.2% | Plus-minus +32.8 |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 84.4% | Plus-minus +15.6 |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Bishop Vote Not voting | Agree with Trump? —— | Likelihood of agreement 77.7% | Plus-minus —— |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Bishop Vote Not voting | Agree with Trump? —— | Likelihood of agreement 11.7% | Plus-minus —— |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 62.0% | Plus-minus +38.0 |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Bishop Vote No | Agree with Trump? | Likelihood of agreement 75.0% | Plus-minus +25.0 |
Average | 92.7% | 69.7% | +23.0 |
See more about Dan Bishop at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments