Get more FiveThirtyEight
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump's position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | State ▲ ▼ | How often a member votes in line with Trump's position Trump score ▲ ▼ How often a member votes in line with Trump's position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
|---|---|---|---|---|---|---|---|
| Cory Gardner | Gardner | R | CO | 91.8% | -4.9 | 43.8% | +48.0 |
| Dean Heller | Heller | R | NV | 91.8% | -2.4 | 48.6% | +43.1 |
| Marco Rubio | Rubio | R | FL | 97.2% | +1.2 | 55.7% | +41.5 |
| Patrick J. Toomey | Toomey | R | PA | 91.4% | +0.7 | 54.5% | +36.9 |
| Ron Johnson | Johnson | R | WI | 91.8% | +0.8 | 55.2% | +36.6 |
| Richard Burr | Burr | R | NC | 95.8% | +3.7 | 60.6% | +35.2 |
| Thom Tillis | Tillis | R | NC | 95.9% | +3.7 | 61.2% | +34.7 |
| Susan M. Collins | Collins | R | ME | 80.8% | -3.0 | 47.6% | +33.3 |
| Johnny Isakson | Isakson | R | GA | 94.6% | +5.2 | 63.1% | +31.6 |
| David Perdue | Perdue | R | GA | 94.4% | +5.2 | 63.7% | +30.7 |
| John Cornyn | Cornyn | R | TX | 97.3% | +9.0 | 71.3% | +26.0 |
| Rob Portman | Portman | R | OH | 94.5% | +8.1 | 69.8% | +24.8 |
| Jeff Flake | Flake | R | AZ | 84.1% | +3.5 | 59.8% | +24.2 |
| John McCain | McCain | R | AZ | 83.0% | +3.5 | 61.2% | +21.9 |
| Ted Cruz | Cruz | R | TX | 91.8% | +9.0 | 71.3% | +20.5 |
| Joni Ernst | Ernst | R | IA | 91.8% | +9.4 | 72.0% | +19.8 |
| Chuck Grassley | Grassley | R | IA | 91.8% | +9.4 | 72.0% | +19.8 |
| Tim Scott | Scott | R | SC | 95.9% | +14.3 | 79.1% | +16.8 |
| Dan Sullivan | Sullivan | R | AK | 94.3% | +14.7 | 79.6% | +14.7 |
| Thad Cochran* | Cochran* | R | MS | 97.1% | +17.8 | 83.0% | +14.1 |
| Roger F. Wicker | Wicker | R | MS | 97.3% | +17.8 | 83.2% | +14.1 |
| Cindy Hyde-Smith | Hyde-Smith | R | MS | 100.0% | +17.8 | 86.1% | +13.9 |
| Orrin G. Hatch | Hatch | R | UT | 97.3% | +18.1 | 83.5% | +13.8 |
| Roy Blunt | Blunt | R | MO | 97.3% | +18.6 | 84.0% | +13.3 |
| Pat Roberts | Roberts | R | KS | 97.3% | +20.6 | 85.8% | +11.5 |
| Todd Young | Young | R | IN | 94.5% | +19.2 | 84.5% | +10.0 |
| Lindsey Graham | Graham | R | SC | 89.0% | +14.3 | 79.1% | +9.9 |
| Bill Cassidy | Cassidy | R | LA | 94.5% | +19.6 | 84.9% | +9.6 |
| Jerry Moran | Moran | R | KS | 94.4% | +20.6 | 85.6% | +8.8 |
| John Boozman | Boozman | R | AR | 97.3% | +26.9 | 89.9% | +7.4 |
| Dianne Feinstein | Feinstein | D | CA | 26.4% | -30.1 | 19.5% | +6.9 |
| Brian Schatz | Schatz | D | HI | 24.7% | -32.2 | 18.5% | +6.2 |
| Richard C. Shelby | Shelby | R | AL | 95.9% | +27.7 | 90.3% | +5.6 |
| Lamar Alexander | Alexander | R | TN | 94.3% | +26.0 | 89.0% | +5.3 |
| Benjamin L. Cardin | Cardin | D | MD | 26.0% | -26.4 | 20.9% | +5.1 |
| Mitch McConnell | McConnell | R | KY | 95.8% | +29.8 | 91.0% | +4.8 |
| John Thune | Thune | R | SD | 95.9% | +29.8 | 91.1% | +4.8 |
| John Hoeven | Hoeven | R | ND | 97.3% | +35.7 | 92.7% | +4.6 |
| Deb Fischer | Fischer | R | NE | 93.2% | +25.0 | 88.9% | +4.3 |
| Jeff Sessions* | Sessions* | R | AL | 100.0% | +27.7 | 95.8% | +4.2 |
| John Kennedy | Kennedy | R | LA | 89.0% | +19.6 | 84.9% | +4.1 |
| Lisa Murkowski | Murkowski | R | AK | 83.3% | +14.7 | 79.5% | +3.9 |
| Patrick J. Leahy | Leahy | D | VT | 24.7% | -26.4 | 21.0% | +3.7 |
| Mazie K. Hirono | Hirono | D | HI | 21.9% | -32.2 | 18.5% | +3.5 |
| Steve Daines | Daines | R | MT | 89.0% | +20.4 | 85.6% | +3.4 |
| Tom Cotton | Cotton | R | AR | 93.2% | +26.9 | 89.9% | +3.3 |
| Shelley Moore Capito | Capito | R | WV | 95.8% | +42.2 | 93.4% | +2.5 |
| Luther Strange* | Strange* | R | AL | 91.1% | +27.7 | 88.7% | +2.4 |
| Thomas R. Carper | Carper | D | DE | 35.6% | -11.4 | 33.3% | +2.3 |
| Mike Rounds | Rounds | R | SD | 93.2% | +29.8 | 91.1% | +2.1 |
| James M. Inhofe | Inhofe | R | OK | 94.5% | +36.4 | 92.8% | +1.7 |
| Charles E. Schumer | Schumer | D | NY | 24.7% | -22.5 | 23.1% | +1.5 |
| Chris Van Hollen | Van Hollen | D | MD | 22.2% | -26.4 | 21.2% | +1.0 |
| Mark R. Warner | Warner | D | VA | 43.8% | -5.3 | 43.0% | +0.8 |
| Mike Crapo | Crapo | R | ID | 91.7% | +31.8 | 91.7% | 0.0 |
| Christopher A. Coons | Coons | D | DE | 33.3% | -11.4 | 33.6% | -0.3 |
| John Barrasso | Barrasso | R | WY | 93.2% | +46.3 | 93.6% | -0.5 |
| Angus S. King Jr. | King | I | ME | 46.6% | -3.0 | 47.6% | -1.0 |
| James Lankford | Lankford | R | OK | 91.8% | +36.4 | 92.8% | -1.0 |
| Tammy Duckworth | Duckworth | D | IL | 25.4% | -17.1 | 26.5% | -1.2 |
| Mike Lee | Lee | R | UT | 82.2% | +18.1 | 83.5% | -1.3 |
| James E. Risch | Risch | R | ID | 90.4% | +31.8 | 91.8% | -1.3 |
| Ben Sasse | Sasse | R | NE | 87.5% | +25.0 | 89.1% | -1.6 |
| Jack Reed | Reed | D | RI | 26.0% | -15.5 | 28.6% | -2.6 |
| Michael B. Enzi | Enzi | R | WY | 90.4% | +46.3 | 93.6% | -3.2 |
| Richard J. Durbin | Durbin | D | IL | 22.5% | -17.1 | 26.5% | -3.9 |
| Sheldon Whitehouse | Whitehouse | D | RI | 24.7% | -15.5 | 28.6% | -4.0 |
| Maria Cantwell | Cantwell | D | WA | 24.7% | -15.5 | 28.6% | -4.0 |
| Kamala D. Harris | Harris | D | CA | 15.1% | -30.1 | 19.3% | -4.2 |
| Bob Corker | Corker | R | TN | 84.5% | +26.0 | 89.2% | -4.7 |
| Patty Murray | Murray | D | WA | 23.3% | -15.5 | 28.6% | -5.4 |
| Christopher Murphy | Murphy | D | CT | 25.0% | -13.6 | 30.5% | -5.5 |
| Robert Menendez | Menéndez | D | NJ | 22.5% | -14.1 | 28.2% | -5.7 |
| Edward J. Markey | Markey | D | MA | 12.5% | -27.2 | 20.8% | -8.3 |
| Tim Kaine | Kaine | D | VA | 34.2% | -5.3 | 43.0% | -8.8 |
| Bernard Sanders | Sanders | I | VT | 11.0% | -26.4 | 21.0% | -10.0 |
| Elizabeth Warren | Warren | D | MA | 9.6% | -27.2 | 20.6% | -11.0 |
| Richard Blumenthal | Blumenthal | D | CT | 19.4% | -13.6 | 30.5% | -11.1 |
| Martin Heinrich | Heinrich | D | NM | 26.4% | -8.2 | 38.0% | -11.6 |
| Bill Nelson | Nelson | D | FL | 43.1% | +1.2 | 56.4% | -13.3 |
| Tom Udall | Udall | D | NM | 24.7% | -8.2 | 38.0% | -13.4 |
| Kirsten E. Gillibrand | Gillibrand | D | NY | 8.2% | -22.5 | 23.1% | -14.9 |
| Michael F. Bennet | Bennet | D | CO | 28.8% | -4.9 | 43.8% | -15.0 |
| Catherine Cortez Masto | Cortez Masto | D | NV | 32.9% | -2.4 | 48.6% | -15.8 |
| Rand Paul | Paul | R | KY | 74.3% | +29.8 | 91.0% | -16.7 |
| Ron Wyden | Wyden | D | OR | 16.4% | -11.0 | 33.9% | -17.5 |
| Cory A. Booker | Booker | D | NJ | 12.3% | -14.1 | 30.1% | -17.8 |
| Jeanne Shaheen | Shaheen | D | NH | 34.2% | -0.4 | 52.9% | -18.6 |
| Margaret Wood Hassan | Hassan | D | NH | 32.9% | -0.4 | 52.9% | -20.0 |
| Amy Klobuchar | Klobuchar | D | MN | 30.1% | -1.5 | 50.5% | -20.3 |
| Gary C. Peters | Peters | D | MI | 31.9% | +0.2 | 54.1% | -22.1 |
| Debbie Stabenow | Stabenow | D | MI | 31.5% | +0.2 | 54.1% | -22.6 |
| Tina Smith | Smith | D | MN | 25.0% | -1.5 | 48.7% | -23.7 |
| Jeff Merkley | Merkley | D | OR | 9.6% | -11.0 | 33.9% | -24.3 |
| Robert P. Casey Jr. | Casey | D | PA | 30.1% | +0.7 | 55.1% | -25.0 |
| Al Franken* | Franken* | D | MN | 23.6% | -1.5 | 49.5% | -25.9 |
| Joe Donnelly | Donnelly | D | IN | 55.6% | +19.2 | 84.4% | -28.8 |
| Joe Manchin III | Manchin | D | WV | 61.6% | +42.2 | 93.4% | -31.8 |
| Tammy Baldwin | Baldwin | D | WI | 22.2% | +0.8 | 55.5% | -33.2 |
| Doug Jones | Jones | D | AL | 56.3% | +27.7 | 89.6% | -33.3 |
| Heidi Heitkamp | Heitkamp | D | ND | 56.2% | +35.7 | 92.7% | -36.5 |
| Claire McCaskill | McCaskill | D | MO | 45.8% | +18.6 | 84.0% | -38.2 |
| Sherrod Brown | Brown | D | OH | 28.8% | +8.1 | 69.8% | -41.0 |
| Jon Tester | Tester | D | MT | 37.0% | +20.4 | 85.6% | -48.6 |
A Trump score is not calculated for members who have not voted. How this works »
* No longer in Congress.
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump's position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | District ▲ ▼ | How often a member votes in line with Trump's position Trump score ▲ ▼ How often a member votes in line with Trump's position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
|---|---|---|---|---|---|---|---|
| David G. Valadao | Valadao | R | CA-21 | 98.7% | -15.5 | 35.0% | +63.7 |
| Barbara Comstock | Comstock | R | VA-10 | 97.4% | -10.0 | 44.9% | +52.6 |
| Erik Paulsen | Paulsen | R | MN-3 | 97.4% | -9.4 | 46.1% | +51.3 |
| Edward R. Royce | Royce | R | CA-39 | 97.4% | -8.6 | 47.8% | +49.7 |
| Mike Coffman | Coffman | R | CO-6 | 94.9% | -8.9 | 47.1% | +47.7 |
| Carlos Curbelo | Curbelo | R | FL-26 | 81.1% | -16.1 | 33.5% | +47.6 |
| Stephen Knight | Knight | R | CA-25 | 98.7% | -6.7 | 51.9% | +46.8 |
| Mimi Walters | Walters | R | CA-45 | 98.7% | -5.4 | 55.1% | +43.6 |
| Darrell E. Issa | Issa | R | CA-49 | 92.0% | -7.5 | 49.2% | +42.8 |
| Peter J. Roskam | Roskam | R | IL-6 | 93.5% | -7.0 | 51.4% | +42.1 |
| Martha McSally | McSally | R | AZ-2 | 97.4% | -4.9 | 56.0% | +41.5 |
| Ileana Ros-Lehtinen | Ros-Lehtinen | R | FL-27 | 67.6% | -19.7 | 27.7% | +39.9 |
| Henry Cuellar | Cuellar | D | TX-28 | 66.7% | -19.8 | 29.1% | +37.5 |
| Jeff Denham | Denham | R | CA-10 | 97.4% | -3.0 | 60.2% | +37.2 |
| Will Hurd | Hurd | R | TX-23 | 96.2% | -3.4 | 59.3% | +36.8 |
| Pete Sessions | Sessions | R | TX-32 | 98.7% | -1.9 | 62.5% | +36.2 |
| John Abney Culberson | Culberson | R | TX-7 | 98.7% | -1.4 | 63.8% | +34.9 |
| John Katko | Katko | R | NY-24 | 89.6% | -3.6 | 58.4% | +31.2 |
| David G. Reichert | Reichert | R | WA-8 | 90.8% | -3.0 | 59.9% | +30.9 |
| Karen C. Handel | Handel | R | GA-6 | 97.7% | +1.5 | 67.7% | +30.1 |
| Ryan A. Costello | Costello | R | PA-6 | 94.7% | -0.6 | 66.6% | +28.1 |
| Patrick Meehan* | Meehan* | R | PA-7 | 88.7% | -2.3 | 61.3% | +27.5 |
| Kevin Yoder | Yoder | R | KS-3 | 90.9% | -1.2 | 64.6% | +26.3 |
| Don Bacon | Bacon | R | NE-2 | 97.4% | +2.2 | 71.4% | +26.1 |
| Scott Taylor | Taylor | R | VA-2 | 98.7% | +3.4 | 73.6% | +25.0 |
| David Young | Young | R | IA-3 | 98.7% | +3.5 | 73.9% | +24.9 |
| Kyrsten Sinema | Sinema | D | AZ-9 | 57.3% | -16.3 | 32.6% | +24.7 |
| Jim Costa | Costa | D | CA-16 | 50.0% | -21.6 | 26.4% | +23.6 |
| David A. Trott | Trott | R | MI-11 | 98.7% | +4.4 | 75.4% | +23.3 |
| Mario Diaz-Balart | Diaz-Balart | R | FL-25 | 93.3% | +1.7 | 70.3% | +23.0 |
| Dana Rohrabacher | Rohrabacher | R | CA-48 | 85.7% | -1.7 | 63.0% | +22.7 |
| Leonard Lance | Lance | R | NJ-7 | 87.2% | -1.1 | 64.5% | +22.7 |
| Rodney P. Frelinghuysen | Frelinghuysen | R | NJ-11 | 90.8% | +0.9 | 68.5% | +22.3 |
| Jason Lewis | Lewis | R | MN-2 | 90.9% | +1.2 | 69.3% | +21.6 |
| Randy Hultgren | Hultgren | R | IL-14 | 96.2% | +3.9 | 74.6% | +21.6 |
| Paul D. Ryan | Ryan | R | WI-1 | 94.4% | +10.3 | 74.1% | +20.4 |
| Rodney Davis | R. Davis | R | IL-13 | 96.2% | +5.5 | 77.4% | +18.8 |
| Rob Woodall | Woodall | R | GA-7 | 97.4% | +6.3 | 78.7% | +18.7 |
| Rod Blum | Blum | R | IA-1 | 92.2% | +3.5 | 74.0% | +18.2 |
| Mike Bishop | Bishop | R | MI-8 | 97.4% | +6.7 | 79.3% | +18.1 |
| Kenny Marchant | Marchant | R | TX-24 | 96.2% | +6.2 | 78.5% | +17.6 |
| Mia B. Love | Love | R | UT-4 | 96.2% | +6.7 | 79.3% | +16.8 |
| Lloyd Smucker | Smucker | R | PA-16 | 96.2% | +6.8 | 79.5% | +16.7 |
| Pete Olson | Olson | R | TX-22 | 97.4% | +7.9 | 80.9% | +16.5 |
| Brian K. Fitzpatrick | Fitzpatrick | R | PA-8 | 83.3% | +0.2 | 67.3% | +16.1 |
| Michael T. McCaul | McCaul | R | TX-10 | 98.7% | +9.1 | 82.7% | +16.0 |
| Devin Nunes | Nunes | R | CA-22 | 98.6% | +9.5 | 82.8% | +15.8 |
| Steve Chabot | Chabot | R | OH-1 | 94.9% | +6.6 | 79.2% | +15.7 |
| Thomas MacArthur | MacArthur | R | NJ-3 | 93.6% | +6.2 | 78.5% | +15.1 |
| Michael R. Turner | Turner | R | OH-10 | 94.9% | +7.3 | 80.2% | +14.7 |
| Fred Upton | Upton | R | MI-6 | 96.1% | +8.4 | 81.7% | +14.4 |
| J. Luis Correa | Correa | D | CA-46 | 32.1% | -38.4 | 18.1% | +14.0 |
| Dennis A. Ross | Ross | R | FL-15 | 97.3% | +10.0 | 83.9% | +13.4 |
| Lamar Smith | Smith | R | TX-21 | 97.4% | +10.0 | 83.9% | +13.4 |
| Bradley Scott Schneider | Schneider | D | IL-10 | 35.1% | -29.4 | 21.7% | +13.3 |
| Patrick J. Tiberi* | Tiberi* | R | OH-12 | 98.3% | +11.3 | 85.1% | +13.2 |
| Susan W. Brooks | Brooks | R | IN-5 | 98.7% | +11.8 | 85.8% | +12.9 |
| Vern Buchanan | Buchanan | R | FL-16 | 97.3% | +10.7 | 84.4% | +12.9 |
| Ken Calvert | Calvert | R | CA-42 | 98.7% | +12.0 | 86.0% | +12.7 |
| Mark E. Amodei | Amodei | R | NV-2 | 98.7% | +12.3 | 86.1% | +12.6 |
| Charles W. Dent* | Dent* | R | PA-15 | 93.0% | +7.6 | 80.6% | +12.4 |
| John R. Carter | Carter | R | TX-31 | 98.7% | +12.7 | 86.7% | +12.0 |
| Ann Wagner | Wagner | R | MO-2 | 96.1% | +10.3 | 84.1% | +12.0 |
| Bruce Poliquin | Poliquin | R | ME-2 | 96.1% | +10.3 | 84.4% | +11.7 |
| Robert Pittenger | Pittenger | R | NC-9 | 97.3% | +11.6 | 85.8% | +11.5 |
| J. French Hill | Hill | R | AR-2 | 96.1% | +10.7 | 84.7% | +11.4 |
| Beto O’Rourke | O’Rourke | D | TX-16 | 28.2% | -40.7 | 17.5% | +10.7 |
| David P. Joyce | Joyce | R | OH-14 | 96.2% | +11.5 | 85.5% | +10.7 |
| Al Lawson Jr. | Lawson | D | FL-5 | 34.2% | -25.4 | 23.8% | +10.4 |
| Cathy McMorris Rodgers | McMorris Rodgers | R | WA-5 | 97.4% | +13.1 | 87.0% | +10.4 |
| Mike Bost | Bost | R | IL-12 | 98.7% | +14.8 | 88.4% | +10.3 |
| David Scott | D. Scott | D | GA-13 | 27.4% | -44.4 | 17.2% | +10.2 |
| Earl L. "Buddy" Carter | Carter | R | GA-1 | 98.6% | +15.5 | 88.5% | +10.1 |
| Scott R. Tipton | Tipton | R | CO-3 | 96.1% | +12.0 | 86.0% | +10.1 |
| Paul Cook | Cook | R | CA-8 | 98.7% | +15.1 | 88.6% | +10.1 |
| Steve Stivers | Stivers | R | OH-15 | 98.6% | +15.4 | 88.6% | +10.0 |
| Gene Green | G. Green | D | TX-29 | 27.0% | -45.7 | 17.1% | +9.9 |
| Dave Brat | Brat | R | VA-7 | 88.3% | +6.5 | 78.8% | +9.5 |
| Brian J. Mast | Mast | R | FL-18 | 92.3% | +9.2 | 82.8% | +9.5 |
| Jaime Herrera Beutler | Herrera Beutler | R | WA-3 | 89.6% | +7.4 | 80.3% | +9.3 |
| Ted Poe | Poe | R | TX-2 | 91.8% | +9.3 | 82.6% | +9.2 |
| George Holding | Holding | R | NC-2 | 92.3% | +9.6 | 83.3% | +9.0 |
| Terri A. Sewell | Sewell | D | AL-7 | 26.3% | -41.2 | 17.4% | +9.0 |
| Tim Walberg | Walberg | R | MI-7 | 98.7% | +17.0 | 89.9% | +8.8 |
| Adam Kinzinger | Kinzinger | R | IL-16 | 98.7% | +17.2 | 90.0% | +8.7 |
| Bill Flores | Flores | R | TX-17 | 98.7% | +17.5 | 90.1% | +8.6 |
| Claudia Tenney | Tenney | R | NY-22 | 97.4% | +15.5 | 88.9% | +8.5 |
| Joe Wilson | Wilson | R | SC-2 | 98.7% | +17.7 | 90.3% | +8.4 |
| John J. Faso | Faso | R | NY-19 | 88.5% | +7.3 | 80.2% | +8.2 |
| Rick W. Allen | Allen | R | GA-12 | 97.4% | +16.2 | 89.4% | +8.0 |
| Scott H. Peters | Peters | D | CA-52 | 33.8% | -22.5 | 25.9% | +7.9 |
| Tom Reed | Reed | R | NY-23 | 95.9% | +14.8 | 88.1% | +7.8 |
| Jim Cooper | Cooper | D | TN-5 | 38.5% | -18.4 | 30.8% | +7.7 |
| Gregory W. Meeks | Meeks | D | NY-5 | 21.3% | -73.0 | 13.9% | +7.5 |
| Andy Barr | Barr | R | KY-6 | 96.2% | +15.3 | 88.8% | +7.4 |
| Marc A. Veasey | Veasey | D | TX-33 | 22.4% | -49.2 | 15.0% | +7.3 |
| Greg Walden | Walden | R | OR-2 | 98.7% | +20.1 | 91.4% | +7.3 |
| Bill Huizenga | Huizenga | R | MI-2 | 97.4% | +17.6 | 90.1% | +7.3 |
| Albio Sires | Sires | D | NJ-8 | 22.7% | -54.2 | 15.7% | +6.9 |
| Jimmy Panetta | Panetta | D | CA-20 | 23.1% | -47.2 | 16.2% | +6.9 |
| Mike Quigley | Quigley | D | IL-5 | 23.1% | -46.6 | 16.3% | +6.8 |
| Sam Johnson | S. Johnson | R | TX-3 | 94.3% | +14.2 | 87.5% | +6.8 |
| Kevin McCarthy | McCarthy | R | CA-23 | 98.7% | +22.0 | 92.1% | +6.6 |
| Gerald E. Connolly | Connolly | D | VA-11 | 24.4% | -39.4 | 17.8% | +6.6 |
| Gus M. Bilirakis | Bilirakis | R | FL-12 | 97.4% | +18.6 | 91.0% | +6.4 |
| Duncan Hunter | Hunter | R | CA-50 | 94.8% | +15.0 | 88.5% | +6.3 |
| Steve Russell | Russell | R | OK-5 | 93.5% | +13.4 | 87.2% | +6.3 |
| Doug LaMalfa | LaMalfa | R | CA-1 | 97.4% | +19.7 | 91.1% | +6.3 |
| Lou Barletta | Barletta | R | PA-11 | 98.7% | +23.8 | 92.4% | +6.2 |
| Michael K. Simpson | Simpson | R | ID-2 | 98.6% | +24.7 | 92.5% | +6.1 |
| Chris Collins | Collins | R | NY-27 | 98.7% | +24.5 | 92.6% | +6.1 |
| Gregg Harper | Harper | R | MS-3 | 98.7% | +24.5 | 92.7% | +6.0 |
| David Schweikert | Schweikert | R | AZ-6 | 89.7% | +10.0 | 83.8% | +5.9 |
| John R. Moolenaar | Moolenaar | R | MI-4 | 98.7% | +24.8 | 92.8% | +5.9 |
| Chris Stewart | Stewart | R | UT-2 | 93.3% | +14.0 | 87.5% | +5.8 |
| Trey Gowdy | Gowdy | R | SC-4 | 98.7% | +25.7 | 93.0% | +5.7 |
| Jeff Fortenberry | Fortenberry | R | NE-1 | 97.4% | +21.3 | 91.7% | +5.7 |
| Lynn Jenkins | Jenkins | R | KS-2 | 96.1% | +18.4 | 90.4% | +5.6 |
| Patrick T. McHenry | McHenry | R | NC-10 | 98.7% | +24.5 | 93.1% | +5.6 |
| Brad R. Wenstrup | Wenstrup | R | OH-2 | 94.9% | +16.1 | 89.3% | +5.5 |
| Ted Budd | Budd | R | NC-13 | 89.6% | +9.4 | 84.2% | +5.5 |
| Kay Granger | Granger | R | TX-12 | 98.6% | +30.2 | 93.2% | +5.4 |
| Francis Rooney | F. Rooney | R | FL-19 | 97.3% | +22.1 | 92.0% | +5.4 |
| Mike Thompson | Thompson | D | CA-5 | 21.1% | -44.9 | 15.7% | +5.4 |
| Harold Rogers | Rogers | R | KY-5 | 98.6% | +62.1 | 93.3% | +5.3 |
| Tom Rice | Rice | R | SC-7 | 96.1% | +18.9 | 90.8% | +5.3 |
| Glenn Thompson | Thompson | R | PA-5 | 98.7% | +28.8 | 93.5% | +5.2 |
| Austin Scott | A. Scott | R | GA-8 | 98.7% | +28.9 | 93.5% | +5.2 |
| Don Young | Young | R | AK-AL | 93.6% | +14.7 | 88.4% | +5.2 |
| Nancy Pelosi | Pelosi | D | CA-12 | 18.9% | -77.5 | 13.7% | +5.2 |
| John H. Rutherford | Rutherford | R | FL-4 | 98.6% | +28.0 | 93.5% | +5.1 |
| Roger Williams | Williams | R | TX-25 | 93.6% | +14.9 | 88.5% | +5.1 |
| Debbie Lesko | Lesko | R | AZ-8 | 100.0% | +21.1 | 94.9% | +5.1 |
| Anthony G. Brown | Brown | D | MD-4 | 18.9% | -58.5 | 13.9% | +5.1 |
| Steve Womack | Womack | R | AR-3 | 98.7% | +31.4 | 93.7% | +5.0 |
| Richard Hudson | Hudson | R | NC-8 | 93.1% | +15.0 | 88.1% | +5.0 |
| C. A. Dutch Ruppersberger | Ruppersberger | D | MD-2 | 29.5% | -24.6 | 24.6% | +4.9 |
| Frank A. LoBiondo | LoBiondo | R | NJ-2 | 80.8% | +4.6 | 75.9% | +4.9 |
| Robert B. Aderholt | Aderholt | R | AL-4 | 98.7% | +63.0 | 93.8% | +4.9 |
| Larry Bucshon | Bucshon | R | IN-8 | 98.7% | +33.7 | 93.9% | +4.8 |
| Rick Crawford | Crawford | R | AR-1 | 98.7% | +34.8 | 93.9% | +4.8 |
| Tom Cole | Cole | R | OK-4 | 98.7% | +37.4 | 93.9% | +4.8 |
| K. Michael Conaway | Conaway | R | TX-11 | 98.7% | +58.7 | 93.9% | +4.8 |
| Salud O. Carbajal | Carbajal | D | CA-24 | 33.3% | -20.2 | 28.5% | +4.8 |
| Adam B. Schiff | Schiff | D | CA-28 | 20.5% | -49.8 | 15.7% | +4.8 |
| Tom Graves | Graves | R | GA-14 | 98.7% | +52.9 | 93.9% | +4.8 |
| Chuck Fleischmann | Fleischmann | R | TN-3 | 98.7% | +35.2 | 94.0% | +4.8 |
| Frank D. Lucas | Lucas | R | OK-3 | 98.7% | +52.7 | 94.0% | +4.7 |
| Steve Scalise | Scalise | R | LA-1 | 100.0% | +42.0 | 95.3% | +4.7 |
| John Shimkus | Shimkus | R | IL-15 | 98.7% | +46.2 | 94.0% | +4.7 |
| Bill Shuster | Shuster | R | PA-9 | 98.7% | +42.5 | 94.0% | +4.7 |
| Bill Johnson | Johnson | R | OH-6 | 98.7% | +42.6 | 94.0% | +4.7 |
| Joe Barton | Barton | R | TX-6 | 90.8% | +12.3 | 86.1% | +4.7 |
| Kevin Brady | Brady | R | TX-8 | 98.7% | +48.8 | 94.1% | +4.7 |
| Mike Gallagher | Gallagher | R | WI-8 | 94.9% | +17.6 | 90.2% | +4.7 |
| Ron DeSantis | DeSantis | R | FL-6 | 94.7% | +17.0 | 90.1% | +4.6 |
| Brett Guthrie | Guthrie | R | KY-2 | 98.7% | +39.9 | 94.1% | +4.6 |
| Tim Murphy* | Murphy* | R | PA-18 | 97.9% | +19.6 | 93.3% | +4.6 |
| Kevin Cramer | Cramer | R | ND-AL | 98.7% | +35.7 | 94.2% | +4.4 |
| Jack Bergman | Bergman | R | MI-1 | 96.2% | +21.3 | 91.8% | +4.3 |
| Eric Swalwell | Swalwell | D | CA-15 | 20.8% | -45.7 | 16.5% | +4.3 |
| Stevan Pearce | Pearce | R | NM-2 | 88.2% | +10.2 | 83.9% | +4.3 |
| Thomas J. Rooney | T. Rooney | R | FL-17 | 97.3% | +27.2 | 93.1% | +4.3 |
| Neal P. Dunn | Dunn | R | FL-2 | 98.7% | +35.6 | 94.6% | +4.1 |
| Ron Estes | Estes | R | KS-4 | 94.3% | +27.2 | 90.4% | +4.0 |
| Mark Walker | Walker | R | NC-6 | 91.8% | +14.7 | 87.9% | +3.9 |
| Bradley Byrne | Byrne | R | AL-1 | 97.4% | +29.4 | 93.5% | +3.9 |
| Sam Graves | Graves | R | MO-6 | 98.6% | +31.4 | 94.8% | +3.9 |
| Jackie Speier | Speier | D | CA-14 | 18.9% | -58.7 | 15.1% | +3.8 |
| Stephen F. Lynch | Lynch | D | MA-8 | 26.7% | -26.0 | 22.9% | +3.8 |
| Glenn Grothman | Grothman | R | WI-6 | 93.6% | +16.9 | 89.8% | +3.8 |
| A. Drew Ferguson IV | Ferguson | R | GA-3 | 97.4% | +31.5 | 93.7% | +3.7 |
