Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Curtis votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Curtis is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Curtis’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 91.0% | +23.9 | 90.2% | +0.8 |
117th Congress | 33.3% | +23.9 | 71.8% | -38.4 |
116th Congress | 90.6% | +23.9 | 89.4% | +1.2 |
115th Congress | 95.6% | +23.9 | 92.9% | +2.7 |
Trump score How often Curtis votes in line with Trump’s position | 91.0% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +23.9 |
Predicted score How often Curtis is expected to support Trump based on Trump’s 2016 margin | 90.2% |
Trump plus-minus Difference between Curtis’s actual and predicted Trump-support scores | +0.8 |
Date | Measure | Trump Position | Curtis Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 13 | Impeaching President Trump on a charge of incitement of insurrection (232-197) | Trump Position oppose | Curtis Vote No | Agree with Trump? | Likelihood of agreement 95.7% | Plus-minus +4.3 |
Jan. 7 | Objecting to Pennsylvania’s presidential electors (138-282) | Trump Position support | Curtis Vote No | Agree with Trump? | Likelihood of agreement 65.1% | Plus-minus -65.1 |
Jan. 6 | Objecting to Arizona’s presidential electors (121-303) | Trump Position support | Curtis Vote No | Agree with Trump? | Likelihood of agreement 54.5% | Plus-minus -54.5 |
Average | 33.3% | 71.8% | -38.4 |
Date | Measure | Trump Position | Curtis Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 20, 2018 | Extension of government funding, including $5.7 billion for border wall (217-185) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.2% | Plus-minus +0.8 |
Dec. 20, 2018 | Making changes to federal sentencing and prison laws (358-36) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 85.3% | Plus-minus +14.7 |
Dec. 12, 2018 | The 2018 farm bill (conference committee report) (369-47) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 83.0% | Plus-minus +17.0 |
Sept. 28, 2018 | Making permanent the individual tax reductions passed in 2017 (220-191) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.7% | Plus-minus +1.3 |
Sept. 27, 2018 | Allowing new businesses to deduct more of their start-up expenses (260-156) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
Sept. 27, 2018 | Making changes to savings accounts for retirement and education (240-177) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 25, 2018 | Making changes to health savings accounts, including allowing them to be used for over-the-counter medications (277-142) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.6% | Plus-minus +1.4 |
July 25, 2018 | Expanding eligibility for health savings accounts (242-176) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 24, 2018 | Eliminating the medical device tax (283-132) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
July 19, 2018 | Opposing a carbon tax (229-180) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.3% | Plus-minus +0.7 |
July 18, 2018 | Expressing support for the Immigration and Customs Enforcement agency and denouncing calls for its abolishment (244-35) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
June 27, 2018 | Republican “compromise” immigration bill (121-301) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 43.4% | Plus-minus +56.6 |
June 22, 2018 | Broad legislation to address the opioid crisis (396-14) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 94.7% | Plus-minus +5.3 |
June 21, 2018 | The 2018 farm bill (House revote) (213-211) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 93.2% | Plus-minus +6.8 |
June 20, 2018 | Changing privacy rules with regard to substance-abuse treatment (357-57) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 96.0% | Plus-minus +4.0 |
June 20, 2018 | Allowing Medicaid to pay for adults with opioid use disorder to receive treatment in mental health facilities (261-155) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 90.6% | Plus-minus +9.4 |
June 15, 2018 | Allowing the prohibition of certain synthetic drugs (239-142) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 95.5% | Plus-minus +4.5 |
June 14, 2018 | Targeting imports of opioids through the international mail system (353-52) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.5% | Plus-minus +1.5 |
June 7, 2018 | Rescinding previously approved but unspent funding (210-206) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 95.9% | Plus-minus +4.1 |
May 22, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (258-159) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
May 22, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (Senate version) (250-169) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.5% | Plus-minus +1.5 |
May 18, 2018 | The 2018 farm bill (198-213) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 87.7% | Plus-minus +12.3 |
May 16, 2018 | Expanding private care options for veterans (347-70) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.2% | Plus-minus +0.8 |
May 16, 2018 | Making targeted attacks on law enforcement officers a federal crime (382-35) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 96.0% | Plus-minus +4.0 |
May 8, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (234-175) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.4% | Plus-minus +1.6 |
April 12, 2018 | Constitutional balanced budget amendment (233-184) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.2% | Plus-minus +2.8 |
March 22, 2018 | The 2018 fiscal year appropriations bill (256-167) | Trump Position support | Curtis Vote No | Agree with Trump? | Likelihood of agreement 63.7% | Plus-minus -63.7 |
March 14, 2018 | Funding for measures to prevent school violence, including training for officials and threat detection (407-10) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.0% | Plus-minus +2.0 |
March 13, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (House version) (259-140) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 96.6% | Plus-minus +3.4 |
Feb. 9, 2018 | Two-year budget bill (240-186) | Trump Position support | Curtis Vote No | Agree with Trump? | Likelihood of agreement 71.0% | Plus-minus -71.0 |
Feb. 6, 2018 | Extension of government funding for six weeks (245-182) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.5% | Plus-minus +2.5 |
Jan. 30, 2018 | Department of Defense Appropriations Act (250-166) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.8% | Plus-minus +2.2 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (266-150) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.0% | Plus-minus +3.0 |
Jan. 19, 2018 | Motion to table articles of impeachment against President Trump (355-66) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.6% | Plus-minus +0.4 |
Jan. 18, 2018 | Extension of government funding for four weeks (230-197) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 95.1% | Plus-minus +4.9 |
Jan. 11, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (256-164) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 80.1% | Plus-minus +19.9 |
Jan. 11, 2018 | Limiting the ability of officials to search and read private messages collected incidentally as part of the Foreign Intelligence Surveillance Act (183-233) | Trump Position oppose | Curtis Vote No | Agree with Trump? | Likelihood of agreement 75.7% | Plus-minus +24.3 |
Dec. 21, 2017 | Extension of government funding for four weeks (231-188) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 91.9% | Plus-minus +8.1 |
Dec. 20, 2017 | Overhauling the tax code (final version) (224-201) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.0% | Plus-minus +2.0 |
Dec. 19, 2017 | Overhauling the tax code (conference committee version) (227-203) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 98.0% | Plus-minus +2.0 |
Dec. 7, 2017 | Extension of government funding for two weeks (235-193) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 88.9% | Plus-minus +11.1 |
Dec. 6, 2017 | Making concealed-carry firearm permits valid across state lines (231-198) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.1% | Plus-minus +2.9 |
Dec. 6, 2017 | Motion to table articles of impeachment against President Trump (364-58) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 99.4% | Plus-minus +0.6 |
Nov. 16, 2017 | Overhauling the tax code (House version) (227-205) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 97.8% | Plus-minus +2.2 |
Nov. 14, 2017 | Reauthorizing the National Flood Insurance Program (237-189) | Trump Position support | Curtis Vote Yes | Agree with Trump? | Likelihood of agreement 92.9% | Plus-minus +7.1 |
Average | 95.6% | 92.9% | +2.7 |
See more about John R. Curtis at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments