Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Amash voted in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Amash was expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Amash’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 66.1% | +9.4 | 73.8% | -7.7 |
116th Congress (R) | 100.0% | +9.4 | 59.6% | +40.4 |
116th Congress (L) | 79.3% | +9.4 | ||
115th Congress | 54.2% | +9.4 | 84.7% | -30.6 |
Trump score How often Amash votes in line with Trump’s position | 66.1% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +9.4 |
Predicted score How often Amash is expected to support Trump based on Trump’s 2016 margin | 73.8% |
Trump plus-minus Difference between Amash’s actual and predicted Trump-support scores | -7.7 |
Date | Measure | Trump Position | Amash Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (322-87) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 24.3% | Plus-minus +75.7 |
Dec. 28, 2020 | Increasing coronavirus-related stimulus payments to $2,000 from $600 (275-134) | Trump Position support | Amash Vote No | Agree with Trump? | Likelihood of agreement 63.4% | Plus-minus -63.4 |
Dec. 21, 2020 | Pandemic aid bill (359-53) | Trump Position support | Amash Vote No | Agree with Trump? | Likelihood of agreement 86.8% | Plus-minus -86.8 |
Dec. 8, 2020 | The National Defense Authorization Act (335-78) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 18.2% | Plus-minus +81.8 |
Nov. 20, 2020 | Expanding the national apprenticeship system (246-140) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 44.4% | Plus-minus +55.6 |
Sept. 24, 2020 | Providing money for clean-energy research and changing rules for energy efficiency (220-185) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 62.5% | Plus-minus +37.5 |
Sept. 16, 2020 | Allowing lawsuits against discrimination in education programs regardless of officials’ intent (232-188) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 67.1% | Plus-minus +32.9 |
Aug. 22, 2020 | Providing additional money to the U.S. Postal Service and prohibiting the agency from making certain changes (257-150) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 40.4% | Plus-minus +59.6 |
July 21, 2020 | The National Defense Authorization Act (295-125) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 31.6% | Plus-minus +68.4 |
July 1, 2020 | $1.5 trillion infrastructure bill (233-188) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 72.0% | Plus-minus +28.0 |
June 29, 2020 | Repeal of a rule changing Community Reinvestment Act standards (230-179) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 68.3% | Plus-minus +31.7 |
June 29, 2020 | Extending housing assistance in response to the coronavirus pandemic (232-180) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 68.8% | Plus-minus +31.2 |
June 29, 2020 | Changing regulations on consumer credit reporting (234-179) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 68.7% | Plus-minus +31.3 |
June 29, 2020 | Expanding the Affordable Care Act (234-179) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 71.9% | Plus-minus +28.1 |
June 26, 2020 | Making the District of Columbia a state (232-180) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 73.5% | Plus-minus +26.5 |
June 25, 2020 | Combating brutality and racial discrimination by police (236-181) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 66.7% | Plus-minus +33.3 |
May 15, 2020 | $3 trillion package in response to the coronavirus pandemic (208-199) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 74.2% | Plus-minus +25.8 |
March 14, 2020 | Providing assistance to people affected by the coronavirus (363-40) | Trump Position support | Amash Vote Present | Agree with Trump? —— | Likelihood of agreement 91.6% | Plus-minus —— |
March 11, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (227-186) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 63.6% | Plus-minus -63.6 |
March 5, 2020 | Giving additional rights to Transportation Security Administration employees (230-171) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 52.2% | Plus-minus +47.8 |
Feb. 28, 2020 | Banning flavored tobacco products (213-195) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 69.6% | Plus-minus +30.4 |
Feb. 7, 2020 | Providing disaster aid for Puerto Rico (237-161) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 47.6% | Plus-minus +52.4 |
Feb. 6, 2020 | Making changes to labor laws (224-194) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 70.2% | Plus-minus +29.8 |
Jan. 29, 2020 | Changing regulations on credit reporting (221-189) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 72.2% | Plus-minus +27.8 |
Jan. 16, 2020 | Reversing a Department of Education regulation on student loans (231-180) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 60.9% | Plus-minus +39.1 |
Jan. 15, 2020 | Changing the standards for demonstrating age discrimination (261-155) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 34.2% | Plus-minus +65.8 |
Jan. 10, 2020 | Requiring the Environmental Protection Agency to issue regulations regarding certain chemicals (247-159) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 44.7% | Plus-minus +55.3 |
Jan. 9, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (224-194) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 67.1% | Plus-minus -67.1 |
Dec. 19, 2019 | United States-Mexico-Canada trade agreement (385-41) | Trump Position support | Amash Vote No | Agree with Trump? | Likelihood of agreement 96.2% | Plus-minus -96.2 |
Dec. 19, 2019 | Repealing a cap on state and local tax deductions (218-206) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 71.1% | Plus-minus +28.9 |
Dec. 18, 2019 | Impeaching President Trump on a charge of obstruction of Congress (229-198) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 74.8% | Plus-minus -74.8 |
Dec. 18, 2019 | Impeaching President Trump on a charge of abuse of power (230-197) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 73.4% | Plus-minus -73.4 |
Dec. 12, 2019 | Allowing the federal government to negotiate lower prescription drug prices (230-192) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 66.8% | Plus-minus +33.2 |
Dec. 6, 2019 | Restoring parts of the Voting Rights Act (228-187) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 67.8% | Plus-minus +32.2 |
Nov. 21, 2019 | Requiring health care and social service employers to have plans for preventing workplace violence (251-158) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 40.6% | Plus-minus +59.4 |
Nov. 15, 2019 | Reauthorizing the Export-Import Bank (235-184) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 57.5% | Plus-minus +42.5 |
Oct. 31, 2019 | Preserving nearly 400,000 acres of land in Colorado (227-182) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 62.4% | Plus-minus +37.6 |
Oct. 31, 2019 | Establishing the procedures for an impeachment inquiry (232-196) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 73.5% | Plus-minus -73.5 |
Oct. 30, 2019 | Permanently banning new uranium mines near the Grand Canyon (236-185) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 58.9% | Plus-minus +41.1 |
Oct. 23, 2019 | Requiring campaigns to report offers of assistance from foreign governments (227-181) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 73.5% | Plus-minus +26.5 |
Oct. 17, 2019 | Requiring the Securities and Exchange Commission to study investor disclosures (229-186) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 67.6% | Plus-minus +32.4 |
Oct. 16, 2019 | Opposing President Trump’s withdrawal of troops from Syria (354-60) | Trump Position oppose | Amash Vote Present | Agree with Trump? —— | Likelihood of agreement 10.2% | Plus-minus —— |
Sept. 27, 2019 | Overturning President Trump’s emergency declaration for border wall funding (236-174) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 52.8% | Plus-minus -52.8 |
Sept. 20, 2019 | Banning companies from requiring private arbitration to resolve disputes (225-186) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 66.6% | Plus-minus +33.4 |
Sept. 11, 2019 | Banning drilling off the Atlantic and Pacific coasts (238-189) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 60.0% | Plus-minus +40.0 |
Sept. 11, 2019 | Banning drilling in the eastern Gulf of Mexico (248-180) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 53.1% | Plus-minus +46.9 |
July 25, 2019 | Two-year budget bill (284-149) | Trump Position support | Amash Vote No | Agree with Trump? | Likelihood of agreement 60.1% | Plus-minus -60.1 |
July 24, 2019 | Establishing humanitarian standards for people in the custody of Customs and Border Protection (233-195) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 67.3% | Plus-minus +32.7 |
July 18, 2019 | Raising the federal minimum wage to $15 per hour (231-199) | Trump Position oppose | Amash Vote No | Agree with Trump? | Likelihood of agreement 70.9% | Plus-minus +29.1 |
July 17, 2019 | Holding the attorney general and secretary of commerce in contempt of Congress (230-198) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 71.5% | Plus-minus -71.5 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (237-190) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 59.6% | Plus-minus -59.6 |
July 17, 2019 | Blocking the sale of arms to the United Arab Emirates (238-190) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 59.6% | Plus-minus -59.6 |
July 17, 2019 | Blocking the sale of arms to Saudi Arabia (238-190) | Trump Position oppose | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 59.6% | Plus-minus -59.6 |
July 17, 2019 | Motion to table articles of impeachment against President Trump (332-95) | Trump Position support | Amash Vote Yes | Agree with Trump? | Likelihood of agreement 96.7% | Plus-minus +3.3 |
Average |
See more about Justin Amash at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments