Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Handel voted in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Handel was expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Handel’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 98.4% | +1.5 | 72.0% | +26.4 |
115th Congress | 98.4% | +1.5 | 72.0% | +26.4 |
Trump score How often Handel votes in line with Trump’s position | 98.4% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | +1.5 |
Predicted score How often Handel is expected to support Trump based on Trump’s 2016 margin | 72.0% |
Trump plus-minus Difference between Handel’s actual and predicted Trump-support scores | +26.4 |
Date | Measure | Trump Position | Handel Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 20, 2018 | Extension of government funding, including $5.7 billion for border wall (217-185) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 58.8% | Plus-minus +41.2 |
Dec. 20, 2018 | Making changes to federal sentencing and prison laws (358-36) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 95.2% | Plus-minus +4.8 |
Dec. 12, 2018 | The 2018 farm bill (conference committee report) (369-47) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 89.8% | Plus-minus +10.2 |
Sept. 28, 2018 | Making permanent the individual tax reductions passed in 2017 (220-191) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 62.8% | Plus-minus +37.2 |
Sept. 27, 2018 | Allowing new businesses to deduct more of their start-up expenses (260-156) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 87.5% | Plus-minus +12.5 |
Sept. 27, 2018 | Making changes to savings accounts for retirement and education (240-177) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 78.5% | Plus-minus +21.5 |
July 25, 2018 | Making changes to health savings accounts, including allowing them to be used for over-the-counter medications (277-142) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 85.2% | Plus-minus +14.8 |
July 25, 2018 | Expanding eligibility for health savings accounts (242-176) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 78.0% | Plus-minus +22.0 |
July 24, 2018 | Eliminating the medical device tax (283-132) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 84.9% | Plus-minus +15.1 |
July 19, 2018 | Opposing a carbon tax (229-180) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 68.5% | Plus-minus +31.5 |
July 18, 2018 | Expressing support for the Immigration and Customs Enforcement agency and denouncing calls for its abolishment (244-35) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 97.5% | Plus-minus +2.5 |
June 27, 2018 | Republican “compromise” immigration bill (121-301) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 26.9% | Plus-minus +73.1 |
June 22, 2018 | Broad legislation to address the opioid crisis (396-14) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 97.6% | Plus-minus +2.4 |
June 21, 2018 | The 2018 farm bill (House revote) (213-211) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 51.3% | Plus-minus +48.7 |
June 20, 2018 | Changing privacy rules with regard to substance-abuse treatment (357-57) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 91.4% | Plus-minus +8.6 |
June 20, 2018 | Allowing Medicaid to pay for adults with opioid use disorder to receive treatment in mental health facilities (261-155) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 72.8% | Plus-minus +27.2 |
June 15, 2018 | Allowing the prohibition of certain synthetic drugs (239-142) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 75.5% | Plus-minus +24.5 |
June 14, 2018 | Targeting imports of opioids through the international mail system (353-52) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 94.7% | Plus-minus +5.3 |
June 7, 2018 | Rescinding previously approved but unspent funding (210-206) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 51.5% | Plus-minus +48.5 |
May 22, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (258-159) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 79.5% | Plus-minus +20.5 |
May 22, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (Senate version) (250-169) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 78.1% | Plus-minus +21.9 |
May 18, 2018 | The 2018 farm bill (198-213) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 45.4% | Plus-minus +54.6 |
May 16, 2018 | Expanding private care options for veterans (347-70) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 95.0% | Plus-minus +5.0 |
May 16, 2018 | Making targeted attacks on law enforcement officers a federal crime (382-35) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 93.5% | Plus-minus +6.5 |
May 8, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (234-175) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 73.1% | Plus-minus +26.9 |
April 12, 2018 | Constitutional balanced budget amendment (233-184) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 66.2% | Plus-minus +33.8 |
March 22, 2018 | The 2018 fiscal year appropriations bill (256-167) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 61.1% | Plus-minus +38.9 |
March 14, 2018 | Funding for measures to prevent school violence, including training for officials and threat detection (407-10) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 97.7% | Plus-minus +2.3 |
March 13, 2018 | Allowing patients with terminal illnesses the right to try unapproved treatments (House version) (259-140) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 79.2% | Plus-minus +20.8 |
Feb. 9, 2018 | Two-year budget bill (240-186) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 59.2% | Plus-minus +40.8 |
Feb. 6, 2018 | Extension of government funding for six weeks (245-182) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 70.0% | Plus-minus +30.0 |
Jan. 30, 2018 | Department of Defense Appropriations Act (250-166) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 75.3% | Plus-minus +24.7 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (266-150) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 79.5% | Plus-minus +20.5 |
Jan. 19, 2018 | Motion to table articles of impeachment against President Trump (355-66) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 96.6% | Plus-minus +3.4 |
Jan. 18, 2018 | Extension of government funding for four weeks (230-197) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 60.8% | Plus-minus +39.2 |
Jan. 11, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (256-164) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 65.5% | Plus-minus +34.5 |
Jan. 11, 2018 | Limiting the ability of officials to search and read private messages collected incidentally as part of the Foreign Intelligence Surveillance Act (183-233) | Trump Position oppose | Handel Vote No | Agree with Trump? | Likelihood of agreement 59.4% | Plus-minus +40.6 |
Dec. 21, 2017 | Extension of government funding for four weeks (231-188) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 61.8% | Plus-minus +38.2 |
Dec. 20, 2017 | Overhauling the tax code (final version) (224-201) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 58.4% | Plus-minus +41.6 |
Dec. 19, 2017 | Overhauling the tax code (conference committee version) (227-203) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 58.6% | Plus-minus +41.4 |
Dec. 7, 2017 | Extension of government funding for two weeks (235-193) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 60.4% | Plus-minus +39.6 |
Dec. 6, 2017 | Making concealed-carry firearm permits valid across state lines (231-198) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 60.4% | Plus-minus +39.6 |
Dec. 6, 2017 | Motion to table articles of impeachment against President Trump (364-58) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 96.4% | Plus-minus +3.6 |
Nov. 16, 2017 | Overhauling the tax code (House version) (227-205) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 57.8% | Plus-minus +42.2 |
Nov. 14, 2017 | Reauthorizing the National Flood Insurance Program (237-189) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 65.0% | Plus-minus +35.0 |
Nov. 2, 2017 | Eliminating the independent board tasked with keeping Medicare costs below limits (307-111) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 86.6% | Plus-minus +13.4 |
Oct. 26, 2017 | Fiscal year 2018 budget resolution (216-212) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 52.6% | Plus-minus +47.4 |
Oct. 24, 2017 | Prohibiting Department of Justice settlements that require parties to donate money to outside groups (238-183) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 74.2% | Plus-minus +25.8 |
Oct. 12, 2017 | Disaster relief for Puerto Rico and other areas (353-69) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 88.6% | Plus-minus +11.4 |
Oct. 3, 2017 | Banning abortions after 20 weeks of pregnancy (237-189) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 72.0% | Plus-minus +28.0 |
Sept. 28, 2017 | Federal Aviation Administration reauthorization and disaster relief (264-155) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 78.6% | Plus-minus +21.4 |
Sept. 14, 2017 | Making appropriations for various executive departments (211-198) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 55.5% | Plus-minus +44.5 |
Sept. 14, 2017 | Giving the government more power to deport and deny admission to immigrants suspected of being in gangs (233-175) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 76.7% | Plus-minus +23.3 |
Sept. 8, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (316-90) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 84.7% | Plus-minus +15.3 |
Sept. 6, 2017 | Hurricane Harvey disaster relief package (419-3) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 99.5% | Plus-minus +0.5 |
July 27, 2017 | Making appropriations for defense and other purposes (235-192) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 64.6% | Plus-minus +35.4 |
July 25, 2017 | Imposing sanctions on Russia, Iran and North Korea (419-3) | Trump Position oppose | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 0.4% | Plus-minus -0.4 |
July 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (231-190) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 66.7% | Plus-minus +33.3 |
July 18, 2017 | Delaying implementation of ozone standards (229-199) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 63.3% | Plus-minus +36.7 |
June 29, 2017 | Increasing penalties for undocumented immigrants who re-enter the U.S. after being convicted of certain crimes (257-167) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 80.5% | Plus-minus +19.5 |
June 29, 2017 | Penalizing states and localities that have “sanctuary” laws on immigration (228-195) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 67.0% | Plus-minus +33.0 |
June 28, 2017 | Limiting health care lawsuits related to coverage provided through a federal program (218-210) | Trump Position support | Handel Vote Yes | Agree with Trump? | Likelihood of agreement 52.5% | Plus-minus +47.5 |
Average | 98.4% | 72.0% | +26.4 |
See more about Karen C. Handel at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments