Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump score How often Gillibrand votes in line with Trump’s position | Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | Predicted score How often Gillibrand is expected to support Trump based on Trump’s 2016 margin | Trump plus-minus Difference between Gillibrand’s actual and predicted Trump-support scores | |
---|---|---|---|---|
Career | 12.4% | -22.5 | 24.2% | -11.8 |
117th Congress | 0.0% | -22.5 | 1.2% | -1.2 |
116th Congress | 14.3% | -22.5 | 21.6% | -7.3 |
115th Congress | 11.9% | -22.5 | 25.8% | -13.8 |
Trump score How often Gillibrand votes in line with Trump’s position | 12.4% |
---|---|
Trump margin Trump’s share of the vote in the 2016 election in the member’s state or district minus Clinton’s | -22.5 |
Predicted score How often Gillibrand is expected to support Trump based on Trump’s 2016 margin | 24.2% |
Trump plus-minus Difference between Gillibrand’s actual and predicted Trump-support scores | -11.8 |
Date | Measure | Trump Position | Gillibrand Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Jan. 7 | Objecting to Pennsylvania’s presidential electors (7-92) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.2% | Plus-minus -1.2 |
Jan. 6 | Objecting to Arizona’s presidential electors (6-93) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.1% | Plus-minus -1.1 |
Average | 0.0% | 1.2% | -1.2 |
Date | Measure | Trump Position | Gillibrand Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Dec. 18, 2018 | Making changes to federal sentencing and prison laws (87-12) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 99.3% | Plus-minus +0.7 |
Dec. 13, 2018 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (56-41) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
Dec. 12, 2018 | Repeal of a rule allowing disclosure of less information by politically active nonprofit groups (50-49) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
Dec. 11, 2018 | The 2018 farm bill (conference committee report) (87-13) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 96.2% | Plus-minus +3.8 |
Oct. 10, 2018 | Repeal of a rule expanding short-term health insurance plans (50-50) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
Oct. 6, 2018 | Nomination of Brett M. Kavanaugh to be associate justice of the Supreme Court (50-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.1% | Plus-minus -3.1 |
Sept. 17, 2018 | Broad legislation to address the opioid crisis (99-1) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 99.8% | Plus-minus +0.2 |
July 23, 2018 | Nomination of Robert L. Wilkie to be secretary of veterans affairs (86-9) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 64.9% | Plus-minus -64.9 |
July 11, 2018 | Nonbinding motion calling for congressional approval of national security tariffs (88-11) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 0.5% | Plus-minus -0.5 |
June 28, 2018 | The 2018 farm bill (86-11) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 96.3% | Plus-minus +3.7 |
June 20, 2018 | Rescinding previously approved but unspent funding (48-50) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.7% | Plus-minus -3.7 |
May 23, 2018 | Expanding private care options for veterans (92-5) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 91.8% | Plus-minus +8.2 |
May 17, 2018 | Nomination of Gina Haspel to be director of the CIA (54-45) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.5% | Plus-minus -3.5 |
May 16, 2018 | Reinstating net neutrality rules (52-47) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 4.0% | Plus-minus -4.0 |
April 26, 2018 | Nomination of Mike Pompeo to be secretary of state (57-42) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
April 18, 2018 | Repeal of guidance meant to protect borrowers from discriminatory markups on auto loans (51-47) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 2.9% | Plus-minus -2.9 |
March 23, 2018 | The 2018 fiscal year appropriations bill (65-32) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 74.1% | Plus-minus -74.1 |
March 14, 2018 | Rolling back some bank regulations put in place by the Dodd-Frank Act (67-31) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.8% | Plus-minus -1.8 |
Feb. 15, 2018 | White House immigration proposal (39-60) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 6.5% | Plus-minus -6.5 |
Feb. 15, 2018 | Bipartisan immigration proposal (54-45) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 8.3% | Plus-minus -8.3 |
Feb. 9, 2018 | Two-year budget bill (71-28) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 66.0% | Plus-minus -66.0 |
Feb. 8, 2018 | Department of Defense Appropriations Act (55-44) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 2.7% | Plus-minus -2.7 |
Jan. 29, 2018 | Banning abortions after 20 weeks of pregnancy (51-46) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 2.9% | Plus-minus -2.9 |
Jan. 24, 2018 | Nomination of Alex Azar to be secretary of health and human services (55-43) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.1% | Plus-minus -4.1 |
Jan. 22, 2018 | Extension of government funding for three weeks, ending the shutdown (81-18) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 54.0% | Plus-minus -54.0 |
Jan. 19, 2018 | Extension of government funding for four weeks (50-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.9% | Plus-minus -1.9 |
Jan. 18, 2018 | Reauthorizing warrantless spying program as part of the Foreign Intelligence Surveillance Act (65-34) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 25.4% | Plus-minus -25.4 |
Dec. 21, 2017 | Extension of government funding for four weeks (66-32) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 15.5% | Plus-minus -15.5 |
Dec. 20, 2017 | Overhauling the tax code (final version) (51-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.1% | Plus-minus -4.1 |
Dec. 7, 2017 | Extension of government funding for two weeks (81-14) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 72.2% | Plus-minus -72.2 |
Dec. 5, 2017 | Nomination of Kirstjen Nielsen to be secretary of homeland security (62-37) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.9% | Plus-minus -1.9 |
Dec. 2, 2017 | Overhauling the tax code (Senate version) (51-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 5.0% | Plus-minus -5.0 |
Oct. 25, 2017 | Repeal of a rule banning some financial companies from using mandatory arbitration clauses (51-50) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.6% | Plus-minus -4.6 |
Oct. 24, 2017 | Disaster relief for Puerto Rico and other areas (82-17) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 99.3% | Plus-minus +0.7 |
Oct. 19, 2017 | Fiscal year 2018 budget resolution (51-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
Sept. 7, 2017 | Raising debt limit/extending government funding/Hurricane Harvey relief (80-17) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 96.5% | Plus-minus +3.5 |
Aug. 1, 2017 | Nomination of Christopher A. Wray to be director of the FBI (92-5) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 82.3% | Plus-minus -82.3 |
July 28, 2017 | Senate “skinny repeal” health care bill (49-51) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.1% | Plus-minus -3.1 |
July 27, 2017 | Imposing sanctions on Russia, Iran and North Korea (98-2) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 2.5% | Plus-minus -2.5 |
July 26, 2017 | Repealing major parts of the Affordable Care Act, with a transition period for replacement (45-55) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
July 25, 2017 | The American Health Care Act of 2017 (Senate motion to proceed) (51-50) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.6% | Plus-minus -3.6 |
June 14, 2017 | Imposing sanctions on Russia (97-2) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
June 13, 2017 | Opposing the sale of some arms to Saudi Arabia (47-53) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
May 11, 2017 | Nomination of Robert Lighthizer to be United States trade representative (82-14) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 59.4% | Plus-minus -59.4 |
May 10, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (49-51) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.1% | Plus-minus -3.1 |
May 4, 2017 | The 2017 fiscal year appropriations bill (79-18) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 95.6% | Plus-minus +4.4 |
May 3, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (50-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
April 27, 2017 | Nomination of R. Alexander Acosta to be secretary of labor (60-38) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.7% | Plus-minus -1.7 |
April 24, 2017 | Nomination of Sonny Perdue to be secretary of agriculture (87-11) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 60.3% | Plus-minus -60.3 |
April 7, 2017 | Nomination of Neil Gorsuch to be associate justice of the Supreme Court (54-45) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.4% | Plus-minus -0.4 |
April 6, 2017 | Whether to keep the Senate cloture requirement for Supreme Court nominees at 60 votes (48-52) | Trump Position oppose | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 4.4% | Plus-minus -4.4 |
March 30, 2017 | Repeal of a rule requiring state and local governments to distribute federal funds to qualified health centers even if they perform abortions (51-50) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.6% | Plus-minus -3.6 |
March 30, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (50-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.7% | Plus-minus -4.7 |
March 23, 2017 | Repeal of an FCC rule barring internet providers from sharing data on customers’ activities (50-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
March 22, 2017 | Repeal of a Department of Labor rule regarding records of work-related injuries and illnesses (50-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
March 15, 2017 | Nomination of Daniel Coats to be director of national intelligence (85-12) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 68.3% | Plus-minus -68.3 |
March 14, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (51-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
March 9, 2017 | Repeal of a Department of Education rule on school accountability (50-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
March 8, 2017 | Repeal of a Department of Education rule on teacher preparation programs (59-40) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.0% | Plus-minus 0.0 |
March 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (51-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
March 6, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (49-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
March 2, 2017 | Nomination of Rick Perry to be secretary of energy (62-37) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.7% | Plus-minus -0.7 |
March 2, 2017 | Nomination of Ben Carson to be secretary of housing and urban development (58-41) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.3% | Plus-minus -0.3 |
March 1, 2017 | Nomination of Ryan Zinke to be secretary of the interior (68-31) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
Feb. 28, 2017 | Nomination of Wilbur L. Ross Jr. to be secretary of commerce (72-27) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 27.0% | Plus-minus -27.0 |
Feb. 17, 2017 | Nomination of Scott Pruitt to be administrator of the Environmental Protection Agency (52-46) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.2% | Plus-minus -0.2 |
Feb. 16, 2017 | Nomination of Mick Mulvaney to be director of the Office of Management and Budget (51-49) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.9% | Plus-minus -3.9 |
Feb. 15, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (57-43) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.2% | Plus-minus -0.2 |
Feb. 14, 2017 | Nomination of Linda E. McMahon to be administrator of the Small Business Administration (81-19) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 39.2% | Plus-minus -39.2 |
Feb. 13, 2017 | Nomination of David J. Shulkin to be secretary of veterans affairs (100-0) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
Feb. 13, 2017 | Nomination of Steven T. Mnuchin to be secretary of the treasury (53-47) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 2.2% | Plus-minus -2.2 |
Feb. 10, 2017 | Nomination of Tom Price to be secretary of health and human services (52-47) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.2% | Plus-minus -4.2 |
Feb. 8, 2017 | Nomination of Jeff Sessions to be attorney general (52-47) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 2.3% | Plus-minus -2.3 |
Feb. 7, 2017 | Nomination of Betsy DeVos to be secretary of education (51-50) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 3.6% | Plus-minus -3.6 |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (52-47) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 4.5% | Plus-minus -4.5 |
Feb. 2, 2017 | Repeal of the stream protection rule (54-45) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 0.1% | Plus-minus -0.1 |
Feb. 1, 2017 | Nomination of Rex W. Tillerson to be secretary of state (56-43) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 1.7% | Plus-minus -1.7 |
Jan. 31, 2017 | Nomination of Elaine L. Chao to be secretary of transportation (93-6) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 78.2% | Plus-minus -78.2 |
Jan. 24, 2017 | Nomination of Nikki R. Haley to be ambassador to the United Nations (96-4) | Trump Position support | Gillibrand Vote Yes | Agree with Trump? | Likelihood of agreement 88.6% | Plus-minus +11.4 |
Jan. 23, 2017 | Nomination of Mike Pompeo to be director of the CIA (66-32) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 22.6% | Plus-minus -22.6 |
Jan. 20, 2017 | Nomination of John F. Kelly to be secretary of homeland security (88-11) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 66.0% | Plus-minus -66.0 |
Jan. 20, 2017 | Nomination of James Mattis to be secretary of defense (98-1) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 96.4% | Plus-minus -96.4 |
Jan. 12, 2017 | Waiver allowing James Mattis to become secretary of defense (81-17) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 51.2% | Plus-minus -51.2 |
Jan. 12, 2017 | Budget resolution to repeal the Affordable Care Act (51-48) | Trump Position support | Gillibrand Vote No | Agree with Trump? | Likelihood of agreement 5.3% | Plus-minus -5.3 |
Average | 11.9% | 25.8% | -13.8 |
See more about Kirsten E. Gillibrand at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump’s 2016 vote margin in every member’s state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member’s vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments