Get more FiveThirtyEight
Trump score How often Mulvaney voted in line with Trump's position | Trump margin Trump's share of the vote in the 2016 election in South Carolina’s 5th District minus Clinton's | Predicted score How often Mulvaney was expected to support Trump based on Trump's 2016 margin | Trump plus-minus Difference between Mulvaney’s actual and predicted Trump-support scores |
---|---|---|---|
0.0% | +18.5 | 0.0% | 0.0 |
Trump score How often Mulvaney votes in line with Trump's position | 0.0% |
---|---|
Trump margin Trump's share of the vote in the 2016 election in South Carolina’s 5th District minus Clinton's | +18.5 |
Predicted score How often Mulvaney is expected to support Trump based on Trump's 2016 margin | 0.0% |
Trump plus-minus Difference between Mulvaney’s actual and predicted Trump-support scores | 0.0 |
Date | Measure | Trump Position | Mulvaney Vote | Agree with Trump? | Likelihood of agreement | Plus-minus |
---|---|---|---|---|---|---|
Feb. 15, 2017 | Repeal of a Department of Labor rule on drug testing of applicants for unemployment compensation (236-189) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 99.1% | Plus-minus —— |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of state-based retirement plan (231-193) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 97.2% | Plus-minus —— |
Feb. 15, 2017 | Repeal of a rule that allowed a new type of retirement plan established by local governments (234-191) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.1% | Plus-minus —— |
Feb. 7, 2017 | Repeal of a Department of Education rule on teacher preparation programs (240-181) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.2% | Plus-minus —— |
Feb. 7, 2017 | Repeal of a Department of Education rule on school accountability (234-190) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.1% | Plus-minus —— |
Feb. 7, 2017 | Repeal of changes to Bureau of Land Management planning rules (234-186) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.2% | Plus-minus —— |
Feb. 3, 2017 | Repeal of a rule requiring energy companies to reduce waste and emissions (221-191) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 97.3% | Plus-minus —— |
Feb. 2, 2017 | Repeal of a rule requiring the Social Security Administration to submit information to the national background-check system (235-180) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 99.0% | Plus-minus —— |
Feb. 2, 2017 | Repeal of a rule requiring some federal contractors to report labor violations (236-187) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.3% | Plus-minus —— |
Feb. 1, 2017 | Repeal of the stream protection rule (228-194) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 97.3% | Plus-minus —— |
Feb. 1, 2017 | Repeal of a rule requiring energy companies to disclose payments to foreign governments (235-187) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 96.8% | Plus-minus —— |
Jan. 24, 2017 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (238-183) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 98.9% | Plus-minus —— |
Jan. 13, 2017 | Waiver allowing James Mattis to become secretary of defense (268-151) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 96.5% | Plus-minus —— |
Jan. 13, 2017 | Budget resolution to repeal the Affordable Care Act (227-198) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 92.9% | Plus-minus —— |
Jan. 5, 2017 | Regulations from the Executive in Need of Scrutiny Act of 2017 (237-187) | Trump Position support | Mulvaney Vote Not voting | Agree with Trump? —— | Likelihood of agreement 99.0% | Plus-minus —— |
Average | 0.0% | 0.0% | 0.0 |
See more about Mick Mulvaney at ProPublica
Members’ “likelihood of agreement” scores on each vote are calculated using a regression for which the input is Trump's 2016 vote margin in every member's state or district and the output is the probability that a member will vote for the bill. The plus-minus on each vote is the difference between the member's vote (100 percent for a “yes,” 0 percent for a “no”) and the likelihood of agreement. Averages do not include missed votes. How this works »
Comments