Dec. 28, 2020 | Overriding President Trump’s veto of the National Defense Authorization Act (81-13) | Trump Position oppose | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 14.1% | Plus-minus -14.1 |
Dec. 21, 2020 | Pandemic aid bill (92-6) | Trump Position support | Scott Vote No | Agree with Trump? | Likelihood of agreement 95.1% | Plus-minus -95.1 |
Dec. 11, 2020 | The National Defense Authorization Act (84-13) | Trump Position oppose | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 13.8% | Plus-minus -13.8 |
Oct. 26, 2020 | Nomination of Amy Coney Barrett to be an associate justice of the Supreme Court (52-48) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 38.8% | Plus-minus +61.2 |
July 20, 2020 | Nomination of Russell Vought to be director of the office of management and budget (51-45) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 40.1% | Plus-minus +59.9 |
May 21, 2020 | Nomination of John L. Ratcliffe to be director of national intelligence (49-44) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 40.0% | Plus-minus +60.0 |
March 25, 2020 | $2 trillion economic stimulus package in response to the coronavirus pandemic (96-0) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 100.0% | Plus-minus 0.0 |
March 18, 2020 | Providing assistance to people affected by the coronavirus (90-8) | Trump Position support | Scott Vote Not voting | Agree with Trump? —— | Likelihood of agreement 96.2% | Plus-minus —— |
March 11, 2020 | Reversing a Department of Education regulation on student loans (53-42) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 27.4% | Plus-minus +72.6 |
Feb. 13, 2020 | Restricting President Trump from taking military action against Iran without congressional approval (55-45) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 31.9% | Plus-minus +68.1 |
Feb. 5, 2020 | Whether to convict President Trump on a charge of obstruction of Congress (47-53) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 41.0% | Plus-minus +59.0 |
Feb. 5, 2020 | Whether to convict President Trump on a charge of abuse of power (48-52) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 39.7% | Plus-minus +60.3 |
Jan. 16, 2020 | United States-Mexico-Canada trade agreement (89-10) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 96.9% | Plus-minus +3.1 |
Jan. 7, 2020 | Nomination of Jovita Carranza to be administrator of the Small Business Administration (88-5) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 98.4% | Plus-minus +1.6 |
Dec. 2, 2019 | Nomination of Dan R. Brouillette to be secretary of energy (70-15) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 87.5% | Plus-minus +12.5 |
Oct. 31, 2019 | Funding the Department of Commerce, the Department of Justice and several other parts of the government (84-9) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 7.9% | Plus-minus +92.1 |
Oct. 30, 2019 | Reversing Trump administration guidance on Affordable Care Act waivers (43-52) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 39.8% | Plus-minus +60.2 |
Oct. 23, 2019 | Repeal of an Internal Revenue Service regulation on state and local tax deductions (43-52) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 41.9% | Plus-minus +58.1 |
Oct. 17, 2019 | Repeal of an Environmental Protection Agency rule on emissions (41-53) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 42.9% | Plus-minus +57.1 |
Sept. 26, 2019 | Nomination of Eugene Scalia to be secretary of labor (53-44) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 41.5% | Plus-minus +58.5 |
Sept. 25, 2019 | Overturning President Trump’s emergency declaration for border wall funding (54-41) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 27.0% | Plus-minus +73.0 |
Aug. 1, 2019 | Two-year budget bill (67-28) | Trump Position support | Scott Vote No | Agree with Trump? | Likelihood of agreement 76.9% | Plus-minus -76.9 |
July 29, 2019 | Overriding President Trump’s veto of a bill blocking the sale of arms to Saudi Arabia (46-41) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 31.8% | Plus-minus +68.2 |
July 29, 2019 | Overriding President Trump’s veto of a bill blocking the sale of arms to the United Arab Emirates (45-39) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 29.7% | Plus-minus +70.3 |
July 29, 2019 | Overriding President Trump’s veto of a bill blocking the sale of arms to Saudi Arabia (45-40) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 29.8% | Plus-minus +70.2 |
July 23, 2019 | Nomination of Mark T. Esper to be secretary of defense (90-8) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 96.1% | Plus-minus +3.9 |
June 26, 2019 | Providing humanitarian aid for the U.S.-Mexico border (37-55) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 51.2% | Plus-minus +48.8 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia and the United Arab Emirates (51-45) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 34.2% | Plus-minus +65.8 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia (53-45) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 32.5% | Plus-minus +67.5 |
June 20, 2019 | Blocking the sale of arms to Saudi Arabia (53-45) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 32.5% | Plus-minus +67.5 |
May 23, 2019 | Providing disaster relief money, including additional aid for Puerto Rico (85-8) | Trump Position oppose | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 3.8% | Plus-minus -3.8 |
May 2, 2019 | Overriding President Trump’s veto of a bill ending U.S. military assistance to Saudi-led forces in the war in Yemen (53-45) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 31.9% | Plus-minus +68.1 |
April 11, 2019 | Nomination of David Bernhardt to be secretary of the interior (56-41) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 48.4% | Plus-minus +51.6 |
March 14, 2019 | Overturning President Trump’s emergency declaration for border wall funding (59-41) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 26.1% | Plus-minus +73.9 |
March 13, 2019 | Ending U.S. military assistance to Saudi-led forces in the war in Yemen (54-46) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 32.6% | Plus-minus +67.4 |
Feb. 28, 2019 | Nomination of Andrew Wheeler to be administrator of the Environmental Protection Agency (52-47) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 39.7% | Plus-minus +60.3 |
Feb. 25, 2019 | Setting requirements for the care of infants born after failed abortions (53-44) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 45.9% | Plus-minus +54.1 |
Feb. 14, 2019 | Nomination of William Barr to be attorney general (54-45) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 42.7% | Plus-minus +57.3 |
Feb. 4, 2019 | Disapproving of withdrawal of U.S. forces from Afghanistan and Syria (70-26) | Trump Position oppose | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 26.8% | Plus-minus -26.8 |
Jan. 24, 2019 | Funding the federal government through Feb. 8, without money for a border wall (52-44) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 30.6% | Plus-minus +69.4 |
Jan. 24, 2019 | Funding the federal government through Sept. 30 and providing $5.7 billion for a border wall (50-47) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 39.4% | Plus-minus +60.6 |
Jan. 17, 2019 | Permanent ban on the use of federal funds for abortion or health coverage that includes abortions (48-47) | Trump Position support | Scott Vote Yes | Agree with Trump? | Likelihood of agreement 37.9% | Plus-minus +62.1 |
Jan. 16, 2019 | Disapproving of the Trump administration’s plan to lift sanctions on three Russian companies (57-42) | Trump Position oppose | Scott Vote No | Agree with Trump? | Likelihood of agreement 26.9% | Plus-minus +73.1 |
Comments