We expect Clinton to pick up more delegates in states with higher populations of African-Americans, Latinos, seniors, and moderate and conservative Democrats.
We expect Sanders to pick up more delegates in states with lower nonwhite populations and higher shares of young, liberal and working-class Democrats.
clinton | sanders | |||
---|---|---|---|---|
Date | State Or Territory | Total delegates | Won/Target | Won/Target |
Feb. 1 | Iowa | 44 | 23/18 | 21/26 |
Feb. 9 | New Hampshire | 24 | 9/9 | 15/15 |
Feb. 20 | Nevada | 35 | 20/17 | 15/18 |
Feb. 27 | South Carolina | 53 | 39/32 | 14/21 |
March 1 | Alabama | 53 | 44/35 | 9/18 |
American Samoa | 6 | 4/3 | 2/3 | |
Arkansas | 32 | 22/18 | 10/14 | |
Colorado | 66 | 25/30 | 41/36 | |
Georgia | 102 | 73/65 | 29/37 | |
Massachusetts | 91 | 46/41 | 45/50 | |
Minnesota | 77 | 31/30 | 46/47 | |
Oklahoma | 38 | 17/18 | 21/20 | |
Tennessee | 67 | 44/33 | 23/34 | |
Texas | 222 | 147/126 | 75/96 | |
Vermont | 16 | 0/2 | 16/14 | |
Virginia | 95 | 62/52 | 33/43 | |
March 5 | Kansas | 33 | 10/14 | 23/19 |
Louisiana | 51 | 37/33 | 14/18 | |
Nebraska | 25 | 10/10 | 15/15 | |
March 6 | Maine | 25 | 8/10 | 17/15 |
March 8 | Michigan | 130 | 63/63 | 67/67 |
Mississippi | 36 | 31/23 | 5/13 | |
March 12 | Northern Marianas | 6 | 4/3 | 2/3 |
March 15 | Florida | 214 | 141/116 | 73/98 |
Illinois | 156 | 79/85 | 77/71 | |
Missouri | 71 | 36/36 | 35/35 | |
North Carolina | 107 | 60/57 | 47/50 | |
Ohio | 143 | 81/71 | 62/72 | |
March 21 | Democrats Abroad | 13 | 4/6.5 | 9/6.5 |
March 22 | Arizona | 75 | 42/34 | 33/41 |
Idaho | 23 | 5/9 | 18/14 | |
Utah | 33 | 6/14 | 27/19 | |
March 26 | Alaska | 16 | 3/7 | 13/9 |
Hawaii | 25 | 8/12 | 17/13 | |
Washington | 101 | 27/42 | 74/59 | |
April 5 | Wisconsin | 86 | 38/38 | 48/48 |
April 9 | Wyoming | 14 | 7/5 | 7/9 |
April 19 | New York | 247 | 139/122 | 108/125 |
April 26 | Connecticut | 55 | 28/27 | 27/28 |
Delaware | 21 | 12/11 | 9/10 | |
Maryland | 95 | 60/53 | 35/42 | |
Pennsylvania | 189 | 106/93 | 83/96 | |
Rhode Island | 24 | 11/11 | 13/13 | |
May 3 | Indiana | 83 | 39/39 | 44/44 |
May 7 | Guam | 7 | 4/3.5 | 3/3.5 |
May 10 | West Virginia | 29 | 11/12 | 18/17 |
May 17 | Kentucky | 55 | 28/27 | 27/28 |
Oregon | 61 | 25/24 | 36/37 | |
June 4 | Virgin Islands | 7 | 6/3.5 | 1/3.5 |
June 5 | Puerto Rico | 60 | 36/30 | 24/30 |
June 7 | California | 475 | 269/236 | 206/239 |
Montana | 21 | 10/8 | 11/13 | |
New Jersey | 126 | 79/65 | 47/61 | |
New Mexico | 34 | 18/16 | 16/18 | |
South Dakota | 20 | 10/8 | 10/12 | |
North Dakota | 18 | 5/7 | 13/11 | |
June 14 | District of Columbia | 20 | 16/12 | 4/8 |
TOTAL | 4,051 | 2,218/2,026 | 1,833/2,026 |
clinton | sanders | |||
---|---|---|---|---|
Date | State/ Territory | Total delegates Total | Won/Target | Won/Target |
2/1 | Iowa | 44 | 23/18 | 21/26 |
2/9 | N.H. | 24 | 9/9 | 15/15 |
2/20 | Nev. | 35 | 20/17 | 15/18 |
2/27 | S.C. | 53 | 39/32 | 14/21 |
3/1 | Ala. | 53 | 44/35 | 9/18 |
A.S. | 6 | 4/3 | 2/3 | |
Ark. | 32 | 22/18 | 10/14 | |
Colo. | 66 | 25/30 | 41/36 | |
Ga. | 102 | 73/65 | 29/37 | |
Mass. | 91 | 46/41 | 45/50 | |
Minn. | 77 | 31/30 | 46/47 | |
Okla. | 38 | 17/18 | 21/20 | |
Tenn. | 67 | 44/33 | 23/34 | |
Texas | 222 | 147/126 | 75/96 | |
Vt. | 16 | 0/2 | 16/14 | |
Va. | 95 | 62/52 | 33/43 | |
3/5 | Kan. | 33 | 10/14 | 23/19 |
La. | 51 | 37/33 | 14/18 | |
Neb. | 25 | 10/10 | 15/15 | |
3/6 | Maine | 25 | 8/10 | 17/15 |
3/8 | Mich. | 130 | 63/63 | 67/67 |
Miss. | 36 | 31/23 | 5/13 | |
3/12 | C.N.M.I. | 6 | 4/3 | 2/3 |
3/15 | Fla. | 214 | 141/116 | 73/98 |
Ill. | 156 | 79/85 | 77/71 | |
Mo. | 71 | 36/36 | 35/35 | |
N.C. | 107 | 60/57 | 47/50 | |
Ohio | 143 | 81/71 | 62/72 | |
3/21 | 13 | 4/6.5 | 9/6.5 | |
3/22 | Ariz. | 75 | 42/34 | 33/41 |
Idaho | 23 | 5/9 | 18/14 | |
Utah | 33 | 6/14 | 27/19 | |
3/26 | Alaska | 16 | 3/7 | 13/9 |
Hawaii | 25 | 8/12 | 17/13 | |
Wash. | 101 | 27/42 | 74/59 | |
4/5 | Wis. | 86 | 38/38 | 48/48 |
4/9 | Wyo. | 14 | 7/5 | 7/9 |
4/19 | N.Y. | 247 | 139/122 | 108/125 |
4/26 | Conn. | 55 | 28/27 | 27/28 |
Del. | 21 | 12/11 | 9/10 | |
Md. | 95 | 60/53 | 35/42 | |
Pa. | 189 | 106/93 | 83/96 | |
R.I. | 24 | 11/11 | 13/13 | |
5/3 | Ind. | 83 | 39/39 | 44/44 |
5/7 | Guam | 7 | 4/3.5 | 3/3.5 |
5/10 | W.Va. | 29 | 11/12 | 18/17 |
5/17 | Ky. | 55 | 28/27 | 27/28 |
Ore. | 61 | 25/24 | 36/37 | |
6/4 | V.I. | 7 | 6/3.5 | 1/3.5 |
6/5 | P.R. | 60 | 36/30 | 24/30 |
6/7 | Calif. | 475 | 269/236 | 206/239 |
Mont. | 21 | 10/8 | 11/13 | |
N.J. | 126 | 79/65 | 47/61 | |
N.M. | 34 | 18/16 | 16/18 | |
S.D. | 20 | 10/8 | 10/12 | |
N.D. | 18 | 5/7 | 13/11 | |
6/14 | D.C. | 20 | 16/12 | 4/8 |
TOTAL | 4,051 | 2,218/2,026 | 1,833/2,026 |
These interactive charts show which candidate is on target to win the Democratic nomination and which one is falling behind. They are based on our estimate of how many delegates Hillary Clinton and Bernie Sanders would need in each primary and caucus to win a simple majority of the 4,051 pledged delegates at the Democratic National Convention.
We reached these estimates by developing benchmarks for each state based on its demographics. In particular, we used exit polls to determine the racial composition of the Democratic electorate in each state, how each state lines up on a liberal-conservative scale, and whether Democratic voters live in rural or conservative areas. Sanders does better in whiter, more liberal and more rural states. Clinton does better in states with more nonwhite voters — especially African-Americans. For more detail about these procedures, see this article.
After we arrived at baseline estimates of candidate support, we adjusted their support proportionally in each state until both candidates were tied nationally. Finally, we multiplied each candidate’s adjusted share of support by the number of pledged delegates available in each state to arrive at delegate targets (unlike Republicans, Democrats award all of their pledged delegates proportionally). Because there is limited data available to model the 99 pledged delegates from six delegations — American Samoa, Democrats Abroad, Guam, Northern Marianas, Puerto Rico and the Virgin Islands — we set both Clinton’s and Sanders’s targets in those contests at half of the delegates available.
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads