According to our final polls-plus forecast, Donald Trump had a 91% chance of winning the Arizona primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Arizona Republican primary, we’ve collected 14 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Kasich | |||
---|---|---|---|---|---|---|---|---|---|
• | Mar. 20 | Opinion Savvy | 607 | LV | 0.63 | Trump +13 | 46% | 33% | 17% |
• | Mar. 7-11 | Merrill Poll | 300 | LV | 0.04 | Trump +12 | 31% | 19% | 10% |
• | Mar. 8 | MBQF | 751 | LV | 0.04 | Trump +14 | 37% | 23% | 15% |
• | Feb. 22 | MBQF | 736 | LV | 0.00 | Trump +12* | 35% | 14% | 7% |
• | Jan. 19 | MBQF | 771 | LV | 0.00 | Trump +22 | 38% | 16% | 3% |
• | Oct. 24-Nov. 5 | Behavior Research Center | 226 | RV | 0.00 | Carson +2* | 21% | 5% | 1% |
• | Oct. 29 | MBQF | 1,057 | LV | 0.00 | Carson +1* | 25% | 15% | 3% |
• | Sep. 21 | MBQF | 1,569 | LV | 0.00 | Trump +4* | 23% | 2% | |
• | Sep. 12 | MBQF | 643 | LV | 0.00 | Trump +9* | 30% | 6% | 3% |
• | Aug. 17 | MBQF | 787 | LV | 0.00 | Trump +13* | 28% | 9% | 4% |
• | Aug. 13-16 | Gravis Marketing | 844 | LV | 0.00 | Trump +17* | 33% | 8% | 4% |
• | Aug. 3 | Silver Bullet | 677 | LV | 0.00 | Trump +16* | 33% | 5% | 5% |
• | Jul. 29 | MBQF | 758 | LV | 0.00 | Trump +14* | 27% | 6% | |
• | May 1-3 | Public Policy Polling | 300 | LV | 0.00 | Walker +2* | 9% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads