See also: How this worksClub soccer predictions
Team rating | |||||||
---|---|---|---|---|---|---|---|
Rank | 1-week change | team | League | League country | off. | def. | spi |
1 | Man. City | | England | 2.8 | 0.3 | 92.0 | |
2 | Bayern Munich | | Germany | 3.0 | 0.7 | 87.7 | |
3 | Barcelona | | Spain | 2.4 | 0.4 | 86.4 | |
4 | Real Madrid | | Spain | 2.6 | 0.6 | 84.4 | |
5 | Liverpool | | England | 2.6 | 0.7 | 83.9 | |
6 | Arsenal | | England | 2.5 | 0.6 | 83.9 | |
7 | Newcastle | | England | 2.4 | 0.5 | 83.7 | |
8 | Napoli | | Italy | 2.3 | 0.5 | 83.2 | |
9 | Dortmund | | Germany | 2.8 | 0.8 | 82.9 | |
10 | Brighton | | England | 2.5 | 0.7 | 80.9 | |
11 | RB Leipzig | | Germany | 2.4 | 0.7 | 80.4 | |
12 | Benfica | | Portugal | 2.4 | 0.7 | 80.0 | |
13 | Aston Villa | | England | 2.0 | 0.5 | 79.3 | |
14 | Atlético Madrid | | Spain | 2.3 | 0.7 | 79.3 | |
15 | PSG | | France | 2.6 | 0.9 | 79.1 | |
16 | Man. United | | England | 2.4 | 0.7 | 79.1 | |
17 | Inter Milan | | Italy | 2.3 | 0.8 | 78.4 | |
18 | Ajax | | Netherlands | 2.7 | 1.0 | 77.4 | |
19 | Lille | | France | 2.1 | 0.6 | 77.2 | |
20 | Brentford | | England | 2.1 | 0.7 | 77.1 | |
21 | Real Sociedad | | Spain | 1.9 | 0.5 | 77.1 | |
22 | Sporting | | Portugal | 2.1 | 0.7 | 77.0 | |
23 | Porto | | Portugal | 2.2 | 0.7 | 76.9 | |
24 | Chelsea | | England | 2.0 | 0.7 | 75.8 | |
25 | Feyenoord | | Netherlands | 2.3 | 0.9 | 75.3 | |
26 | Lyon | | France | 2.3 | 0.9 | 75.2 | |
27 | Rennes | | France | 2.0 | 0.7 | 75.1 | |
28 | Leverkusen | | Germany | 2.0 | 0.7 | 74.9 | |
29 | Athletic Bilbao | | Spain | 1.8 | 0.6 | 74.8 | |
30 | Celtic | | Scotland | 2.5 | 1.1 | 74.7 | |
31 | +1 | Zenit | | Russia | 2.0 | 0.7 | 74.4 |
32 | -1 | Fiorentina | | Italy | 2.1 | 0.8 | 74.4 |
33 | Twente | | Netherlands | 2.2 | 0.9 | 74.2 | |
34 | Marseille | | France | 2.1 | 0.8 | 74.0 | |
35 | PSV | | Netherlands | 2.4 | 1.0 | 73.5 | |
36 | Crystal Palace | | England | 1.8 | 0.6 | 73.5 | |
37 | Villarreal | | Spain | 2.1 | 0.9 | 73.3 | |
38 | Lens | | France | 2.0 | 0.7 | 73.3 | |
39 | AC Milan | | Italy | 2.0 | 0.8 | 73.3 | |
40 | Roma | | Italy | 1.8 | 0.7 | 73.0 | |
41 | RB Salzburg | | Austria | 2.1 | 0.8 | 72.9 | |
42 | 1. FC Köln | | Germany | 2.0 | 0.8 | 72.6 | |
43 | Tottenham | | England | 2.2 | 1.0 | 72.1 | |
44 | Rangers | | Scotland | 2.3 | 1.0 | 72.0 | |
45 | Eintracht | | Germany | 2.1 | 0.9 | 71.6 | |
46 | +1 | West Ham | | England | 1.9 | 0.8 | 71.1 |
47 | -1 | Atalanta | | Italy | 2.1 | 0.9 | 71.1 |
48 | Wolfsburg | | Germany | 2.1 | 0.9 | 70.9 | |
49 | Juventus | | Italy | 1.9 | 0.8 | 70.4 | |
50 | Torino | | Italy | 1.7 | 0.7 | 70.3 | |
51 | Sevilla | | Spain | 1.8 | 0.8 | 69.8 | |
52 | +1 | Mainz | | Germany | 2.1 | 1.0 | 69.3 |
53 | -1 | Palmeiras | | Brazil | 1.8 | 0.8 | 69.0 |
54 | +1 | Valencia | | Spain | 1.7 | 0.8 | 68.7 |
55 | +1 | Lazio | | Italy | 1.8 | 0.8 | 68.6 |
56 | +1 | Fulham | | England | 1.9 | 0.9 | 68.2 |
57 | -3 | Beşiktaş | | Turkey | 2.1 | 1.1 | 68.1 |
58 | Celta Vigo | | Spain | 1.7 | 0.8 | 68.1 | |
59 | Nice | | France | 1.7 | 0.8 | 67.9 | |
60 | VfB Stuttgart | | Germany | 2.0 | 1.0 | 67.7 | |
61 | Gladbach | | Germany | 2.1 | 1.1 | 67.6 | |
62 | +2 | Galatasaray | | Turkey | 2.0 | 1.0 | 67.5 |
63 | AZ Alkmaar | | Netherlands | 1.9 | 1.0 | 67.2 | |
64 | +1 | Girona | | Spain | 1.9 | 1.0 | 67.1 |
65 | +1 | Real Betis | | Spain | 1.7 | 0.8 | 67.0 |
66 | +1 | SC Freiburg | | Germany | 1.9 | 1.0 | 66.4 |
67 | -5 | Flamengo | | Brazil | 1.9 | 1.0 | 66.3 |
68 | Strasbourg | | France | 1.8 | 0.9 | 66.2 | |
69 | Union Berlin | | Germany | 1.7 | 0.8 | 66.0 | |
70 | Osasuna | | Spain | 1.6 | 0.8 | 65.4 | |
71 | Young Boys | | Switzerland | 2.1 | 1.2 | 64.9 | |
72 | Atlético Mineiro | | Brazil | 1.5 | 0.8 | 64.6 | |
73 | Getafe | | Spain | 1.5 | 0.7 | 64.6 | |
74 | Monaco | | France | 2.0 | 1.1 | 64.4 | |
75 | Leicester | | England | 1.9 | 1.0 | 64.4 | |
76 | Gent | | Belgium | 1.9 | 1.1 | 64.1 | |
77 | Reims | | France | 1.7 | 0.9 | 63.9 | |
78 | Bologna | | Italy | 1.8 | 1.0 | 63.8 | |
79 | Werder Bremen | | Germany | 1.9 | 1.1 | 63.7 | |
80 | +2 | Fenerbahçe | | Turkey | 2.0 | 1.2 | 63.7 |
81 | -1 | Monterrey | | Mexico | 1.6 | 0.8 | 63.7 |
82 | -1 | Everton | | England | 1.8 | 1.0 | 63.6 |
83 | Hoffenheim | | Germany | 2.0 | 1.2 | 63.3 | |
84 | Sassuolo | | Italy | 1.9 | 1.1 | 63.1 | |
85 | Slavia Prague | | 1.8 | 1.1 | 63.1 | ||
86 | Braga | | Portugal | 1.8 | 1.0 | 63.0 | |
87 | +1 | Bodø/Glimt | | Norway | 2.2 | 1.3 | 63.0 |
88 | -1 | Burnley | | England | 1.5 | 0.8 | 62.9 |
89 | Rayo Vallecano | | Spain | 1.7 | 0.9 | 62.6 | |
90 | Olympiacos | | Greece | 1.7 | 1.0 | 62.3 | |
91 | Dinamo Zagreb | | 1.8 | 1.1 | 61.9 | ||
92 | Genk | | Belgium | 2.1 | 1.3 | 61.7 | |
93 | Clermont | | France | 1.6 | 0.9 | 61.4 | |
94 | AEK Athens | | Greece | 1.6 | 0.9 | 61.2 | |
95 | Club Brugge | | Belgium | 1.8 | 1.2 | 61.2 | |
96 | Tigres UANL | | Mexico | 1.5 | 0.9 | 60.9 | |
97 | Club América | | Mexico | 1.8 | 1.1 | 60.6 | |
98 | Toulouse | | France | 1.6 | 1.0 | 60.0 | |
99 | Udinese | | Italy | 1.7 | 1.1 | 59.9 | |
100 | Lecce | | Italy | 1.5 | 0.9 | 59.7 | |
101 | Mallorca | | Spain | 1.5 | 0.9 | 59.7 | |
102 | Antwerp | | Belgium | 1.5 | 1.0 | 59.6 | |
103 | Bournemouth | | England | 1.7 | 1.1 | 59.6 | |
104 | Schalke 04 | | Germany | 1.8 | 1.2 | 59.5 | |
105 | CSKA Moscow | | Russia | 1.5 | 1.0 | 59.4 | |
106 | Wolves | | England | 1.6 | 1.0 | 59.1 | |
107 | Leeds United | | England | 1.8 | 1.3 | 59.0 | |
108 | Sturm Graz | | Austria | 1.7 | 1.1 | 59.0 | |
109 | +3 | River Plate | | Argentina | 1.6 | 1.0 | 58.9 |
110 | -1 | Espanyol | | Spain | 1.9 | 1.3 | 58.8 |
111 | -1 | Monza | | Italy | 1.7 | 1.1 | 58.8 |
112 | -1 | Vitesse | | Netherlands | 1.6 | 1.1 | 58.8 |
113 | +4 | São Paulo | | Brazil | 1.5 | 1.0 | 58.7 |
114 | -1 | Montpellier | | France | 1.8 | 1.2 | 58.6 |
115 | -1 | Slovácko | | 1.8 | 1.2 | 58.5 | |
116 | -1 | Red Star | | 1.8 | 1.2 | 58.5 | |
117 | -1 | Cádiz | | Spain | 1.5 | 1.0 | 58.3 |
118 | +2 | Demirspor | | Turkey | 1.9 | 1.3 | 58.2 |
119 | -1 | Copenhagen | | Denmark | 1.7 | 1.2 | 58.0 |
120 | -1 | Union SG | | Belgium | 1.8 | 1.3 | 58.0 |
121 | +10 | Botafogo | | Brazil | 1.5 | 1.0 | 58.0 |
122 | -1 | Utrecht | | Netherlands | 1.8 | 1.2 | 57.7 |
123 | -1 | Shakhtar | | 1.8 | 1.2 | 57.6 | |
124 | -1 | Elche | | Spain | 1.6 | 1.1 | 57.5 |
125 | -1 | Almería | | Spain | 1.7 | 1.2 | 57.4 |
126 | FC Augsburg | | Germany | 1.7 | 1.2 | 57.2 | |
127 | Southampton | | England | 1.7 | 1.2 | 56.7 | |
128 | Sheffield Utd | | England | 1.5 | 1.0 | 56.6 | |
129 | VfL Bochum | | Germany | 1.8 | 1.4 | 56.3 | |
130 | -5 | Fluminense | | Brazil | 1.5 | 1.1 | 56.3 |
131 | +1 | Nottm Forest | | England | 1.6 | 1.2 | 56.1 |
132 | +1 | Sparta | | Netherlands | 1.7 | 1.2 | 56.1 |
133 | +1 | Middlesbrough | | England | 1.6 | 1.2 | 55.8 |
134 | +1 | Brest | | France | 1.5 | 1.1 | 55.8 |
135 | +4 | Midtjylland | | Denmark | 1.7 | 1.2 | 55.6 |
136 | Luton Town | | England | 1.4 | 0.9 | 55.5 | |
137 | Pachuca | | Mexico | 1.6 | 1.2 | 55.4 | |
138 | +2 | Viktoria Plzen | | 1.8 | 1.4 | 54.9 | |
139 | +3 | Krasnodar | | Russia | 1.7 | 1.3 | 54.6 |
140 | +3 | Ferencváros | | 1.6 | 1.2 | 54.5 | |
141 | +3 | Internacional | | Brazil | 1.4 | 1.0 | 54.2 |
142 | +3 | Lokomotiv | | Russia | 1.6 | 1.3 | 54.1 |
143 | -5 | Trabzonspor | | Turkey | 1.8 | 1.4 | 53.9 |
144 | +2 | Valladolid | | Spain | 1.6 | 1.2 | 53.9 |
145 | +2 | Hertha BSC | | Germany | 1.7 | 1.4 | 53.9 |
146 | +6 | Philadelphia | | USA | 1.6 | 1.3 | 53.8 |
147 | +1 | Lorient | | France | 1.5 | 1.1 | 53.7 |
148 | +3 | Bragantino | | Brazil | 1.5 | 1.1 | 53.6 |
149 | +1 | Empoli | | Italy | 1.6 | 1.2 | 53.4 |
150 | -20 | LAFC | | USA | 1.6 | 1.3 | 53.2 |
151 | +2 | Spartak Moscow | | Russia | 1.6 | 1.3 | 53.2 |
152 | +2 | Dynamo Kiev | | 1.5 | 1.2 | 53.1 | |
153 | -12 | Fortaleza | | Brazil | 1.3 | 1.0 | 53.1 |
154 | +2 | Ipswich Town | | England | 1.6 | 1.3 | 52.9 |
155 | +2 | Guimarães | | Portugal | 1.3 | 1.0 | 52.7 |
156 | +23 | Başakşehir | | Turkey | 1.4 | 1.1 | 52.5 |
157 | -8 | Molde | | Norway | 1.8 | 1.5 | 52.4 |
158 | +1 | Anderlecht | | Belgium | 1.5 | 1.2 | 52.3 |
159 | +1 | León | | Mexico | 1.3 | 1.1 | 52.2 |
160 | -5 | Atlético-PR | | Brazil | 1.4 | 1.1 | 52.1 |
161 | Dnipro-1 | | 1.6 | 1.3 | 52.1 | ||
162 | Atlas | | Mexico | 1.4 | 1.1 | 52.1 | |
163 | Lech Poznań | | 1.4 | 1.1 | 52.1 | ||
164 | Swansea City | | England | 1.5 | 1.2 | 51.9 | |
165 | +28 | Austria Vienna | | Austria | 1.7 | 1.5 | 51.9 |
166 | -1 | Steaua Bucuresti | | 1.5 | 1.2 | 51.9 | |
167 | +18 | Karagümrükspor | | Turkey | 1.8 | 1.6 | 51.8 |
168 | -2 | Akhmat Grozny | | Russia | 1.5 | 1.2 | 51.8 |
169 | -2 | Go Ahead | | Netherlands | 1.6 | 1.4 | 51.8 |
170 | -12 | Yokohama FM | | Japan | 1.7 | 1.5 | 51.6 |
171 | -1 | Cercle Brugge | | Belgium | 1.6 | 1.4 | 51.4 |
172 | -1 | Sheriff | | 1.5 | 1.3 | 51.4 | |
173 | -1 | Partizan | | 1.4 | 1.2 | 51.2 | |
174 | -1 | Nantes | | France | 1.3 | 1.1 | 51.1 |
175 | -1 | LASK Linz | | Austria | 1.5 | 1.3 | 51.1 |
176 | -1 | Vasco da Gama | | Brazil | 1.4 | 1.2 | 51.0 |
177 | -9 | Corinthians | | Brazil | 1.2 | 1.0 | 51.0 |
178 | -2 | Coventry City | | England | 1.3 | 1.1 | 51.0 |
179 | -1 | PAOK | | Greece | 1.4 | 1.2 | 50.9 |
180 | Guadalajara | | Mexico | 1.4 | 1.1 | 50.8 | |
181 | -4 | Santos | | Brazil | 1.3 | 1.0 | 50.7 |
182 | Famalicão | | Portugal | 1.4 | 1.2 | 50.3 | |
183 | Verona | | Italy | 1.4 | 1.2 | 50.3 | |
184 | Cruz Azul | | Mexico | 1.3 | 1.1 | 50.2 | |
185 | -16 | Vissel Kobe | | Japan | 1.5 | 1.3 | 50.1 |
186 | +18 | Konyaspor | | Turkey | 1.4 | 1.2 | 49.9 |
187 | -1 | Metz | | France | 1.3 | 1.1 | 49.9 |
188 | -1 | Boavista | | Portugal | 1.4 | 1.2 | 49.9 |
189 | -1 | Frosinone | | Italy | 1.4 | 1.2 | 49.8 |
190 | -1 | Heerenveen | | Netherlands | 1.7 | 1.5 | 49.8 |
191 | +6 | Cruzeiro | | Brazil | 1.4 | 1.2 | 49.7 |
192 | -11 | Talleres | | Argentina | 1.3 | 1.2 | 49.6 |
193 | +12 | Argentinos | | Argentina | 1.3 | 1.1 | 49.4 |
194 | -4 | Qarabağ | | 1.4 | 1.3 | 49.4 | |
195 | -4 | Maccabi Haifa | | 1.7 | 1.5 | 49.3 | |
196 | -1 | Malmö | | Sweden | 1.6 | 1.4 | 49.3 |
197 | -5 | Hapoel Be'er | | 1.5 | 1.3 | 49.2 | |
198 | +16 | Häcken | | Sweden | 1.8 | 1.6 | 49.1 |
199 | -5 | Spezia | | Italy | 1.4 | 1.3 | 48.7 |
200 | -4 | NEC | | Netherlands | 1.5 | 1.4 | 48.7 |
201 | -3 | Toluca | | Mexico | 1.6 | 1.4 | 48.6 |
202 | -3 | Salernitana | | Italy | 1.5 | 1.4 | 48.6 |
203 | -3 | West Brom | | England | 1.4 | 1.2 | 48.6 |
204 | -3 | Gil Vicente | | Portugal | 1.4 | 1.2 | 48.6 |
205 | -3 | Rapid Vienna | | Austria | 1.6 | 1.5 | 48.5 |
206 | -3 | Chaves | | Portugal | 1.4 | 1.3 | 48.5 |
207 | -1 | Auxerre | | France | 1.3 | 1.2 | 48.4 |
208 | +1 | Cagliari | | Italy | 1.2 | 1.1 | 48.2 |
209 | +3 | FC Cincinnati | | USA | 1.5 | 1.4 | 48.1 |
210 | -3 | Vizela | | Portugal | 1.2 | 1.1 | 48.1 |
211 | -1 | Santos Laguna | | Mexico | 1.4 | 1.3 | 47.9 |
212 | -1 | Stoke City | | England | 1.2 | 1.2 | 47.8 |
213 | AGF Aarhus | | Denmark | 1.3 | 1.2 | 47.8 | |
214 | +1 | Cremonese | | Italy | 1.5 | 1.4 | 47.6 |
215 | +1 | Arouca | | Portugal | 1.2 | 1.1 | 47.6 |
216 | +1 | Orenburg | | Russia | 1.6 | 1.5 | 47.6 |
217 | +1 | Boca Juniors | | Argentina | 1.1 | 1.0 | 47.6 |
218 | -10 | Atlanta | | USA | 1.6 | 1.5 | 47.5 |
219 | Panathinaikos | | Greece | 1.0 | 0.9 | 47.5 | |
220 | Millwall | | England | 1.3 | 1.3 | 47.4 | |
221 | Genoa | | Italy | 1.2 | 1.2 | 47.3 | |
222 | Aris | | Greece | 1.4 | 1.3 | 47.2 | |
223 | +11 | Grêmio | | Brazil | 1.4 | 1.4 | 47.2 |
224 | -1 | Angers | | France | 1.3 | 1.3 | 47.1 |
225 | -1 | Estudiantes | | Argentina | 1.2 | 1.1 | 47.0 |
226 | Dinamo Moscow | | Russia | 1.4 | 1.4 | 46.6 | |
227 | -2 | Nashville | | USA | 1.3 | 1.3 | 46.5 |
228 | +1 | St. Gallen | | Switzerland | 1.7 | 1.7 | 46.3 |
229 | +1 | Casa Pia | | Portugal | 1.2 | 1.2 | 46.3 |
230 | +1 | St Étienne | | France | 1.5 | 1.5 | 46.1 |
231 | +1 | Rio Ave | | Portugal | 1.2 | 1.2 | 46.1 |
232 | -4 | Urawa Reds | | Japan | 1.2 | 1.2 | 45.8 |
233 | +2 | Sunderland | | England | 1.3 | 1.3 | 45.6 |
234 | -7 | Bahía | | Brazil | 1.2 | 1.3 | 45.5 |
235 | +1 | Norwich | | England | 1.2 | 1.2 | 45.4 |
236 | +1 | Brøndby | | Denmark | 1.6 | 1.6 | 45.4 |
237 | +1 | Watford | | England | 1.3 | 1.3 | 45.3 |
238 | +2 | Elfsborg | | Sweden | 1.5 | 1.5 | 45.3 |
239 | Bordeaux | | France | 1.1 | 1.1 | 45.2 | |
240 | +8 | América Mineiro | | Brazil | 1.3 | 1.3 | 45.1 |
241 | Westerlo | | Belgium | 1.6 | 1.6 | 44.8 | |
242 | +5 | Kawasaki | | Japan | 1.4 | 1.4 | 44.8 |
243 | -1 | AEK Larnaca | | 1.2 | 1.2 | 44.8 | |
244 | -1 | Apollon Limassol | | 1.2 | 1.2 | 44.7 | |
245 | +14 | Columbus | | USA | 1.4 | 1.5 | 44.7 |
246 | -1 | Seattle | | USA | 1.3 | 1.4 | 44.7 |
247 | -3 | Lugano | | Switzerland | 1.4 | 1.5 | 44.6 |
248 | -15 | NYCFC | | USA | 1.3 | 1.3 | 44.6 |
249 | OH Leuven | | Belgium | 1.4 | 1.5 | 44.1 | |
250 | +1 | NY Red Bulls | | USA | 1.1 | 1.2 | 44.1 |
251 | -1 | San Lorenzo | | Argentina | 0.9 | 0.9 | 44.0 |
252 | Blackburn | | England | 1.2 | 1.2 | 44.0 | |
253 | Santa Clara | | Portugal | 1.3 | 1.3 | 43.9 | |
254 | +1 | FC St. Pauli | | Germany | 1.3 | 1.4 | 43.8 |
255 | +1 | Rostov | | Russia | 1.4 | 1.5 | 43.8 |
256 | +2 | Marítimo | | Portugal | 1.3 | 1.4 | 43.5 |
257 | +3 | Hibernian | | Scotland | 1.3 | 1.4 | 43.5 |
258 | +3 | Bristol City | | England | 1.2 | 1.2 | 43.5 |
259 | +3 | Hearts | | Scotland | 1.4 | 1.5 | 43.4 |
260 | -3 | Rosenborg | | Norway | 1.5 | 1.7 | 43.4 |
261 | +2 | Nordsjælland | | Denmark | 1.3 | 1.5 | 43.2 |
262 | +2 | Lanús | | Argentina | 1.2 | 1.3 | 43.1 |
263 | +2 | CFR Cluj | | 1.2 | 1.3 | 43.0 | |
264 | +4 | Orlando City | | USA | 1.3 | 1.5 | 43.0 |
265 | +2 | Wolfsberg | | Austria | 1.4 | 1.6 | 42.9 |
266 | +3 | Levante | | Spain | 1.1 | 1.1 | 42.9 |
267 | -13 | Viborg | | Denmark | 1.2 | 1.3 | 42.7 |
268 | +5 | D.C. United | | USA | 1.3 | 1.5 | 42.7 |
269 | +2 | Kashima Antlers | | Japan | 1.2 | 1.3 | 42.7 |
270 | Tenerife | | Spain | 1.0 | 1.1 | 42.6 | |
271 | -25 | FC Dallas | | USA | 1.2 | 1.3 | 42.6 |
272 | -6 | New England | | USA | 1.4 | 1.6 | 42.4 |
273 | +3 | Cuiabá | | Brazil | 1.1 | 1.2 | 42.3 |
274 | +1 | Basel | | Switzerland | 1.4 | 1.6 | 41.8 |
275 | -3 | Vancouver | | USA | 1.4 | 1.6 | 41.8 |
276 | +1 | Ludogorets | | 1.3 | 1.5 | 41.7 | |
277 | +1 | Nagoya | | Japan | 1.1 | 1.3 | 41.6 |
278 | +1 | Hamburger SV | | Germany | 1.5 | 1.7 | 41.6 |
279 | +1 | Parma | | Italy | 1.1 | 1.3 | 41.4 |
280 | +1 | Puebla | | Mexico | 1.3 | 1.5 | 41.4 |
281 | +1 | Sampdoria | | Italy | 1.4 | 1.6 | 41.3 |
282 | +1 | Standard Liège | | Belgium | 1.4 | 1.6 | 41.3 |
283 | +1 | Motherwell | | Scotland | 1.2 | 1.4 | 41.3 |
284 | +2 | Silkeborg | | Denmark | 1.4 | 1.6 | 41.1 |
285 | +2 | Andorra | | Spain | 1.0 | 1.2 | 41.1 |
286 | +2 | Charleroi | | Belgium | 1.3 | 1.5 | 41.1 |
287 | +2 | Zürich | | Switzerland | 1.4 | 1.6 | 41.0 |
288 | +2 | Sint-Truidense | | Belgium | 1.1 | 1.3 | 40.9 |
289 | -15 | Vélez Sarsfield | | Argentina | 1.0 | 1.1 | 40.9 |
290 | +3 | Pumas UNAM | | Mexico | 1.2 | 1.5 | 40.7 |
291 | +3 | SC Paderborn | | Germany | 1.4 | 1.7 | 40.7 |
292 | +3 | Portimonense | | Portugal | 1.2 | 1.4 | 40.6 |
293 | +4 | Justicia | | Argentina | 1.1 | 1.3 | 40.6 |
294 | +2 | Bastia | | France | 1.2 | 1.4 | 40.5 |
295 | +3 | Estoril | | Portugal | 1.2 | 1.4 | 40.5 |
296 | +16 | Portland | | USA | 1.3 | 1.5 | 40.4 |
297 | +3 | Granada | | Spain | 1.0 | 1.2 | 40.2 |
298 | -7 | Bari | | Italy | 1.1 | 1.3 | 40.1 |
299 | +3 | M. Sundowns | | South Africa | 1.0 | 1.3 | 40.0 |
300 | -8 | Sanfrecce | | Japan | 1.2 | 1.4 | 39.9 |
301 | +3 | Servette | | Switzerland | 1.3 | 1.6 | 39.8 |
302 | +3 | San Luis | | Mexico | 1.2 | 1.4 | 39.8 |
303 | -4 | LA Galaxy | | USA | 1.4 | 1.7 | 39.7 |
304 | +2 | Volendam | | Netherlands | 1.5 | 1.8 | 39.6 |
305 | +2 | RKC | | Netherlands | 1.5 | 1.8 | 39.6 |
306 | +2 | Caen | | France | 1.2 | 1.4 | 39.6 |
307 | +2 | Odense | | Denmark | 1.4 | 1.6 | 39.6 |
308 | +22 | Goiás | | Brazil | 1.1 | 1.4 | 39.6 |
309 | -6 | Sivasspor | | Turkey | 1.2 | 1.5 | 39.5 |
310 | -25 | Kasımpaşa | | Turkey | 1.3 | 1.6 | 39.4 |
311 | +9 | Coritiba | | Brazil | 1.1 | 1.4 | 39.3 |
312 | +1 | Guingamp | | France | 1.1 | 1.4 | 39.3 |
313 | -2 | Tigre | | Argentina | 1.1 | 1.4 | 39.2 |
314 | -4 | Minnesota | | USA | 1.3 | 1.6 | 39.2 |
315 | -1 | Venezia | | Italy | 1.2 | 1.5 | 39.1 |
316 | +1 | Necaxa | | Mexico | 1.1 | 1.3 | 39.0 |
317 | -2 | Rosario Central | | Argentina | 1.1 | 1.4 | 39.0 |
318 | +1 | Hull City | | England | 1.0 | 1.3 | 39.0 |
319 | +2 | Fortuna | | Germany | 1.3 | 1.6 | 38.9 |
320 | +15 | Lillestrøm | | Norway | 1.3 | 1.6 | 38.9 |
321 | +11 | Kayserispor | | Turkey | 1.4 | 1.7 | 38.9 |
322 | Aberdeen | | Scotland | 1.1 | 1.4 | 38.9 | |
323 | Paris FC | | France | 1.1 | 1.3 | 38.8 | |
324 | Preston | | England | 1.1 | 1.4 | 38.8 | |
325 | -9 | Brann | | Norway | 1.3 | 1.6 | 38.8 |
326 | -1 | Zaragoza | | Spain | 0.9 | 1.2 | 38.7 |
327 | -1 | Omonia Nicosia | | 1.3 | 1.6 | 38.7 | |
328 | +6 | Sporting KC | | USA | 1.2 | 1.5 | 38.7 |
329 | -2 | Albacete | | Spain | 1.1 | 1.4 | 38.7 |
330 | -29 | Antalyaspor | | Turkey | 1.2 | 1.5 | 38.6 |
331 | -3 | Luzern | | Switzerland | 1.3 | 1.7 | 38.6 |
332 | -14 | Racing | | Argentina | 1.2 | 1.5 | 38.6 |
333 | +24 | Cerezo Osaka | | Japan | 1.1 | 1.4 | 38.5 |
334 | -1 | Fortuna Sittard | | Netherlands | 1.4 | 1.7 | 38.4 |
335 | -4 | Alavés | | Spain | 0.9 | 1.1 | 38.4 |
336 | +1 | Newell's | | Argentina | 0.8 | 1.1 | 38.3 |
337 | -1 | Karlsruher SC | | Germany | 1.3 | 1.7 | 38.3 |
338 | Tijuana | | Mexico | 1.2 | 1.5 | 38.3 | |
339 | +1 | Le Havre | | France | 0.8 | 1.0 | 38.2 |
340 | -11 | San Jose | | USA | 1.3 | 1.6 | 38.1 |
341 | +1 | AC Ajaccio | | France | 1.0 | 1.3 | 38.1 |
342 | +2 | Slovan | | 1.1 | 1.4 | 38.1 | |
343 | +2 | Ural | | Russia | 1.0 | 1.3 | 38.1 |
344 | +2 | Heidenheim | | Germany | 1.2 | 1.6 | 38.0 |
345 | -2 | Consa | | Japan | 1.6 | 2.0 | 38.0 |
346 | +2 | Krylia Sovetov | | Russia | 1.0 | 1.3 | 37.9 |
347 | +2 | Sheffield Wed. | | England | 1.1 | 1.4 | 37.9 |
348 | +2 | Mechelen | | Belgium | 1.5 | 1.9 | 37.9 |
349 | +3 | Toronto FC | | USA | 1.2 | 1.5 | 37.8 |
350 | +5 | Montréal | | USA | 1.2 | 1.6 | 37.7 |
351 | -12 | Huracán | | Argentina | 0.9 | 1.2 | 37.5 |
352 | -5 | Djurgården | | Sweden | 1.2 | 1.6 | 37.5 |
353 | Paços Ferreira | | Portugal | 1.1 | 1.5 | 37.5 | |
354 | FC Juárez | | Mexico | 1.0 | 1.4 | 37.4 | |
355 | -4 | Eibar | | Spain | 0.9 | 1.2 | 37.2 |
356 | +25 | Viking | | Norway | 1.5 | 2.0 | 37.2 |
357 | +8 | Independiente | | Argentina | 1.0 | 1.4 | 37.2 |
358 | -2 | Colón | | Argentina | 1.0 | 1.4 | 37.1 |
359 | -1 | Barnsley | | England | 1.3 | 1.7 | 37.1 |
360 | Sochi | | Russia | 1.1 | 1.5 | 36.9 | |
361 | Charlotte FC | | USA | 1.2 | 1.7 | 36.6 | |
362 | Birmingham | | England | 1.0 | 1.4 | 36.6 | |
363 | Alanyaspor | | Turkey | 1.4 | 1.9 | 36.6 | |
364 | Cardiff City | | England | 1.0 | 1.4 | 36.6 | |
365 | +2 | WSG Tirol | | Austria | 1.3 | 1.8 | 36.3 |
366 | +4 | Las Palmas | | Spain | 0.9 | 1.3 | 36.2 |
367 | -1 | Godoy Cruz | | Argentina | 1.0 | 1.4 | 36.1 |
368 | +5 | Banfield | | Argentina | 0.9 | 1.3 | 35.9 |
369 | +2 | Randers | | Denmark | 1.2 | 1.6 | 35.9 |
370 | +2 | Greuther Fürth | | Germany | 1.1 | 1.5 | 35.9 |
371 | -2 | Ankaragücü | | Turkey | 1.1 | 1.5 | 35.8 |
372 | +37 | İstanbulspor | | Turkey | 1.2 | 1.6 | 35.8 |
373 | -14 | Chicago | | USA | 1.2 | 1.6 | 35.7 |
374 | Querétaro | | Mexico | 1.0 | 1.4 | 35.7 | |
375 | Troyes | | France | 1.2 | 1.7 | 35.6 | |
376 | Fakel Voronezh | | Russia | 1.0 | 1.4 | 35.6 | |
377 | +1 | Wigan | | England | 0.9 | 1.3 | 35.4 |
378 | +1 | Groningen | | Netherlands | 1.2 | 1.7 | 35.4 |
379 | +1 | Excelsior | | Netherlands | 1.3 | 1.7 | 35.4 |
380 | -39 | Lustenau | | Austria | 1.3 | 1.8 | 35.3 |
381 | -4 | Austin FC | | USA | 1.2 | 1.7 | 35.3 |
382 | +1 | Como | | Italy | 1.1 | 1.5 | 35.2 |
383 | +1 | Sochaux | | France | 1.0 | 1.5 | 35.0 |
384 | +32 | Houston | | USA | 1.2 | 1.7 | 34.9 |
385 | Huddersfield | | England | 1.0 | 1.4 | 34.9 | |
