Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
On Feb. 5, 2020, the Senate acquitted President Trump after he was tried on two articles of impeachment, bringing more than four months of impeachment-related news to a close. With the trial over, we have also stopped tracking public opinion on the process. What follows is a timeline of how Americans felt about Trump’s impeachment and the possibility of removing him from office.
To better understand where Americans stood (both overall and by party), we at FiveThirtyEight tracked polls that focused on removing Trump from office (i.e., the Senate side of the process) separately from those that focused on his impeachment (i.e., the House side of the process). The removal tracker above includes questions we hadn’t tracked during the House phase, like those that asked about removal but not impeachment, or those that mentioned impeachment only as a precondition for removal, without asking respondents their opinion of the impeachment itself.
Polls asking about the House impeachment process aren’t included above but are included in the chart below, which contains polls that focused mainly on impeachment or focused equally on impeachment and removal, regardless of whether they were conducted before or after the House voted to impeach Trump on Dec. 18.
In short, the chart at the top of this page tracked support for removal on its own. The chart below tracked support for the impeachment process more holistically.
The buttons below the impeachment tracker allow you to toggle between three separate views: First, the default view is an average of all polls asking about the impeachment process. The other two views filter the polls to show you a subset of all impeachment polls. The middle button shows an average of polls that asked whether respondents supported Congress beginning an impeachment inquiry or whether they approved of the impeachment process. (This includes questions that were asked before the inquiry was announced, like, “Would you like to see Congress begin the process to impeach President Donald Trump, or not?” It also includes questions that were asked after the investigation began, like, “Do you approve or disapprove of the House of Representatives’ impeachment inquiry into President Trump?”) The final button shows an average of polls that asked whether respondents thought Trump should be “impeached” or “impeached and removed”; this view also includes polls conducted after the House’s impeachment vote about whether respondents approved of the vote.
In addition to tracking the polling averages for and against impeachment among all Americans, we also kept tabs on how opinion broke down by party. As you can see below, Democrats were strongly in favor of impeachment, Republicans were strongly opposed, and independents hovered somewhere in between.
And if you’re interested in the individual polls we collected, you can find them listed below. Polls labeled “remove” are included in the topmost chart, the one exclusively tracking removal, and polls labeled “begin” or “impeach” are included in the lower charts focused on the impeachment process.
Type of question | Pollster | Sample | Yes | No | Margin | |
---|---|---|---|---|---|---|
Feb. 9-11 Do you think the U.S. Senate should or should not have removed Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 45% | 41% | Yes +4 |
remove | ||||||
Yes | No | |||||
1,500adults | 45% | 41% | Yes +4 | |||
376Republicans | 9% | 83% | No +74 | |||
513Democrats | 84% | 8% | Yes +76 | |||
603independents | 37% | 40% | No +3 | |||
Feb. 9-11 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 46% | 41% | Yes +5 |
impeach | ||||||
Yes | No | |||||
1,500adults | 46% | 41% | Yes +5 | |||
376Republicans | 18% | 78% | No +60 | |||
513Democrats | 81% | 11% | Yes +70 | |||
603independents | 37% | 43% | No +6 | |||
Feb. 6-9 Do you approve or disapprove of the House of Representatives decision to impeach President Trump in the first place? | ||||||
impeach | A+ | Monmouth University | 902adults | 51% | 46% | Yes +5 |
impeach | ||||||
Yes | No | |||||
902adults | 51% | 46% | Yes +5 | |||
258Republicans | 7% | 91% | No +84 | |||
245Democrats | 90% | 9% | Yes +81 | |||
391independents | 51% | 45% | Yes +6 | |||
Feb. 2-4 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 43% | 41% | Yes +2 |
remove | ||||||
Yes | No | |||||
1,500adults | 43% | 41% | Yes +2 | |||
377Republicans | 7% | 86% | No +79 | |||
518Democrats | 81% | 9% | Yes +72 | |||
597independents | 34% | 40% | No +6 | |||
Feb. 2-4 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 43% | 42% | Yes +1 |
impeach | ||||||
Yes | No | |||||
1,500adults | 43% | 42% | Yes +1 | |||
377Republicans | 11% | 84% | No +73 | |||
522Democrats | 78% | 15% | Yes +63 | |||
599independents | 35% | 40% | No +5 | |||
Jan. 31-Feb. 2 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 44% | 41% | Yes +3 |
remove | ||||||
Yes | No | |||||
1,000adults | 44% | 41% | Yes +3 | |||
223Republicans | 10% | 85% | No +75 | |||
299Democrats | 82% | 10% | Yes +72 | |||
470independents | 35% | 39% | No +4 | |||
Jan. 30-Feb. 2 Do you think President Trump should be impeached and removed from office? | ||||||
impeach | AtlasIntel | 1,600registered voters | 49% | 48% | Yes +1 | |
impeach | ||||||
Yes | No | |||||
1,600registered voters | 49% | 48% | Yes +1 | |||
Jan. 29-31 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 46% | 42% | Yes +4 |
remove | ||||||
Yes | No | |||||
1,000adults | 46% | 42% | Yes +4 | |||
224Republicans | 7% | 88% | No +81 | |||
369Democrats | 84% | 10% | Yes +74 | |||
404independents | 39% | 40% | No +1 | |||
Jan. 29-30 And, would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,992registered voters | 50% | 43% | Yes +7 |
remove | ||||||
Yes | No | |||||
1,992registered voters | 50% | 43% | Yes +7 | |||
641Republicans | 13% | 82% | No +69 | |||
765Democrats | 84% | 11% | Yes +73 | |||
587independents | 45% | 42% | Yes +3 | |||
Jan. 29-30 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.The House of Representatives recently voted on articles of impeachment against President Donald Trump. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,992registered voters | 50% | 43% | Yes +7 |
impeach | ||||||
Yes | No | |||||
1,992registered voters | 50% | 43% | Yes +7 | |||
641Republicans | 15% | 80% | No +65 | |||
765Democrats | 84% | 11% | Yes +73 | |||
587independents | 45% | 42% | Yes +3 | |||
Jan. 23-30 Based on what you know so far, do you support or oppose the impeachment of President Trump and his removal from office? | ||||||
impeach | A/B | IBD/TIPP | 901adults | 47% | 51% | No +4 |
impeach | ||||||
Yes | No | |||||
901adults | 47% | 51% | No +4 | |||
Jan. 26-29 Thinking now about the impeachment trial against Donald Trump, would you say that YES, the U.S. Senate should vote to remove Donald Trump from office or NO, they should not vote to remove Donald Trump from office? | ||||||
remove | A/B | NBC News/Wall Street Journal | 1,000registered voters | 46% | 49% | No +3 |
remove | ||||||
Yes | No | |||||
1,000registered voters | 46% | 49% | No +3 | |||
310independents | 45% | 50% | No +5 | |||
Jan. 16-29 Next, as you may know, removing a president from office involves two major steps in Congress. First, the House of Representatives must vote on whether there is enough evidence to bring a president to trial before the Senate. This step is called impeachment. Next, the Senate must vote on whether to remove the president from office, or not. As you may know, the House has now impeached Donald Trump and the case [has been / will be] sent to the Senate for trial. What do you want YOUR Senators to do – [vote in favor of convicting Trump and removing him from office (or) vote against convicting Trump so he will remain in office]? | ||||||
remove | B | Gallup | 1,033adults | 46% | 52% | No +6 |
remove | ||||||
Yes | No | |||||
1,033adults | 46% | 52% | No +6 | |||
328Republicans | 4% | 95% | No +91 | |||
275Democrats | 92% | 7% | Yes +85 | |||
424independents | 48% | 50% | No +2 | |||
Jan. 26-28 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 44% | 43% | Yes +1 |
remove | ||||||
Yes | No | |||||
1,500adults | 44% | 43% | Yes +1 | |||
382Republicans | 6% | 90% | No +84 | |||
542Democrats | 82% | 9% | Yes +73 | |||
570independents | 37% | 42% | No +5 | |||
Jan. 26-28 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 47% | 41% | Yes +6 |
impeach | ||||||
Yes | No | |||||
1,500adults | 47% | 41% | Yes +6 | |||
382Republicans | 13% | 83% | No +70 | |||
542Democrats | 83% | 11% | Yes +72 | |||
574independents | 39% | 40% | No +1 | |||
Jan. 22-27 As you may know, the House of Representatives has voted to impeach President Trump following their investigation into the president's actions involving Ukraine. The Senate is holding a trial to decide whether or not he should be removed from office. Do you think the Senate should vote to remove President Trump from office, or don't you think so? | ||||||
remove | B+ | Quinnipiac University | 1,905registered voters | 47% | 48% | No +1 |
remove | ||||||
Yes | No | |||||
1,905registered voters | 47% | 48% | No +1 | |||
591Republicans | 2% | 97% | No +95 | |||
648Democrats | 92% | 4% | Yes +88 | |||
495independents | 44% | 48% | No +4 | |||
Jan. 24-26 And, would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,992registered voters | 48% | 45% | Yes +3 |
remove | ||||||
Yes | No | |||||
1,992registered voters | 48% | 45% | Yes +3 | |||
677Republicans | 12% | 86% | No +74 | |||
740Democrats | 84% | 11% | Yes +73 | |||
574independents | 45% | 42% | Yes +3 | |||
Jan. 24-26 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.The House of Representatives recently voted on articles of impeachment against President Donald Trump. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,992registered voters | 47% | 45% | Yes +2 |
impeach | ||||||
Yes | No | |||||
1,992registered voters | 47% | 45% | Yes +2 | |||
677Republicans | 15% | 82% | No +67 | |||
740Democrats | 80% | 14% | Yes +66 | |||
574independents | 44% | 43% | Yes +1 | |||
Jan. 22-24 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 43% | 43% | Even |
remove | ||||||
Yes | No | |||||
1,000adults | 43% | 43% | Even | |||
237Republicans | 8% | 86% | No +78 | |||
341Democrats | 79% | 11% | Yes +68 | |||
417independents | 37% | 42% | No +5 | |||
Jan. 21-23 Based on what you know, do you think the US Senate should or should not vote to remove Trump from office? | ||||||
remove | A- | Emerson College | 942registered voters | 51% | 49% | Yes +3 |
remove | ||||||
Yes | No | |||||
942registered voters | 51% | 49% | Yes +3 | |||
384Republicans | 22% | 78% | No +57 | |||
414Democrats | 83% | 17% | Yes +65 | |||
331independents | 47% | 53% | No +7 | |||
Jan. 20-23 Trump is now being tried by the U.S. Senate, which will decide whether or not he should be removed from office. Do you think the Senate should or should not remove Trump from office? | ||||||
remove | A+ | ABC News/Washington Post | 1,004adults | 47% | 49% | No +2 |
remove | ||||||
Yes | No | |||||
1,004adults | 47% | 49% | No +2 | |||
271Republicans | 9% | 88% | No +79 | |||
241Democrats | 83% | 14% | Yes +69 | |||
392independents | 42% | 51% | No +9 | |||
Jan. 20-23 Do you approve or disapprove of the vote by the U.S. House of Representatives to impeach Trump? | ||||||
impeach | A+ | ABC News/Washington Post | 1,004adults | 52% | 45% | Yes +7 |
impeach | ||||||
Yes | No | |||||
1,004adults | 52% | 45% | Yes +7 | |||
271Republicans | 16% | 84% | No +68 | |||
241Democrats | 92% | 6% | Yes +86 | |||
392independents | 47% | 48% | No +1 | |||
Jan. 21-22 Do you think President Trump should be removed from office? | ||||||
remove | B- | YouGov | 1,619adults | 42% | 41% | Yes +1 |
remove | ||||||
Yes | No | |||||
1,619adults | 42% | 41% | Yes +1 | |||
458Republicans | 10% | 83% | No +73 | |||
457Democrats | 77% | 12% | Yes +65 | |||
704independents | 38% | 36% | Yes +2 | |||
Jan. 19-22 The House voted to impeach President Trump at the end of last year -- do you think the Senate should vote to convict him and remove him from office, or not? | ||||||
remove | A- | Fox News/Beacon Research/Shaw & Co. Research | 1,005registered voters | 50% | 44% | Yes +6 |
remove | ||||||
Yes | No | |||||
1,005registered voters | 50% | 44% | Yes +6 | |||
422Republicans | 12% | 84% | No +72 | |||
482Democrats | 81% | 11% | Yes +70 | |||
101independents | 53% | 34% | Yes +19 | |||
Jan. 19-21 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 43% | 42% | Yes +1 |
remove | ||||||
Yes | No | |||||
1,500adults | 43% | 42% | Yes +1 | |||
427Republicans | 7% | 88% | No +81 | |||
475Democrats | 82% | 8% | Yes +74 | |||
594independents | 34% | 41% | No +7 | |||
Jan. 19-21 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 45% | 43% | Yes +2 |
impeach | ||||||
Yes | No | |||||
1,500adults | 45% | 43% | Yes +2 | |||
428Republicans | 10% | 85% | No +75 | |||
476Democrats | 83% | 10% | Yes +73 | |||
594independents | 37% | 42% | No +5 | |||
Jan. 17-21 As you may know, there now will be an impeachment trial in the United States Senate. Do you support or oppose the Senate removing President Donald Trump from office? | ||||||
remove | Global Strategy Group/GBA Strategies | 1,600registered voters | 51% | 43% | Yes +8 | |
remove | ||||||
Yes | No | |||||
1,600registered voters | 51% | 43% | Yes +8 | |||
528Republicans | 14% | 82% | No +68 | |||
656Democrats | 85% | 11% | Yes +74 | |||
416independents | 41% | 45% | No +4 | |||
Jan. 17-21 Do you approve or disapprove of the House of Representatives passing articles of impeachment against President Donald Trump? | ||||||
impeach | Global Strategy Group/GBA Strategies | 1,600registered voters | 52% | 42% | Yes +10 | |
impeach | ||||||
Yes | No | |||||
1,600registered voters | 52% | 42% | Yes +10 | |||
528Republicans | 15% | 81% | No +66 | |||
656Democrats | 86% | 10% | Yes +76 | |||
416independents | 41% | 43% | No +2 | |||
Jan. 16-21 As you may know, the House of Representatives has voted to impeach Donald Trump, and the Senate will hold a trial to decide whether to convict Trump, which would remove him from office. Do you think the Senate should or should not remove him from office, or don’t you know enough to say? | ||||||
remove | AP-NORC | 1,353adults | 45% | 40% | Yes +5 | |
remove | ||||||
Yes | No | |||||
1,353adults | 45% | 40% | Yes +5 | |||
487Republicans | 9% | 82% | No +73 | |||
609Democrats | 79% | 9% | Yes +70 | |||
257independents | 34% | 34% | Even | |||
Jan. 17-20 Would you approve or disapprove of the Senate voting to remove President Trump from office? | ||||||
remove | B- | Ipsos | 1,587adults | 54% | 42% | Yes +12 |
remove | ||||||
Yes | No | |||||
1,587adults | 54% | 42% | Yes +12 | |||
Jan. 16-20 Now that he has been impeached by the House, do you think Donald Trump should or should not be removed from the presidency by the Senate? | ||||||
remove | A+ | Monmouth University | 903adults | 49% | 48% | Yes +1 |
remove | ||||||
Yes | No | |||||
903adults | 49% | 48% | Yes +1 | |||
256Republicans | 7% | 90% | No +83 | |||
275Democrats | 90% | 8% | Yes +82 | |||
357independents | 43% | 53% | No +10 | |||
Jan. 16-20 Do you approve or disapprove of the House of Representatives decision to impeach President Trump? | ||||||
impeach | A+ | Monmouth University | 903adults | 53% | 46% | Yes +7 |
impeach | ||||||
Yes | No | |||||
903adults | 53% | 46% | Yes +7 | |||
256Republicans | 8% | 92% | No +84 | |||
275Democrats | 94% | 4% | Yes +90 | |||
357independents | 51% | 48% | Yes +3 | |||
Jan. 17-19 And, would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,997registered voters | 47% | 45% | Yes +2 |
remove | ||||||
Yes | No | |||||
1,997registered voters | 47% | 45% | Yes +2 | |||
675Republicans | 10% | 88% | No +78 | |||
752Democrats | 84% | 10% | Yes +74 | |||
570independents | 43% | 43% | Even | |||
Jan. 17-19 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.The House of Representatives recently voted on articles of impeachment against President Donald Trump. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,997registered voters | 47% | 46% | Yes +1 |
impeach | ||||||
Yes | No | |||||
1,997registered voters | 47% | 46% | Yes +1 | |||
675Republicans | 11% | 86% | No +75 | |||
752Democrats | 82% | 13% | Yes +69 | |||
570independents | 43% | 45% | No +2 | |||
Jan. 16-19 As you may know, removing a president from office involves two major steps in Congress. First, the House of Representatives must vote on whether there is enough evidence to bring a president to trial before the Senate. This step is called impeachment. Next, the Senate must vote on whether to remove the president from office, or not. As you may know, the House has now impeached Trump and the case has been sent to the Senate for trial. As of now, do you think the Senate should vote to convict Trump and remove him from office, or do you think the Senate should vote against conviction and removal? | ||||||
remove | A/B | SSRS | 1,156adults | 51% | 45% | Yes +6 |
remove | ||||||
Yes | No | |||||
1,156adults | 51% | 45% | Yes +6 | |||
301Republicans | 8% | 89% | No +81 | |||
370Democrats | 89% | 9% | Yes +80 | |||
486independents | 48% | 46% | Yes +2 | |||
Jan. 6-19 What do you think the outcome of a Senate impeachment trial should be? Donald Trump should stay in office; Donald Trump should be removed from office | ||||||
remove | B/C | Pew Research Center | 12,638adults | 51% | 46% | Yes +5 |
remove | ||||||
Yes | No | |||||
12,638adults | 51% | 46% | Yes +5 | |||
5,221Republicans | 12% | 86% | No +74 | |||
7,013Democrats | 85% | 13% | Yes +72 | |||
Jan. 15-17 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 46% | 43% | Yes +3 |
remove | ||||||
Yes | No | |||||
1,000adults | 46% | 43% | Yes +3 | |||
224Republicans | 8% | 89% | No +81 | |||
343Democrats | 81% | 12% | Yes +69 | |||
432independents | 40% | 39% | Yes +1 | |||
Jan. 14-16 In an impeachment trial in the U.S. Senate today, should the Senate convict President Trump? Or find President Trump not guilty? | ||||||
remove | A | SurveyUSA | 4,069registered voters | 46% | 39% | Yes +7 |
remove | ||||||
Yes | No | |||||
4,069registered voters | 46% | 39% | Yes +7 | |||
1,383Republicans | 8% | 80% | No +72 | |||
1,628Democrats | 82% | 8% | Yes +74 | |||
895independents | 40% | 34% | Yes +6 | |||
Jan. 2-15 Next, as you may know, removing a president from office involves two major steps in Congress. First, the House of Representatives must vote on whether there is enough evidence to bring a president to trial before the Senate. This step is called impeachment. Next, the Senate must vote on whether to remove the president from office, or not. As you may know, the House has now impeached Donald Trump and the case [has been / will be] sent to the Senate for trial. What do you want YOUR Senators to do – [vote in favor of convicting Trump and removing him from office (or) vote against convicting Trump so he will remain in office]? | ||||||
remove | B | Gallup | 1,014adults | 46% | 51% | No +5 |
remove | ||||||
Yes | No | |||||
1,014adults | 46% | 51% | No +5 | |||
323Republicans | 7% | 93% | No +86 | |||
268Democrats | 84% | 15% | Yes +69 | |||
405independents | 49% | 46% | Yes +3 | |||
Jan. 11-14 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 42% | 43% | No +1 |
remove | ||||||
Yes | No | |||||
1,500adults | 42% | 43% | No +1 | |||
382Republicans | 8% | 86% | No +78 | |||
506Democrats | 82% | 8% | Yes +74 | |||
603independents | 32% | 44% | No +12 | |||
Jan. 11-14 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 45% | 43% | Yes +2 |
impeach | ||||||
Yes | No | |||||
1,500adults | 45% | 43% | Yes +2 | |||
380Republicans | 10% | 85% | No +75 | |||
506Democrats | 85% | 9% | Yes +76 | |||
607independents | 35% | 44% | No +9 | |||
Jan. 11-14 As you may know, President Trump was recently impeached by the U.S. House of Representatives. Do you want the U.S. Senate to remove Donald Trump from office? | ||||||
remove | Civiqs | 1,464registered voters | 49% | 48% | Yes +1 | |
remove | ||||||
Yes | No | |||||
1,464registered voters | 49% | 48% | Yes +1 | |||
454Republicans | 7% | 92% | No +85 | |||
542Democrats | 87% | 8% | Yes +79 | |||
468independents | 45% | 51% | No +6 | |||
Jan. 10-12 And would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,996registered voters | 49% | 44% | Yes +5 |
remove | ||||||
Yes | No | |||||
1,996registered voters | 49% | 44% | Yes +5 | |||
674Republicans | 13% | 82% | No +69 | |||
705Democrats | 85% | 9% | Yes +76 | |||
617independents | 47% | 42% | Yes +5 | |||
Jan. 10-12 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.The House of Representatives recently voted on articles of impeachment against President Donald Trump. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,996registered voters | 49% | 43% | Yes +6 |
impeach | ||||||
Yes | No | |||||
1,996registered voters | 49% | 43% | Yes +6 | |||
674Republicans | 15% | 81% | No +66 | |||
705Democrats | 85% | 10% | Yes +75 | |||
617independents | 46% | 41% | Yes +5 | |||
Jan. 8-12 Do you think the Senate should vote to remove President Trump from office, or don't you think so? | ||||||
remove | B+ | Quinnipiac University | 1,562registered voters | 46% | 48% | No +2 |
remove | ||||||
Yes | No | |||||
1,562registered voters | 46% | 48% | No +2 | |||
469Republicans | 5% | 94% | No +89 | |||
515Democrats | 87% | 7% | Yes +80 | |||
422independents | 48% | 44% | Yes +4 | |||
Jan. 8-12 As you may know, the House of Representatives has voted to impeach President Trump following their investigation into the president's actions involving Ukraine. The Senate will hold a trial to decide whether or not he should be removed from office. Do you approve or disapprove of the House of Representatives voting to impeach President Trump? | ||||||
impeach | B+ | Quinnipiac University | 1,562registered voters | 51% | 46% | Yes +5 |
impeach | ||||||
Yes | No | |||||
1,562registered voters | 51% | 46% | Yes +5 | |||
469Republicans | 7% | 92% | No +85 | |||
515Democrats | 91% | 7% | Yes +84 | |||
422independents | 56% | 38% | Yes +18 | |||
Jan. 7-12 Based on what you know at this point, do you support or oppose the U.S. Senate removing President Trump from office? | ||||||
remove | A+ | Marist College | 1,259adults | 47% | 47% | Even |
remove | ||||||
Yes | No | |||||
1,259adults | 47% | 47% | Even | |||
Jan. 3-11 Based on what you know so far, do you support or oppose the impeachment of President Trump and his removal from office? | ||||||
impeach | A/B | IBD/TIPP | 901adults | 47% | 50% | No +3 |
impeach | ||||||
Yes | No | |||||
901adults | 47% | 50% | No +3 | |||
Jan. 8-10 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 42% | 46% | No +4 |
remove | ||||||
Yes | No | |||||
1,000adults | 42% | 46% | No +4 | |||
248Republicans | 8% | 88% | No +80 | |||
323Democrats | 81% | 14% | Yes +67 | |||
425independents | 34% | 45% | No +11 | |||
Jan. 5-7 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 45% | 43% | Yes +2 |
remove | ||||||
Yes | No | |||||
1,500adults | 45% | 43% | Yes +2 | |||
368Republicans | 7% | 88% | No +81 | |||
538Democrats | 81% | 9% | Yes +72 | |||
587independents | 39% | 42% | No +3 | |||
Jan. 5-7 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 48% | 41% | Yes +7 |
impeach | ||||||
Yes | No | |||||
1,500adults | 48% | 41% | Yes +7 | |||
368Republicans | 12% | 83% | No +71 | |||
539Democrats | 83% | 11% | Yes +72 | |||
588independents | 42% | 39% | Yes +3 | |||
Jan. 4-5 And would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,995registered voters | 51% | 43% | Yes +8 |
remove | ||||||
Yes | No | |||||
1,995registered voters | 51% | 43% | Yes +8 | |||
678Republicans | 13% | 84% | No +71 | |||
814Democrats | 84% | 10% | Yes +74 | |||
503independents | 47% | 40% | Yes +7 | |||
Jan. 4-5 As you may know, the Constitution gives the House of Representatives the sole power to impeach the president. Once a president is impeached by the House of Representatives, the Senate has the sole power to legally try the president and, if convicted, remove the president from office.The House of Representatives recently voted on articles of impeachment against President Donald Trump. Do you approve or disapprove of the House of Representatives impeaching President Trump? | ||||||
impeach | B/C | Morning Consult | 1,995registered voters | 52% | 42% | Yes +10 |
impeach | ||||||
Yes | No | |||||
1,995registered voters | 52% | 42% | Yes +10 | |||
678Republicans | 15% | 82% | No +67 | |||
814Democrats | 84% | 11% | Yes +73 | |||
503independents | 50% | 39% | Yes +11 | |||
Dec. 28-31 Do you think the U.S. Senate should or should not remove Donald Trump from office? | ||||||
remove | B- | YouGov | 1,500adults | 45% | 41% | Yes +4 |
remove | ||||||
Yes | No | |||||
1,500adults | 45% | 41% | Yes +4 | |||
371Republicans | 11% | 81% | No +70 | |||
521Democrats | 83% | 9% | Yes +74 | |||
600independents | 34% | 43% | No +9 | |||
Dec. 28-31 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 47% | 41% | Yes +6 |
impeach | ||||||
Yes | No | |||||
1,500adults | 47% | 41% | Yes +6 | |||
370Republicans | 13% | 81% | No +68 | |||
525Democrats | 84% | 11% | Yes +73 | |||
598independents | 38% | 41% | No +3 | |||
Dec. 27-29 Do you support or oppose the House of Representatives voting to impeach president Trump? | ||||||
impeach | C+ | Harris Insights & Analytics | 2,010registered voters | 56% | 44% | Yes +12 |
impeach | ||||||
Yes | No | |||||
2,010registered voters | 56% | 44% | Yes +12 | |||
608Republicans | 25% | 75% | No +50 | |||
780Democrats | 87% | 13% | Yes +74 | |||
555independents | 52% | 48% | Yes +4 | |||
Dec. 22-24 Do you think the U.S. Senate should or should not remove him from office? | ||||||
remove | B- | YouGov | 1,500adults | 44% | 41% | Yes +3 |
remove | ||||||
Yes | No | |||||
1,500adults | 44% | 41% | Yes +3 | |||
364Republicans | 7% | 88% | No +81 | |||
533Democrats | 76% | 11% | Yes +65 | |||
594independents | 40% | 39% | Yes +1 | |||
Dec. 22-24 Do you approve or disapprove of the U.S. House of Representatives passing articles of impeachment against Donald Trump? | ||||||
impeach | B- | YouGov | 1,500adults | 49% | 41% | Yes +8 |
impeach | ||||||
Yes | No | |||||
1,500adults | 49% | 41% | Yes +8 | |||
364Republicans | 10% | 88% | No +78 | |||
534Democrats | 82% | 11% | Yes +71 | |||
595independents | 43% | 38% | Yes +5 | |||
Dec. 20-22 Do you think President Trump should be removed from office, or not? | ||||||
remove | B- | YouGov | 1,000adults | 47% | 42% | Yes +5 |
remove | ||||||
Yes | No | |||||
1,000adults | 47% | 42% | Yes +5 | |||
225Republicans | 9% | 87% | No +78 | |||
311Democrats | 87% | 8% | Yes +79 | |||
464independents | 39% | 42% | No +3 | |||
Dec. 20-22 As you may know, the House of Representatives voted to impeach President Trump. Do you approve or disapprove of this decision? | ||||||
impeach | B- | YouGov | 1,000adults | 49% | 42% | Yes +7 |
impeach | ||||||
Yes | No | |||||
1,000adults | 49% | 42% | Yes +7 | |||
225Republicans | 13% | 84% | No +71 | |||
311Democrats | 87% | 9% | Yes +78 | |||
464independents | 41% | 42% | No +1 | |||
Dec. 19-20 And would you approve or disapprove of the Senate removing President Trump from office? | ||||||
remove | B/C | Morning Consult | 1,387registered voters | 52% | 42% | Yes +10 |
remove | ||||||
Yes | No | |||||
1,387registered voters | 52% | 42% | Yes +10 | |||
467Republicans | 17% | 80% | No +63 | |||
527Democrats | 86% | 10% | Yes +76 | |||
393independents | 47% | 40% | Yes +7 | |||
