| PLAYER |
name(hide) |
YEAR |
CUTS |
TOP 5'S |
WINS |
MAJOR SHARES |
ADJUSTED |
| Tiger Woods | WoodsTiger | 2000 | 4 | 4 | 3 | 2.49 | 2.45 |
| Tiger Woods | WoodsTiger | 2005 | 4 | 4 | 2 | 2.11 | 1.72 |
| Jordan Spieth | SpiethJordan | 2015 | 4 | 4 | 2 | 1.93 | 1.41 |
| Jack Nicklaus | NicklausJack | 1973 | 4 | 4 | 1 | 1.22 | 0.95 |
| Jack Nicklaus | NicklausJack | 1971 | 4 | 4 | 1 | 0.92 | 1.19 |
| Rickie Fowler | FowlerRickie | 2014 | 4 | 4 | 0 | 0.32 | 0.31 |
| Tiger Woods | WoodsTiger | 2002 | 4 | 3 | 2 | 2.44 | 1.90 |
| Arnold Palmer | PalmerArnold | 1962 | 4 | 3 | 2 | 1.79 | 1.58 |
| Jack Nicklaus | NicklausJack | 1980 | 4 | 3 | 2 | 1.75 | 1.55 |
| Tiger Woods | WoodsTiger | 2006 | 3 | 3 | 2 | 1.74 | 1.55 |
| Arnold Palmer | PalmerArnold | 1964 | 3 | 3 | 1 | 1.67 | 1.07 |
| Jack Nicklaus | NicklausJack | 1975 | 4 | 3 | 2 | 1.67 | 1.27 |
| Nick Faldo | FaldoNick | 1990 | 4 | 3 | 2 | 1.62 | 1.53 |
| Padraig Harrington | HarringtonPadraig | 2008 | 4 | 3 | 2 | 1.60 | 1.46 |
| Jack Nicklaus | NicklausJack | 1972 | 4 | 3 | 2 | 1.52 | 1.54 |
| Tom Watson | WatsonTom | 1983 | 4 | 3 | 1 | 1.41 | 0.86 |
| Jack Nicklaus | NicklausJack | 1967 | 3 | 3 | 1 | 1.34 | 1.24 |
| Greg Norman | NormanGreg | 1986 | 4 | 3 | 1 | 1.32 | 1.27 |
| Jack Nicklaus | NicklausJack | 1977 | 4 | 3 | 0 | 1.24 | 0.79 |
| Tiger Woods | WoodsTiger | 2007 | 4 | 3 | 1 | 1.21 | 1.03 |
| Phil Mickelson | MickelsonPhil | 2004 | 4 | 3 | 1 | 1.21 | 1.08 |
| Raymond Floyd | FloydRaymond | 1976 | 4 | 3 | 1 | 1.07 | 1.10 |
| Jack Nicklaus | NicklausJack | 1964 | 4 | 3 | 0 | 1.02 | 0.26 |
| Jack Nicklaus | NicklausJack | 1963 | 3 | 3 | 2 | 0.96 | 1.13 |
| Nick Faldo | FaldoNick | 1992 | 4 | 3 | 1 | 0.85 | 0.61 |
| Arnold Palmer | PalmerArnold | 1960 | 4 | 3 | 2 | 0.74 | 1.32 |
| Ernie Els | ElsErnie | 2004 | 4 | 3 | 0 | 0.67 | 0.80 |
| Arnold Palmer | PalmerArnold | 1961 | 4 | 3 | 1 | 0.57 | 0.79 |
| Adam Scott | ScottAdam | 2013 | 4 | 3 | 1 | 0.53 | 0.48 |
| Jack Nicklaus | NicklausJack | 1974 | 4 | 3 | 0 | 0.44 | 0.35 |
| Jack Nicklaus | NicklausJack | 1966 | 4 | 3 | 2 | 0.42 | 0.63 |
| Mark O'Meara | O'MearaMark | 1998 | 4 | 3 | 2 | 0.40 | 0.69 |
| Tom Watson | WatsonTom | 1982 | 4 | 3 | 2 | 0.30 | 0.88 |
| Nick Faldo | FaldoNick | 1988 | 4 | 3 | 0 | 0.30 | 0.38 |
| Jack Nicklaus | NicklausJack | 1968 | 3 | 3 | 0 | 0.24 | 0.32 |
| Jack Nicklaus | NicklausJack | 1976 | 4 | 3 | 0 | 0.17 | 0.10 |
| Ernie Els | ElsErnie | 2000 | 4 | 3 | 0 | 0.16 | 0.16 |
| Ben Crenshaw | CrenshawBen | 1987 | 4 | 3 | 0 | 0.05 | 0.22 |
| Hale Irwin | IrwinHale | 1975 | 4 | 3 | 0 | 0.04 | 0.11 |
| Nick Price | PriceNick | 1994 | 3 | 2 | 2 | 1.75 | 1.51 |
| Justin Leonard | LeonardJustin | 1997 | 4 | 2 | 1 | 1.71 | 0.80 |
| Tom Watson | WatsonTom | 1977 | 4 | 2 | 2 | 1.66 | 1.31 |
| Jason Day | DayJason | 2015 | 4 | 2 | 1 | 1.28 | 0.83 |
| Gary Player | PlayerGary | 1962 | 3 | 2 | 1 | 1.25 | 0.87 |
| Bill Rogers | RogersBill | 1981 | 4 | 2 | 1 | 1.23 | 1.00 |
| Tom Lehman | LehmanTom | 1996 | 4 | 2 | 1 | 1.21 | 0.80 |
| Greg Norman | NormanGreg | 1993 | 3 | 2 | 1 | 1.21 | 1.00 |
| Jack Nicklaus | NicklausJack | 1965 | 4 | 2 | 1 | 1.15 | 1.14 |
| Tom Weiskopf | WeiskopfTom | 1973 | 4 | 2 | 1 | 1.09 | 0.82 |
| Tom Watson | WatsonTom | 1980 | 4 | 2 | 1 | 1.09 | 0.92 |
| Gary Player | PlayerGary | 1974 | 4 | 2 | 2 | 1.08 | 1.39 |
| Johnny Miller | MillerJohnny | 1973 | 4 | 2 | 1 | 1.07 | 0.49 |
| Tiger Woods | WoodsTiger | 1999 | 4 | 2 | 1 | 1.06 | 0.69 |
| Tony Jacklin | JacklinTony | 1970 | 3 | 2 | 1 | 1.02 | 0.96 |
| Arnold Palmer | PalmerArnold | 1966 | 4 | 2 | 0 | 1.02 | 0.58 |
| Billy Casper | CasperBilly | 1966 | 3 | 2 | 1 | 1.00 | 0.52 |
| Nick Faldo | FaldoNick | 1996 | 4 | 2 | 1 | 1.00 | 0.96 |
| Phil Mickelson | MickelsonPhil | 2013 | 4 | 2 | 1 | 0.98 | 0.92 |
| Jim Furyk | FurykJim | 2003 | 3 | 2 | 1 | 0.93 | 0.87 |
| Ben Crenshaw | CrenshawBen | 1979 | 3 | 2 | 0 | 0.93 | 0.52 |
| Rory McIlroy | McIlroyRory | 2014 | 4 | 2 | 2 | 0.92 | 0.99 |
| Phil Mickelson | MickelsonPhil | 2001 | 4 | 2 | 0 | 0.92 | 0.44 |
| Michael Campbell | CampbellMichael | 2005 | 3 | 2 | 1 | 0.91 | 0.75 |
| Seve Ballesteros | BallesterosSeve | 1984 | 3 | 2 | 1 | 0.91 | 0.69 |
| Bernhard Langer | LangerBernhard | 1993 | 2 | 2 | 1 | 0.90 | 0.84 |
| Tom Watson | WatsonTom | 1978 | 4 | 2 | 0 | 0.88 | 0.52 |
| Tommy Bolt | BoltTommy | 1958 | 3 | 2 | 1 | 0.84 | 0.81 |
| Lee Trevino | TrevinoLee | 1972 | 4 | 2 | 1 | 0.83 | 0.53 |
| Lee Trevino | TrevinoLee | 1971 | 3 | 2 | 2 | 0.82 | 0.86 |
| Louis Oosthuizen | OosthuizenLouis | 2015 | 4 | 2 | 0 | 0.80 | 0.45 |
| Fred Couples | CouplesFred | 1990 | 3 | 2 | 0 | 0.77 | 0.14 |
| Tom Weiskopf | WeiskopfTom | 1975 | 4 | 2 | 0 | 0.75 | 0.37 |
| Nick Faldo | FaldoNick | 1993 | 4 | 2 | 0 | 0.75 | 0.38 |
| Jason Dufner | DufnerJason | 2013 | 4 | 2 | 1 | 0.74 | 0.67 |
| Steve Elkington | ElkingtonSteve | 1995 | 4 | 2 | 1 | 0.74 | 0.45 |
| Phil Mickelson | MickelsonPhil | 2010 | 4 | 2 | 1 | 0.71 | 0.72 |
| Ken Venturi | VenturiKen | 1964 | 2 | 2 | 1 | 0.69 | 0.73 |
| Jeff Sluman | SlumanJeff | 1992 | 3 | 2 | 0 | 0.68 | 0.18 |
| John Cook | CookJohn | 1992 | 4 | 2 | 0 | 0.64 | 0.38 |
| Johnny Miller | MillerJohnny | 1975 | 3 | 2 | 0 | 0.62 | 0.38 |
| Jerry Pate | PateJerry | 1976 | 2 | 2 | 1 | 0.57 | 0.51 |
| Gary Player | PlayerGary | 1965 | 3 | 2 | 1 | 0.57 | 0.43 |
| Bob Rosburg | RosburgBob | 1959 | 3 | 2 | 1 | 0.54 | 0.66 |
| Seve Ballesteros | BallesterosSeve | 1983 | 4 | 2 | 1 | 0.53 | 0.77 |
| Fred Couples | CouplesFred | 1991 | 4 | 2 | 0 | 0.50 | 0.10 |
| Phil Mickelson | MickelsonPhil | 2002 | 4 | 2 | 0 | 0.47 | 0.23 |
| Ernie Els | ElsErnie | 2007 | 3 | 2 | 0 | 0.46 | 0.16 |
| Tom Watson | WatsonTom | 1984 | 4 | 2 | 0 | 0.46 | 0.33 |
| Kel Nagle | NagleKel | 1965 | 4 | 2 | 0 | 0.41 | 0.45 |
| Jack Nicklaus | NicklausJack | 1979 | 4 | 2 | 0 | 0.40 | 0.23 |
| J.C. Snead | SneadJ.C. | 1973 | 2 | 2 | 0 | 0.40 | 0.27 |
| Tiger Woods | WoodsTiger | 2008 | 2 | 2 | 1 | 0.39 | 0.49 |
| Jeff Maggert | MaggertJeff | 1997 | 3 | 2 | 0 | 0.38 | 0.03 |
| Hale Irwin | IrwinHale | 1974 | 3 | 2 | 1 | 0.37 | 0.58 |
| Nick Price | PriceNick | 1992 | 4 | 2 | 1 | 0.37 | 0.55 |
| Jack Nicklaus | NicklausJack | 1962 | 4 | 2 | 1 | 0.37 | 0.42 |
| Bruce Crampton | CramptonBruce | 1972 | 3 | 2 | 0 | 0.37 | 0.22 |
| Phil Mickelson | MickelsonPhil | 2006 | 4 | 2 | 1 | 0.36 | 0.76 |
| Henrik Stenson | StensonHenrik | 2013 | 4 | 2 | 0 | 0.35 | 0.18 |
| Paul Azinger | AzingerPaul | 1993 | 3 | 2 | 1 | 0.34 | 0.37 |
| Arnold Palmer | PalmerArnold | 1967 | 3 | 2 | 0 | 0.33 | 0.15 |
| Justin Rose | RoseJustin | 2015 | 4 | 2 | 0 | 0.32 | 0.11 |
| Mike Weir | WeirMike | 2003 | 4 | 2 | 1 | 0.32 | 0.43 |
| Ernie Els | ElsErnie | 1996 | 4 | 2 | 0 | 0.32 | 0.18 |
| Gene Littler | LittlerGene | 1970 | 3 | 2 | 0 | 0.31 | 0.42 |
| Hubert Green | GreenHubert | 1977 | 4 | 2 | 1 | 0.31 | 0.53 |
| Lee Westwood | WestwoodLee | 2010 | 3 | 2 | 0 | 0.27 | 0.17 |
| David Duval | DuvalDavid | 2001 | 4 | 2 | 1 | 0.27 | 0.81 |
| Jason Day | DayJason | 2011 | 3 | 2 | 0 | 0.25 | 0.18 |
| Greg Norman | NormanGreg | 1989 | 4 | 2 | 0 | 0.24 | 0.43 |
| Dave Stockton | StocktonDave | 1970 | 2 | 2 | 1 | 0.23 | 0.45 |
| Steve Stricker | StrickerSteve | 1998 | 3 | 2 | 0 | 0.23 | 0.21 |
| Curtis Strange | StrangeCurtis | 1989 | 4 | 2 | 1 | 0.23 | 0.51 |
| Jeff Maggert | MaggertJeff | 1995 | 3 | 2 | 0 | 0.22 | 0.10 |
| Davis Love III | LoveDavis | 1995 | 3 | 2 | 0 | 0.22 | 0.32 |
| Charles Coody | CoodyCharles | 1971 | 3 | 2 | 1 | 0.21 | 0.53 |
| Gene Littler | LittlerGene | 1961 | 3 | 2 | 1 | 0.21 | 0.42 |
| Don January | JanuaryDon | 1967 | 3 | 2 | 1 | 0.20 | 0.28 |
| Lucas Glover | GloverLucas | 2009 | 2 | 2 | 1 | 0.19 | 0.50 |
| Jerry Pate | PateJerry | 1979 | 4 | 2 | 0 | 0.19 | 0.17 |
| Don January | JanuaryDon | 1961 | 2 | 2 | 0 | 0.18 | 0.41 |
| Hubert Green | GreenHubert | 1974 | 4 | 2 | 0 | 0.18 | 0.10 |
| Lon Hinkle | HinkleLon | 1980 | 2 | 2 | 0 | 0.17 | 0.06 |
| Loren Roberts | RobertsLoren | 1994 | 4 | 2 | 0 | 0.17 | 0.27 |
| Jason Day | DayJason | 2013 | 4 | 2 | 0 | 0.17 | 0.25 |
| Dave Hill | HillDave | 1970 | 3 | 2 | 0 | 0.16 | 0.05 |
| Lanny Wadkins | WadkinsLanny | 1984 | 3 | 2 | 0 | 0.16 | 0.09 |
| Bernhard Langer | LangerBernhard | 1985 | 3 | 2 | 1 | 0.16 | 0.54 |
| Dow Finsterwald | FinsterwaldDow | 1960 | 3 | 2 | 0 | 0.15 | 0.21 |
| Doug Sanders | SandersDoug | 1966 | 4 | 2 | 0 | 0.15 | 0.29 |
| Branden Grace | GraceBranden | 2015 | 3 | 2 | 0 | 0.15 | 0.12 |
| Tom Weiskopf | WeiskopfTom | 1978 | 4 | 2 | 0 | 0.12 | 0.06 |
| Doug Sanders | SandersDoug | 1961 | 3 | 2 | 0 | 0.12 | 0.29 |
| Rory McIlroy | McIlroyRory | 2010 | 2 | 2 | 0 | 0.11 | 0.12 |
| Greg Norman | NormanGreg | 1995 | 4 | 2 | 0 | 0.11 | 0.21 |
| Mark Calcavecchia | CalcavecchiaMark | 2001 | 4 | 2 | 0 | 0.11 | 0.02 |
| Mark Brooks | BrooksMark | 1996 | 3 | 2 | 1 | 0.10 | 0.26 |
| Henrik Stenson | StensonHenrik | 2008 | 3 | 2 | 0 | 0.09 | 0.04 |
| Jim Furyk | FurykJim | 1998 | 3 | 2 | 0 | 0.09 | 0.17 |
| Jim Furyk | FurykJim | 2006 | 4 | 2 | 0 | 0.09 | 0.16 |
| Mike Souchak | SouchakMike | 1959 | 3 | 2 | 0 | 0.09 | 0.14 |
| Homero Blancas | BlancasHomero | 1972 | 2 | 2 | 0 | 0.08 | 0.06 |
| Tiger Woods | WoodsTiger | 2010 | 4 | 2 | 0 | 0.08 | 0.09 |
| Phil Rodgers | RodgersPhil | 1962 | 2 | 2 | 0 | 0.07 | 0.11 |
| Bob Charles | CharlesBob | 1968 | 4 | 2 | 0 | 0.07 | 0.31 |
| Dan Pohl | PohlDan | 1982 | 3 | 2 | 0 | 0.07 | 0.34 |
| Bert Yancey | YanceyBert | 1968 | 4 | 2 | 0 | 0.07 | 0.15 |
| Thomas Bjorn | BjornThomas | 2000 | 4 | 2 | 0 | 0.07 | 0.03 |
| Jim Furyk | FurykJim | 2014 | 4 | 2 | 0 | 0.06 | 0.06 |
| Julius Boros | BorosJulius | 1963 | 3 | 2 | 1 | 0.06 | 0.32 |
| Henrik Stenson | StensonHenrik | 2014 | 4 | 2 | 0 | 0.06 | 0.11 |
| Seve Ballesteros | BallesterosSeve | 1987 | 4 | 2 | 0 | 0.06 | 0.23 |
| Jack Nicklaus | NicklausJack | 1981 | 4 | 2 | 0 | 0.05 | 0.17 |
| Johnny Miller | MillerJohnny | 1971 | 4 | 2 | 0 | 0.05 | 0.19 |
| Bruce Crampton | CramptonBruce | 1963 | 3 | 2 | 0 | 0.05 | 0.16 |
| Ernie Els | ElsErnie | 2002 | 4 | 2 | 1 | 0.05 | 0.17 |
| Sergio Garcia | GarciaSergio | 2006 | 3 | 2 | 0 | 0.05 | 0.03 |
| Graeme McDowell | McDowellGraeme | 2012 | 4 | 2 | 0 | 0.05 | 0.16 |
| Lee Westwood | WestwoodLee | 2009 | 4 | 2 | 0 | 0.05 | 0.13 |
| Gary Player | PlayerGary | 1966 | 4 | 2 | 0 | 0.05 | 0.05 |
| Jay Haas | HaasJay | 1995 | 4 | 2 | 0 | 0.04 | 0.08 |
| Julius Boros | BorosJulius | 1958 | 3 | 2 | 0 | 0.04 | 0.03 |
| Dow Finsterwald | FinsterwaldDow | 1963 | 3 | 2 | 0 | 0.04 | 0.14 |
| Larry Mize | MizeLarry | 1987 | 3 | 2 | 1 | 0.04 | 0.22 |
| Arnold Palmer | PalmerArnold | 1959 | 3 | 2 | 0 | 0.04 | 0.12 |
| Jim Jamieson | JamiesonJim | 1972 | 2 | 2 | 0 | 0.04 | 0.16 |
| Nick Price | PriceNick | 1998 | 3 | 2 | 0 | 0.04 | 0.03 |
| Sergio Garcia | GarciaSergio | 2005 | 3 | 2 | 0 | 0.04 | 0.01 |
| Tony Lema | LemaTony | 1963 | 3 | 2 | 0 | 0.04 | 0.27 |
| Julius Boros | BorosJulius | 1967 | 2 | 2 | 0 | 0.04 | 0.07 |
| Payne Stewart | StewartPayne | 1985 | 4 | 2 | 0 | 0.04 | 0.24 |
| Seve Ballesteros | BallesterosSeve | 1985 | 4 | 2 | 0 | 0.04 | 0.18 |
| Mark Hensby | HensbyMark | 2005 | 4 | 2 | 0 | 0.04 | 0.01 |
| Phil Mickelson | MickelsonPhil | 2009 | 3 | 2 | 0 | 0.04 | 0.14 |
| John Cook | CookJohn | 1994 | 4 | 2 | 0 | 0.03 | 0.03 |
| Padraig Harrington | HarringtonPadraig | 2002 | 4 | 2 | 0 | 0.03 | 0.07 |
| Greg Norman | NormanGreg | 1981 | 4 | 2 | 0 | 0.02 | 0.08 |
| Fred Couples | CouplesFred | 1988 | 3 | 2 | 0 | 0.02 | 0.03 |
| Tom Watson | WatsonTom | 1993 | 3 | 2 | 0 | 0.02 | 0.01 |
| Vijay Singh | SinghVijay | 2005 | 4 | 2 | 0 | 0.02 | 0.01 |
| Billy Maxwell | MaxwellBilly | 1963 | 3 | 2 | 0 | 0.02 | 0.08 |
| Jim Furyk | FurykJim | 1997 | 4 | 2 | 0 | 0.02 | 0.01 |
| Tom Kite | KiteTom | 1997 | 4 | 2 | 0 | 0.02 | 0.01 |
| Retief Goosen | GoosenRetief | 2005 | 4 | 2 | 0 | 0.02 | 0.03 |
| Billy Casper | CasperBilly | 1964 | 3 | 2 | 0 | 0.02 | 0.02 |
| Ernie Els | ElsErnie | 2003 | 4 | 2 | 0 | 0.02 | 0.01 |
| Jim Colbert | ColbertJim | 1974 | 3 | 2 | 0 | 0.01 | 0.07 |
| Tom Kite | KiteTom | 1981 | 3 | 2 | 0 | 0.01 | 0.04 |
| Julius Boros | BorosJulius | 1960 | 3 | 2 | 0 | 0.01 | 0.06 |
| Tommy Tolles | TollesTommy | 1997 | 4 | 2 | 0 | 0.01 | 0.01 |
| Tom Kite | KiteTom | 1976 | 3 | 2 | 0 | 0.01 | 0.01 |
| Bruce Devlin | DevlinBruce | 1964 | 3 | 2 | 0 | 0.01 | 0.01 |
| Davis Love III | Love IIIDavis | 1997 | 4 | 1 | 1 | 1.00 | 0.92 |
| Louis Oosthuizen | OosthuizenLouis | 2010 | 1 | 1 | 1 | 1.00 | 0.98 |
| Tiger Woods | WoodsTiger | 1997 | 4 | 1 | 1 | 0.99 | 0.99 |
| Johnny Miller | MillerJohnny | 1976 | 3 | 1 | 1 | 0.99 | 0.93 |
| Wayne Grady | GradyWayne | 1990 | 2 | 1 | 1 | 0.99 | 0.80 |
| Rory McIlroy | McIlroyRory | 2011 | 4 | 1 | 1 | 0.98 | 0.95 |
| Rory McIlroy | McIlroyRory | 2012 | 3 | 1 | 1 | 0.98 | 0.97 |
| Bobby Nichols | NicholsBobby | 1964 | 3 | 1 | 1 | 0.98 | 0.72 |
| Tom Kite | KiteTom | 1992 | 3 | 1 | 1 | 0.98 | 0.79 |
| Ian Baker-Finch | Baker-FinchIan | 1991 | 3 | 1 | 1 | 0.97 | 0.72 |
| Jeff Sluman | SlumanJeff | 1988 | 2 | 1 | 1 | 0.95 | 0.81 |
| Tony Lema | LemaTony | 1964 | 4 | 1 | 1 | 0.95 | 0.84 |
| David Toms | TomsDavid | 2001 | 3 | 1 | 1 | 0.95 | 0.58 |
| Martin Kaymer | KaymerMartin | 2014 | 3 | 1 | 1 | 0.94 | 0.94 |
| Seve Ballesteros | BallesterosSeve | 1979 | 2 | 1 | 1 | 0.93 | 0.73 |
| John Daly | DalyJohn | 1991 | 1 | 1 | 1 | 0.93 | 0.81 |
| Greg Norman | NormanGreg | 1984 | 4 | 1 | 0 | 0.92 | 0.49 |
| Lee Janzen | JanzenLee | 1993 | 4 | 1 | 1 | 0.92 | 0.74 |
| Fuzzy Zoeller | ZoellerFuzzy | 1984 | 3 | 1 | 1 | 0.92 | 0.49 |
| Larry Nelson | NelsonLarry | 1983 | 3 | 1 | 1 | 0.90 | 0.54 |
| Al Geiberger | GeibergerAl | 1966 | 3 | 1 | 1 | 0.89 | 0.82 |
| Retief Goosen | GoosenRetief | 2004 | 3 | 1 | 1 | 0.89 | 0.66 |
| Seve Ballesteros | BallesterosSeve | 1988 | 3 | 1 | 1 | 0.88 | 0.67 |
| Y.E. Yang | YangY.E. | 2009 | 1 | 1 | 1 | 0.88 | 0.79 |
| David Graham | GrahamDavid | 1981 | 4 | 1 | 1 | 0.87 | 0.74 |
| Lee Trevino | TrevinoLee | 1968 | 3 | 1 | 1 | 0.86 | 0.81 |
| Rich Beem | BeemRich | 2002 | 1 | 1 | 1 | 0.86 | 0.58 |
| Lee Trevino | TrevinoLee | 1984 | 4 | 1 | 1 | 0.85 | 0.75 |
| Lee Janzen | JanzenLee | 1998 | 3 | 1 | 1 | 0.83 | 0.62 |
| Bob Tway | TwayBob | 1986 | 4 | 1 | 1 | 0.82 | 0.69 |
| Jerry Pate | PateJerry | 1978 | 3 | 1 | 0 | 0.82 | 0.33 |
| John Mahaffey | MahaffeyJohn | 1978 | 1 | 1 | 1 | 0.82 | 0.32 |
| Scott Simpson | SimpsonScott | 1987 | 4 | 1 | 1 | 0.81 | 0.62 |
| Dow Finsterwald | FinsterwaldDow | 1958 | 2 | 1 | 1 | 0.80 | 0.60 |
| Lee Trevino | TrevinoLee | 1980 | 4 | 1 | 0 | 0.79 | 0.12 |
| Raymond Floyd | FloydRaymond | 1982 | 4 | 1 | 1 | 0.79 | 0.70 |
| Bob Charles | CharlesBob | 1963 | 4 | 1 | 1 | 0.78 | 0.39 |
| Phil Rodgers | RodgersPhil | 1963 | 2 | 1 | 0 | 0.78 | 0.39 |
| Seve Ballesteros | BallesterosSeve | 1980 | 2 | 1 | 1 | 0.78 | 0.81 |
| Steve Jones | JonesSteve | 1996 | 1 | 1 | 1 | 0.77 | 0.45 |
| Bubba Watson | WatsonBubba | 2014 | 2 | 1 | 1 | 0.75 | 0.76 |
| Ernie Els | ElsErnie | 2012 | 3 | 1 | 1 | 0.74 | 0.62 |
| Roberto De Vicenso | DeRoberto | 1967 | 2 | 1 | 1 | 0.73 | 0.67 |
| Michael Harwood | HarwoodMichael | 1991 | 2 | 1 | 0 | 0.73 | 0.17 |
| Shaun Micheel | MicheelShaun | 2003 | 1 | 1 | 1 | 0.73 | 0.61 |
| Neil Coles | ColesNeil | 1973 | 1 | 1 | 0 | 0.71 | 0.12 |
| Zach Johnson | JohnsonZach | 2015 | 3 | 1 | 1 | 0.71 | 0.27 |
| Marc Leishman | LeishmanMarc | 2015 | 1 | 1 | 0 | 0.70 | 0.27 |
| Retief Goosen | GoosenRetief | 2001 | 3 | 1 | 1 | 0.70 | 0.37 |
| Mark Brooks | BrooksMark | 2001 | 2 | 1 | 0 | 0.70 | 0.37 |
| Chris DiMarco | DiMarcoChris | 2006 | 2 | 1 | 0 | 0.70 | 0.26 |
| Woody Austin | AustinWoody | 2007 | 1 | 1 | 0 | 0.70 | 0.22 |
| Charl Schwartzel | SchwartzelCharl | 2011 | 4 | 1 | 1 | 0.69 | 0.63 |
| Colin Montgomerie | MontgomerieColin | 1995 | 3 | 1 | 0 | 0.68 | 0.41 |
| Darren Clarke | ClarkeDarren | 2011 | 1 | 1 | 1 | 0.64 | 0.65 |
| Tommy Aaron | AaronTommy | 1973 | 3 | 1 | 1 | 0.64 | 0.47 |
| Chris DiMarco | DiMarcoChris | 2005 | 2 | 1 | 0 | 0.64 | 0.49 |
| Trevor Immelman | ImmelmanTrevor | 2008 | 3 | 1 | 1 | 0.63 | 0.79 |
| Payne Stewart | StewartPayne | 1999 | 4 | 1 | 1 | 0.63 | 0.44 |
| Raymond Floyd | FloydRaymond | 1990 | 3 | 1 | 0 | 0.62 | 0.49 |
| Larry Nelson | NelsonLarry | 1981 | 2 | 1 | 1 | 0.62 | 0.75 |
| Payne Stewart | StewartPayne | 1998 | 2 | 1 | 0 | 0.62 | 0.35 |
| Vijay Singh | SinghVijay | 1998 | 3 | 1 | 1 | 0.62 | 0.60 |
| Nick Price | PriceNick | 1988 | 4 | 1 | 0 | 0.61 | 0.30 |
| Hale Irwin | IrwinHale | 1979 | 3 | 1 | 1 | 0.60 | 0.55 |
| Tom Watson | WatsonTom | 1987 | 4 | 1 | 0 | 0.60 | 0.39 |
| Gay Brewer | BrewerGay | 1967 | 3 | 1 | 1 | 0.60 | 0.56 |
| Tony Jacklin | JacklinTony | 1969 | 3 | 1 | 1 | 0.59 | 0.63 |
| Sergio Garcia | GarciaSergio | 1999 | 2 | 1 | 0 | 0.59 | 0.30 |
| David Graham | GrahamDavid | 1979 | 2 | 1 | 1 | 0.59 | 0.43 |
| Vijay Singh | SinghVijay | 2000 | 3 | 1 | 1 | 0.58 | 0.69 |
| Payne Stewart | StewartPayne | 1993 | 4 | 1 | 0 | 0.56 | 0.23 |
| Payne Stewart | StewartPayne | 1991 | 3 | 1 | 1 | 0.56 | 0.45 |
| Scott Simpson | SimpsonScott | 1991 | 3 | 1 | 0 | 0.56 | 0.45 |
| Jesper Parnevik | ParnevikJesper | 1994 | 1 | 1 | 0 | 0.55 | 0.33 |
| Corey Pavin | PavinCorey | 1995 | 3 | 1 | 1 | 0.53 | 0.71 |
| Todd Hamilton | HamiltonTodd | 2004 | 3 | 1 | 1 | 0.53 | 0.37 |
| Gil Morgan | MorganGil | 1990 | 2 | 1 | 0 | 0.53 | 0.05 |
| Dow Finsterwald | FinsterwaldDow | 1962 | 2 | 1 | 0 | 0.53 | 0.31 |
| Jay Hebert | HebertJay | 1960 | 2 | 1 | 1 | 0.52 | 0.44 |
| Davis Love III | LoveDavis | 1996 | 2 | 1 | 0 | 0.52 | 0.20 |
| Billy Casper | CasperBilly | 1958 | 3 | 1 | 0 | 0.50 | 0.27 |
| Kel Nagle | NagleKel | 1962 | 1 | 1 | 0 | 0.50 | 0.09 |
| Paul Azinger | AzingerPaul | 1988 | 3 | 1 | 0 | 0.50 | 0.19 |
| Bob May | MayBob | 2000 | 3 | 1 | 0 | 0.49 | 0.46 |
| Adam Scott | ScottAdam | 2012 | 4 | 1 | 0 | 0.49 | 0.34 |
| Raymond Floyd | FloydRaymond | 1969 | 4 | 1 | 1 | 0.48 | 0.46 |
| Bob Goalby | GoalbyBob | 1962 | 3 | 1 | 0 | 0.47 | 0.31 |
| Steve Lowery | LowerySteve | 2001 | 3 | 1 | 0 | 0.47 | 0.06 |
| Stewart Cink | CinkStewart | 2001 | 3 | 1 | 0 | 0.46 | 0.17 |
| Peter Oosterhuis | OosterhuisPeter | 1974 | 2 | 1 | 0 | 0.46 | 0.12 |
| Jack Nicklaus | NicklausJack | 1970 | 4 | 1 | 1 | 0.45 | 0.42 |
| Dave Marr | MarrDave | 1965 | 1 | 1 | 1 | 0.45 | 0.48 |
| Mark O'Meara | O'MearaMark | 1991 | 2 | 1 | 0 | 0.44 | 0.06 |
| Angel Cabrera | CabreraAngel | 2007 | 3 | 1 | 1 | 0.44 | 0.43 |
| Phil Mickelson | MickelsonPhil | 1999 | 3 | 1 | 0 | 0.44 | 0.28 |
| Gil Morgan | MorganGil | 1983 | 3 | 1 | 0 | 0.44 | 0.10 |
| Bruce Crampton | CramptonBruce | 1975 | 1 | 1 | 0 | 0.43 | 0.23 |
| Doug Sanders | SandersDoug | 1970 | 2 | 1 | 0 | 0.43 | 0.38 |
| Ernie Els | ElsErnie | 1997 | 4 | 1 | 1 | 0.43 | 0.47 |
| Angel Cabrera | CabreraAngel | 2013 | 2 | 1 | 0 | 0.42 | 0.43 |
| Jose Maria Olazabal | MariaJose | 1994 | 3 | 1 | 1 | 0.42 | 0.57 |
| Tiger Woods | WoodsTiger | 2001 | 4 | 1 | 1 | 0.42 | 0.64 |
| Ben Crenshaw | CrenshawBen | 1995 | 4 | 1 | 1 | 0.41 | 0.54 |
| Lu Liang-Huan | Liang-HuanLu | 1971 | 1 | 1 | 0 | 0.41 | 0.28 |
| Costantino Rocca | RoccaCostantino | 1995 | 2 | 1 | 0 | 0.41 | 0.28 |
