Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Can you outsmart our forecasts? Make your picks using the sliders below. Our NFL forecasts are based on a simple algorithm called Elo ratings, which use only a few pieces of information to rate each team and project each game.
But beware: We’re asking you to make a probabilistic forecast for each matchup — and our game punishes overconfidence. For the full rules, read here. The margin of victory in each NFL game won’t affect your score.
Sign in using Google or Facebook to save your selections, and check back next week to see how well you did against FiveThirtyEight and everybody else playing the game.
The 2017 NFL season is over. Thanks for playing, and congratulations to Dave Dexter, who finished with the most points this season.
Check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
Sign in to save your forecasts and check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
You may want to sign up for weekly reminder emails.
Thanks for signing up, we’ll send you a weekly reminder email.
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI at NE PHI 41, NE 33 | PhiladelphiaPHI | at New EnglandNE | NE58% | PHI 41, NE 33 | |||||||||
Week 21 points | Week 21 points | Week 21 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN at PHI MIN 7, PHI 38 | MinnesotaMIN | at PhiladelphiaPHI | PHI57% | MIN 7, PHI 38 | |||||||||
JAX at NE JAX 20, NE 24 | JacksonvilleJAX | at New EnglandNE | NE81% | JAX 20, NE 24 | |||||||||
Week 20 points | Week 20 points | Week 20 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO at MIN NO 24, MIN 29 | New OrleansNO | at MinnesotaMIN | MIN63% | NO 24, MIN 29 | |||||||||
JAX at PIT JAX 45, PIT 42 | JacksonvilleJAX | at PittsburghPIT | PIT76% | JAX 45, PIT 42 | |||||||||
TEN at NE TEN 14, NE 35 | TennesseeTEN | at New EnglandNE | NE85% | TEN 14, NE 35 | |||||||||
ATL at PHI ATL 10, PHI 15 | AtlantaATL | at PhiladelphiaPHI | PHI57% | ATL 10, PHI 15 | |||||||||
Week 19 points | Week 19 points | Week 19 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR at NO CAR 26, NO 31 | CarolinaCAR | at New OrleansNO | NO65% | CAR 26, NO 31 | |||||||||
BUF at JAX BUF 3, JAX 10 | BuffaloBUF | at JacksonvilleJAX | JAX59% | BUF 3, JAX 10 | |||||||||
ATL at LAR ATL 26, LAR 13 | AtlantaATL | at L.A. RamsLAR | ATL51% | ATL 26, LAR 13 | |||||||||
TEN at KC TEN 22, KC 21 | TennesseeTEN | at Kansas CityKC | KC75% | TEN 22, KC 21 | |||||||||
Week 18 points | Week 18 points | Week 18 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI at SEA ARI 26, SEA 24 | ArizonaARI | at SeattleSEA | SEA75% | ARI 26, SEA 24 | |||||||||
BUF at MIA BUF 22, MIA 16 | BuffaloBUF | at MiamiMIA | MIA51% | BUF 22, MIA 16 | |||||||||
CAR at ATL CAR 10, ATL 22 | CarolinaCAR | at AtlantaATL | ATL61% | CAR 10, ATL 22 | |||||||||
CIN at BAL CIN 31, BAL 27 | CincinnatiCIN | at BaltimoreBAL | BAL77% | CIN 31, BAL 27 | |||||||||
JAX at TEN JAX 10, TEN 15 | JacksonvilleJAX | at TennesseeTEN | JAX50% | JAX 10, TEN 15 | |||||||||
KC at DEN KC 27, DEN 24 | Kansas CityKC | at DenverDEN | KC65% | KC 27, DEN 24 | |||||||||
NO at TB NO 24, TB 31 | New OrleansNO | at Tampa BayTB | NO73% | NO 24, TB 31 | |||||||||
OAK at LAC OAK 10, LAC 30 | OaklandOAK | at L.A. ChargersLAC | LAC71% | OAK 10, LAC 30 | |||||||||
SF at LAR SF 34, LAR 13 | San FranciscoSF | at L.A. RamsLAR | LAR85% | SF 34, LAR 13 | |||||||||
CHI at MIN CHI 10, MIN 23 | ChicagoCHI | at MinnesotaMIN | MIN85% | CHI 10, MIN 23 | |||||||||
CLE at PIT CLE 24, PIT 28 | ClevelandCLE | at PittsburghPIT | PIT95% | CLE 24, PIT 28 | |||||||||
DAL at PHI DAL 6, PHI 0 | DallasDAL | at PhiladelphiaPHI | PHI77% | DAL 6, PHI 0 | |||||||||
GB at DET GB 11, DET 35 | Green BayGB | at DetroitDET | DET64% | GB 11, DET 35 | |||||||||
HOU at IND HOU 13, IND 22 | HoustonHOU | at IndianapolisIND | IND56% | HOU 13, IND 22 | |||||||||
NYJ at NE NYJ 6, NE 26 | N.Y. JetsNYJ | at New EnglandNE | NE91% | NYJ 6, NE 26 | |||||||||
WSH at NYG WSH 10, NYG 18 | WashingtonWSH | at N.Y. GiantsNYG | WSH61% | WSH 10, NYG 18 | |||||||||
Week 17 points | Week 17 points | Week 17 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK at PHI OAK 10, PHI 19 | OaklandOAK | at PhiladelphiaPHI | PHI82% | OAK 10, PHI 19 | |||||||||
PIT at HOU PIT 34, HOU 6 | PittsburghPIT | at HoustonHOU | PIT77% | PIT 34, HOU 6 | |||||||||
NYG at ARI NYG 0, ARI 23 | N.Y. GiantsNYG | at ArizonaARI | ARI70% | NYG 0, ARI 23 | |||||||||
SEA at DAL SEA 21, DAL 12 | SeattleSEA | at DallasDAL | DAL61% | SEA 21, DAL 12 | |||||||||
JAX at SF JAX 33, SF 44 | JacksonvilleJAX | at San FranciscoSF | JAX71% | JAX 33, SF 44 | |||||||||
ATL at NO ATL 13, NO 23 | AtlantaATL | at New OrleansNO | NO59% | ATL 13, NO 23 | |||||||||
BUF at NE BUF 16, NE 37 | BuffaloBUF | at New EnglandNE | NE84% | BUF 16, NE 37 | |||||||||
CLE at CHI CLE 3, CHI 20 | ClevelandCLE | at ChicagoCHI | CHI82% | CLE 3, CHI 20 | |||||||||
DEN at WSH DEN 11, WSH 27 | DenverDEN | at WashingtonWSH | WSH60% | DEN 11, WSH 27 | |||||||||
DET at CIN DET 17, CIN 26 | DetroitDET | at CincinnatiCIN | DET60% | DET 17, CIN 26 | |||||||||
LAC at NYJ LAC 14, NYJ 7 | L.A. ChargersLAC | at N.Y. JetsNYJ | LAC57% | LAC 14, NYJ 7 | |||||||||
LAR at TEN LAR 27, TEN 23 | L.A. RamsLAR | at TennesseeTEN | LAR60% | LAR 27, TEN 23 | |||||||||
MIA at KC MIA 13, KC 29 | MiamiMIA | at Kansas CityKC | KC76% | MIA 13, KC 29 | |||||||||
TB at CAR TB 19, CAR 22 | Tampa BayTB | at CarolinaCAR | CAR80% | TB 19, CAR 22 | |||||||||
MIN at GB MIN 16, GB 0 | MinnesotaMIN | at Green BayGB | MIN61% | MIN 16, GB 0 | |||||||||
IND at BAL IND 16, BAL 23 | IndianapolisIND | at BaltimoreBAL | BAL84% | IND 16, BAL 23 | |||||||||
Week 16 points | Week 16 points | Week 16 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL at TB ATL 24, TB 21 | AtlantaATL | at Tampa BayTB | ATL68% | ATL 24, TB 21 | |||||||||
DAL at OAK DAL 20, OAK 17 | DallasDAL | at OaklandOAK | DAL50% | DAL 20, OAK 17 | |||||||||
NE at PIT NE 27, PIT 24 | New EnglandNE | at PittsburghPIT | PIT53% | NE 27, PIT 24 | |||||||||
TEN at SF TEN 23, SF 25 | TennesseeTEN | at San FranciscoSF | TEN63% | TEN 23, SF 25 | |||||||||
LAR at SEA LAR 42, SEA 7 | L.A. RamsLAR | at SeattleSEA | SEA64% | LAR 42, SEA 7 | |||||||||
ARI at WSH ARI 15, WSH 20 | ArizonaARI | at WashingtonWSH | WSH59% | ARI 15, WSH 20 | |||||||||
BAL at CLE BAL 27, CLE 10 | BaltimoreBAL | at ClevelandCLE | BAL83% | BAL 27, CLE 10 | |||||||||
CIN at MIN CIN 7, MIN 34 | CincinnatiCIN | at MinnesotaMIN | MIN83% | CIN 7, MIN 34 | |||||||||
GB at CAR GB 24, CAR 31 | Green BayGB | at CarolinaCAR | CAR69% | GB 24, CAR 31 | |||||||||
HOU at JAX HOU 7, JAX 45 | HoustonHOU | at JacksonvilleJAX | JAX79% | HOU 7, JAX 45 | |||||||||
MIA at BUF MIA 16, BUF 24 | MiamiMIA | at BuffaloBUF | BUF62% | MIA 16, BUF 24 | |||||||||
NYJ at NO NYJ 19, NO 31 | N.Y. JetsNYJ | at New OrleansNO | NO82% | NYJ 19, NO 31 | |||||||||
PHI at NYG PHI 34, NYG 29 | PhiladelphiaPHI | at N.Y. GiantsNYG | PHI80% | PHI 34, NYG 29 | |||||||||
LAC at KC LAC 13, KC 30 | L.A. ChargersLAC | at Kansas CityKC | KC62% | LAC 13, KC 30 | |||||||||
CHI at DET CHI 10, DET 20 | ChicagoCHI | at DetroitDET | DET73% | CHI 10, DET 20 | |||||||||
DEN at IND DEN 25, IND 13 | DenverDEN | at IndianapolisIND | IND51% | DEN 25, IND 13 | |||||||||
Week 15 points | Week 15 points | Week 15 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE at MIA NE 20, MIA 27 | New EnglandNE | at MiamiMIA | NE81% | NE 20, MIA 27 | |||||||||
BAL at PIT BAL 38, PIT 39 | BaltimoreBAL | at PittsburghPIT | PIT71% | BAL 38, PIT 39 | |||||||||
PHI at LAR PHI 43, LAR 35 | PhiladelphiaPHI | at L.A. RamsLAR | LAR52% | PHI 43, LAR 35 | |||||||||
SEA at JAX SEA 24, JAX 30 | SeattleSEA | at JacksonvilleJAX | SEA53% | SEA 24, JAX 30 | |||||||||
NYJ at DEN NYJ 0, DEN 23 | N.Y. JetsNYJ | at DenverDEN | NYJ50% | NYJ 0, DEN 23 | |||||||||
TEN at ARI TEN 7, ARI 12 | TennesseeTEN | at ArizonaARI | TEN53% | TEN 7, ARI 12 | |||||||||
WSH at LAC WSH 13, LAC 30 | WashingtonWSH | at L.A. ChargersLAC | LAC69% | WSH 13, LAC 30 | |||||||||
CHI at CIN CHI 33, CIN 7 | ChicagoCHI | at CincinnatiCIN | CIN71% | CHI 33, CIN 7 | |||||||||
DAL at NYG DAL 30, NYG 10 | DallasDAL | at N.Y. GiantsNYG | DAL61% | DAL 30, NYG 10 | |||||||||
DET at TB DET 24, TB 21 | DetroitDET | at Tampa BayTB | DET50% | DET 24, TB 21 | |||||||||
GB at CLE GB 27, CLE 21 | Green BayGB | at ClevelandCLE | GB77% | GB 27, CLE 21 | |||||||||
IND at BUF IND 7, BUF 13 | IndianapolisIND | at BuffaloBUF | BUF72% | IND 7, BUF 13 | |||||||||
MIN at CAR MIN 24, CAR 31 | MinnesotaMIN | at CarolinaCAR | MIN53% | MIN 24, CAR 31 | |||||||||
OAK at KC OAK 15, KC 26 | OaklandOAK | at Kansas CityKC | KC67% | OAK 15, KC 26 | |||||||||
SF at HOU SF 26, HOU 16 | San FranciscoSF | at HoustonHOU | HOU76% | SF 26, HOU 16 | |||||||||
NO at ATL NO 17, ATL 20 | New OrleansNO | at AtlantaATL | ATL56% | NO 17, ATL 20 | |||||||||
Week 14 points | Week 14 points | Week 14 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT at CIN PIT 23, CIN 20 | PittsburghPIT | at CincinnatiCIN | PIT66% | PIT 23, CIN 20 | |||||||||
PHI at SEA PHI 10, SEA 24 | PhiladelphiaPHI | at SeattleSEA | PHI52% | PHI 10, SEA 24 | |||||||||
CAR at NO CAR 21, NO 31 | CarolinaCAR | at New OrleansNO | NO66% | CAR 21, NO 31 | |||||||||
LAR at ARI LAR 32, ARI 16 | L.A. RamsLAR | at ArizonaARI | LAR57% | LAR 32, ARI 16 | |||||||||
NYG at OAK NYG 17, OAK 24 | N.Y. GiantsNYG | at OaklandOAK | OAK71% | NYG 17, OAK 24 | |||||||||
CLE at LAC CLE 10, LAC 19 | ClevelandCLE | at L.A. ChargersLAC | LAC89% | CLE 10, LAC 19 | |||||||||
DEN at MIA DEN 9, MIA 35 | DenverDEN | at MiamiMIA | MIA57% | DEN 9, MIA 35 | |||||||||
DET at BAL DET 20, BAL 44 | DetroitDET | at BaltimoreBAL | BAL60% | DET 20, BAL 44 | |||||||||
HOU at TEN HOU 13, TEN 24 | HoustonHOU | at TennesseeTEN | TEN66% | HOU 13, TEN 24 | |||||||||
IND at JAX IND 10, JAX 30 | IndianapolisIND | at JacksonvilleJAX | JAX75% | IND 10, JAX 30 | |||||||||
KC at NYJ KC 31, NYJ 38 | Kansas CityKC | at N.Y. JetsNYJ | KC62% | KC 31, NYJ 38 | |||||||||
MIN at ATL MIN 14, ATL 9 | MinnesotaMIN | at AtlantaATL | ATL61% | MIN 14, ATL 9 | |||||||||
NE at BUF NE 23, BUF 3 | New EnglandNE | at BuffaloBUF | NE73% | NE 23, BUF 3 | |||||||||
SF at CHI SF 15, CHI 14 | San FranciscoSF | at ChicagoCHI | CHI72% | SF 15, CHI 14 | |||||||||
TB at GB TB 20, GB 26 | Tampa BayTB | at Green BayGB | GB63% | TB 20, GB 26 | |||||||||
WSH at DAL WSH 14, DAL 38 | WashingtonWSH | at DallasDAL | DAL61% | WSH 14, DAL 38 | |||||||||
Week 13 points | Week 13 points | Week 13 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU at BAL HOU 16, BAL 23 | HoustonHOU | at BaltimoreBAL | BAL68% | HOU 16, BAL 23 | |||||||||
GB at PIT GB 28, PIT 31 | Green BayGB | at PittsburghPIT | PIT78% | GB 28, PIT 31 | |||||||||
DEN at OAK DEN 14, OAK 21 | DenverDEN | at OaklandOAK | OAK64% | DEN 14, OAK 21 | |||||||||
JAX at ARI JAX 24, ARI 27 | JacksonvilleJAX | at ArizonaARI | JAX55% | JAX 24, ARI 27 | |||||||||
NO at LAR NO 20, LAR 26 | New OrleansNO | at L.A. RamsLAR | NO55% | NO 20, LAR 26 | |||||||||
SEA at SF SEA 24, SF 13 | SeattleSEA | at San FranciscoSF | SEA78% | SEA 24, SF 13 | |||||||||
BUF at KC BUF 16, KC 10 | BuffaloBUF | at Kansas CityKC | KC78% | BUF 16, KC 10 | |||||||||
CAR at NYJ CAR 35, NYJ 27 | CarolinaCAR | at N.Y. JetsNYJ | CAR57% | CAR 35, NYJ 27 | |||||||||
CHI at PHI CHI 3, PHI 31 | ChicagoCHI | at PhiladelphiaPHI | PHI88% | CHI 3, PHI 31 | |||||||||
CLE at CIN CLE 16, CIN 30 | ClevelandCLE | at CincinnatiCIN | CIN84% | CLE 16, CIN 30 | |||||||||
MIA at NE MIA 17, NE 35 | MiamiMIA | at New EnglandNE | NE90% | MIA 17, NE 35 | |||||||||
TB at ATL TB 20, ATL 34 | Tampa BayTB | at AtlantaATL | ATL78% | TB 20, ATL 34 | |||||||||
TEN at IND TEN 20, IND 16 | TennesseeTEN | at IndianapolisIND | TEN52% | TEN 20, IND 16 | |||||||||
NYG at WSH NYG 10, WSH 20 | N.Y. GiantsNYG | at WashingtonWSH | WSH68% | NYG 10, WSH 20 | |||||||||
LAC at DAL LAC 28, DAL 6 | L.A. ChargersLAC | at DallasDAL | DAL68% | LAC 28, DAL 6 | |||||||||
MIN at DET MIN 30, DET 23 | MinnesotaMIN | at DetroitDET | DET53% | MIN 30, DET 23 | |||||||||
Week 12 points | Week 12 points | Week 12 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL at SEA ATL 34, SEA 31 | AtlantaATL | at SeattleSEA | SEA58% | ATL 34, SEA 31 | |||||||||
PHI at DAL PHI 37, DAL 9 | PhiladelphiaPHI | at DallasDAL | DAL53% | PHI 37, DAL 9 | |||||||||
CIN at DEN CIN 20, DEN 17 | CincinnatiCIN | at DenverDEN | DEN60% | CIN 20, DEN 17 | |||||||||
NE at OAK NE 33, OAK 8 | New EnglandNE | at OaklandOAK | NE79% | NE 33, OAK 8 | |||||||||
BUF at LAC BUF 24, LAC 54 | BuffaloBUF | at L.A. ChargersLAC | LAC54% | BUF 24, LAC 54 | |||||||||
ARI at HOU ARI 21, HOU 31 | ArizonaARI | at HoustonHOU | HOU57% | ARI 21, HOU 31 | |||||||||
BAL at GB BAL 23, GB 0 | BaltimoreBAL | at Green BayGB | GB67% | BAL 23, GB 0 | |||||||||
DET at CHI DET 27, CHI 24 | DetroitDET | at ChicagoCHI | DET62% | DET 27, CHI 24 | |||||||||
JAX at CLE JAX 19, CLE 7 | JacksonvilleJAX | at ClevelandCLE | JAX77% | JAX 19, CLE 7 | |||||||||
KC at NYG KC 9, NYG 12 | Kansas CityKC | at N.Y. GiantsNYG | KC75% | KC 9, NYG 12 | |||||||||
LAR at MIN LAR 7, MIN 24 | L.A. RamsLAR | at MinnesotaMIN | MIN62% | LAR 7, MIN 24 | |||||||||
TB at MIA TB 30, MIA 20 | Tampa BayTB | at MiamiMIA | MIA59% | TB 30, MIA 20 | |||||||||
WSH at NO WSH 31, NO 34 | WashingtonWSH | at New OrleansNO | NO79% | WSH 31, NO 34 | |||||||||
TEN at PIT TEN 17, PIT 40 | TennesseeTEN | at PittsburghPIT | PIT76% | TEN 17, PIT 40 | |||||||||
Week 11 points | Week 11 points | Week 11 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA at CAR MIA 21, CAR 45 | MiamiMIA | at CarolinaCAR | CAR71% | MIA 21, CAR 45 | |||||||||
NE at DEN NE 41, DEN 16 | New EnglandNE | at DenverDEN | NE71% | NE 41, DEN 16 | |||||||||
DAL at ATL DAL 7, ATL 27 | DallasDAL | at AtlantaATL | ATL56% | DAL 7, ATL 27 | |||||||||
NYG at SF NYG 21, SF 31 | N.Y. GiantsNYG | at San FranciscoSF | NYG62% | NYG 21, SF 31 | |||||||||
HOU at LAR HOU 7, LAR 33 | HoustonHOU | at L.A. RamsLAR | LAR71% | HOU 7, LAR 33 | |||||||||
CIN at TEN CIN 20, TEN 24 | CincinnatiCIN | at TennesseeTEN | TEN63% | CIN 20, TEN 24 | |||||||||
CLE at DET CLE 24, DET 38 | ClevelandCLE | at DetroitDET | DET88% | CLE 24, DET 38 | |||||||||
GB at CHI GB 23, CHI 16 | Green BayGB | at ChicagoCHI | GB55% | GB 23, CHI 16 | |||||||||
LAC at JAX LAC 17, JAX 20 | L.A. ChargersLAC | at JacksonvilleJAX | JAX67% | LAC 17, JAX 20 | |||||||||
MIN at WSH MIN 38, WSH 30 | MinnesotaMIN | at WashingtonWSH | MIN50% | MIN 38, WSH 30 | |||||||||
NO at BUF NO 47, BUF 10 | New OrleansNO | at BuffaloBUF | NO52% | NO 47, BUF 10 | |||||||||
NYJ at TB NYJ 10, TB 15 | N.Y. JetsNYJ | at Tampa BayTB | TB53% | NYJ 10, TB 15 | |||||||||
PIT at IND PIT 20, IND 17 | PittsburghPIT | at IndianapolisIND | PIT69% | PIT 20, IND 17 | |||||||||
SEA at ARI SEA 22, ARI 16 | SeattleSEA | at ArizonaARI | SEA56% | SEA 22, ARI 16 | |||||||||
Week 10 points | Week 10 points | Week 10 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET at GB DET 30, GB 17 | DetroitDET | at Green BayGB | GB66% | DET 30, GB 17 | |||||||||
OAK at MIA OAK 27, MIA 24 | OaklandOAK | at MiamiMIA | MIA60% | OAK 27, MIA 24 | |||||||||
KC at DAL KC 17, DAL 28 | Kansas CityKC | at DallasDAL | KC52% | KC 17, DAL 28 | |||||||||
ARI at SF ARI 20, SF 10 | ArizonaARI | at San FranciscoSF | ARI66% | ARI 20, SF 10 | |||||||||
WSH at SEA WSH 17, SEA 14 | WashingtonWSH | at SeattleSEA | SEA76% | WSH 17, SEA 14 | |||||||||
ATL at CAR ATL 17, CAR 20 | AtlantaATL | at CarolinaCAR | ATL51% | ATL 17, CAR 20 | |||||||||
BAL at TEN BAL 20, TEN 23 | BaltimoreBAL | at TennesseeTEN | TEN56% | BAL 20, TEN 23 | |||||||||
CIN at JAX CIN 7, JAX 23 | CincinnatiCIN | at JacksonvilleJAX | JAX62% | CIN 7, JAX 23 | |||||||||
DEN at PHI DEN 23, PHI 51 | DenverDEN | at PhiladelphiaPHI | PHI75% | DEN 23, PHI 51 | |||||||||
IND at HOU IND 20, HOU 14 | IndianapolisIND | at HoustonHOU | HOU72% | IND 20, HOU 14 | |||||||||
LAR at NYG LAR 51, NYG 17 | L.A. RamsLAR | at N.Y. GiantsNYG | NYG51% | LAR 51, NYG 17 | |||||||||
TB at NO TB 10, NO 30 | Tampa BayTB | at New OrleansNO | NO79% | TB 10, NO 30 | |||||||||
BUF at NYJ BUF 21, NYJ 34 | BuffaloBUF | at N.Y. JetsNYJ | BUF59% | BUF 21, NYJ 34 | |||||||||
Week 9 points | Week 9 points | Week 9 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN at KC DEN 19, KC 29 | DenverDEN | at Kansas CityKC | KC78% | DEN 19, KC 29 | |||||||||
PIT at DET PIT 20, DET 15 | PittsburghPIT | at DetroitDET | PIT52% | PIT 20, DET 15 | |||||||||
DAL at WSH DAL 33, WSH 19 | DallasDAL | at WashingtonWSH | WSH52% | DAL 33, WSH 19 | |||||||||
HOU at SEA HOU 38, SEA 41 | HoustonHOU | at SeattleSEA | SEA73% | HOU 38, SEA 41 | |||||||||
ATL at NYJ ATL 25, NYJ 20 | AtlantaATL | at N.Y. JetsNYJ | ATL60% | ATL 25, NYJ 20 | |||||||||
CAR at TB CAR 17, TB 3 | CarolinaCAR | at Tampa BayTB | TB55% | CAR 17, TB 3 | |||||||||
CHI at NO CHI 12, NO 20 | ChicagoCHI | at New OrleansNO | NO79% | CHI 12, NO 20 | |||||||||
IND at CIN IND 23, CIN 24 | IndianapolisIND | at CincinnatiCIN | CIN70% | IND 23, CIN 24 | |||||||||
LAC at NE LAC 13, NE 21 | L.A. ChargersLAC | at New EnglandNE | NE84% | LAC 13, NE 21 | |||||||||
OAK at BUF OAK 14, BUF 34 | OaklandOAK | at BuffaloBUF | BUF66% | OAK 14, BUF 34 | |||||||||
SF at PHI SF 10, PHI 33 | San FranciscoSF | at PhiladelphiaPHI | PHI90% | SF 10, PHI 33 | |||||||||
MIN at CLE MIN 33, CLE 16 | MinnesotaMIN | at ClevelandCLE | MIN84% | MIN 33, CLE 16 | |||||||||
MIA at BAL MIA 0, BAL 40 | MiamiMIA | at BaltimoreBAL | BAL53% | MIA 0, BAL 40 | |||||||||
Week 8 points | Week 8 points | Week 8 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH at PHI WSH 24, PHI 34 | WashingtonWSH | at PhiladelphiaPHI | PHI69% | WSH 24, PHI 34 | |||||||||
ATL at NE ATL 7, NE 23 | AtlantaATL | at New EnglandNE | NE68% | ATL 7, NE 23 | |||||||||
CIN at PIT CIN 14, PIT 29 | CincinnatiCIN | at PittsburghPIT | PIT72% | CIN 14, PIT 29 | |||||||||
DEN at LAC DEN 0, LAC 21 | DenverDEN | at L.A. ChargersLAC | DEN55% | DEN 0, LAC 21 | |||||||||
SEA at NYG SEA 24, NYG 7 | SeattleSEA | at N.Y. GiantsNYG | SEA54% | SEA 24, NYG 7 | |||||||||
DAL at SF DAL 40, SF 10 | DallasDAL | at San FranciscoSF | DAL73% | DAL 40, SF 10 | |||||||||
ARI at LAR ARI 0, LAR 33 | ArizonaARI | at L.A. RamsLAR | ARI53% | ARI 0, LAR 33 | |||||||||
BAL at MIN BAL 16, MIN 24 | BaltimoreBAL | at MinnesotaMIN | MIN68% | BAL 16, MIN 24 | |||||||||
CAR at CHI CAR 3, CHI 17 | CarolinaCAR | at ChicagoCHI | CAR61% | CAR 3, CHI 17 | |||||||||
JAX at IND JAX 27, IND 0 | JacksonvilleJAX | at IndianapolisIND | IND55% | JAX 27, IND 0 | |||||||||
NO at GB NO 26, GB 17 | New OrleansNO | at Green BayGB | GB63% | NO 26, GB 17 | |||||||||
NYJ at MIA NYJ 28, MIA 31 | N.Y. JetsNYJ | at MiamiMIA | MIA65% | NYJ 28, MIA 31 | |||||||||
TB at BUF TB 27, BUF 30 | Tampa BayTB | at BuffaloBUF | BUF67% | TB 27, BUF 30 | |||||||||
TEN at CLE TEN 12, CLE 9 | TennesseeTEN | at ClevelandCLE | TEN68% | TEN 12, CLE 9 | |||||||||
KC at OAK KC 30, OAK 31 | Kansas CityKC | at OaklandOAK | KC67% | KC 30, OAK 31 | |||||||||
Week 7 points | Week 7 points | Week 7 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND at TEN IND 22, TEN 36 | IndianapolisIND | at TennesseeTEN | TEN59% | IND 22, TEN 36 | |||||||||
NYG at DEN NYG 23, DEN 10 | N.Y. GiantsNYG | at DenverDEN | DEN77% | NYG 23, DEN 10 | |||||||||
LAC at OAK LAC 17, OAK 16 | L.A. ChargersLAC | at OaklandOAK | OAK68% | LAC 17, OAK 16 | |||||||||
PIT at KC PIT 19, KC 13 | PittsburghPIT | at Kansas CityKC | KC77% | PIT 19, KC 13 | |||||||||
LAR at JAX LAR 27, JAX 17 | L.A. RamsLAR | at JacksonvilleJAX | JAX66% | LAR 27, JAX 17 | |||||||||
TB at ARI TB 33, ARI 38 | Tampa BayTB | at ArizonaARI | ARI58% | TB 33, ARI 38 | |||||||||
CHI at BAL CHI 27, BAL 24 | ChicagoCHI | at BaltimoreBAL | BAL75% | CHI 27, BAL 24 | |||||||||
CLE at HOU CLE 17, HOU 33 | ClevelandCLE | at HoustonHOU | HOU83% | CLE 17, HOU 33 | |||||||||
DET at NO DET 38, NO 52 | DetroitDET | at New OrleansNO | NO58% | DET 38, NO 52 | |||||||||
