UPDATED Feb. 4, 2018 at 10:21 PM

Can You Beat FiveThirtyEight’s NFL Predictions?

Play our 2018 game »

Can you outsmart our forecasts? Make your picks using the sliders below. Our NFL forecasts are based on a simple algorithm called Elo ratings, which use only a few pieces of information to rate each team and project each game.

But beware: We’re asking you to make a probabilistic forecast for each matchup — and our game punishes overconfidence. For the full rules, read here. The margin of victory in each NFL game won’t affect your score.

Sign in using Google or Facebook to save your selections, and check back next week to see how well you did against FiveThirtyEight and everybody else playing the game.

The 2017 NFL season is over. Thanks for playing, and congratulations to Dave Dexter, who finished with the most points this season.

Check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.

and check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.

You may want to sign up for weekly reminder emails.

Thanks for signing up, we’ll send you a weekly reminder email.

Season leaderboard

Rank Name Points Percentile
1 Dave Dexter +1,391.0 99th
2 David Marshall +1,371.0 99th
3 Han Zhang +1,346.4 99th
4 Neil Paine +1,340.2 99th
5 Dean Jens +1,307.5 99th
6 Jeffrey Starns +1,294.0 99th
7 Tom Skinner +1,281.3 99th
8 Peter W +1,278.0 99th
10 Darren Symons +1,268.3 99th
11 Scott Spitze +1,260.5 99th
12 Sean E. +1,252.6 99th
13 Noel Raine +1,251.3 99th
15 Derek Shepherd +1,233.3 99th
16 Ewan Maddock +1,225.3 99th
17 Laurier Bear +1,220.0 99th
18 Matthew Bauman +1,219.2 99th
20 Rob Waiser +1,214.3 99th
21 Evan Rudy +1,213.4 99th
22 Corbin Kramer +1,213.2 99th
23 Gary Wolk +1,212.5 99th
24 David Ott +1,206.5 99th
25 David Johnson +1,205.6 99th
26 Eric Eager +1,201.4 99th
27 Peter Whiteford +1,194.1 99th
29 J Miller +1,190.0 99th
30 Thomas McClure +1,185.4 99th
31 Nick Cesarek +1,183.8 99th
32 John Paden +1,175.6 99th
33 Chris Hemmelgarn +1,173.5 99th
35 Mitchell Broughton +1,170.2 99th
36 Christopher Radda +1,168.5 99th
37 Brian Blank +1,167.3 99th
39 Victor Xu +1,160.0 99th
40 Greg Gormley +1,155.8 99th
41 Justin Carstens +1,155.5 99th
42 Chris Flannery +1,154.3 99th
43 Ben Hurwitz +1,153.7 99th
44 John R. Mayne +1,151.8 99th
45 Matt Roncone +1,150.6 99th
46 Will Garrity Binger +1,149.1 99th
47 Kevin Kumpf +1,145.3 99th
49 Andrey Gorlin +1,142.4 99th
50 Brett Quencer +1,141.0 99th
51 Brian Golden +1,137.9 99th
52 Chris Haas +1,136.3 99th
53 Bryan Procopio +1,134.3 99th
56 Don Leake +1,128.2 99th
57 Dean Nordhielm +1,127.9 99th
58 John Nail +1,127.7 99th
59 Jon Farber +1,127.2 99th
60 Jason Creighton +1,120.9 99th
60 Mark Zajack +1,120.9 99th
62 Luke Bouffler +1,119.7 99th
63 Eric Lindberg +1,119.4 99th
64 Will Streit +1,117.7 99th
65 Christopher Head +1,115.1 99th
67 Brad McDonald +1,111.6 99th
68 Peter Griswold +1,111.5 99th
69 TJ Ries +1,108.1 99th
70 Jonathan Prescott +1,107.2 99th
71 Lev Cohen +1,105.2 99th
72 Alex Townsend +1,105.1 99th
73 Edward Wheatcroft +1,104.8 99th
74 Robert Landhauser +1,104.1 99th
75 Jared Ong +1,102.9 99th
76 Matt Derby +1,102.5 99th
77 Drew Slimmer +1,100.4 99th
78 David Dickerson +1,095.9 99th
79 Jacob Gottesman +1,094.7 99th
83 Gareth Walsh +1,086.6 99th
84 Brian Lonergan +1,086.1 99th
84 Mari Smith +1,086.1 99th
86 Dan O'Donnell +1,085.4 99th
87 Morgan Lewis +1,084.7 99th
88 Justin Sottile +1,083.4 99th
89 Nick Kornick +1,082.3 99th
90 Theodore Richert +1,079.5 99th
91 Paul Wanglee +1,077.0 99th
93 Daniel Trugman +1,075.0 99th
94 Matt Haechrel +1,073.7 99th
95 Kyle Moore +1,070.7 99th
96 Patrick Stedem +1,069.6 99th
97 Sam Dunn +1,065.4 99th
98 Trevor P +1,063.6 99th
100 Rajeeve Martyn +1,058.3 99th
101 John C +1,057.8 99th
102 Jason Halverson +1,057.7 99th
104 Mario Marozzi +1,057.0 99th
106 Nick Whalley +1,054.4 99th
110 Daniel Moberg +1,052.8 99th
112 Jake Schutzman +1,046.8 99th
113 Drew Mukherjee +1,045.2 99th
114 John Fallon +1,044.9 99th
115 Mike Fickenscher +1,043.7 99th
117 Daniel Riccobuono +1,041.6 99th
118 Joe Gage +1,039.3 99th
119 Chad Guskiewicz +1,039.1 99th
121 Clifford Stephan +1,037.4 99th
121 Nate Schneider +1,037.4 99th
126 Jeffrey Gunther +1,036.1 99th
127 Fabian Baumann +1,035.3 99th
128 Andrew Israel +1,034.3 99th
129 Alexander Jones +1,033.4 99th
130 Max Christman +1,030.8 99th
131 Joe Simmons +1,029.5 99th
132 Steve Chen +1,029.2 99th
133 Brian Jackman +1,027.8 99th
134 Eric Bean +1,027.7 99th
135 Lee Sharpe +1,026.4 99th
137 Anthony Reinhard +1,022.8 99th
137 Ramiro Bentes +1,022.8 99th
139 Matthew Donato +1,022.2 99th
140 Adam Dowell +1,022.0 99th
141 Zach Burns +1,021.3 99th
142 Ben Feinberg +1,019.9 99th
145 Matthew Fisher +1,018.5 99th
146 David Bastian +1,017.2 99th
147 Nick Sullivan +1,015.9 99th
148 Ryan Klatt +1,015.6 99th
149 Timothy Peelen +1,015.4 99th
150 David Campos +1,013.8 99th
151 Brayden Brown +1,013.3 99th
152 Adam Sills +1,012.5 99th
153 Alan Koslowski +1,011.5 99th
154 Jeff Dauphinais +1,011.3 99th
156 Ronnie Sullivan +1,009.9 99th
157 Brian Shapella +1,009.8 99th
157 Luke Barr +1,009.8 99th
159 Will Bishop +1,009.5 99th
160 Scott Bridges +1,008.8 99th
161 Kevin Mark Wray +1,008.6 99th
162 Charles Corbett +1,008.1 99th
163 Ryan Kelly +1,007.9 99th
164 Edward Brotsky +1,007.5 99th
165 Ian Bjerke +1,006.4 99th
166 Sam Rappaport +1,006.2 99th
168 Brad Tice +1,005.7 99th
170 Richard Bale +1,005.0 99th
172 David Zhu +1,003.6 99th
173 Ben P +1,003.4 99th
174 Asher Gabara +1,003.3 99th
175 Griff Sutton +1,003.2 99th
176 Julian Whiting +1,003.0 99th
177 Anderson Werner +1,002.9 99th
178 Larry Brown +1,002.1 99th
179 Colin Strate +1,001.9 99th
180 Nicholas Berzanskis +1,001.6 99th
181 Cory Kemp +1,000.6 99th
182 Jacob Mainzer +1,000.4 99th
183 David Lundberg +999.1 99th
185 Sam Hale +998.8 99th
186 Rohan Arcot +998.7 99th
187 Cory Bhend +997.0 99th
188 Justin Hume +996.9 99th
189 Yosef Stein +996.5 99th
190 David Glidden +996.2 99th
191 James Sheplock +994.6 99th
192 Martin Schauhuber +994.4 99th
193 Jesse Keppley +994.0 99th
196 Nate Herzog +993.1 99th
197 Tony Gosse +992.6 99th
198 Rob Handler +992.2 99th
199 Holden McGinnis +991.6 99th
200 Jordan Mayer +991.3 99th
201 Taylor Davis +990.6 99th
203 CJ Yespelkis +990.0 99th
205 Brandon Dougherty +988.8 99th
209 Ferdinand Isaman +987.1 99th
209 Richard L. Jacobson +987.1 99th
211 Brett Jones +986.5 99th
212 Eric von der Heyde +986.4 99th
213 Michael Boruta +986.3 99th
215 Kyle Kleinberg +983.4 99th
215 Philipp Wise +983.4 99th
217 Casey Reddy +983.3 99th
218 Noah Bode +983.0 99th
219 Scott Kellert +982.5 99th
219 Steven Burek +982.5 99th
223 Dean Nordhielm +981.1 99th
223 Morris Sharp +981.1 99th
229 Albert Swanson +980.2 99th
230 Daniel Kish +980.1 99th
231 Trevor Kiefaber +980.0 99th
232 Justin Vigmostad +979.2 99th
233 Brian Eayrs +978.7 99th
234 Joseph Buxton +978.4 99th
234 Josh Sobin +978.4 99th
236 Jon Greiman +977.7 99th
237 Frank Schwebel +977.6 99th
238 Sam A +977.4 99th
239 John Downey +977.2 99th
240 Brendan Christopher +976.9 99th
241 Guy Scafidi (h0sti1e17) +975.9 99th
242 Mark Holland +974.9 99th
243 Nathanael Joshua Balete +974.1 99th
244 Darren Riley +973.6 99th
245 David Willero +972.9 99th
247 Jack Bell +972.5 99th
248 Lars Steiner +971.7 99th
249 Connor Haley +970.9 99th
250 Guy Shavit +969.1 99th
251 Jaspreet Singh Malik +968.7 99th
252 Jonathan Taylor +968.4 99th
253 Jonathan Schlussel +967.8 99th
255 Adam Gewiss +966.6 99th
255 Andrew Cockburn +966.6 99th
255 Mike Mullin +966.6 99th
255 Shawn Strate +966.6 99th
259 Werner Bättenhaussen +966.1 99th
260 David Stein +965.9 99th
262 Jordan Knoben +964.5 99th
262 Kyle Riggs +964.5 99th
265 Jason Wishnov +963.9 99th
266 Eddie Ives +963.5 99th
267 Greg Ostermeier +961.3 99th
269 Patrick Coveney +959.1 99th
270 Kevin O'Neill +959.0 99th
271 Junsok Ko +958.9 99th
272 Pablo Mella +958.7 99th
273 Harpo Pérez Martínez +957.6 99th
274 Erik Ramos +957.5 99th
276 Caroline Frank +957.2 99th
277 Scott Flanagan +957.1 99th
278 David Fonorow +957.0 99th
279 Christian Hodgson +955.6 99th
282 Nick DeMarais +953.9 99th
283 Jason Pusey +953.3 99th
283 Jesus Petry +953.3 99th
285 PJ Tuckman +953.2 99th
286 Wayne Drosky +953.1 99th
288 Brian Jeffrey Call +952.9 99th
291 Murphy Rogers +951.7 99th
293 Jackson Winter +950.9 99th
294 Scott Ficklin +950.4 99th
295 Daniel Ashton +950.2 99th
298 David Gerard Mattson +949.4 99th
299 Toby Frager +949.0 99th
302 Adam Ross +948.4 99th
302 Katie Trodick +948.4 99th
304 Dan Bryan +948.3 99th
304 Dustin McClintock +948.3 99th
306 P O'Dwyer +948.0 99th
307 Chris Swindell +947.4 99th
308 MrSmartGuy21 +947.3 98th
309 Guardax Guardian +947.1 98th
311 Michael Loftus +946.9 98th
313 Zach Jacklin +946.7 98th
314 Lee Liberman +946.3 98th
316 Dan'l S. Putman +944.8 98th
317 Kate Smith +944.7 98th
318 Darren Kroells +944.6 98th
320 Mehmet Oktel +943.9 98th
321 Clinton Kay +943.7 98th
322 Chester Baughman +942.7 98th
324 Todd Beck +940.8 98th
326 Adam Key +940.4 98th
329 Anthony Krafnick +940.0 98th
334 Jeremy Singer +938.0 98th
335 Tom Falletta +937.9 98th
337 Andrew Malek +937.1 98th
339 Jennifer Haskell +936.7 98th
340 Chris Downs +935.2 98th
340 Nat Brautigam +935.2 98th
342 Chris Waidelich +935.0 98th
343 KG Lane +934.8 98th
343 Zack Vandiver +934.8 98th
346 Will Raymer +933.1 98th
347 Brian Fay +932.6 98th
348 Robert Milligan +932.5 98th
349 Ramiro E. Ruiz Cota +932.1 98th
350 David Huffaker +932.0 98th
351 Kit House +931.5 98th
352 Joe Nolan +931.0 98th
353 James Vogel +930.9 98th
353 John McCord +930.9 98th
355 André Matos +930.6 98th
359 Andrew Peric +928.8 98th
360 Colin MacGregor +928.4 98th
362 Murat Arslanoglu +928.2 98th
363 Ed Gross +927.8 98th
364 Emmanuel Lopez +927.7 98th
367 Casey Richey +926.3 98th
369 Brett Brenton +926.0 98th
370 Matthew Dickerson +925.4 98th
371 Steve Giordano +925.3 98th
372 Annie Colomer +925.0 98th
372 Jonathan Gemmill +925.0 98th
374 Theodore Witt +924.9 98th
376 Dale Crane +924.5 98th
376 Jared Blanchet +924.5 98th
379 Nathan Klippenstein +924.1 98th
380 Andy Li +924.0 98th
380 Carter Coudriet +924.0 98th
383 Coach Lyons +923.5 98th
384 Jrrheels 09 +923.2 98th
385 Kostas Pelechrinis +923.1 98th
386 Jake Konstantinos +923.0 98th
386 Ron da Silva +923.0 98th
390 Peace Girl +922.0 98th
391 Evan Stackpole +921.8 98th
394 William Hoover +921.4 98th
397 Michael Powell +920.3 98th
398 Justin Lech +919.6 98th
400 Nick Oatts +919.4 98th
404 Alexander Reynolds +918.0 98th
406 Nate Silver +917.7 98th
406 Payne Ford +917.7 98th
412 Lorenzo Bonfiglio +916.4 98th
412 Matt Colleran +916.4 98th
414 Andrew Hawk +916.2 98th
414 Rich Cohn +916.2 98th
414 Ryan T. Chiu +916.2 98th
417 Benjamin Barland +916.1 98th
417 Ellis Sargeant +916.1 98th
419 Ben Holquist +916.0 98th
419 Josiah Clemons +916.0 98th
421 Fábián Szekeres +915.7 98th
421 Mikey Lemmon +915.7 98th
423 John Cucco +915.6 98th
423 Scott Shapiro +915.6 98th
426 Paul Schreiber +915.4 98th
428 Christopher Perry +915.0 98th
430 Erik Kroll +914.8 98th
431 Matthew Voss +914.7 98th
432 FiveThirtyEight Elo +914.6 98th
433 Stephen Rosenthal +914.4 98th
435 Chris Robinson +914.1 98th
436 João Pedro Annarumma +913.9 98th
437 Jim Mahoney +913.4 98th
439 Kiley McDaniel +912.6 98th
440 Daniel Gudenius +912.5 98th
441 Benjamin Heider +911.8 98th
441 Daniel Elu +911.8 98th
443 Tyler Steffen +911.7 98th
444 Nicholas Clark +911.6 98th
445 Pedro M C Mamede +910.8 98th
445 Phil Brock +910.8 98th
450 André Martins +908.4 98th
451 Matt Pelletier +908.3 98th
453 Steve Harr +907.6 98th
456 David Wakefield +906.0 98th
457 Louis Sokolow +905.9 98th
459 Vince Hathhorn +905.5 98th
461 Jordan Arnold +904.4 98th
463 Scott Harrison +904.3 98th
464 Sam McBride +904.2 98th
465 Gustavo Cerezo +904.0 98th
467 Ben Spann +903.9 98th
468 Alexander Sooley +903.8 98th
470 Zach Thomas +903.0 98th
471 Josh Hoover +902.2 98th
474 Alexander Mukamal +901.0 98th
474 Eric Jablonsky +901.0 98th
476 Daniel Barch +900.6 98th
477 Justin Ngo +900.5 98th
478 Ben Harvey +900.1 98th
479 Tim Reavis +899.9 98th
481 Brandon Carroll +899.6 98th
483 Daniel Rosenfeld +898.6 98th
483 Matthew L. Shiney +898.6 98th
489 Elliot and Kelsie +895.6 98th
489 Tim Thielke +895.6 98th
492 Aaron Jordan +895.2 98th
493 John Yuda +894.6 98th
493 Silas Lewis +894.6 98th
495 Geoff Tremel +894.2 98th
495 Matt Kalin +894.2 98th
498 Christopher Ruckel +892.6 98th
499 Colin Devereaux +892.5 98th
502 Ethan Weinhaus +892.1 98th
503 Cam Long +891.8 98th
504 Aaron Alpagot +890.6 98th
505 Joseph Raughley +889.3 98th
506 Connor Daly +888.7 98th
507 Neil Dawson +888.3 98th
508 Dhruv Pillai +888.2 98th
509 Andrew Betts +887.5 98th
510 Rob Haverkamp +887.2 98th
511 Lane Musselman +887.1 98th
512 Mark Eaton +886.7 98th
513 Carl Ramos +886.5 98th
514 Clayton Moore +886.2 97th
515 Taran Staal +886.1 97th
516 Joseph Hiegel +885.1 97th
517 Kris Jordan +884.9 97th
518 Benjamin Mertens +884.5 97th
519 Patrick Erfort +884.0 97th
521 Ryan Egan +883.8 97th
522 Elan Fuld +883.2 97th
523 Sarah Confrancisco +883.0 97th
525 Marshall Pagano +881.1 97th
527 Jack Maedgen +880.5 97th
527 OdinYgg +880.5 97th
533 Chuck Baum +878.8 97th
535 nosdefalcao +876.8 97th
536 Joe Woods +876.7 97th
537 Alex Maisel +876.2 97th
538 Chad Spurley +876.1 97th
540 Thomas Wenborg +875.0 97th
542 Ron Schreiber +872.5 97th
543 Jason Westman +872.2 97th
543 Jeremy Sanchez +872.2 97th
545 David Waldron +872.1 97th
548 John Challenor +870.3 97th
550 Drew Hamilton +869.4 97th
551 Jonathan Krenz +869.2 97th
552 John Bartkiw +868.6 97th
555 Christopher Kozak +867.6 97th
556 Jim Lemire +867.3 97th
557 Justin Miller +867.2 97th
559 Troy Powell +866.4 97th
560 Jesse Cox +866.0 97th
563 Michael Kim +865.4 97th
565 Mike Konitzer +865.1 97th
566 Christopher Berning +864.9 97th
568 Dominik Endres +863.9 97th
568 Michael Sernoff +863.9 97th
570 Jonah Schwartz +863.7 97th
570 Vera Abresch +863.7 97th
573 Ari Levin +862.3 97th
574 Eric Jones +861.3 97th
574 Michael Olson +861.3 97th
576 Nate Hollister +860.4 97th
577 Christopher Rinaldi +859.8 97th
578 Nick Hlavacek +859.6 97th
579 Jefferson Elbert Simões +859.4 97th
580 Jackson Zerkle +859.1 97th
580 Tony Fyles +859.1 97th
586 Calahan Riley +858.3 97th
587 Josh Crawford +858.1 97th
588 Jason Hunyar +857.3 97th
591 Dan Norton +856.4 97th
592 Tyler Frees +856.3 97th
594 Stoyan Deckoff +856.0 97th
596 Josh Horn +855.4 97th
597 Kevin Kensler +855.3 97th
601 Benjamin Truskin +854.5 97th
602 Tyler Abbott +854.4 97th
605 Cole Maberry +854.1 97th
605 Thiago Cassel +854.1 97th
609 Ben Madden +853.4 97th
610 Frank Spencer +853.2 97th
611 Margaret Andrew +853.1 97th
614 Dan McCormick +852.4 97th
614 Shedrick Bridgeforth +852.4 97th
619 James Kairos +851.3 97th
620 Ben David +851.1 97th
621 Michael Sco +850.0 97th
622 Nate Robertson +849.9 97th
625 Matthew Cottle +849.3 97th
625 Tim Mccord +849.3 97th
627 Michael Sarkis +849.0 97th
628 Derek Wisner +848.6 97th
629 Michael Dutton +848.2 97th
633 Neil Wilson +847.0 97th
636 G O'Boyle +845.3 97th
637 Morten Jørgensen +844.8 97th
639 Michael Scarn +843.4 97th
640 Brian Neuville +843.3 97th
641 Michael Fienberg +843.2 97th
642 Google User +842.9 97th
642 JD O'Brien +842.9 97th
645 Alan Schomburg +842.7 97th
645 Eric Leaman +842.7 97th
647 Adam Johnson +841.8 97th
647 Ronan Jansen +841.8 97th
649 Kyle Sargent +841.5 97th
650 Greg Bulwinkle +841.4 97th
653 Dakota Henke +840.6 97th
656 Paul Joss +839.3 97th
657 Adam Norbury +839.0 97th
658 Jake Russo +838.9 97th
661 Jayse Hulett +837.3 97th
662 Luke Houglum +837.1 97th
663 Mark Henderson +837.0 97th
664 Paul Fisher +836.8 97th
665 Dustin Judice +836.6 97th
666 TheChamp2399 +836.4 97th
667 Lincoln Teti +836.3 97th
668 Ben Roberts +835.7 97th
670 Trent Parry +835.4 97th
671 Jacob Knapp +835.2 97th
673 Bradon Cross +834.8 97th
676 Alex Cauneac +833.4 97th
677 Justin K Warren +833.0 97th
683 Mike Graham +831.6 97th
683 Nathan Goldberg +831.6 97th
685 Adam Lenin +831.3 97th
687 Laura Tipton +830.7 97th
688 Richard Malone +829.9 97th
690 Joseph Simms +828.7 97th
695 Colin Baxter +827.1 97th
696 Don Welsch +826.6 97th
698 Derek Melies +825.9 97th
699 First Last +825.8 97th
703 Andrew Paffel +824.5 97th
704 Seth Lloyd +824.4 97th
706 Kent Toland +823.5 97th
707 Michael Marino +823.2 97th
708 Caleb Weldon +822.1 97th
709 Bill Copeland +821.9 97th
709 Thomas Lovett +821.9 97th
711 Ben Fraser +821.5 97th
712 Matthew Moore +821.1 97th
713 Daniel Bonin +820.8 97th
715 Judi Anderson +820.4 97th
715 Matt Fitzgerald +820.4 97th
718 Ben Smidt +819.5 97th
720 Isaiah O'Neal +818.6 96th
724 Brad John +818.1 96th
727 David Tudor +816.7 96th
728 Glen Sears +816.4 96th
728 Robert Lynch +816.4 96th
728 Tom Birren +816.4 96th
732 Ian Webber +816.0 96th
732 Kailash Faris +816.0 96th
734 Austin Wegner +815.9 96th
735 David Brotherton +815.6 96th
736 Brandon Adelbock +815.1 96th
736 Connor Higgins +815.1 96th
738 Greg Mitchell +814.7 96th
739 Jordan Oberstein +814.5 96th
740 Ben Eisenberg +814.3 96th
743 Xavier Weisenreder +812.8 96th
744 Brian Petrone +812.6 96th
744 Eli Blaufuss +812.6 96th
746 Ted Carlson +812.4 96th
750 Giuseppe Iuni +811.4 96th
753 Brian Coyne +810.6 96th
754 Prashant Shankar +810.2 96th
758 Jerome Yurchisin +808.9 96th
759 Matt Forbes +808.7 96th
760 Peter Hansel +808.5 96th
761 PJ Three +808.1 96th
763 Timothy Daggs +807.2 96th
764 Chris Hall +807.1 96th
765 Chandler Dye +806.8 96th
766 Luke Vosters +806.7 96th
769 Mike Dew +805.3 96th
771 Jackson Wahl +805.0 96th
774 Nate Caron +804.2 96th
776 Andy Eck +803.6 96th
778 Markus Bacha +802.2 96th
778 Paul Wilkens +802.2 96th
780 Aidan Mancini +802.1 96th
781 Tyler Stover +801.9 96th
782 Evan Chow +801.8 96th
783 David Laubenberg +801.7 96th
784 Matthew B +801.2 96th
785 Nathan Long +800.9 96th
786 Anthony D'Artiglio +800.4 96th
791 Aidan Preston +799.9 96th
792 Anthony Fillebrown +799.5 96th
795 Stefan Wenc +798.8 96th
796 Joe Senn +798.7 96th
798 Jesse Gomez +798.3 96th
799 Joseph Caissie +797.9 96th
801 Sebastian Zoch (Schokolowski) +797.7 96th
803 Aaron Grossman +796.8 96th
807 Sam Robison +795.6 96th
808 Josh Silverman +795.5 96th
808 Michael Cole +795.5 96th
810 Joey Fromuth +795.0 96th
811 Steven McCall +794.7 96th
812 Alex Nguyen +793.9 96th
813 Joshua Kassner +793.6 96th
814 Luke Westbrook +793.3 96th
815 Michael Domabyl +793.0 96th
816 Jacob Devery +792.8 96th
819 Gcd Fvu +791.7 96th
820 Drew Motl +791.4 96th
822 Brendan Clark +791.1 96th
825 Nick Demorest +789.7 96th
826 D.J. Williams +789.5 96th
827 Jamin Anderson +789.2 96th
827 Ken Bower +789.2 96th
830 Patrick D +789.0 96th
834 Scott Anglemyer +788.1 96th
837 Chris Fisher +787.1 96th
840 Scott Shapiro +785.8 96th
841 Ryan Bender +785.2 96th
843 Andrew Jones +785.0 96th
844 Eric Sullivan +784.9 96th
845 Thomas Lark +784.7 96th
847 Carl Clark +784.0 96th
848 Nick Palmateer +783.6 96th
849 Andrew Lachtman +783.0 96th
849 Brett Deccy +783.0 96th
851 Kerry McCarthy +782.7 96th
853 Anthony C. Garcia Jr. +782.3 96th
856 Nick Nguyen +781.9 96th
858 Dustin Chipman +781.7 96th
860 Aaron Thew +781.2 96th
860 Kelley Reed +781.2 96th
863 Andrew Jung +780.6 96th
865 Christopher Nichols +780.5 96th
870 Nathan Shay +779.5 96th
871 Tim Willis +779.3 96th
872 Evan McLaughlin +778.7 96th
874 Justin Levinson +778.6 96th
875 Thomas Cogley +778.5 96th
876 Stephen Moon +777.7 96th
877 Mark Sheppard +777.3 96th
878 Matt Pelletier +777.2 96th
879 Evan Shaw +777.1 96th
879 Little Billy +777.1 96th
881 Bret Mercer +777.0 96th
882 Graeme MacDermid +776.3 96th
882 William Wallo +776.3 96th
884 Justin Roberts +776.2 96th
885 Adam Gessaman +776.0 96th
887 Scott Siegel +775.1 96th
888 Sean O'Brien +774.7 96th
893 Tj Wetmore +773.0 96th
894 Rhett Bender +772.9 96th
895 Carl Katz +772.8 96th
897 Clint Z +771.9 96th
897 Mitchell Hester +771.9 96th
899 Justin Fought +771.4 96th
900 Arjun Asija +771.2 96th
901 Jeremy Goldstein +770.5 96th
902 Joshua Snoke +770.4 96th
903 Ron Owens +770.3 96th
904 Oscar Toquet +769.7 96th
905 Chad Gambone +769.5 96th
907 Nick Som +769.1 96th
908 Joe Steirer +769.0 96th
908 Joel Spearman +769.0 96th
911 Matthew Bekeris +768.6 96th
911 Michael Ruppel +768.6 96th
914 Bill Porteus +768.4 96th
915 Jake Smith +768.3 96th
916 James Chaumont +767.2 96th
918 Jordan Roberts +766.1 96th
919 Declan Edgecombe +765.2 96th
920 Austin Laird +764.3 96th
922 Chad Casarotto +764.2 96th
926 Liam Sullivan +763.1 95th
928 Michael Louison +762.7 95th
929 Vincent Spahr +762.3 95th
930 Brian Ward +762.2 95th
932 Kevin S +761.6 95th
933 Danny P +761.5 95th
937 Cheryl Young +760.1 95th
939 Andy Farkas +759.8 95th
940 Parag Goyal +759.7 95th
941 Austin Streitmatter +759.6 95th
941 Gavin Meyer +759.6 95th
941 Justin Whorral +759.6 95th
941 Robert Berg +759.6 95th
947 Matt Brown +759.1 95th
949 Ian Barnett +758.8 95th
951 Kinjal Mathur +758.7 95th
952 Andrew Wilson +758.2 95th
953 Tommy Kolb +758.1 95th
955 David Adams +756.8 95th
956 Steve Asiala +755.8 95th
958 Donna Alexander +755.1 95th
961 Daniel Gaughan +754.4 95th
963 Michael PC +753.9 95th
963 Phil Snelgrove +753.9 95th
965 Joe Erjavec +753.4 95th
966 Ny Fid +753.3 95th
967 Alex Tannenbaum +752.9 95th
968 Josh Tyler +752.8 95th
969 Brian Myers +752.2 95th
971 Derek Truesdale +751.7 95th
972 Matthew Mednick +751.5 95th
973 Herb Fynewever +751.3 95th
974 Desmon Dunn +751.2 95th
976 Andrew Sproston +749.8 95th
977 Molly Lonigan +749.7 95th
978 Yoav Rozenblat +749.4 95th
979 Kenneth Evans +749.2 95th
981 John Throgmorton +748.8 95th
984 Liam Timmons +748.4 95th
985 Donovan Gleeson +748.2 95th
986 Cameron Aubuchon +748.0 95th
987 Cole Harris +747.9 95th
988 Alex Stevenson +747.6 95th
991 Brandon Haschke +746.9 95th
992 Laura Waldman +745.7 95th
995 Martin Smith +744.3 95th
1,000 James Allison +742.3 95th
1,001 Tim Doyle +741.8 95th
1,002 Max Drascher +741.5 95th
1,003 Andrew Jakubowski +741.4 95th
1,003 Tim Durr +741.4 95th
1,007 Erin Arnold +740.9 95th
1,007 James Ferguson +740.9 95th
1,010 Andrew Stewart +740.3 95th
1,010 Matt Hane +740.3 95th
1,015 Erik Boyle +739.2 95th
1,018 Kyle Atkinson +737.7 95th
1,021 Derek Hanson +736.6 95th
1,022 Aaron Nace +736.0 95th
1,023 Meg Ardron +735.3 95th
1,024 Weston Collins +735.2 95th
1,025 Janelle Becker +734.9 95th
1,027 Aaron Sterne +733.7 95th
1,031 Danny Cunningham +732.8 95th
1,031 Justin Yang +732.8 95th
1,034 Ben Wiens +732.4 95th
1,036 Amit Patel +732.0 95th
1,038 Dean Priddy +731.6 95th
1,039 Adam Robbins +731.5 95th
1,042 Lee Higgins +731.1 95th
1,043 Sandy Hemenway +731.0 95th
1,045 Karl Blackmore +730.6 95th
1,047 Bryan Knowles +729.6 95th
1,047 Teddy Kline +729.6 95th
1,049 Shea Robison +729.1 95th
1,050 TJ Morra +728.6 95th
1,051 Jeffrey Pierpont +728.0 95th
1,055 Dan Efseaff +727.3 95th
1,056 Patrick Butera +727.2 95th
1,060 Joshua Taylor +725.1 95th
1,061 Elliott Boswell +724.8 95th
1,061 Tim H +724.8 95th
1,064 Cameron Lewis +724.5 95th
1,065 Zachary Stearman +724.1 95th
1,066 Jesse Cannon +723.7 95th
1,069 Bryan Navarro +723.0 95th
1,072 John Belk +722.7 95th
1,073 Daniel Dantas Prazeres Amorim +722.3 95th
1,080 Cooper Johnson +720.8 95th
1,084 Noah Wayne Johns +719.3 95th
1,085 Billy Brooksher +718.4 95th
1,086 Wesley Anderson +718.3 95th
1,088 Andrew Dale +717.7 95th
1,089 Stephen Hochschild +717.3 95th
1,091 Charles Liddane +716.4 95th
1,092 Michael Koslowski +716.0 95th
1,092 Sean Thweatt +716.0 95th
