| Generic ballot |
| Generic ballot | | • | Oct 31-Nov 2, 2020 1,363 LV | Oct 31-Nov 2, 2020 | | 1,363 | LV | Democrat | 52% | | 42% | Republican | Democrat | +10 |
| Generic ballot | | • | Oct 31-Nov 2, 2020 1,500 RV | Oct 31-Nov 2, 2020 | | 1,500 | RV | Democrat | 48% | | 39% | Republican | Democrat | +9 |
| Generic ballot | | • | Nov 1, 2020 1,008 LV | Nov 1, 2020 | | 1,008 | LV | Democrat | 47% | | 44% | Republican | Democrat | +2 |
| Generic ballot | | • | Oct 30-Nov 1, 2020 1,501 RV | Oct 30-Nov 1, 2020 | | 1,501 | RV | Democrat | 49% | | 40% | Republican | Democrat | +9 |
| Generic ballot | | • | Oct 30-Nov 1, 2020 1,360 LV | Oct 30-Nov 1, 2020 | | 1,360 | LV | Democrat | 52% | | 43% | Republican | Democrat | +9 |
| Generic ballot | | • | Oct 19-Nov 1, 2020 5,372 LV | Oct 19-Nov 1, 2020 | | 5,372 | LV | Democrat | 52% | | 45% | Republican | Democrat | +8 |
| Generic ballot | | • | Oct 29-31, 2020 14,663 LV | Oct 29-31, 2020 | | 14,663 | LV | Democrat | 50% | | 43% | Republican | Democrat | +7 |
| Generic ballot | | • | Oct 25-28, 2020 2,359 LV | Oct 25-28, 2020 | | 2,359 | LV | Democrat | 47% | | 42% | Republican | Democrat | +5 |
| Generic ballot | | • | Oct 25-28, 2020 2,824 RV | Oct 25-28, 2020 | | 2,824 | RV | Democrat | 45% | | 40% | Republican | Democrat | +5 |
| Generic ballot | | • | Oct 16-26, 2020 2,500 LV | Oct 16-26, 2020 | | 2,500 | LV | Democrat | 51% | | 40% | Republican | Democrat | +11 |
Comments